#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 17, 2018  at Charlotte   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 19, 2018  RICHMOND   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 23, 2018  at American   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 26, 2018  at Towson   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 31, 2018  UNCG   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 2, 2018   at Howard   4-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 09, 2018  at Wake Forest   0-6  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 19, 2018  UNC ASHEVILLE   2-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 22, 2018  at Charleston Southern   2-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 26, 2018  at Radford   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 29, 2018  PRESBYTERIAN   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 03, 2018  HAMPTON   5-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 06, 2018  at USC Upstate   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 10, 2018  at Campbell   3-0  *    1  0  2  0  .000  1  .000  0  0-0  0 
Oct 13, 2018  GARDNER-WEBB   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 20, 2018  WINTHROP   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 23, 2018  at High Point   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 27, 2018  USC UPSTATE   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     31-25  18  0  1  0  2  0  .000  1  .000  0  0-0  0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Aug 17, 2018  at Charlotte   0-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Aug 31, 2018  UNCG   0-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 26, 2018  at Radford   1-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 29, 2018  PRESBYTERIAN   2-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        4  0  0:00  0  0.00  4  1.000  0  0  0  -  0