| #22 FORST, Catharine |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 25, 2019 | VCU | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 21 | |
| Aug 30, 2019 | CHARLOTTE | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 50 |
| Sep 02, 2019 | HOWARD | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 41 |
| Sep 05, 2019 | at Old Dominion | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 56 | |
| Sep 13, 2019 | AMERICAN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 27 | |
| Sep 15, 2019 | UMBC | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 50 | |
| Sep 21, 2019 | at Presbyterian | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 61 | |
| Sep 25, 2019 | at Hampton Univ. | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 49 |
| Sep 28, 2019 | CHARLESTON SOUTHERN | 0-0 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .182 | 0-0 | 0 | 0-0 | 49 |
| Oct 02, 2019 | RADFORD | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0-0 | 0 | 0-0 | 26 | |
| Oct 5, 2019 | at Winthrop | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0-0 | 0 | 0-0 | 15 | |
| Oct 12, 2019 | USC UPSTATE | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 35 | |
| Oct 16, 2019 | CAMPBELL | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 16 | |
| Oct 19, 2019 | at UNC Asheville | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 50 | |
| Oct 23, 2019 | HIGH POINT | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 48 | |
| Oct 26, 2019 | at Gardner-Webb | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 55 |
| Totals | 18-18 | 16 | 5 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0-0 | 0 | 0-0 | 649 |
|
Games played: 16 Shots per game: 0.75 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |