# 4 HOMMEY, Madison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 25, 2019  VCU   1-5  .000  .000  0-0  0-0  52 
Aug 30, 2019  CHARLOTTE   0-2  .000  .000  0-0  0-0  54 
Sep 02, 2019  HOWARD   2-0  .000  .000  0-0  0-0  62 
Sep 05, 2019  at Old Dominion   1-2  .000  .000  0-0  0-0  63 
Sep 13, 2019  AMERICAN   0-1  .000  .000  0-0  0-0  71 
Sep 15, 2019  UMBC   2-1  .000  .000  0-0  0-0  69 
Sep 21, 2019  at Presbyterian   1-2  .000  .000  0-0  0-0  99 
Sep 25, 2019  at Hampton Univ.   4-0  .000  .000  0-0  0-0  78 
Sep 28, 2019  CHARLESTON SOUTHERN   0-0  .000  .000  0-0  0-0  104 
Oct 02, 2019  RADFORD   1-0  .000  .000  0-0  0-0  77 
Oct 5, 2019   at Winthrop   0-1  .000  .000  0-0  0-0  60 
Oct 12, 2019  USC UPSTATE   3-0  .143  .143  0-0  0-0  61 
Oct 16, 2019  CAMPBELL   1-2  .143  .143  0-0  0-0  83 
Oct 19, 2019  at UNC Asheville   2-1  .143  .143  0-0  0-0  102 
Oct 23, 2019  HIGH POINT   0-0  .143  .143  0-0  0-0  110 
Oct 26, 2019  at Gardner-Webb   0-1  .143  .143  0-0  0-0  68 
Totals     18-18  16  16  .143  .143  0-0  0-0  1213 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12