# 9 TOONE, Danielle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 25, 2019  VCU   1-5  .000  .000  0-0  0-0  46 
Aug 30, 2019  CHARLOTTE   0-2  .000  1.000  0-0  0-0  74 
Sep 02, 2019  HOWARD   2-0  .000  1.000  0-0  0-0  51 
Sep 05, 2019  at Old Dominion   1-2  .000  1.000  0-0  0-0  85 
Sep 13, 2019  AMERICAN   0-1  .000  .333  0-0  0-0  90 
Sep 15, 2019  UMBC   2-1  .000  .286  0-0  0-0  60 
Sep 21, 2019  at Presbyterian   1-2  .000  .250  0-0  0-0  63 
Sep 25, 2019  at Hampton Univ.   4-0  .000  .250  0-0  0-0  55 
Sep 28, 2019  CHARLESTON SOUTHERN   0-0  .000  .364  0-0  0-0  85 
Oct 02, 2019  RADFORD   1-0  .000  .333  0-0  0-0  69 
Oct 5, 2019   at Winthrop   0-1  .000  .308  0-0  0-0  73 
Oct 12, 2019  USC UPSTATE   3-0  .000  .357  0-0  0-0  56 
Oct 16, 2019  CAMPBELL   1-2  .000  .333  0-0  0-0  61 
Oct 19, 2019  at UNC Asheville   2-1  .000  .312  0-0  0-0  74 
Oct 23, 2019  HIGH POINT   0-0  .000  .294  0-0  0-0  100 
Oct 26, 2019  at Gardner-Webb   0-1  .000  .368  0-0  0-0  67 
Totals     18-18  16  16  19  .000  .368  0-0  0-0  1109 

 
Games played: 16
Shots per game: 1.19
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12