|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 25, 2019 | VCU | 1-5 | L | 0-1-0 | 0-0-0 | 224 | CULBREATH, Kennedy (unassisted) | |||
| Aug 30, 2019 | CHARLOTTE | 0-2 | L | 0-2-0 | 0-0-0 | 1583 | - | |||
| Sep 02, 2019 | HOWARD | W | 2-0 | 1-2-0 | 0-0-0 | 105 | KUPSOV, Emilie (TOONE, Danielle) | |||
| CULBREATH, Kennedy (LOCKAMY, Madison;TOONE, Danielle) | ||||||||||
| Sep 05, 2019 | at Old Dominion | 1-2 | L | O2 | 1-3-0 | 0-0-0 | 186 | GREAVES, Sydni (CAHILL, Kylie) | ||
| Sep 13, 2019 | AMERICAN | 0-1 | L | 1-4-0 | 0-0-0 | 145 | - | |||
| Sep 15, 2019 | UMBC | W | 2-1 | 2-4-0 | 0-0-0 | 142 | CULBREATH, Kennedy (KUPSOV, Emilie) | |||
| KUPSOV, Emilie (unassisted) | ||||||||||
| * | Sep 21, 2019 | at Presbyterian | 1-2 | L | OT | 2-5-0 | 0-1-0 | 102 | KUPSOV, Emilie (unassisted) | |
| * | Sep 25, 2019 | at Hampton Univ. | W | 4-0 | 3-5-0 | 1-1-0 | KUPSOV, Emilie (unassisted) | |||
| CULBREATH, Kennedy (ALVEY, Taylor) | ||||||||||
| LOCKAMY, Madison (KUPSOV, Emilie) | ||||||||||
| LOCKAMY, Madison (ALVEY, Taylor) | ||||||||||
| * | Sep 28, 2019 | CHARLESTON SOUTHERN | 0-0 | T | O2 | 3-5-1 | 1-1-1 | 134 | - | |
| * | Oct 02, 2019 | RADFORD | W | 1-0 | 4-5-1 | 2-1-1 | 208 | LOCKAMY, Madison (CULBREATH, Kennedy) | ||
| * | Oct 5, 2019 | at Winthrop | 0-1 | L | 4-6-1 | 2-2-1 | - | |||
| * | Oct 12, 2019 | USC UPSTATE | W | 3-0 | 5-6-1 | 3-2-1 | 115 | CULBREATH, Kennedy (COX, Kaitlyn) | ||
| KUPSOV, Emilie (unassisted) | ||||||||||
| HOMMEY, Madison (unassisted) | ||||||||||
| * | Oct 16, 2019 | CAMPBELL | 1-2 | L | 5-7-1 | 3-3-1 | 108 | LOCKAMY, Madison (COX, Kaitlyn) | ||
| * | Oct 19, 2019 | at UNC Asheville | W | 2-1 | O2 | 6-7-1 | 4-3-1 | LOCKAMY, Madison (CULBREATH, Kennedy) | ||
| CULBREATH, Kennedy (ALVEY, Taylor) | ||||||||||
| * | Oct 23, 2019 | HIGH POINT | 0-0 | T | O2 | 6-7-2 | 4-3-2 | 208 | - | |
| * | Oct 26, 2019 | at Gardner-Webb | 0-1 | L | 6-8-2 | 4-4-2 | 145 | - |
| Team Record | W-L-T |
| Overall | 6-8-2 |
| Conference | 4-4-2 |
| Home | 4-4-2 |
| Away | 2-4 |
| Neutral | 0-0 |
| Overtime | 1-2-2 |
| Attendance | Dates | Total | Average |
| All games | 16 | 3405 | 213 |
| Home | 10 | 2972 | 297 |
| Away | 6 | 433 | 72 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 25, 2019 | VCU | 1-5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 1012 |
| Aug 30, 2019 | CHARLOTTE | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 991 |
| Sep 02, 2019 | HOWARD | 2-0 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 | 990 |
| Sep 05, 2019 | at Old Dominion | 1-2 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1-0 | 0 | 0-0 | 1189 |
| Sep 13, 2019 | AMERICAN | 0-1 | 0 | 0 | 0 | 21 | .000 | 5 | .238 | 0-0 | 0 | 0-0 | 990 |
| Sep 15, 2019 | UMBC | 2-1 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 2-0 | 1 | 0-0 | 1000 |
| Sep 21, 2019 | at Presbyterian | 1-2 | 1 | 0 | 2 | 22 | .045 | 10 | .455 | 0-0 | 0 | 0-0 | 1087 |
| Sep 25, 2019 | at Hampton Univ. | 4-0 | 4 | 3 | 11 | 12 | .333 | 8 | .667 | 0-0 | 1 | 0-0 | 991 |
| Sep 28, 2019 | CHARLESTON SOUTHERN | 0-0 | 0 | 0 | 0 | 30 | .000 | 7 | .233 | 1-0 | 0 | 0-0 | 1210 |
| Oct 02, 2019 | RADFORD | 1-0 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1-0 | 1 | 0-0 | 991 |
| Oct 5, 2019 | at Winthrop | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 991 |
| Oct 12, 2019 | USC UPSTATE | 3-0 | 3 | 1 | 7 | 21 | .143 | 11 | .524 | 0-0 | 1 | 0-0 | 1012 |
| Oct 16, 2019 | CAMPBELL | 1-2 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 985 |
| Oct 19, 2019 | at UNC Asheville | 2-1 | 2 | 2 | 6 | 33 | .061 | 14 | .424 | 0-0 | 1 | 0-1 | 1121 |
| Oct 23, 2019 | HIGH POINT | 0-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 1201 |
| Oct 26, 2019 | at Gardner-Webb | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 990 |
| Longwood | 18-18 | 18 | 13 | 49 | 234 | .077 | 102 | .436 | 7-0 | 6 | 0-1 | 16751 | |
| Opponent | 18 | 12 | 48 | 245 | .073 | 108 | .441 | 2-0 | 8 | 0-1 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 14.62 Goals per game: 1.12 Assists per game: 0.81 Points per game: 3.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2019 | VCU | 1-5 | 90:00 | 5 | 5.00 | 13 | .722 | 0 | 1 | 0 | - | 28 |
| Aug 30, 2019 | CHARLOTTE | 0-2 | 90:00 | 2 | 3.50 | 15 | .882 | 0 | 1 | 0 | - | 29 |
| Sep 02, 2019 | HOWARD | 2-0 | 90:00 | 0 | 2.33 | 1 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 05, 2019 | at Old Dominion | 1-2 | 107:57 | 2 | 2.14 | 9 | .818 | 0 | 1 | 0 | - | 20 |
| Sep 13, 2019 | AMERICAN | 0-1 | 90:00 | 1 | 1.92 | 2 | .667 | 0 | 1 | 0 | - | 9 |
| Sep 15, 2019 | UMBC | 2-1 | 90:00 | 1 | 1.77 | 6 | .857 | 1 | 0 | 0 | - | 18 |
| Sep 21, 2019 | at Presbyterian | 1-2 | 98:32 | 2 | 1.78 | 4 | .667 | 0 | 1 | 0 | - | 7 |
| Sep 25, 2019 | at Hampton Univ. | 4-0 | 90:00 | 0 | 1.57 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
| Sep 28, 2019 | CHARLESTON SOUTHERN | 0-0 | 110:00 | 0 | 1.37 | 4 | 1.000 | 0 | 0 | 1 | 1 | 18 |
| Oct 02, 2019 | RADFORD | 1-0 | 90:00 | 0 | 1.24 | 6 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| Oct 5, 2019 | at Winthrop | 0-1 | 90:00 | 1 | 1.22 | 1 | .500 | 0 | 0 | 0 | - | 7 |
| Oct 12, 2019 | USC UPSTATE | 3-0 | 90:00 | 0 | 1.12 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 16, 2019 | CAMPBELL | 1-2 | 90:00 | 2 | 1.18 | 8 | .800 | 0 | 1 | 0 | - | 26 |
| Oct 19, 2019 | at UNC Asheville | 2-1 | 102:00 | 1 | 1.16 | 5 | .833 | 0 | 0 | 0 | - | 11 |
| Oct 23, 2019 | HIGH POINT | 0-0 | 110:00 | 0 | 1.07 | 5 | 1.000 | 0 | 0 | 1 | 1 | 15 |
| Oct 26, 2019 | at Gardner-Webb | 0-1 | 90:00 | 1 | 1.07 | 6 | .857 | 0 | 1 | 0 | - | 16 |
| Totals | 18-18 | 1518:29 | 18 | 1.07 | 90 | .833 | 5 | 7 | 2 | 6/2 | 241 | |
| Opponent | 1518:29 | 18 | 1.07 | 84 | .824 | 7 | 5 | 2 | 6 | 233 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 25, 2019 | VCU | 1-5 | 5 | 4 | 14 | 29 | .172 | 18 | .621 | 0-0 | 1 | 0-0 | 1010 |
| Aug 30, 2019 | CHARLOTTE | 0-2 | 2 | 1 | 5 | 31 | .065 | 17 | .548 | 0-0 | 1 | 0-0 | 1014 |
| Sep 02, 2019 | HOWARD | 2-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0-0 | 0 | 0-0 | 1013 |
| Sep 05, 2019 | at Old Dominion | 1-2 | 2 | 1 | 5 | 20 | .100 | 11 | .550 | 0-0 | 1 | 0-0 | 1187 |
| Sep 13, 2019 | AMERICAN | 0-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 1 | 0-0 | 986 |
| Sep 15, 2019 | UMBC | 2-1 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 1-0 | 0 | 0-0 | 990 |
| Sep 21, 2019 | at Presbyterian | 1-2 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0-0 | 1 | 0-0 | 1084 |
| Sep 25, 2019 | at Hampton Univ. | 4-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 990 |
| Sep 28, 2019 | CHARLESTON SOUTHERN | 0-0 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 0-0 | 0 | 0-0 | 1210 |
| Oct 02, 2019 | RADFORD | 1-0 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 0-0 | 0 | 0-1 | 991 |
| Oct 5, 2019 | at Winthrop | 0-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 1 | 0-0 | 990 |
| Oct 12, 2019 | USC UPSTATE | 3-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 990 |
| Oct 16, 2019 | CAMPBELL | 1-2 | 2 | 2 | 6 | 26 | .077 | 10 | .385 | 0-0 | 1 | 0-0 | 945 |
| Oct 19, 2019 | at UNC Asheville | 2-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 | 1123 |
| Oct 23, 2019 | HIGH POINT | 0-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0-0 | 0 | 0-0 | 1178 |
| Oct 26, 2019 | at Gardner-Webb | 0-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 1-0 | 1 | 0-0 | 989 |
| Opponent totals | 18-18 | 18 | 12 | 48 | 245 | .073 | 108 | .441 | 2-0 | 8 | 0-1 | 16690 | |
| Longwood | 18 | 13 | 49 | 234 | .077 | 102 | .436 | 7-0 | 6 | 0-1 | 16751 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 15.31 Goals per game: 1.12 Assists per game: 0.75 Points per game: 3.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2019 | VCU | 1-5 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| Aug 30, 2019 | CHARLOTTE | 0-2 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 02, 2019 | HOWARD | 2-0 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| Sep 05, 2019 | at Old Dominion | 1-2 | 107:57 | 1 | 0.95 | 5 | .833 | 1 | 0 | 0 | - | 9 |
| Sep 13, 2019 | AMERICAN | 0-1 | 90:00 | 0 | 0.77 | 5 | 1.000 | 1 | 0 | 0 | 1 | 21 |
| Sep 15, 2019 | UMBC | 2-1 | 90:00 | 2 | 0.97 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| Sep 21, 2019 | at Presbyterian | 1-2 | 98:32 | 1 | 0.96 | 9 | .900 | 1 | 0 | 0 | - | 22 |
| Sep 25, 2019 | at Hampton Univ. | 4-0 | 90:00 | 4 | 1.33 | 4 | .500 | 0 | 1 | 0 | - | 12 |
| Sep 28, 2019 | CHARLESTON SOUTHERN | 0-0 | 110:00 | 0 | 1.16 | 7 | 1.000 | 0 | 0 | 1 | 1 | 30 |
| Oct 02, 2019 | RADFORD | 1-0 | 90:00 | 1 | 1.14 | 7 | .875 | 0 | 1 | 0 | - | 15 |
| Oct 5, 2019 | at Winthrop | 0-1 | 90:00 | 0 | 1.04 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 |
| Oct 12, 2019 | USC UPSTATE | 3-0 | 90:00 | 3 | 1.20 | 8 | .727 | 0 | 1 | 0 | - | 21 |
| Oct 16, 2019 | CAMPBELL | 1-2 | 90:00 | 1 | 1.18 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| Oct 19, 2019 | at UNC Asheville | 2-1 | 102:00 | 2 | 1.23 | 12 | .857 | 0 | 0 | 0 | - | 32 |
| Oct 23, 2019 | HIGH POINT | 0-0 | 110:00 | 0 | 1.13 | 4 | 1.000 | 0 | 0 | 1 | 1 | 11 |
| Oct 26, 2019 | at Gardner-Webb | 0-1 | 90:00 | 0 | 1.07 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Opponent totals | 18-18 | 1518:29 | 18 | 1.07 | 84 | .824 | 7 | 5 | 2 | 6 | 233 | |
| Longwood | 1518:29 | 18 | 1.07 | 90 | .833 | 5 | 7 | 2 | 6/2 | 241 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 25, 2019 | VCU | 1-5 | 1/5 | 0/4 | 4/29 | 3/18 | 1/7 | 0/1 | 0/0 | 0/0 |
| Aug 30, 2019 | CHARLOTTE | 0-2 | 0/2 | 0/1 | 7/31 | 2/17 | 2/7 | 0/0 | 1/0 | 0/0 |
| Sep 02, 2019 | HOWARD | 2-0 | 2/0 | 3/0 | 12/9 | 7/1 | 7/5 | 0/0 | 0/0 | 0/0 |
| Sep 05, 2019 | at Old Dominion | 1-2 | 1/2 | 1/1 | 9/20 | 6/11 | 4/5 | 0/0 | 1/0 | 0/0 |
| Sep 13, 2019 | AMERICAN | 0-1 | 0/1 | 0/1 | 21/9 | 5/3 | 5/2 | 0/0 | 0/0 | 0/0 |
| Sep 15, 2019 | UMBC | 2-1 | 2/1 | 1/1 | 15/18 | 6/7 | 4/7 | 0/0 | 2/1 | 0/0 |
| Sep 21, 2019 | at Presbyterian | 1-2 | 1/2 | 0/0 | 22/7 | 10/6 | 8/5 | 0/0 | 0/0 | 0/0 |
| Sep 25, 2019 | at Hampton Univ. | 4-0 | 4/0 | 3/0 | 12/4 | 8/3 | 3/0 | 0/0 | 0/0 | 0/0 |
| Sep 28, 2019 | CHARLESTON SOUTHERN | 0-0 | 0/0 | 0/0 | 30/18 | 7/4 | 2/2 | 0/0 | 1/0 | 0/0 |
| Oct 02, 2019 | RADFORD | 1-0 | 1/0 | 1/0 | 15/18 | 8/6 | 5/6 | 0/0 | 1/0 | 0/0 |
| Oct 5, 2019 | at Winthrop | 0-1 | 0/1 | 0/0 | 3/7 | 1/2 | 5/2 | 0/0 | 0/0 | 0/0 |
| Oct 12, 2019 | USC UPSTATE | 3-0 | 3/0 | 1/0 | 21/7 | 11/2 | 4/2 | 0/0 | 0/0 | 0/0 |
| Oct 16, 2019 | CAMPBELL | 1-2 | 1/2 | 1/2 | 12/26 | 6/10 | 3/11 | 0/0 | 0/0 | 0/0 |
| Oct 19, 2019 | at UNC Asheville | 2-1 | 2/1 | 2/1 | 33/11 | 14/6 | 11/2 | 0/0 | 0/0 | 0/0 |
| Oct 23, 2019 | HIGH POINT | 0-0 | 0/0 | 0/0 | 11/15 | 4/5 | 4/2 | 0/0 | 0/0 | 0/0 |
| Oct 26, 2019 | at Gardner-Webb | 0-1 | 0/1 | 0/1 | 7/16 | 4/7 | 5/5 | 0/0 | 1/1 | 0/0 |
| Totals | 18-18 | 18/18 | 13/12 | 234/245 | 102/108 | 73/70 | 0/1 | 7/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 0 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | HORACEK,JO | YUHAS,KIER | HARKINS,CY | HOMMEY,MAD | LOCKAMY,MA | WRIGHT,JIL | DEANE,KAIA |
| VCU | Aug 25 | 1-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CHARLOTTE | Aug 30 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| HOWARD | Sep 02 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Old Dominion | Sep 05 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| AMERICAN | Sep 13 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UMBC | Sep 15 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Presbyterian | Sep 21 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Hampton Univ. | Sep 25 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 |
| CHARLESTON SOUTHERN | Sep 28 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| RADFORD | Oct 02 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | DNP |
| at Winthrop | Oct 5 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| USC UPSTATE | Oct 12 | 3-0 | W | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | DNP |
| CAMPBELL | Oct 16 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | DNP |
| at UNC Asheville | Oct 19 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
| HIGH POINT | Oct 23 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Gardner-Webb | Oct 26 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | REAVER,CAR | TOONE,DANI | KUPSOV,EMI | ALVEY,TAYL | COX,KAITLY | SIEBEN,ERI | VILLARREAL |
| VCU | Aug 25 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| CHARLOTTE | Aug 30 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| HOWARD | Sep 02 | 2-0 | W | 0-0-0 | 0-2-2 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Old Dominion | Sep 05 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| AMERICAN | Sep 13 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UMBC | Sep 15 | 2-1 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Presbyterian | Sep 21 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Hampton Univ. | Sep 25 | 4-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-2-2 | 0-0-0 | DNP | DNP |
| CHARLESTON SOUTHERN | Sep 28 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| RADFORD | Oct 02 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Winthrop | Oct 5 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| USC UPSTATE | Oct 12 | 3-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| CAMPBELL | Oct 16 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at UNC Asheville | Oct 19 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| HIGH POINT | Oct 23 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Gardner-Webb | Oct 26 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 15 | 16 | 17 | 18 | 20 | 22 | 23 | ||||
| Opponent | Date | Score | WL | FADELY,LAY | IGNUDO,KAT | SIZEMORE,K | COX,KYLEIG | MOTHERSBAU | FORST,CATH | YOUNG,GABB |
| VCU | Aug 25 | 1-5 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CHARLOTTE | Aug 30 | 0-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| HOWARD | Sep 02 | 2-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Old Dominion | Sep 05 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| AMERICAN | Sep 13 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UMBC | Sep 15 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Presbyterian | Sep 21 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hampton Univ. | Sep 25 | 4-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CHARLESTON SOUTHERN | Sep 28 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| RADFORD | Oct 02 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Winthrop | Oct 5 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| USC UPSTATE | Oct 12 | 3-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CAMPBELL | Oct 16 | 1-2 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at UNC Asheville | Oct 19 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| HIGH POINT | Oct 23 | 0-0 | T | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Gardner-Webb | Oct 26 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 27 | 30 | 33 | 35 | 37 | 40 | 42 | ||||
| Opponent | Date | Score | WL | CONKLIN,CA | PANAGOS,HA | GAGLIARDI, | CAHILL,KYL | CULBREATH, | LEVUSH,MAR | GREAVES,SY |
| VCU | Aug 25 | 1-5 | L | DNP | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP |
| CHARLOTTE | Aug 30 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| HOWARD | Sep 02 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Old Dominion | Sep 05 | 1-2 | L | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 1-0-2 |
| AMERICAN | Sep 13 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| UMBC | Sep 15 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at Presbyterian | Sep 21 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hampton Univ. | Sep 25 | 4-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| CHARLESTON SOUTHERN | Sep 28 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| RADFORD | Oct 02 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at Winthrop | Oct 5 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| USC UPSTATE | Oct 12 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
| CAMPBELL | Oct 16 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at UNC Asheville | Oct 19 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 1-1-3 | DNP | 0-0-0 |
| HIGH POINT | Oct 23 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Gardner-Webb | Oct 26 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| 55 | ||||
| Opponent | Date | Score | WL | VAN DYKE,M |
| VCU | Aug 25 | 1-5 | L | 0-0-0 |
| CHARLOTTE | Aug 30 | 0-2 | L | 0-0-0 |
| HOWARD | Sep 02 | 2-0 | W | 0-0-0 |
| at Old Dominion | Sep 05 | 1-2 | L | 0-0-0 |
| AMERICAN | Sep 13 | 0-1 | L | DNP |
| UMBC | Sep 15 | 2-1 | W | DNP |
| at Presbyterian | Sep 21 | 1-2 | L | DNP |
| at Hampton Univ. | Sep 25 | 4-0 | W | 0-0-0 |
| CHARLESTON SOUTHERN | Sep 28 | 0-0 | T | 0-0-0 |
