|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 25, 2019 | VCU | 1-5 | L | 0-1-0 | 0-0-0 | 224 | CULBREATH, Kennedy (unassisted) | |||
| Aug 30, 2019 | CHARLOTTE | 0-2 | L | 0-2-0 | 0-0-0 | 1583 | - | |||
| Sep 02, 2019 | HOWARD | W | 2-0 | 1-2-0 | 0-0-0 | 105 | KUPSOV, Emilie (TOONE, Danielle) | |||
| CULBREATH, Kennedy (LOCKAMY, Madison;TOONE, Danielle) |
| Team Record | W-L-T |
| Overall | 1-2 |
| Conference | 0-0 |
| Home | 1-2 |
| Away | 0-0 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 3 | 1912 | 637 |
| Home | 3 | 1912 | 637 |
| Away | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 25, 2019 | VCU | 1-5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 |
| Aug 30, 2019 | CHARLOTTE | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 |
| Sep 02, 2019 | HOWARD | 2-0 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 |
| Longwood | 3-7 | 3 | 3 | 9 | 23 | .130 | 12 | .522 | 1-0 | 1 | 0-0 | |
| Opponent | 7 | 5 | 19 | 69 | .101 | 36 | .522 | 0-0 | 2 | 0-0 |
| TEAM PER-GAME |
|
Games played: 3 Shots per game: 7.67 Goals per game: 1.00 Assists per game: 1.00 Points per game: 3.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2019 | VCU | 1-5 | 90:00 | 5 | 5.00 | 13 | .722 | 0 | 1 | 0 | - |
| Aug 30, 2019 | CHARLOTTE | 0-2 | 90:00 | 2 | 3.50 | 15 | .882 | 0 | 1 | 0 | - |
| Sep 02, 2019 | HOWARD | 2-0 | 90:00 | 0 | 2.33 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 3-7 | 270:00 | 7 | 2.33 | 29 | .806 | 1 | 2 | 0 | 1 | |
| Opponent | 270:00 | 3 | 2.33 | 9 | .750 | 2 | 1 | 0 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 25, 2019 | VCU | 1-5 | 5 | 4 | 14 | 29 | .172 | 18 | .621 | 0-0 | 1 | 0-0 |
| Aug 30, 2019 | CHARLOTTE | 0-2 | 2 | 1 | 5 | 31 | .065 | 17 | .548 | 0-0 | 1 | 0-0 |
| Sep 02, 2019 | HOWARD | 2-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0-0 | 0 | 0-0 |
| Opponent totals | 7-3 | 7 | 5 | 19 | 69 | .101 | 36 | .522 | 0-0 | 2 | 0-0 | |
| Longwood | 3 | 3 | 9 | 23 | .130 | 12 | .522 | 1-0 | 1 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 3 Shots per game: 23.00 Goals per game: 2.33 Assists per game: 1.67 Points per game: 6.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2019 | VCU | 1-5 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Aug 30, 2019 | CHARLOTTE | 0-2 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2019 | HOWARD | 2-0 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | - |
| Opponent totals | 7-7 | 270:00 | 3 | 1.00 | 9 | .750 | 2 | 1 | 0 | 1 | |
| Longwood | 270:00 | 7 | 1.00 | 29 | .806 | 1 | 2 | 0 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 25, 2019 | VCU | 1-5 | 1/5 | 0/4 | 4/29 | 3/18 | 1/7 | 0/0 | 0/0 |
| Aug 30, 2019 | CHARLOTTE | 0-2 | 0/2 | 0/1 | 7/31 | 2/17 | 2/7 | 1/0 | 0/0 |
| Sep 02, 2019 | HOWARD | 2-0 | 2/0 | 3/0 | 12/9 | 7/1 | 7/5 | 0/0 | 0/0 |
| Totals | 3-7 | 3/7 | 3/5 | 23/69 | 12/36 | 10/19 | 1/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | YUHAS,KIER | HOMMEY,MAD | LOCKAMY,MA | WRIGHT,JIL | DEANE,KAIA | REAVER,CAR | TOONE,DANI |
| VCU | Aug 25 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CHARLOTTE | Aug 30 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| HOWARD | Sep 02 | 2-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 |
| 10 | 11 | 12 | 13 | 16 | 17 | 20 | ||||
| Opponent | Date | Score | WL | KUPSOV,EMI | ALVEY,TAYL | COX,KAITLY | SIEBEN,ERI | IGNUDO,KAT | SIZEMORE,K | MOTHERSBAU |
| VCU | Aug 25 | 1-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CHARLOTTE | Aug 30 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| HOWARD | Sep 02 | 2-0 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 22 | 23 | 27 | 33 | 35 | 37 | 40 | ||||
| Opponent | Date | Score | WL | FORST,CATH | YOUNG,GABB | CONKLIN,CA | GAGLIARDI, | CAHILL,KYL | CULBREATH, | LEVUSH,MAR |
| VCU | Aug 25 | 1-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| CHARLOTTE | Aug 30 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| HOWARD | Sep 02 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| 42 | 55 | ||||
| Opponent | Date | Score | WL | GREAVES,SY | VAN DYKE,M |
| VCU | Aug 25 | 1-5 | L | DNP | 0-0-0 |
| CHARLOTTE | Aug 30 | 0-2 | L | 0-0-0 | 0-0-0 |
| HOWARD | Sep 02 | 2-0 | W | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 2 | YUHAS, Kiersten |
| # 4 | HOMMEY, Madison |
| # 5 | LOCKAMY, Madison |
| # 6 | WRIGHT, Jillian |
| # 7 | DEANE, Kaia |
| # 8 | REAVER, Carrie |
| # 9 | TOONE, Danielle |
| #10 | KUPSOV, Emilie |
| #11 | ALVEY, Taylor |
| #12 | COX, Kaitlyn |
| #13 | SIEBEN, Erica |
| #16 | IGNUDO, Kate |
| #17 | SIZEMORE, Kai |
| #20 | MOTHERSBAUGH, Emily |
| #22 | FORST, Catharine |
| #23 | YOUNG, Gabby |
| #27 | CONKLIN, Camryn |
| #33 | GAGLIARDI, Tori |
| #35 | CAHILL, Kylie |
| #37 | CULBREATH, Kennedy |
| #40 | LEVUSH, Mary Kate |
| #42 | GREAVES, Sydni |
| #55 | VAN DYKE, Madison |
| #TM | TEAM |