Longwood Lancers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 18, 2022    MARYLAND EASTERN SHO  W  11-1       11-11-1  /  1-10-4  7   1-0-0  0-0-0   Potojecki, A (W 1-0)  307  2:16 
  Feb 19, 2022    MARYLAND EASTERN SHO  W  11-7       11-15-2  /  7-9-3  9   2-0-0  0-0-0   Warunek, Kev (W 1-0)  377  2:33 
  Feb 20, 2022    MARYLAND EASTERN SHO  W  15-9       15-16-2  /  9-7-5  9   3-0-0  0-0-0   Gibbons, Sea (W 1-0)  285  3.13 
  Feb 22, 2022    VCU    3-8  L     3-10-2  /  8-10-1  9   3-1-0  0-0-0   Gunn, Kevin (L 0-1)  312  2.45 
  Feb 23, 2022  at  #7 NC State    3-19  L     3-4-4  /  19-18-0  9   3-2-0  0-0-0   Lamb, Jack (L 0-1)  2354  3:21 
  Feb 25, 2022  at  ELON    7-9  L     7-9-1  /  9-10-1  9   3-3-0  0-0-0   Berrier, Log (L 0-1)  526  2:35 
  Feb 26, 2022  at  ELON    3-4  L     3-8-0  /  4-6-0  9   3-4-0  0-0-0   Tolson, Mich (L 0-1)  485  2:57 
  Feb 27, 2022  at  ELON    3-5  L     3-7-0  /  5-7-3  9   3-5-0  0-0-0   Eaker, Noah (L 0-1)  302  2:45 
  Mar 01, 2022  at  North Carolina    1-16  L     1-4-3  /  16-14-0  9   3-6-0  0-0-0   Melnyk, Andr (L 0-1)  1692  3:25 
  Mar 04, 2022  vs  Purdue    1-6  L     1-4-0  /  6-11-0  9   3-7-0  0-0-0   Potojecki, A (L 1-1)  271  2:08 
  Mar 05, 2022  vs  Purdue    5-6  L     5-14-0  /  6-12-2  (13)   3-8-0  0-0-0   Karlinchak, (L 0-1)  611  4:45 
  Mar 06, 2022  vs  Purdue    5-6  L     5-7-1  /  6-11-0  (11)   3-9-0  0-0-0   Parrish, JR (L 0-1)  703  3:46 
  Mar 08, 2022  at  Charlotte    4-8  L     4-6-1  /  8-8-1  9   3-10-0  0-0-0   Taylor, Cole (L 0-1)  441  3:36 
  Mar 09, 2022    ST PETERS  W  24-1       24-19-1  /  1-5-5  9   4-10-0  0-0-0   Gunn, Kevin (W 1-1)  268  3:09 
  Mar 11, 2022    BRYANT-1  W  4-0       4-6-0  /  0-3-1  9   5-10-0  0-0-0   Potojecki, A (W 2-1)  237  2.30 
  Mar 11, 2022    BRYANT-2  W  5-4       5-8-2  /  4-11-3  9   6-10-0  0-0-0   Warunek, Kev (W 2-0)  275  6:25 
  Mar 15, 2022    NORFOLK STATE  W  24-1       24-14-1  /  1-9-3  9   7-10-0  0-0-0   Taylor, Cole (W 1-1)  215  3.25 
*  Mar 18, 2022    UNC ASHEVILLE  W  14-3       14-16-0  /  3-8-2  9   8-10-0  1-0-0   Potojecki, A (W 3-1)  284  3:23 
*  Mar 19, 2022    UNC ASHEVILLE    3-7  L     3-7-2  /  7-11-2  9   8-11-0  1-1-0   D'Ercole, Do (L 0-1)  403  2.51 
*  Mar 20, 2022    UNC ASHEVILLE  W  16-8       16-16-1  /  8-7-2  9   9-11-0  2-1-0   Saale, Dylan (W 1-0)  413  4.55 
  Mar 22, 2022  at  VCU    5-6  L     5-10-0  /  6-12-1  9   9-12-0  2-1-0   Karlinchak, (L 0-2)  565  3:28 
*  Mar 25, 2022  at  North Carolina A&T  W  6-2       6-10-0  /  2-12-1  9   10-12-0  3-1-0   Potojecki, A (W 4-1)  167  2:50 
*  Mar 26, 2022  at  North Carolina A&T  W  11-8       11-13-4  /  8-11-1  9   11-12-0  4-1-0   Warunek, Kev (W 3-0)  143  3:05 
*  Mar 27, 2022  at  North Carolina A&T  W  10-5       10-11-0  /  5-11-0  9   12-12-0  5-1-0   Melnyk, Andr (W 1-1)  128  3:07 
  Mar 29, 2022  at  James Madison    6-7  L     6-10-1  /  7-10-1  (11)   12-13-0  5-1-0   Berrier, Log (L 0-2)  256  3:55 
  Apr 01, 2022  at  UNC Greensboro  W  6-5       6-11-1  /  5-8-1  9   13-13-0  5-1-0   Potojecki, A (W 5-1)  265  2:42 
  Apr 02, 2022  at  UNC Greensboro    3-4  L     3-7-1  /  4-8-3  9   13-14-0  5-1-0   D'Ercole, Do (L 0-2)  275  2:18 
  Apr 03, 2022  at  UNC Greensboro    2-17  L     2-6-2  /  17-17-2  7   13-15-0  5-1-0   Melnyk, Andr (L 1-2)  265  2:38 
  Apr 05, 2022  at  Richmond    2-9  L     2-7-2  /  9-8-0  9   13-16-0  5-1-0   Gunn, Kevin (L 1-2)  328  2:46 
  Apr 06, 2022  at  Duke    5-6  L     5-10-1  /  6-9-0  (13)   13-17-0  5-1-0   Melnyk, Gran (L 0-1)  614  4:30 
*  Apr 08, 2022  at  High Point  W  3-2       3-6-0  /  2-5-0  9   14-17-0  6-1-0   Potojecki, A (W 6-1)  401  2:36 
*  Apr 09, 2022  at  High Point    5-6  L     5-6-0  /  6-15-2  9   14-18-0  6-2-0   Berrier, Log (L 0-3)  617  2:43 
*  Apr 10, 2022  at  High Point  W  3-2       3-6-0  /  2-9-0  9   15-18-0  7-2-0   D'Ercole, Do (W 1-2)  404  2:08 
  Apr 12, 2022    GEORGE MASON  W  9-8       9-5-2  /  8-11-0  9   16-18-0  7-2-0   Parrish, JR (W 1-1)  213  3.43 
*  Apr 14, 2022    PRESBYTERIAN    5-7  L     5-7-0  /  7-11-1  9   16-19-0  7-3-0   Potojecki, A (L 6-2)  215  2.44 
*  Apr 15, 2022    PRESBYTERIAN    5-12  L     5-10-3  /  12-15-2  9   16-20-0  7-4-0   Warunek, Kev (L 3-1)  173  3.42 
*  Apr 16, 2022    PRESBYTERIAN  W  15-6       15-9-1  /  6-8-5  9   17-20-0  8-4-0   Melnyk, Andr (W 2-2)  342  321  
  Apr 19, 2022  at  Norfolk State  W  8-1       8-12-0  /  1-3-4  9   18-20-0  8-4-0   Tiffany, Tre (W 1-0)  117  2:58 
*  Apr 22, 2022  at  Campbell    2-9  L     2-6-0  /  9-13-0  9   18-21-0  8-5-0   Potojecki, A (L 6-3)  903  3:12 
*  Apr 23, 2022  at  Campbell    3-13  L     3-7-2  /  13-14-0  9   18-22-0  8-6-0   Warunek, Kev (L 3-2)  688  3:29 
*  Apr 24, 2022  at  Campbell  W  10-5       10-15-0  /  5-8-1  9   19-22-0  9-6-0   D'Ercole, Do (W 2-2)  565  4:16 
  Apr 30, 2022  at  Wake Forest-1    3-18  L     3-8-1  /  18-22-1  7   19-23-0  9-6-0   Saale, Dylan (L 1-1)  1081  2:50 
  Apr 30, 2022  at  Wake Forest-2    1-12  L     1-4-1  /  12-13-0  7   19-24-0  9-6-0   Melnyk, Andr (L 2-3)  1081  2:34 
*  May 06, 2022    USC UPSTATE    3-9  L     3-4-4  /  9-12-1  9   19-25-0  9-7-0   Potojecki, A (L 6-4)  173  3.00 
*  May 07, 2022    USC UPSTATE    6-15  L     6-9-2  /  15-19-1  9   19-26-0  9-8-0   Warunek, Kev (L 3-3)  207  4.08 
*  May 08, 2022    USC UPSTATE    1-11  L     1-4-1  /  11-17-0  9   19-27-0  9-9-0   Melnyk, Andr (L 2-4)  173  3.10 
  May 11, 2022  at  #12 Virginia    3-8  L     3-5-2  /  8-9-0  9   19-28-0  9-9-0   Taylor, Cole (L 1-2)  2952  303  
*  May 13, 2022  at  Radford    2-5  L     2-6-2  /  5-8-0  9   19-29-0  9-10-0   Potojecki, A (L 6-5)  100  2:45 
*  May 14, 2022  at  Radford  W  10-6       10-11-0  /  6-12-3  9   20-29-0  10-10-0   Warunek, Kev (W 4-3)  100  3:42 
*  May 15, 2022  at  Radford    5-6  L     5-7-2  /  6-7-0  9   20-30-0  10-11-0   Tolson, Mich (L 0-2)  100  2:55 
*  May 19, 2022    CHARLESTON SOUTHERN    3-7  L     3-8-0  /  7-14-1  9   20-31-0  10-12-0   Potojecki, A (L 6-6)  373  3:16 
*  May 20, 2022    CHARLESTON SOUTHERN    9-14  L     9-12-4  /  14-13-1  9   20-32-0  10-13-0   Warunek, Kev (L 4-4)  273  3:38 
*  May 20, 2022    CHARLESTON SOUTHERN-2    4-18  L     4-8-7  /  18-21-0  9   20-33-0  10-14-0   Melnyk, Andr (L 2-5)  213  3:32 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2022    MARYLAND EASTERN SHO  29  11  11  11  2  1  1  18  4  0  2  0  1  1  2  0  1  21  10  1  7  .379 
  Feb 19, 2022    MARYLAND EASTERN SHO  36  11  15  9  7  0  1  25  2  0  0  1  1  1  1  1  3  27  13  2  6  .400 
  Feb 20, 2022    MARYLAND EASTERN SHO  38  15  16  15  2  0  1  21  2  0  1  1  4  1  0  1  6  27  10  2  6  .408 
  Feb 22, 2022    VCU   37  3  10  3  1  0  0  11  0  0  0  0  0  0  0  0  9  27  11  2  7  .371 
  Feb 23, 2022  at  NC State   29  3  4  3  2  0  0  6  5  0  0  0  3  1  0  1  10  24  7  4  8  .331 
  Feb 25, 2022  at  ELON   36  7  9  7  1  0  2  16  2  0  2  0  0  0  0  0  11  24  11  1  4  .317 
  Feb 26, 2022  at  ELON   32  3  8  3  1  0  2  15  4  1  1  1  0  0  0  1  12  26  12  0  6  .308 
  Feb 27, 2022  at  ELON   33  3  7  1  0  0  0  7  2  0  2  1  0  1  0  0  15  24  9  0  6  .296 
  Mar 01, 2022  at  North Carolina   29  1  4  1  0  0  0  4  5  0  2  0  1  1  0  1  10  24  7  3  8  .281 
  Mar 04, 2022  vs  Purdue   26  1  4  1  0  0  1  7  2  0  0  0  0  0  0  2  10  24  10  0  0  .271 
  Mar 05, 2022  vs  Purdue   50  5  14  3  2  0  0  16  10  3  6  1  0  2  0  0  8  37  13  0  18  .272 
  Mar 06, 2022  vs  Purdue   37  5  7  4  1  1  1  13  3  1  3  0  1  0  1  0  15  31  15  1  4  .265 
  Mar 08, 2022  at  Charlotte   32  4  6  4  1  0  1  10  8  0  0  1  1  0  0  0  13  24  4  1  10  .259 
  Mar 09, 2022    ST PETERS   45  24  19  20  7  1  1  31  12  0  0  0  2  0  2  0  9  27  11  1  13  .274 
  Mar 11, 2022    BRYANT   28  4  6  4  2  0  0  8  1  0  1  0  3  2  0  1  5  27  10  0  6  .271 
  Mar 11, 2022    BRYANT   32  5  8  5  2  0  0  10  7  0  1  0  0  2  1  0  8  27  9  2  13  .270 
  Mar 15, 2022    NORFOLK STATE   37  24  14  22  4  0  1  21  17  0  7  0  2  1  1  1  6  27  15  1  10  .276 
*  Mar 18, 2022    UNC ASHEVILLE   35  14  16  13  4  0  1  23  10  0  3  0  2  3  1  0  5  27  10  0  13  .287 
*  Mar 19, 2022    UNC ASHEVILLE   31  3  7  2  0  0  1  10  1  0  3  1  2  0  2  0  14  27  7  2  6  .284 
*  Mar 20, 2022    UNC ASHEVILLE   36  16  16  14  3  2  1  26  10  0  1  3  2  1  1  0  1  27  9  1  10  .292 
  Mar 22, 2022  at  VCU   33  5  10  5  1  0  0  11  4  0  0  0  1  0  1  0  9  25  9  0  7  .293 
*  Mar 25, 2022  at  North Carolina A&T   35  6  10  6  3  0  1  16  3  0  0  0  2  1  0  0  10  27  12  0  8  .292 
*  Mar 26, 2022  at  North Carolina A&T   37  11  13  10  3  0  3  25  3  0  5  2  2  1  1  0  8  27  6  4  6  .295 
*  Mar 27, 2022  at  North Carolina A&T   36  10  11  9  1  0  1  15  3  0  2  0  3  1  2  0  8  27  9  0  8  .296 
  Mar 29, 2022  at  James Madison   41  6  10  5  1  1  0  13  4  1  3  0  4  0  1  1  11  32  13  1  11  .293 
  Apr 01, 2022  at  UNC Greensboro   37  6  11  5  4  1  0  17  0  0  1  2  0  0  0  0  11  27  12  1  4  .293 
  Apr 02, 2022  at  UNC Greensboro   35  3  7  3  1  0  0  8  3  1  1  0  0  0  0  0  10  24  15  1  8  .290 
  Apr 03, 2022  at  UNC Greensboro   26  2  6  2  1  1  1  12  2  0  0  1  0  0  1  0  8  18  4  2  6  .288 
  Apr 05, 2022  at  Richmond   33  2  7  2  4  0  0  11  1  0  0  0  0  0  0  0  10  24  12  2  5  .286 
  Apr 06, 2022  at  Duke   50  5  10  4  1  1  0  13  2  0  0  0  4  0  0  0  16  38  9  1  12  .282 
*  Apr 08, 2022  at  High Point   32  3  6  3  0  0  1  9  3  1  0  0  0  0  0  0  9  27  12  0  5  .279 
*  Apr 09, 2022  at  High Point   31  5  6  3  1  0  1  10  5  0  3  2  0  2  0  0  8  25  13  0  6  .276 
*  Apr 10, 2022  at  High Point   31  3  6  3  1  1  1  12  1  0  0  0  1  1  0  0  5  27  9  0  4  .274 
  Apr 12, 2022    GEORGE MASON   28  9  5  8  0  0  2  11  13  1  3  0  0  1  1  0  12  27  9  2  8  .272 
*  Apr 14, 2022    PRESBYTERIAN   32  5  7  5  1  0  0  8  3  0  0  1  0  0  1  1  13  27  8  0  4  .271 
*  Apr 15, 2022    PRESBYTERIAN   38  5  10  3  4  0  0  14  2  0  0  0  0  1  0  0  10  27  11  3  9  .270 
*  Apr 16, 2022    PRESBYTERIAN   32  15  9  11  1  0  2  16  16  0  4  1  2  0  1  0  11  27  5  1  12  .271 
  Apr 19, 2022  at  Norfolk State   38  8  12  6  1  0  0  13  7  0  9  0  1  1  0  1  14  27  12  0  12  .272 
*  Apr 22, 2022  at  Campbell   32  2  6  2  1  0  0  7  2  0  0  0  1  0  0  1  12  24  7  0  6  .270 
*  Apr 23, 2022  at  Campbell   34  3  7  3  2  0  0  9  3  0  4  0  2  0  0  0  13  24  12  2  9  .268 
*  Apr 24, 2022  at  Campbell   38  10  15  6  4  0  1  22  4  0  3  2  5  2  0  0  8  27  11  0  12  .272 
  Apr 30, 2022  at  Wake Forest   29  3  8  3  2  1  1  15  0  0  0  0  0  0  0  1  8  18  5  1  5  .272 
  Apr 30, 2022  at  Wake Forest   24  1  4  1  0  0  0  4  3  0  2  0  2  0  0  0  11  20  5  1  7  .270 
*  May 06, 2022    USC UPSTATE   31  3  4  2  2  0  0  6  2  0  0  0  0  0  0  1  9  27  10  4  3  .267 
*  May 07, 2022    USC UPSTATE   36  6  9  5  0  0  2  15  6  0  0  0  2  0  0  0  16  27  8  2  11  .267 
*  May 08, 2022    USC UPSTATE   30  1  4  1  0  0  1  7  3  0  0  0  0  0  0  1  3  27  10  1  5  .264 
  May 11, 2022  at  Virginia   29  3  5  3  1  0  0  6  4  0  0  0  0  1  0  0  12  24  8  2  4  .263 
*  May 13, 2022  at  Radford   31  2  6  2  1  0  2  13  2  0  0  1  1  0  0  0  10  24  10  2  5  .261 
*  May 14, 2022  at  Radford   35  10  11  9  2  0  0  13  7  2  1  0  3  1  2  2  10  27  15  0  11  .262 
*  May 15, 2022  at  Radford   27  5  7  3  1  1  0  10  3  1  1  1  1  4  0  2  6  24  11  2  3  .262 
*  May 19, 2022    CHARLESTON SOUTHERN   34  3  8  3  0  0  0  8  3  0  0  0  0  0  0  1  8  27  15  0  7  .262 
*  May 20, 2022    CHARLESTON SOUTHERN   36  9  12  8  2  0  1  17  5  0  0  0  0  1  1  1  7  27  8  4  7  .263 
*  May 20, 2022    CHARLESTON SOUTHERN   35  4  8  4  1  0  1  12  5  0  2  0  2  0  0  1  13  27  7  7  11  .263 
   Totals        1794  336  471  293  90  12  37  696  234  12  79  23  64  35  24  23  500  1386  525  70  402  .263 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2022    MARYLAND EASTERN SHO  7.0  10  1  1  0  5  0  0  1  0  0  0  2  0  11-1  1  0  0  1.29 
  Feb 19, 2022    MARYLAND EASTERN SHO  9.0  9  7  6  2  9  2  1  0  0  0  2  0  0  11-7  2  0  0  3.94 
  Feb 20, 2022    MARYLAND EASTERN SHO  9.0  7  9  9  10  10  1  0  1  3  0  1  1  0  15-9  3  0  0  5.76 
  Feb 22, 2022    VCU   9.0  10  8  4  5  4  2  1  0  2  0  1  0  1  3-8  3  1  0  5.29 
  Feb 23, 2022  at  NC State   8.0  18  19  17  8  4  5  2  2  2  0  1  1  0  3-19  3  2  0  7.93 
  Feb 25, 2022  at  ELON   8.0  10  9  9  5  4  3  0  2  1  0  2  2  0  7-9  3  3  0  8.28 
  Feb 26, 2022  at  ELON   8.2  6  4  4  10  3  2  0  0  0  0  1  1  2  3-4  3  4  0  7.67 
  Feb 27, 2022  at  ELON   8.0  7  5  5  4  5  0  1  0  1  0  0  0  0  3-5  3  5  0  7.43 
  Mar 01, 2022  at  North Carolina   8.0  14  16  16  10  2  4  1  2  4  1  3  0  0  1-16  3  6  0  8.56 
  Mar 04, 2022  vs  Purdue   8.0  11  6  6  5  4  5  0  0  1  0  2  0  0  1-6  3  7  0  8.38 
  Mar 05, 2022  vs  Purdue   12.1  12  6  6  2  11  3  0  2  1  0  4  0  0  5-6  3  8  0  7.86 
  Mar 06, 2022  vs  Purdue   10.1  11  6  6  6  7  2  0  1  0  0  3  1  0  5-6  3  9  0  7.60 
  Mar 08, 2022  at  Charlotte   8.0  8  8  8  5  7  1  0  3  1  0  4  0  0  4-8  3  10  0  7.70 
  Mar 09, 2022    ST PETERS   9.0  5  1  0  3  15  1  1  0  2  0  0  0  0  24-1  4  10  0  7.14 
  Mar 11, 2022    BRYANT   9.0  3  0  0  3  8  1  0  0  1  0  2  1  0  4-0  5  10  1  6.65 
  Mar 11, 2022    BRYANT   9.0  11  4  3  6  10  2  0  0  3  0  0  1  0  5-4  6  10  2  6.41 
  Mar 15, 2022    NORFOLK STATE   9.0  9  1  1  2  6  2  0  1  1  0  1  3  0  24-1  7  10  2  6.09 
*  Mar 18, 2022    UNC ASHEVILLE   9.0  8  3  3  5  12  0  0  0  0  0  0  2  0  14-3  8  10  2  5.91 
*  Mar 19, 2022    UNC ASHEVILLE   9.0  11  7  4  1  6  1  0  0  0  0  1  0  0  3-7  8  11  2  5.81 
*  Mar 20, 2022    UNC ASHEVILLE   9.0  7  8  7  10  10  1  0  3  0  0  3  1  0  16-8  9  11  2  5.87 
  Mar 22, 2022  at  VCU   8.1  12  6  6  4  7  2  0  2  0  0  0  0  0  5-6  9  12  2  5.90 
*  Mar 25, 2022  at  North Carolina A&T   9.0  12  2  2  5  7  1  0  0  0  0  0  4  0  6-2  10  12  3  5.72 
*  Mar 26, 2022  at  North Carolina A&T   9.0  11  8  4  2  6  3  1  0  2  0  1  0  0  11-8  11  12  4  5.64 
*  Mar 27, 2022  at  North Carolina A&T   9.0  11  5  5  4  9  2  0  0  1  0  0  1  0  10-5  12  12  4  5.61 
  Mar 29, 2022  at  James Madison   10.2  10  7  5  8  11  3  0  1  2  0  0  1  1  6-7  12  13  4  5.55 
  Apr 01, 2022  at  UNC Greensboro   9.0  8  5  4  2  5  2  0  0  1  0  0  1  0  6-5  13  13  5  5.49 
  Apr 02, 2022  at  UNC Greensboro   8.0  8  4  3  2  4  2  0  1  0  0  0  1  0  3-4  13  14  5  5.42 
  Apr 03, 2022  at  UNC Greensboro   6.0  17  17  12  5  5  6  0  1  1  0  0  0  0  2-17  13  15  5  5.72 
  Apr 05, 2022  at  Richmond   8.0  8  9  9  11  5  1  0  1  1  0  0  2  0  2-9  13  16  5  5.86 
  Apr 06, 2022  at  Duke   12.2  9  6  6  13  12  2  0  2  1  0  2  2  1  5-6  13  17  5  5.79 
*  Apr 08, 2022  at  High Point   9.0  5  2  2  7  5  0  1  0  1  0  0  1  0  3-2  14  17  6  5.66 
*  Apr 09, 2022  at  High Point   8.1  15  6  6  4  2  4  0  0  0  0  1  2  0  5-6  14  18  6  5.69 
*  Apr 10, 2022  at  High Point   9.0  9  2  2  1  5  1  0  0  0  0  0  1  0  3-2  15  18  6  5.57 
  Apr 12, 2022    GEORGE MASON   9.0  11  8  8  5  8  2  1  0  2  1  2  1  0  9-8  16  18  6  5.64 
*  Apr 14, 2022    PRESBYTERIAN   9.0  11  7  7  2  4  1  0  3  0  0  2  1  0  5-7  16  19  6  5.68 
*  Apr 15, 2022    PRESBYTERIAN   9.0  15  12  9  6  8  1  1  1  0  0  0  1  0  5-12  16  20  6  5.78 
*  Apr 16, 2022    PRESBYTERIAN   9.0  8  6  6  3  11  2  0  1  1  0  1  0  0  15-6  17  20  6  5.78 
  Apr 19, 2022  at  Norfolk State   9.0  3  1  1  3  7  0  0  0  0  0  0  0  0  8-1  18  20  6  5.66 
*  Apr 22, 2022  at  Campbell   8.0  13  9  9  7  6  5  1  3  4  0  0  0  0  2-9  18  21  6  5.76 
*  Apr 23, 2022  at  Campbell   8.0  14  13  12  8  4  4  1  1  1  0  1  1  0  3-13  18  22  6  5.93 
*  Apr 24, 2022  at  Campbell   9.0  8  5  5  4  4  1  1  0  0  1  2  0  0  10-5  19  22  7  5.91 
  Apr 30, 2022  at  Wake Forest   6.0  22  18  16  5  6  2  1  5  1  0  2  0  0  3-18  19  23  7  6.21 
  Apr 30, 2022  at  Wake Forest   6.2  13  12  11  5  8  2  0  2  0  0  0  0  0  1-12  19  24  7  6.36 
*  May 06, 2022    USC UPSTATE   9.0  12  9  8  6  3  1  0  1  0  0  1  0  0  3-9  19  25  7  6.40 
*  May 07, 2022    USC UPSTATE   9.0  19  15  14  3  7  4  0  2  2  0  1  0  0  6-15  19  26  7  6.57 
*  May 08, 2022    USC UPSTATE   9.0  17  11  10  4  4  4  2  1  4  0  0  1  0  1-11  19  27  7  6.65 
  May 11, 2022  at  Virginia   8.0  9  8  8  8  5  1  1  1  2  1  2  1  0  3-8  19  28  7  6.70 
*  May 13, 2022  at  Radford   8.0  8  5  4  2  2  0  0  1  2  0  2  0  0  2-5  19  29  7  6.65 
*  May 14, 2022  at  Radford   9.0  12  6  6  3  5  2  0  0  0  0  1  1  0  10-6  20  29  7  6.64 
*  May 15, 2022  at  Radford   8.0  7  6  4  6  5  1  0  1  1  1  0  1  0  5-6  20  30  7  6.60 
*  May 19, 2022    CHARLESTON SOUTHERN   9.0  14  7  7  2  7  2  1  1  0  0  1  1  0  3-7  20  31  7  6.61 
*  May 20, 2022    CHARLESTON SOUTHERN   9.0  13  14  12  8  4  1  1  4  3  0  2  0  0  9-14  20  32  7  6.72 
*  May 20, 2022    CHARLESTON SOUTHERN   9.0  21  18  15  6  6  3  0  1  2  0  0  0  0  4-18  20  33  7  6.88 
   Totals        462.0  572  397  353  266  339  106  20  55  58  5  55  41  5  336-397  20  33  7  6.88 

* = Conference game

 

Individual Game-by-Game

 
#0Berrier,_Logan
#23Camp,_Drew
#3Chorba,_Eric
#26D'Ercole,_Dominick
#9DeLeon,_Luis
#10Dix,_Eliot
#2Dolberry,_Michael
#36Dominguez,_Lloyd
#31Eaker,_Noah
#40Faulkenberry,_CJ
#34Gibbons,_Sean
#4Gilliam,_Hunter
#15Gunn,_Kevin
#19Harris,_Hayden
#43Karlinchak,_Nick
#27Kowalski,_Drayven
#22Lamb,_Jack
#14Looney,_Justin
#28McCloud,_Corbin
#6Melnyk,_Andrew
#33Melnyk,_Grant
#30Nelson,_James
#39Parrish,_JR
#11Peterson,_Michael
#17Potojecki,_Andrew
#24Ryan,_Gregory
#5Saale,_Dylan
#32Schnell,_Jack
#21Shelton,_Keondre
#41Taylor,_Cole
#35Tiffany,_Trey
#1Tolson,_Michael
#45VanVickle,_Aidan
#38Warunek,_Kevin
#12White,_Jim
#8Wilkinson,_Dylan