| Saint Louis |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Dsave | RC | YC | GC | Minutes |
| 29 | SANDER, Sasha | GK | - | - | - | - | - | - | - | - | 60 |
| 2 | WASTELL, Emily | MF | - | - | - | - | - | - | - | - | 41 |
| 3 | RICE, Megan | F | - | - | - | - | - | - | - | - | 29 |
| 9 | KOTHENBEUTEL, Ashlee | F | - | - | - | - | - | - | - | - | 36 |
| 12 | YSLAVA, Korynn | MF | - | - | - | - | - | - | - | - | 27 |
| 14 | BESORE, Jordan | B | - | - | - | - | - | - | - | - | 42 |
| 16 | HELLMANN, Claire | MF | - | - | - | - | - | - | - | - | 42 |
| 17 | GOLEMBIEWSKI, Grace | MF/B | - | - | - | - | - | - | - | - | 60 |
| 22 | TUCKER, Cameron | MF/B | - | - | - | - | - | - | - | - | 60 |
| 25 | WAREHAM, Lili | MF/F | - | - | - | - | - | - | - | - | 40 |
| 28 | MCCLELLAND, Erin | B | - | - | - | - | - | - | - | - | 60 |
| 5 | FLEMING, Kayleigh | - | - | - | - | - | - | - | - | 24 | |
| 10 | ALTEMOSE, Sydney | - | - | - | - | - | - | - | - | 24 | |
| 11 | CARNAZZO, Edie | - | - | - | - | - | - | - | - | 33 | |
| 13 | GUY, Parker | - | - | - | - | - | - | - | - | 30 | |
| 15 | DONEVAN, Maeve | - | - | - | - | - | - | - | - | 25 | |
| 19 | DIAZ, Mica | - | - | - | - | - | - | - | 1 | 18 | |
| Totals......... | - | - | - | - | - | - | - | 1 | 651 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 29 | SANDER, Sasha | 60:00 | 2 | 5 | 25 |
| Totals......... | 60:00 | 2 | 5 | 25 |