|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 28, 2015 | VMI | W | 4-1 | 1-0-0 | 0-0-0 | 187 | MIEZAN, Willy (WYATT, Finnlay) [#0] | |||
| CRANDALL, Zach (unassisted) | ||||||||||
| MIEZAN, Willy (MARGULIS, Michael) | ||||||||||
| MIEZAN, Willy (CORCORAN, Zach) | ||||||||||
| Sep 04, 2015 | at UNCG | 1-3 | L | 1-1-0 | 0-0-0 | 502 | MIEZAN, Willy (unassisted) [#0] | |||
| Sep 11, 2015 | NAVY | W | 2-1 | 2-1-0 | 0-0-0 | 313 | MIEZAN, Willy (KEILTY, Christian) [#0] | |||
| CRANDALL, Zach (MIEZAN, Willy) | ||||||||||
| Sep 15, 2015 | at Appalachian State | W | 2-0 | 3-1-0 | 0-0-0 | 385 | MAALOUF, Sherif (WYATT, Finnlay) [#1] | |||
| MIEZAN, Willy (MAALOUF, Sherif) | ||||||||||
| Sep 19, 2015 | WILLIAM & MARY | 2-3 | L | O2 | 3-2-0 | 0-0-0 | 286 | CORCORAN, Zach (WAITE, Alex) [#0] | ||
| JALLOH, Mo (CAMPOS, Dan) | ||||||||||
| Sep 22, 2015 | GEORGE MASON | 0-1 | L | 3-3-0 | 0-0-0 | 182 | - [#1] | |||
| * | Sep 27, 2015 | at Campbell | W | 2-1 | 4-3-0 | 1-0-0 | 102 | CAMPOS, Dan (unassisted) [#0] | ||
| PAJUNURM, Marten (unassisted) | ||||||||||
| Oct 01, 2015 | PORTLAND | W | 2-0 | 5-3-0 | 1-0-0 | 157 | MIEZAN, Willy (LAMBERT, Will) [#1] | |||
| LAMBERT, Will (KEILTY, Christian) | ||||||||||
| * | 10-07-15 | at Radford | 1-5 | L | 5-4-0 | 1-1-0 | 792 | WYATT, Finnlay (unassisted) [#0] | ||
| * | Oct 10, 2015 | HIGH POINT | 1-2 | L | 5-5-0 | 1-2-0 | 223 | MIEZAN, Willy (CAMPOS, Dan) [#1] | ||
| Oct 13, 2015 | at George Washington | 0-2 | L | 5-6-0 | 1-2-0 | 94 | - [#0] | |||
| * | Oct 16, 2015 | PRESBYTERIAN | W | 1-0 | O2 | 6-6-0 | 2-2-0 | 378 | CAMPOS, Dan (unassisted) [#1] | |
| Oct 20, 2015 | HOWARD | W | 3-2 | O2 | 7-6-0 | 2-2-0 | 227 | MIEZAN, Willy (JALLOH, Mo) [#1] | ||
| LAMBERT, Will (unassisted) | ||||||||||
| CRANDALL, Zach (unassisted) | ||||||||||
| * | Oct 24, 2015 | #11 COASTAL CAROLINA | 1-2 | L | O2 | 7-7-0 | 2-3-0 | 233 | CRANDALL, Zach (unassisted) [#1] | |
| * | Oct 27, 2015 | at LIBERTY | 3-3 | T | O2 | 7-7-1 | 2-3-1 | 211 | DURR, Michael (CAMPOS, Dan) [#0] | |
| MIEZAN, Willy (KEILTY, Christian) | ||||||||||
| CRANDALL, Zach (CAMPOS, Dan) | ||||||||||
| * | Oct 31, 2015 | UNC ASHEVILLE | W | 3-2 | 8-7-1 | 3-3-1 | 197 | WYATT, Finnlay (KEILTY, Christian;LAMBERT, Will) [#1] | ||
| WYATT, Finnlay (CAMPOS, Dan) | ||||||||||
| MIEZAN, Willy (LAMBERT, Will) | ||||||||||
| * | Nov 04, 2015 | at Gardner-Webb | W | 5-1 | 9-7-1 | 4-3-1 | 400 | TEAM (unassisted) [#1] | ||
| MIEZAN, Willy (KEILTY, Christian) | ||||||||||
| PAJUNURM, Marten (unassisted) | ||||||||||
| JALLOH, Mo (DURR, Michael) | ||||||||||
| CRANDALL, Zach (WYATT, Finnlay) | ||||||||||
| * | Nov 07, 2015 | WINTHROP | 0-1 | L | 9-8-1 | 4-4-1 | 293 | - [#0] | ||
| Nov 10, 2015 | at Campbell | 2-3 | L | 9-9-1 | 4-4-1 | BODIE, Daena (CAMPOS, Dan) [#] | ||||
| MIEZAN, Willy (KEILTY, Christian;WYATT, Finnlay) |
| Team Record | W-L-T |
| Overall | 9-9-1 |
| Conference | 4-4-1 |
| Home | 6-5 |
| Away | 3-4-1 |
| Neutral | 0-0 |
| Overtime | 2-2-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 5162 | 272 |
| Home | 11 | 2676 | 243 |
| Away | 8 | 2486 | 311 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2015 | VMI | 4-1 | 4 | 3 | 11 | 22 | .182 | 11 | .500 | 3-0 | 1 | 0-0 | 990 |
| Sep 04, 2015 | at UNCG | 1-3 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 2-0 | 0 | 0-0 | 990 |
| Sep 11, 2015 | NAVY | 2-1 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 2-0 | 1 | 0-0 | 995 |
| Sep 15, 2015 | at Appalachian State | 2-0 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 0-0 | 1 | 0-0 | 990 |
| Sep 19, 2015 | WILLIAM & MARY | 2-3 | 2 | 2 | 6 | 15 | .133 | 4 | .267 | 1-0 | 0 | 0-0 | 1135 |
| Sep 22, 2015 | GEORGE MASON | 0-1 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 3-1 | 0 | 0-0 | 991 |
| Sep 27, 2015 | at Campbell | 2-1 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 1-0 | 1 | 0-0 | 990 |
| Oct 01, 2015 | PORTLAND | 2-0 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 3-0 | 1 | 0-0 | 990 |
| 10-07-15 | at Radford | 1-5 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 | 982 |
| Oct 10, 2015 | HIGH POINT | 1-2 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 1-0 | 0 | 0-0 | 990 |
| Oct 13, 2015 | at George Washington | 0-2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 990 |
| Oct 16, 2015 | PRESBYTERIAN | 1-0 | 1 | 0 | 2 | 26 | .038 | 8 | .308 | 0-0 | 1 | 0-0 | 1112 |
| Oct 20, 2015 | HOWARD | 3-2 | 3 | 1 | 7 | 29 | .103 | 13 | .448 | 0-0 | 1 | 0-0 | 1174 |
| Oct 24, 2015 | COASTAL CAROLINA | 1-2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2-1 | 0 | 0-0 | 1153 |
| Oct 27, 2015 | at LIBERTY | 3-3 | 3 | 3 | 9 | 21 | .143 | 9 | .429 | 0-0 | 0 | 0-0 | 1200 |
| Oct 31, 2015 | UNC ASHEVILLE | 3-2 | 3 | 4 | 10 | 21 | .143 | 8 | .381 | 1-0 | 1 | 0-0 | 990 |
| Nov 04, 2015 | at Gardner-Webb | 5-1 | 5 | 3 | 13 | 17 | .294 | 8 | .471 | 1-0 | 1 | 0-0 | 987 |
| Nov 07, 2015 | WINTHROP | 0-1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 990 |
| Nov 10, 2015 | at Campbell | 2-3 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 2-0 | 0 | 0-0 | 990 |
| Longwood | 35-33 | 35 | 26 | 96 | 294 | .119 | 119 | .405 | 22-2 | 9 | 0-0 | 19629 | |
| Opponent | 33 | 29 | 95 | 245 | .135 | 97 | .396 | 28-0 | 9 | 1-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 15.47 Goals per game: 1.84 Assists per game: 1.37 Points per game: 5.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 28, 2015 | VMI | 4-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Sep 04, 2015 | at UNCG | 1-3 | 90:00 | 3 | 2.00 | 1 | .250 | 0 | 1 | 0 | - | 11 |
| Sep 11, 2015 | NAVY | 2-1 | 90:00 | 1 | 1.67 | 6 | .857 | 1 | 0 | 0 | - | 14 |
| Sep 15, 2015 | at Appalachian State | 2-0 | 90:00 | 0 | 1.25 | 7 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Sep 19, 2015 | WILLIAM & MARY | 2-3 | 103:22 | 3 | 1.55 | 5 | .625 | 0 | 1 | 0 | - | 26 |
| Sep 22, 2015 | GEORGE MASON | 0-1 | 90:00 | 1 | 1.46 | 1 | .500 | 0 | 1 | 0 | - | 10 |
| Sep 27, 2015 | at Campbell | 2-1 | 90:00 | 1 | 1.40 | 5 | .833 | 1 | 0 | 0 | - | 14 |
| Oct 01, 2015 | PORTLAND | 2-0 | 90:00 | 0 | 1.23 | 4 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| 10-07-15 | at Radford | 1-5 | 90:00 | 5 | 1.64 | 2 | .286 | 0 | 1 | 0 | - | 16 |
| Oct 10, 2015 | HIGH POINT | 1-2 | 90:00 | 2 | 1.68 | 3 | .600 | 0 | 1 | 0 | - | 12 |
| Oct 13, 2015 | at George Washington | 0-2 | 90:00 | 2 | 1.70 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| Oct 16, 2015 | PRESBYTERIAN | 1-0 | 101:18 | 0 | 1.55 | 0 | .000 | 1 | 0 | 0 | 1 | 6 |
| Oct 20, 2015 | HOWARD | 3-2 | 106:34 | 2 | 1.56 | 2 | .500 | 1 | 0 | 0 | - | 9 |
| Oct 24, 2015 | COASTAL CAROLINA | 1-2 | 105:23 | 2 | 1.57 | 2 | .500 | 0 | 1 | 0 | - | 14 |
| Oct 27, 2015 | at LIBERTY | 3-3 | 110:00 | 3 | 1.64 | 3 | .500 | 0 | 0 | 1 | - | 16 |
| Oct 31, 2015 | UNC ASHEVILLE | 3-2 | 90:00 | 2 | 1.66 | 0 | .000 | 1 | 0 | 0 | - | 3 |
| Nov 04, 2015 | at Gardner-Webb | 5-1 | 90:00 | 1 | 1.62 | 4 | .800 | 1 | 0 | 0 | - | 15 |
| Nov 07, 2015 | WINTHROP | 0-1 | 90:00 | 1 | 1.59 | 2 | .667 | 0 | 1 | 0 | - | 13 |
| Nov 10, 2015 | at Campbell | 2-3 | 90:00 | 3 | 1.66 | 8 | .727 | 0 | 0 | 0 | - | 13 |
| Totals | 35-33 | 1786:37 | 33 | 1.66 | 64 | .660 | 9 | 8 | 1 | 3 | 243 | |
| Opponent | 1786:37 | 35 | 1.66 | 84 | .706 | 8 | 9 | 1 | 3 | 295 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 28, 2015 | VMI | 4-1 | 4/1 | 3/1 | 22/8 | 11/5 | 9/2 | 3/1 | 0/0 |
| Sep 04, 2015 | at UNCG | 1-3 | 1/3 | 0/5 | 12/11 | 4/4 | 7/7 | 2/1 | 0/0 |
| Sep 11, 2015 | NAVY | 2-1 | 2/1 | 2/0 | 10/15 | 6/7 | 1/7 | 2/1 | 0/0 |
| Sep 15, 2015 | at Appalachian State | 2-0 | 2/0 | 2/0 | 10/15 | 4/7 | 3/4 | 0/1 | 0/0 |
| Sep 19, 2015 | WILLIAM & MARY | 2-3 | 2/3 | 2/1 | 15/26 | 4/8 | 10/7 | 1/2 | 0/0 |
| Sep 22, 2015 | GEORGE MASON | 0-1 | 0/1 | 0/0 | 15/10 | 3/2 | 5/6 | 3/2 | 1/0 |
| Sep 27, 2015 | at Campbell | 2-1 | 2/1 | 0/1 | 15/14 | 6/6 | 7/7 | 1/1 | 0/0 |
| Oct 01, 2015 | PORTLAND | 2-0 | 2/0 | 2/0 | 14/15 | 8/4 | 4/9 | 3/2 | 0/0 |
| 10-07-15 | at Radford | 1-5 | 1/5 | 0/5 | 11/16 | 6/7 | 4/4 | 0/0 | 0/0 |
| Oct 10, 2015 | HIGH POINT | 1-2 | 1/2 | 1/2 | 18/12 | 8/5 | 6/3 | 1/3 | 0/0 |
| Oct 13, 2015 | at George Washington | 0-2 | 0/2 | 0/3 | 9/13 | 2/7 | 4/7 | 0/0 | 0/0 |
| Oct 16, 2015 | PRESBYTERIAN | 1-0 | 1/0 | 0/0 | 26/6 | 8/0 | 9/3 | 0/2 | 0/0 |
| Oct 20, 2015 | HOWARD | 3-2 | 3/2 | 1/1 | 29/9 | 13/4 | 12/2 | 0/1 | 0/0 |
| Oct 24, 2015 | COASTAL CAROLINA | 1-2 | 1/2 | 0/1 | 8/14 | 3/4 | 0/9 | 2/3 | 1/0 |
| Oct 27, 2015 | at LIBERTY | 3-3 | 3/3 | 3/3 | 21/16 | 9/6 | 16/9 | 0/2 | 0/0 |
| Oct 31, 2015 | UNC ASHEVILLE | 3-2 | 3/2 | 4/2 | 21/3 | 8/2 | 7/4 | 1/1 | 0/0 |
| Nov 04, 2015 | at Gardner-Webb | 5-1 | 5/1 | 3/1 | 17/15 | 8/5 | 8/4 | 1/1 | 0/0 |
| Nov 07, 2015 | WINTHROP | 0-1 | 0/1 | 0/0 | 9/13 | 2/3 | 2/4 | 0/2 | 0/0 |
| Nov 10, 2015 | at Campbell | 2-3 | 2/3 | 3/3 | 12/14 | 6/11 | 3/5 | 2/2 | 0/0 |
| Totals | 35-33 | 35/33 | 26/29 | 294/245 | 119/97 | 117/103 | 22/28 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Longwood - TEAM GAME HIGHS |
| POINTS | 13 | at Gardner-Webb (Nov 04) | ||
| 11 | vs VMI (Aug 28) | |||
| GOALS | 5 | at Gardner-Webb (Nov 04) | ||
| 4 | vs VMI (Aug 28) | |||
| ASSISTS | 4 | vs UNC Asheville (Oct 31) | ||
| 3 | at Campbell (Nov 10) | |||
| 3 | at Gardner-Webb (Nov 04) | |||
| 3 | at LIBERTY (Oct 27) | |||
| 3 | vs VMI (Aug 28) | |||
| SHOTS | 29 | vs Howard (Oct 20) | ||
| 26 | vs Presbyterian (Oct 16) | |||
| SHOT PERCENT | .294 | 5-17 | at Gardner-Webb (Nov 04) | |
| .200 | 2-10 | at Appalachian State (Sep 15) | ||
| .200 | 2-10 | vs NAVY (Sep 11) | ||
| SHOTS ON GOAL | 13 | vs Howard (Oct 20) | ||
| 11 | vs VMI (Aug 28) | |||
| ON GOAL PERCENT | .600 | 6-10 | vs NAVY (Sep 11) | |
| .571 | 8-14 | vs Portland (Oct 01) | ||
| SAVES | 8 | at Campbell (Nov 10) | ||
| 7 | at Appalachian State (Sep 15) | |||
| CORNER KICKS | 16 | at LIBERTY (Oct 27) | ||
| 12 | vs Howard (Oct 20) | |||
| FOULS | 19 | vs Presbyterian (Oct 16) | ||
| 15 | at Campbell (Nov 10) | |||
| 15 | vs Coastal Carolina (Oct 24) | |||
| 15 | vs George Mason (Sep 22) | |||
| 15 | vs William & Mary (Sep 19) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Radford (10-07-15) | ||
| 11 | at UNCG (Sep 04) | |||
| GOALS | 5 | at Radford (10-07-15) | ||
| 3 | at Campbell (Nov 10) | |||
| 3 | at LIBERTY (Oct 27) | |||
| 3 | vs William & Mary (Sep 19) | |||
| 3 | at UNCG (Sep 04) | |||
| ASSISTS | 5 | at Radford (10-07-15) | ||
| 5 | at UNCG (Sep 04) | |||
| SHOTS | 26 | vs William & Mary (Sep 19) | ||
| 16 | at LIBERTY (Oct 27) | |||
| 16 | at Radford (10-07-15) | |||
| SHOT PERCENT | .667 | 2-3 | vs UNC Asheville (Oct 31) | |
| .312 | 5-16 | at Radford (10-07-15) | ||
| SHOTS ON GOAL | 11 | at Campbell (Nov 10) | ||
| 8 | vs William & Mary (Sep 19) | |||
| ON GOAL PERCENT | .786 | 11-14 | at Campbell (Nov 10) | |
| .667 | 2-3 | vs UNC Asheville (Oct 31) | ||
| SAVES | 10 | vs Howard (Oct 20) | ||
| 7 | vs Presbyterian (Oct 16) | |||
| 7 | vs High Point (Oct 10) | |||
| 7 | vs VMI (Aug 28) | |||
| CORNER KICKS | 9 | at LIBERTY (Oct 27) | ||
| 9 | vs Coastal Carolina (Oct 24) | |||
| 9 | vs Portland (Oct 01) | |||
| FOULS | 16 | vs Howard (Oct 20) | ||
| 15 | vs Coastal Carolina (Oct 24) |
| Longwood - GAME LOWS |
| POINTS | 0 | vs George Mason (Sep 22) | ||
| 0 | at George Washington (Oct 13) | |||
| 0 | vs WINTHROP (Nov 07) | |||
| GOALS | 0 | vs George Mason (Sep 22) | ||
| 0 | at George Washington (Oct 13) | |||
| 0 | vs WINTHROP (Nov 07) | |||
| ASSISTS | 0 | at UNCG (Sep 04) | ||
| 0 | vs George Mason (Sep 22) | |||
| 0 | at Campbell (Sep 27) | |||
| 0 | at Radford (10-07-15) | |||
| 0 | at George Washington (Oct 13) | |||
| 0 | vs Presbyterian (Oct 16) | |||
| 0 | vs Coastal Carolina (Oct 24) | |||
| 0 | vs WINTHROP (Nov 07) | |||
| SHOTS | 8 | vs Coastal Carolina (Oct 24) | ||
| 9 | at George Washington (Oct 13) | |||
| 9 | vs WINTHROP (Nov 07) | |||
| SHOTS ON GOAL | 2 | at George Washington (Oct 13) | ||
| 2 | vs WINTHROP (Nov 07) | |||
| SAVES | 0 | vs Presbyterian (Oct 16) | ||
| 0 | vs UNC Asheville (Oct 31) | |||
| CORNER KICKS | 0 | vs Coastal Carolina (Oct 24) | ||
| 1 | vs NAVY (Sep 11) | |||
| FOULS | 7 | at Radford (10-07-15) | ||
| 7 | at Gardner-Webb (Nov 04) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Appalachian State (Sep 15) | ||
| 0 | vs Portland (Oct 01) | |||
| 0 | vs Presbyterian (Oct 16) | |||
| GOALS | 0 | at Appalachian State (Sep 15) | ||
| 0 | vs Portland (Oct 01) | |||
| 0 | vs Presbyterian (Oct 16) | |||
| ASSISTS | 0 | vs NAVY (Sep 11) | ||
| 0 | at Appalachian State (Sep 15) | |||
| 0 | vs George Mason (Sep 22) | |||
| 0 | vs Portland (Oct 01) | |||
| 0 | vs Presbyterian (Oct 16) | |||
| 0 | vs WINTHROP (Nov 07) | |||
| SHOTS | 3 | vs UNC Asheville (Oct 31) | ||
| 6 | vs Presbyterian (Oct 16) | |||
| SHOTS ON GOAL | 0 | vs Presbyterian (Oct 16) | ||
| 2 | vs George Mason (Sep 22) | |||
| 2 | vs UNC Asheville (Oct 31) | |||
| SAVES | 2 | at Appalachian State (Sep 15) | ||
| 2 | vs William & Mary (Sep 19) | |||
| 2 | at George Washington (Oct 13) | |||
| 2 | vs Coastal Carolina (Oct 24) | |||
| 2 | vs WINTHROP (Nov 07) | |||
| CORNER KICKS | 2 | vs VMI (Aug 28) | ||
| 2 | vs Howard (Oct 20) | |||
| FOULS | 6 | at Radford (10-07-15) | ||
| 7 | at Appalachian State (Sep 15) | |||
| 7 | at LIBERTY (Oct 27) |
High/Low Analysis |
| Longwood - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | MIEZAN, Willy vs VMI (Aug 28) | |||
| 4 | WYATT, Finnlay vs UNC Asheville (Oct 31) | ||||
| GOALS | 3 | MIEZAN, Willy vs VMI (Aug 28) | |||
| 2 | WYATT, Finnlay vs UNC Asheville (Oct 31) | ||||
| ASSISTS | 2 | LAMBERT, Will vs UNC Asheville (Oct 31) | |||
| 2 | CAMPOS, Dan at LIBERTY (Oct 27) | ||||
| SHOTS | 10 | MIEZAN, Willy vs Presbyterian (Oct 16) | |||
| 9 | WYATT, Finnlay vs UNC Asheville (Oct 31) | ||||
| SHOTS ON GOAL | 4 | WYATT, Finnlay vs UNC Asheville (Oct 31) | |||
| 4 | CRANDALL, Zach vs Howard (Oct 20) | ||||
| SAVES | 8 | CANAS, Carlos at Campbell (Nov 10) | |||
| 7 | CANAS, Carlos at Appalachian State (Sep 15) |
| Longwood - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | UZO, Tobenna vs Coastal Carolina (Oct 24) | |||
| 4 | TIEDEMANN, Finn at Radford (10-07-15) | ||||
| GOALS.............. | 2 | UZO, Tobenna vs Coastal Carolina (Oct 24) | |||
| 2 | TIEDEMANN, Finn at Radford (10-07-15) | ||||
| ASSISTS............ | 1 | ANDERSON, Reafe at Campbell (Nov 10) | |||
| 1 | FARIAS, Bradley at Campbell (Nov 10) | ||||
| 1 | PAGE, Isaiah at Campbell (Nov 10) | ||||
| 1 | Sami Jilla at Gardner-Webb (Nov 04) | ||||
| 1 | LACASTO,Joe vs UNC Asheville (Oct 31) | ||||
| 1 | BRADSHAW,Grady vs UNC Asheville (Oct 31) | ||||
| 1 | WILSON, Sachem at LIBERTY (Oct 27) | ||||
| 1 | BULLOCK, Tyler at LIBERTY (Oct 27) | ||||
| 1 | KURTZ, Bay at LIBERTY (Oct 27) | ||||
| 1 | MELCHOR, Martin vs Coastal Carolina (Oct 24) | ||||
| 1 | Rajpaul,Xavier vs Howard (Oct 20) | ||||
| 1 | SUMMERLIN, Sam at George Washington (Oct 13) | ||||
| 1 | BERRY, Alastair at George Washington (Oct 13) | ||||
| 1 | CURRY, Oliver at George Washington (Oct 13) | ||||
| 1 | FOSTER, Cameron vs High Point (Oct 10) | ||||
| 1 | KUDOLO, Ebe vs High Point (Oct 10) | ||||
| 1 | SZKLENNIK, Evan at Radford (10-07-15) | ||||
| 1 | STEINHAUSER, Felix at Radford (10-07-15) | ||||
| 1 | COLMER, Fraser at Radford (10-07-15) | ||||
| 1 | RIMSTAD, Jo Vetle at Radford (10-07-15) | ||||
| 1 | NALBORSKI, Krzysztof at Radford (10-07-15) | ||||
| 1 | BUTTS, Sam at Campbell (Sep 27) | ||||
| 1 | Bustamante, Antonio vs William & Mary (Sep 19) | ||||
| 1 | Quin Lema at UNCG (Sep 04) | ||||
| 1 | Ben Burdon at UNCG (Sep 04) | ||||
| 1 | Corey Croegaert at UNCG (Sep 04) | ||||
| 1 | Jacques Francois at UNCG (Sep 04) | ||||
| 1 | Christopher Reingen at UNCG (Sep 04) | ||||
| 1 | Todd Johnson vs VMI (Aug 28) | ||||
| SHOTS.............. | 7 | FARIAS, Bradley at Campbell (Nov 10) | |||
| 7 | Eskay, William vs William & Mary (Sep 19) | ||||
| SHOTS ON GOAL...... | 6 | FARIAS, Bradley at Campbell (Nov 10) | |||
| 3 | Eskay, William vs William & Mary (Sep 19) | ||||
| SAVES.............. | 10 | Howard,Sam vs Howard (Oct 20) | |||
| 7 | ARCHER, Johnny vs Presbyterian (Oct 16) | ||||
| 7 | PALMER, Kody vs High Point (Oct 10) | ||||
| 7 | Alex Guerra vs VMI (Aug 28) |
Individual Game-by-Game |
| # 0 | CARPENTER, Carl |
| # 1 | CANAS, Carlos |
| # 2 | FOWLER, Evan |
| # 3 | HURANDI, Sepehr |
| # 4 | DURR, Michael |
| # 5 | PAJUNURM, Marten |
| # 6 | BODIE, Daena |
| # 7 | MAALOUF, Sherif |
| # 8 | WYATT, Finnlay |
| # 9 | JALLOH, Mo |
| #10 | CAMPOS, Dan |
| #11 | FOWLER, Vaughn |
| #12 | MARGULIS, Michael |
| #13 | CORCORAN, Zach |
| #14 | CRANDALL, Zach |
| #15 | LAMBERT, Will |
| #16 | SOSA, Esteban |
| #17 | MORGAN, Zack |
| #19 | KEILTY, Christian |
| #20 | WAITE, Alex |
| #21 | YARDLEY, Sam |
| #23 | KOZOYED, Chad |
| #24 | MIEZAN, Willy |
| #TM | TEAM |