POPESCU, Valentin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 22-24, 2017 | vs | Presbyterian | CANDE, Luis | Lost 7-6, 2-6, 1-6 | |||
Sep 22-24, 2017 | vs | Richmond | NARDINI, Joseph | Won 6-3, 6-1 | |||
Sep 22-24, 2017 | vs | Campbell | LABRIK, Ondrei | Lost 1-6, 2-6 | |||
Sep 22-24, 2017 | vs | Campbell | SCHWAB, Lorenz | Won 7-6 (0-4), 6-3 | |||
Oct 20-23, 2017 | vs | Duquesne | CORRAO, Chris | Won 6-2, 6-7 (5-0), 6-3 | |||
Oct 20-23, 2017 | vs | George Washington | FLETCHER, Chris | Won 2-6, 6-2, 6-1 | |||
Oct 20-23, 2017 | vs | Old Dominion | NICOLUSSI, Jacob | Won 7-6 (0-5), 6-1 | |||
Oct 20-23, 2017 | vs | Virginia Tech | RIBEIRO, Alexandre | Lost 1-6, 6-3, 1-6 | |||
Oct 27-29, 2017 | vs | Binghamton | PENA, Alejandro | Won 6-1, 7-6 (0-5) | |||
Oct 27-29, 2017 | vs | Navy | Wong, Aries | Lost 5-7, 6-3, 5-7 | |||
Feb 03, 2018 | at | #29 Mary Washington | Patrick Hughes | Won 4-6, 6-2, 6-4 | |||
% | Feb 04, 2018 | vs | Howard | GITTENS,Cole | Won 6-3, 7-5 | ||
% | Feb 10, 2018 | vs | Hampton University | THOMPSON, Luke | Won 6-3, 6-2 | ||
Feb 11, 2018 | at | East Carolina | MCGEEHAN, Freddie | Won 6-3, 6-3 | |||
Feb 24, 2018 | at | UNCW | Andres Torres | Lost 2-6, 0-6 | |||
Feb 25, 2018 | at | Coastal Carolina | FARIA, Luiz | Lost 4-6, 4-6 | |||
%* | Feb 28, 2018 | LIBERTY | GUTIERREZ, Eddie | Lost 2-6, 6-1, 4-6 | |||
* | Mar 03, 2018 | at | Campbell | WERNER, Dustin | Lost 6-7, 1-6 | ||
% | Mar 04, 2018 | GEORGE MASON | Pally Ray | Won 6-7, 6-2, 6-2 | |||
March 09, 2018 | WEST VIRGINIA WESLEYAN | RODRIGUEZ, Ramon | Won 7-6, 6-4 | ||||
* | March 10, 2018 | GARDNER-WEBB | HOGAN, Paul | Won 6-4, 6-4 | |||
March 17, 2018 | N.C. A&T | GOENAGA, Jorge | Won 6-4, 6-4 | ||||
* | March 18, 2018 | WINTHROP | MITCHELL, Tremayne | Lost 3-6, 1-6 | |||
% | 03/24/2018 | JAMES MADISON UNIVERSITY | Alvaro Arce Garcia | Lost 1-6, 3-6 | |||
* | Mar 25, 2018 | RADFORD | CALDWELL, Alexandros | Won 7-5, 7-5 | |||
* | 03/30/2018 | at | Presbyterian | Brandon Mills | Lost 6-4, 4-6, 4-6 | ||
* | 03/31/2018 | at | UNC Asheville | NOLAN, Oli | Won 7-5, 6-3 | ||
04/06/2018 | N.C. CENTRAL | BROMLEY,Sebastian | Won 4-6, 6-4, 6-1 | ||||
% | 04/04/2018 | NORFOLK STATE | FERNANDEZ,Flavian | Won 5-7, 6-0, 6-3 | |||
04/16/2018 | vs | #4 Liberty | BURTON, Chase | Lost 5-7, 4-6 | |||
04/17/2018 | vs | No. 1 Winthrop | MITCHELL, Tremayne | Won 6-4, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 22-24, 2017 | vs | Campbell | CLEMENTE, Fernando/MONTEROSSO, Louis | Lost 3-6/FARTHING, Julian | |||
Sep 22-24, 2017 | vs | Richmond | NARDINI, Joseph/POLANDER, Brice | Lost 4-6/FARTHING, Julian | |||
Oct 27-29, 2017 | vs | Loyola | FITZMAURICE, Matt/JONES, Blest | Won 7-5/GODOY, Jorge | |||
Oct 27-29, 2017 | vs | Navy | Jennings, Zach/Sims, Walker | Won 7-6 (0-5)/GODOY, Jorge | |||
Oct 27-29, 2017 | vs | Navy | Lohrbach, Peter/Ton, Andrew | Won 6-1/GODOY, Jorge | |||
Oct 27-29, 2017 | vs | Princeton | GAMBLE, Luke/SARITA, Kabir | Lost 4-6/GODOY, Jorge | |||
Feb 03, 2018 | at | #29 Mary Washington | Matt Miles / Michael Fleming (25/-) | Lost 6-8 / GODOY, Jorge | |||
% | Feb 04, 2018 | vs | Howard | GITTENS,Cole / BLACKBURN,Devaughn | Won 6-3 / GODOY, Jorge | ||
% | Feb 10, 2018 | vs | Hampton University | THOMPSON, Luke / HUDSON, Charles | Won 6-1 / GODOY, Jorge | ||
Feb 11, 2018 | at | East Carolina | JONKER, Wisse / RENONES, Javier | Lost 2-6 / GODOY, Jorge | |||
Feb 24, 2018 | at | UNCW | Ignasi de Rueda / Raphael Calzi | Lost 4-6 / GODOY, Jorge | |||
Feb 25, 2018 | at | Coastal Carolina | PERRIN, Lawrence / BOULAY, Paul | Won 6-4 / GODOY, Jorge | |||
%* | Feb 28, 2018 | LIBERTY | POYNTER, Alex / CASTANO, Diego | Lost 4-6 / GODOY, Jorge | |||
* | Mar 03, 2018 | at | Campbell | SOLA, Gerard / O'NEAL, Jonathan | Lost 3-6 / GODOY, Jorge | ||
% | Mar 04, 2018 | GEORGE MASON | Jakob Nielsen / Pally Ray | Won 6-4 / GODOY, Jorge | |||
March 09, 2018 | WEST VIRGINIA WESLEYAN | RODRIGUEZ, Ramon / SIMAIOFORIDIS, Harry | Won 6-4 / GODOY, Jorge | ||||
* | March 10, 2018 | GARDNER-WEBB | HOGAN, Paul / FORS, Johan | Won 6-0 / GODOY, Jorge | |||
March 17, 2018 | N.C. A&T | CABAN, Brett / LAWRENCE, Jordan | Won 6-3 / GODOY, Jorge | ||||
* | March 18, 2018 | WINTHROP | RYAN, Joshua / DIAS, Gabriel | Lost 4-6 / GODOY, Jorge | |||
% | 03/24/2018 | JAMES MADISON UNIVERSITY | Gonzalo Adis Freer / Damon Roberts | Lost 2-6 / GODOY, Jorge | |||
* | Mar 25, 2018 | RADFORD | SALA, Carlos / VARGA, Matko | Won 6-1 / GODOY, Jorge | |||
* | 03/30/2018 | at | Presbyterian | Jaime Castillo-Lopez / Alejandro Bejar | Lost 6-7 / GODOY, Jorge | ||
* | 03/31/2018 | at | UNC Asheville | CULL, Olly / PATTEN, Henry | Lost 2-6 / GODOY, Jorge | ||
04/06/2018 | N.C. CENTRAL | KONTOPOULOS,Theo / KONOVALOV,Maksym | Won 6-4 / GODOY, Jorge | ||||
% | 04/04/2018 | NORFOLK STATE | ALCARAZ, Andres / DUMITRASCU,Dan | Lost 5-7 / GODOY, Jorge | |||
04/16/2018 | vs | #4 Liberty | MATHESON, Sam / BURTON, Chase | Won 6-0 / GODOY, Jorge | |||
04/17/2018 | vs | No. 1 Winthrop | DIAS, Gabriel / RYAN, Joshua | Lost 4-6 / GODOY, Jorge |
Schedule legend |
Generated on 4/25/2018