Ham-sb   Inn   LWU  
   1  2  3  4  5  6  7    R  H  E
Hampton 0 0 0 0 0 1 0 1 4 1
Longwood 2 0 0 0 0 0 X 2 3 2
  1   Final   2
 
Last play: L. Alvarez flied out to lf (0-1 K).
 Hampton  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
DaSha Hill cf 3 0 1 0   1 0 0   0 1   0 0 0 0 0 0   0 1 0   4 0 0   0 .449
Cassidy Blackwell lf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   3 0 0   1 .293
  Camille King pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .357
Alana VanDenburg dp 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0 .333
Kial Watts 2b 2 0 0 1   0 0 0   0 1   0 0 1 0 0 0   1 1 0   1 1 0   0 .329
Ashley Grassini c 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 1 0   0 .294
  Sarah Kollas c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1 .250
Taylor Warrick rf 2 0 1 0   0 0 0   1 0   4 0 0 0 0 0   0 0 0   1 0 0   0 .229
Jada Fields 1b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   6 0 0   1 .146
  Brianna Anderson ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0 .097
Daniella Milloy ss 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 2 0   0 .261
  Quierra Bradford ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .212
Lorena Alvarez 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 1   2 .237
Allyson Babinsack p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0 .000
  Allie Hotetz p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .000
Totals 25 1 4 1   1 0 0   1 11   4 0 1 0 0 0   8 2 0   18 7 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Allyson Babinsack L,6-9   2.0 2 2 0 0 1   0 1 0 0 0 0   0 0 0   9 10   2 3   31   3.02
Allie Hotetz   4.0 1 0 0 1 0   0 0 0 0 0 0   0 0 0   12 13   7 4   45   4.53