Longwood

Season Statistics

 

Overall Statistics

 

• Record: 4-13 • Home: 3-8 • Away: 0-3 • Neutral: 1-2 • Big South: 0-0 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
PETERSON, M.  .368  16-12  38  13  14  3  0  1  5  20  .526  6  2  9  0  .478  0  0  6-7  24  1  5  .833 
KOWALSKI, D.  .333  15-11  42  3  14  2  0  0  8  16  .381  1  1  4  0  .356  1  0  0-1  96  11  2  .982 
GORHAM, A.   .327  17-16  55  6  18  1  0  0  10  19  .345  9  1  16  1  .418  2  0  3-4  31  1  2  .941 
GILLIAM, H.   .302  14-14  53  5  16  4  1  0  9  22  .415  7  0  13  1  .383  0  0  1-1  73  8  3  .964 
JIMENEZ, R.   .290  17-17  62  9  18  6  1  0  7  26  .419  1  0  12  0  .302  0  0  2-2  13  33  6  .885 
SCHNELL, J.   .230  17-17  61  7  14  3  0  1  11  20  .328  10  0  18  0  .333  1  0  2-2  16  0  4  .800 
BLAKENEY, N.  .209  15-15  43  6  9  1  0  0  6  10  .233  8  2  15  1  .352  1  2  0-0  3  11  3  .824 
TUCKER, A.   .196  16-15  56  9  11  0  1  1  3  16  .286  3  2  13  0  .262  0  1  4-6  27  19  7  .868 
----------
WADSWORTH, C  .366  10-10  41  15  15  3  3  1  9  27  .659  5  1  5  0  .447  0  0  2-2  29  1  0  1.000 
MAHONE, T.   .250  4-0  4  0  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  0-0  0  0  0  .000 
CHAMPAGNE, D  .242  11-9  33  7  8  2  0  0  2  10  .303  6  0  9  0  .359  0  0  0-0  24  1  0  1.000 
DIX, E.   .200  12-3  20  1  4  1  0  0  0  5  .250  2  1  7  0  .304  0  0  0-0  7  6  1  .929 
LOONEY, J.   .192  13-8  26  2  5  1  0  1  6  9  .346  6  0  9  1  .344  0  0  0-0  67  3  2  .972 
STANKO, Z.   .150  9-5  20  0  3  0  0  0  0  3  .150  3  2  6  0  .320  0  0  0-0  0  5  1  .833 
DOLBERRY, M.  .000  13-1  11  0  0  0  0  0  1  0  .000  3  0  2  0  .214  0  0  0-0  11  0  0  1.000 
KELLER, G.   .000  2-0  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
ISKOWITZ, N.  .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  4  0  0  1.000 
Totals   .262  17-17  572  83  150  27  6  5  77  204  .357  70  12  142  4  .352  5  3  20-25  435  120  42  .930 
Opponents   .326  17-17  623  183  203  47  7  9  152  291  .467  116  26  167  2  .442  15  10  37-42  438  138  17  .971 

LOB - Team (141), Opp (172). DPs turned - Team (6), Opp (9). IBB - Team (1), BLAKENEY, N. 1, Opp (1). Picked off - PETERSON, M. 1, GILLIAM, H. 1, DOLBERRY, M. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
MCEVOY, A.   2.89  0-0  8-0  0  0/0  0  9.1  7  10  3  10  12  1  0  1  34  .206  6  3  0  1  1 
LONGABAUGH   3.09  1-0  8-0  0  0/0  0  11.2  12  4  4  0  9  1  1  0  45  .267  0  4  0  0  2 
MAHONE, T.   3.86  0-0  2-0  0  0/0  0  2.1  4  1  1  3  2  1  0  0  11  .364  0  1  0  0  0 
CAMPBELL, M.  5.14  0-0  7-2  0  0/0  0  14.0  12  11  8  13  18  3  0  1  54  .222  5  1  0  0  1 
CHAMPAGNE, D  6.43  1-1  7-2  0  0/0  1  7.0  7  8  5  8  9  1  1  1  29  .241  3  0  0  0  0 
FUCHS, N.   7.53  1-0  6-0  0  0/0  1  14.1  16  13  12  12  15  4  0  2  57  .281  6  0  0  2  0 
ABDALAH, A.   8.00  0-0  5-0  0  0/0  0  9.0  12  9  8  8  8  3  2  1  38  .316  2  0  0  2  0 
GREGORY, J.   8.59  1-2  7-4  0  0/0  0  14.2  22  17  14  6  21  5  1  1  67  .328  1  3  0  0  1 
HUTT, C.   8.71  0-0  6-1  0  0/0  0  10.1  14  10  10  7  10  3  0  0  41  .341  2  1  0  3  1 
POTOJECKI, A  9.64  0-1  5-1  0  0/0  0  9.1  16  10  10  5  11  2  0  0  41  .390  3  2  0  1  1 
TOLSON, M.   9.64  0-0  4-0  0  0/0  0  4.2  7  7  5  2  2  0  0  0  20  .350  0  1  0  1  0 
D'ERCOLE, D.  10.67  0-4  5-4  0  0/0  0  14.1  23  22  17  8  22  10  0  0  66  .348  8  2  0  2  2 
EGGLESTON, Z  14.73  0-1  8-0  0  0/0  0  7.1  10  13  12  14  8  3  0  1  32  .313  5  3  0  0  0 
MELNYK, A.   17.55  0-1  6-1  0  0/0  0  6.2  13  15  13  9  6  4  0  0  29  .448  3  1  0  2  1 
BERRIER, L.   21.13  0-1  7-0  0  0/0  0  7.2  18  24  18  9  11  2  1  1  42  .429  5  2  0  1  0 
WILLIAMS, G.  27.00  0-2  2-2  0  0/0  0  2.0  6  6  6  2  3  2  1  0  12  .500  1  2  0  0  0 
BOYDSTUN, C.  81.00  0-0  1-0  0  0/0  0  0.1  4  3  3  0  0  2  0  0  5  .800  0  0  0  0  0 
Totals   9.25  4-13  17-17  0  0/0  2  145.0  203  183  149  116  167  47  7  9  623  .326  50  26  0  15  10 
Opponents   4.32  13-4  17-17  0  2/2  3  146.0  150  83  70  70  142  27  6  5  572  .262  18  12  1  5  3 

PB - Team (5), KOWALSKI, D. 4, LOONEY, J. 1, Opp (5). Pickoffs - Team (1), MELNYK, A. 1, Opp (3). SBA/ATT - KOWALSKI, D. (18-21), LOONEY, J. (19-20), FUCHS, N. (6-7), LONGABAUGH (5-6), CHAMPAGNE, D (5-5), HUTT, C. (4-4), CAMPBELL, M. (3-4), TOLSON, M. (3-3), MCEVOY, A. (2-2), ABDALAH, A. (2-2), EGGLESTON, Z (2-2), WILLIAMS, G. (2-2), D'ERCOLE, D. (2-2), POTOJECKI, A (0-1), BERRIER, L. (1-1), MELNYK, A. (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
WADSWORTH, C  30  29  1  0  1.000  0  0  0  ---  0  0 
CHAMPAGNE, D  25  24  1  0  1.000  1  5  0  1.000  0  0 
DOLBERRY, M.  11  11  0  0  1.000  0  0  0  ---  0  0 
GREGORY, J.   5  1  4  0  1.000  1  0  0  ---  0  0 
FUCHS, N.   5  3  2  0  1.000  0  6  1  .857  0  0 
LONGABAUGH   4  1  3  0  1.000  0  5  1  .833  0  0 
ISKOWITZ, N.  4  4  0  0  1.000  0  0  0  ---  0  0 
MCEVOY, A.   2  0  2  0  1.000  0  2  0  1.000  0  0 
TOLSON, M.   1  0  1  0  1.000  0  3  0  1.000  0  0 
HUTT, C.   1  0  1  0  1.000  0  4  0  1.000  0  0 
KOWALSKI, D.  109  96  11  2  .982  2  18  3  .857  4  0 
LOONEY, J.   72  67  3  2  .972  0  19  1  .950  1  0 
GILLIAM, H.   84  73  8  3  .964  3  0  0  ---  0  0 
GORHAM, A.   34  31  1  2  .941  1  0  0  ---  0  0 
DIX, E.   14  7  6  1  .929  0  0  0  ---  0  0 
JIMENEZ, R.   52  13  33  6  .885  3  0  0  ---  0  0 
TUCKER, A.   53  27  19  7  .868  2  0  0  ---  0  0 
PETERSON, M.  30  24  1  5  .833  1  0  0  ---  0  0 
STANKO, Z.   6  0  5  1  .833  0  0  0  ---  0  0 
BLAKENEY, N.  17  3  11  3  .824  0  0  0  ---  0  0 
SCHNELL, J.   20  16  0  4  .800  0  0  0  ---  0  0 
MELNYK, A.   5  1  3  1  .800  0  0  1  .000  0  0 
CAMPBELL, M.  4  2  1  1  .750  0  3  1  .750  0  0 
EGGLESTON, Z  3  0  2  1  .667  0  2  0  1.000  0  0 
D'ERCOLE, D.  5  2  1  2  .600  0  2  0  1.000  0  0 
WILLIAMS, G.  1  0  0  1  .000  0  2  0  1.000  0  0 
BERRIER, L.   0  0  0  0  .000  0  1  0  1.000  0  0 
POTOJECKI, A  0  0  0  0  .000  0  0  1  .000  0  0 
KELLER, G.   0  0  0  0  .000  0  0  0  ---  0  0 
BOYDSTUN, C.  0  0  0  0  .000  0  0  0  ---  0  0 
MAHONE, T.   0  0  0  0  .000  0  0  0  ---  0  0 
ABDALAH, A.   0  0  0  0  .000  0  2  0  1.000  0  0 
Totals   597  435  120  42  .930  6  37  5  .881  5  0 
Opponents   593  438  138  17  .971  9  20  5  .800  5  0