Longwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big South  Pitcher of record  Attend  Time 
  Feb 14, 2020    PURDUE FORT WAYNE    8-10  L     8-15-3  /  10-8-0  9   0-1-0  0-0-0   BERRIER, L. (L 0-1)  283  3:54 
  Feb 15, 2020    PURDUE FORT WAYNE-1    3-8  L     3-6-4  /  8-8-1  7   0-2-0  0-0-0   D'ERCOLE, D. (L 0-1)  -  2:51 
  Feb 15, 2020    PURDUE FORT WAYNE-2    0-11  L     0-3-1  /  11-14-1  7   0-3-0  0-0-0   POTOJECKI, A (L 0-1)  108  2:23 
  Feb 16, 2020    PURDUE FORT WAYNE  W  11-8       11-15-3  /  8-10-3  9   1-3-0  0-0-0   GREGORY, J. (W 1-0)  278  3:55 
  Feb 18, 2020  at  #13 NC State    1-6  L     1-5-2  /  6-6-0  9   1-4-0  0-0-0   WILLIAMS, G. (L 0-1)  2280  2:45 
  Feb 21, 2020    NJIT    0-13  L     0-1-4  /  13-12-2  9   1-5-0  0-0-0   D'ERCOLE, D. (L 0-2)  129  3:12 
  Feb 22, 2020    NJIT  W  11-7       11-13-7  /  7-10-1  9   2-5-0  0-0-0   CHAMPAGNE, D (W 1-0)  301  3:45 
  Feb 23, 2020    NJIT    5-17  L     5-11-1  /  17-19-1  9   2-6-0  0-0-0   WILLIAMS, G. (L 0-2)  323  4:07 
  Feb 25, 2020  at  Liberty    6-16  L     6-12-2  /  16-16-1  9   2-7-0  0-0-0   MELNYK, A. (L 0-1)  1353  3:23 
  Feb 28, 2020    BINGHAMTON    8-10  L     8-7-2  /  10-13-1  9   2-8-0  0-0-0   GREGORY, J. (L 1-1)  64  3:03 
  Feb 29, 2020    BINGHAMTON  W  7-2       7-10-0  /  2-7-2  9   3-8-0  0-0-0   FUCHS, N. (W 1-0)  223  2:54 
  Mar 01, 2020    BINGHAMTON    4-11  L     4-11-3  /  11-15-0  9   3-9-0  0-0-0   D'ERCOLE, D. (L 0-3)  184  3:44 
  Mar 03, 2020  at  #11 Tennessee    2-28  L     2-5-1  /  28-19-0  9   3-10-0  0-0-0   CHAMPAGNE, D (L 1-1)  1413  3:40 
  Mar 06, 2020  vs  Sacred Heart  W  7-5       7-8-2  /  5-8-1  9   4-10-0  0-0-0   LONGABAUGH (W 1-0)  125  3:11 
  Mar 07, 2020  vs  Purdue Fort Wayne    4-9  L     4-9-0  /  9-12-1  9   4-11-0  0-0-0   GREGORY, J. (L 1-2)  123  3:25 
  Mar 08, 2020  vs  Ball State    1-8  L     1-8-3  /  8-11-1  9   4-12-0  0-0-0   D'ERCOLE, D. (L 0-4)  100  3:04 
  Mar 11, 2020    NC CENTRAL    5-14  L     5-11-4  /  14-15-1  9   4-13-0  0-0-0   EGGLESTON, Z (L 0-1)  78  4:27 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2020    PURDUE FORT WAYNE   41  8  15  8  3  2  0  22  3  0  1  0  2  0  0  0  11  27  8  3  11  .366 
  Feb 15, 2020    PURDUE FORT WAYNE   26  3  6  3  0  0  0  6  3  0  0  1  0  0  0  1  4  21  7  4  5  .313 
  Feb 15, 2020    PURDUE FORT WAYNE   24  0  3  0  0  0  0  3  3  0  0  0  0  0  0  0  9  21  5  1  6  .264 
  Feb 16, 2020    PURDUE FORT WAYNE   38  11  15  9  3  0  0  18  8  0  6  1  0  2  1  0  4  27  8  3  14  .302 
  Feb 18, 2020  at  NC State   29  1  5  1  0  0  0  5  0  0  0  0  2  0  0  0  12  24  4  2  3  .278 
  Feb 21, 2020    NJIT   30  0  1  0  0  0  0  1  3  0  0  0  2  0  0  0  9  27  2  4  8  .239 
  Feb 22, 2020    NJIT   36  11  13  11  1  0  2  20  6  1  0  0  2  0  0  0  1  27  4  7  9  .259 
  Feb 23, 2020    NJIT   37  5  11  5  3  0  0  14  9  0  2  0  0  0  2  0  10  27  8  1  16  .264 
  Feb 25, 2020  at  Liberty   38  6  12  6  4  0  0  16  3  0  0  0  0  0  0  0  12  24  5  2  8  .271 
  Feb 28, 2020    BINGHAMTON   34  8  7  6  2  2  0  13  5  0  1  0  1  0  0  0  11  27  7  2  5  .264 
  Feb 29, 2020    BINGHAMTON   31  7  10  7  1  1  1  16  5  0  2  2  0  0  0  1  6  27  8  0  5  .269 
  Mar 01, 2020    BINGHAMTON   38  4  11  4  1  0  1  15  2  0  0  0  0  0  0  0  4  27  13  3  9  .271 
  Mar 03, 2020  at  Tennessee   31  2  5  2  1  0  1  9  1  0  1  0  0  0  0  0  14  24  3  1  3  .263 
  Mar 06, 2020  vs  Sacred Heart   33  7  8  6  3  1  0  13  5  0  5  0  0  1  1  1  12  27  12  2  6  .262 
  Mar 07, 2020  vs  Purdue Fort Wayne   35  4  9  4  2  0  0  11  4  0  1  1  0  0  0  0  7  24  6  0  8  .261 
  Mar 08, 2020  vs  Ball State   34  1  8  0  1  0  0  9  5  0  0  0  1  0  0  1  8  27  11  3  12  .260 
  Mar 11, 2020    NC CENTRAL   37  5  11  5  2  0  0  13  5  0  1  0  2  0  1  0  8  27  9  4  13  .262 
   Totals        572  83  150  77  27  6  5  204  70  1  20  5  12  3  5  4  142  435  120  42  141  .262 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2020    PURDUE FORT WAYNE   9.0  8  10  6  10  11  1  1  0  4  0  3  1  0  8-10  0  1  0  6.00 
  Feb 15, 2020    PURDUE FORT WAYNE   7.0  8  8  6  4  7  3  1  0  2  0  1  0  0  3-8  0  2  0  6.75 
  Feb 15, 2020    PURDUE FORT WAYNE   7.0  14  11  10  4  7  1  0  0  1  0  2  0  0  0-11  0  3  0  8.61 
  Feb 16, 2020    PURDUE FORT WAYNE   9.0  10  8  5  3  12  5  0  0  2  0  0  1  0  11-8  1  3  1  7.59 
  Feb 18, 2020  at  NC State   8.0  6  6  5  9  6  1  0  1  2  0  2  0  0  1-6  1  4  1  7.20 
  Feb 21, 2020    NJIT   9.0  12  13  11  9  17  3  2  0  2  0  2  0  0  0-13  1  5  1  7.90 
  Feb 22, 2020    NJIT   9.0  10  7  4  7  13  3  0  0  1  0  0  0  1  11-7  2  5  1  7.29 
  Feb 23, 2020    NJIT   9.0  19  17  16  7  8  4  1  2  3  0  3  0  0  5-17  2  6  1  8.46 
  Feb 25, 2020  at  Liberty   8.0  16  16  14  6  6  6  0  1  6  0  4  1  0  6-16  2  7  1  9.24 
  Feb 28, 2020    BINGHAMTON   9.0  13  10  6  4  8  2  0  0  6  0  2  1  0  8-10  2  8  1  8.89 
  Feb 29, 2020    BINGHAMTON   9.0  7  2  2  3  10  0  0  1  0  0  0  0  0  7-2  3  8  1  8.23 
  Mar 01, 2020    BINGHAMTON   9.0  15  11  8  7  5  1  0  1  6  0  3  1  0  4-11  3  9  1  8.21 
  Mar 03, 2020  at  Tennessee   8.0  19  28  25  18  7  6  1  2  6  0  0  0  0  2-28  3  10  1  9.65 
  Mar 06, 2020  vs  Sacred Heart   9.0  8  5  5  5  11  1  0  0  3  0  1  0  0  7-5  4  10  2  9.30 
  Mar 07, 2020  vs  Purdue Fort Wayne   8.0  12  9  9  6  12  2  1  0  1  0  0  0  0  4-9  4  11  2  9.35 
  Mar 08, 2020  vs  Ball State   9.0  11  8  7  2  12  5  0  1  2  0  2  0  0  1-8  4  12  2  9.20 
  Mar 11, 2020    NC CENTRAL   9.0  15  14  10  12  15  3  0  0  3  0  1  1  0  5-14  4  13  2  9.25 
   Totals        145.0  203  183  149  116  167  47  7  9  50  0  26  6  1  83-183  4  13  2  9.25 

* = Big South game

 

Individual Game-by-Game

 
#22ABDALAH,_A.
#0BERRIER,_L.
#7BLAKENEY,_N.
#44BOYDSTUN,_C.
#9CAMPBELL,_M.
#8CARTER,_S.
#23CHAMPAGNE,_D
#36D'ERCOLE,_D.
#26DIX,_E.
#21DOLBERRY,_M.
#1EGGLESTON,_Z
#19FUCHS,_N.
#4GILLIAM,_H.
#38GORHAM,_A.
#10GREGORY,_J.
#15HUTT,_C.
#35ISKOWITZ,_N.
#3JIMENEZ,_R.
#18KELLER,_G.
#27KOWALSKI,_D.
#31LONGABAUGH
#14LOONEY,_J.
#30MAHONE,_T.
#45MCEVOY,_A.
#6MELNYK,_A.
#17MORGAN,_T.
#11PETERSON,_M.
#24POTOJECKI,_A
#32SCHNELL,_J.
#13STANKO,_Z.
#34TOLSON,_M.
#2TUCKER,_A.
#12WADSWORTH,_C
#5WILLIAMS,_G.