ROCABERT, Ernest |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 20, 2019 | vs | Howard | MARTINO, Nolan | Won 6-4, 6-0 | |||
Sept. 20, 2019 | vs | N.C. Central | BROMLEY,Sebastian | Won 6-1, 6-3 | |||
Sept. 20, 2019 | vs | N.C. Central | TORRES, Juez | Won 6-4, 0-6, 10-2 | |||
10-13-19 | vs | Randolph Macon | APRAHAMIAN, Jack | Won 6-0, 6-1 | |||
10-13-19 | vs | George Mason | POLLATOS, Michael | Won 6-3, 7-6 | |||
10-13-19 | vs | George Mason | MAXWELL, Luke | Won 6-3, 7-5 | |||
10-13-19 | vs | Charlotte | BRAINARD, Cole | Lost 1-6, 2-6 | |||
10-17-19 | vs | Lafayette | LOVALLO, Nash | Won 6-4, 6-1 | |||
10-17-19 | vs | James Madison | ADIS, Gonzalo | Lost 6-4, 5-7, 1-6 | |||
11-10-19 | vs | Appalachian State | CARTER, Blake | Won 5-7, 6-2, 6-2 | |||
11-10-19 | vs | Navy | PUMPELLY, Christian | Won 6-2, 4-6, 10-7 | |||
11-10-19 | vs | Liberty | STURGILL, Ian | Won 6-3, 4-6, 10-8 | |||
11-10-19 | vs | Liberty | THOMAS-SMITH, Deji | Lost 2-6, 3-6 | |||
01/31/20 | at | Liberty | R. Marques Da Silva | Lost 4-6, 4-6 | |||
02/01/2020 | at | Mary Washington | WATSON, Andrew | Lost 1-6, 1-6 | |||
02/06/2020 | at | Christopher Newport | DUBUQUE, Matthew | Won 6-2, 6-0 | |||
% | 02/09/2020 | at | William & Mary | Chen Ruo | Lost 2-6, 3-6 | ||
2-14-20 | HAMPDEN-SYDNEY | Andrew Donelson | Won 6-0, 6-0 | ||||
2/14/2020 | at | Elon | BONETTA, Dino | Lost 3-6, 5-7 | |||
02/22/2020 | at | N.C. Central | GILCHRIST,LaQuon | Won 6-1, 6-0 | |||
* | Feb 27, 2020 | at | Campbell | RODRIGUEZ, Mikael | Won 6-4, 6-3 | ||
02/28/2020 | MOUNT ST. MARY'S | HINE, Evan | - 6-4, 4-0, unfinished | ||||
03/02/2020 | NORTH CAROLINA A&T | MARTINO, Nolan | - 4-6, 4-2, unfinished | ||||
03-07-20 | GEORGE WASHINGTON | SCIGLITANO, Lawrence | Lost 2-6, 7-6, 3-6 | ||||
* | 3-7-20 | USC UPSTATE | SYDOW, Frederick | Won 7-6, 7-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10-13-19 | vs | East Carolina | TARNAGNONE/STAFFORD | Lost 4-6/BLASCO, Amadeo | |||
10-13-19 | vs | Old Dominion | REBECCHINI/NEARCHOU, Panos | Lost 6-7/BLASCO, Amadeo | |||
10-17-19 | vs | Radford | TARAMONLIS/SILVA | Lost 7-9/BLASCO, Amadeo | |||
10-17-19 | vs | Richmond | ERWIN/EVANS | - /BLASCO, Amadeo | |||
11-10-19 | vs | Liberty | BARKER, Will/STURGILL, Ian | Won 7-5/CAGIGAS, Guillermo | |||
11-10-19 | vs | Liberty | BURTON, Chase/MUNDT, Steve | Lost 0-6/CAGIGAS, Guillermo | |||
11-10-19 | vs | Appalachian State | CARTER, Blake/SRIVASTAVA, Karan | Lost 3-6/CAGIGAS, Guillermo | |||
11-10-19 | vs | Appalachian State | CARTER, Blake/SRIVASTAVA, Karan | Lost 3-6/CAGIGAS, Guillermo | |||
01/31/20 | at | Liberty | Josh Wilson / Goncalo Ferreira | Lost 2-6 / SERGIO, Guilherme | |||
02/01/2020 | at | Mary Washington | BROWN, Joseph / TECCE, Cole | Lost 6-8 / SERGIO, Guilherme | |||
02/06/2020 | at | Christopher Newport | BARON, James / GOODWIN, Bently | Lost 5-8 / NAYDENOV, Rosen | |||
% | 02/09/2020 | at | William & Mary | Joseph Brailovsky / Chen Ruo | Lost 2-6 / NAYDENOV, Rosen | ||
2-14-20 | HAMPDEN-SYDNEY | Grayson Burns / Clark Cummings | Won 7-5 / NAYDENOV, Rosen | ||||
2/14/2020 | at | Elon | PONCE, Camilo / DIVELY, Sam | Lost 1-6 / SANDOVAL, Ignacio | |||
02/22/2020 | at | N.C. Central | SPYROPOULOS,Thanos / GILCHRIST,LaQuon | Won 6-3 / NAYDENOV, Rosen | |||
* | Feb 27, 2020 | at | Campbell | HUON, Bastien / LABIK, Ondrej | Lost 2-6 / NAYDENOV, Rosen | ||
02/28/2020 | MOUNT ST. MARY'S | HUYNH, Nick / SPIERS, Joshua | Lost 6-7 / NAYDENOV, Rosen | ||||
03/02/2020 | NORTH CAROLINA A&T | MARTINO, Nolan / SIMPSON | Won 6-1 / NAYDENOV, Rosen | ||||
03-07-20 | GEORGE WASHINGTON | JACOBS, Ethan / NAVARRO, Ryan | - 4-4, unfinished / SERGIO, Guilherme | ||||
* | 3-7-20 | USC UPSTATE | BERNARDES, Fernando / RUSSWURM, Tom | - 5-3, unfinished / SERGIO, Guilherme |
Schedule legend |
Generated on 3/11/2020