Longwood

Season Statistics

 

Overall Statistics

 

• Record: 11-41 • Home: 8-20 • Away: 3-21 • Big South: 5-22 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
TUCKER, A.   .297  39-37  138  18  41  6  1  3  17  58  .420  16  2  34  1  .376  1  2  13-14  48  62  13  .894 
GARRIDO, C.   .292  46-42  144  16  42  9  1  1  23  56  .389  15  2  42  3  .364  1  1  1-2  279  28  7  .978 
MITCHELL, J.  .257  48-44  152  27  39  9  0  9  20  75  .493  14  4  55  0  .333  1  0  4-7  234  20  6  .977 
MCALLISTER   .256  52-49  160  30  41  7  1  2  14  56  .350  15  10  31  1  .357  0  4  13-17  111  1  4  .966 
GILLIAM, H.   .253  51-42  162  23  41  4  2  4  21  61  .377  6  4  52  1  .295  1  2  1-4  91  15  6  .946 
BLAKENEY, N.  .247  52-52  186  23  46  14  0  2  20  66  .355  13  1  43  2  .297  2  0  3-3  80  81  12  .931 
WADSWORTH, C  .232  48-42  142  19  33  6  2  2  12  49  .345  12  10  28  2  .333  1  5  7-10  101  1  2  .981 
PITTS, D.   .209  48-43  129  14  27  8  1  2  12  43  .333  18  4  54  1  .320  2  2  3-4  50  65  10  .920 
----------
SCHNELL, J.   .264  41-31  110  10  29  3  1  2  13  40  .364  7  1  29  0  .314  0  0  3-4  39  0  1  .975 
CRAIN, E.   .219  44-23  96  8  21  6  1  1  11  32  .333  5  2  25  2  .272  0  1  2-2  45  2  1  .979 
KELLER, G.   .212  43-28  104  15  22  8  0  1  16  33  .317  9  2  26  0  .282  2  0  3-4  34  35  4  .945 
MAHONE, T.   .200  17-3  15  0  3  0  0  0  1  3  .200  1  1  10  0  .294  0  0  0-0  15  0  2  .882 
PETERSON, M.  .189  29-8  37  4  7  2  0  0  0  9  .243  5  1  17  0  .302  0  0  1-2  15  0  2  .882 
KOWALSKI, D.  .158  21-11  38  2  6  1  0  1  6  10  .263  4  1  19  0  .256  0  0  0-0  105  14  4  .967 
MERCADO, E.   .154  28-6  39  6  6  0  0  0  5  6  .154  4  0  15  0  .233  0  1  1-1  17  18  5  .875 
ISKOWITZ, N.  .125  21-3  24  2  3  1  0  0  3  4  .167  2  1  7  0  .222  0  0  0-0  21  0  0  1.000 
CARTER, S.   .000  26-3  16  3  0  0  0  0  0  0  .000  2  2  11  0  .200  0  2  3-4  6  0  0  1.000 
PETERSON, J.  .000  24-0  3  0  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-0  2  5  4  .636 
STRICKLAND   .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
ESPOSITO, M.  .000  15-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  9  1  .917 
GOLNICK, B.   .000  13-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  0  1.000 
BRANDON, D.   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
WILLIAMSON   .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
ASTACIO, P.   .000  16-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  3  2  .750 
MELNYK, A.   .000  16-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  10  3  .800 
MOXEY, T.   .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
WILLIAMS, G.  .000  5-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  1  .750 
FUCHS, N.   .000  15-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  9  0  1.000 
LONGABAUGH   .000  20-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  5  2  .778 
GREGORY, J.   .000  22-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  10  3  .813 
MORGAN, T.   .000  11-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  11  2  .875 
ABDALAH, A.   .000  19-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  2  .600 
Totals   .240  52-52  1695  220  407  84  10  30  194  601  .355  149  48  499  13  .317  11  20  58-78  1314  418  99  .946 
Opponents   .320  52-52  1813  437  581  99  20  36  380  828  .457  314  55  411  9  .428  36  35  120-143  1352  408  49  .973 

LOB - Team (352), Opp (502). DPs turned - Team (23), Opp (32). CI - Team (0), Opp (1). IBB - Team (4), MITCHELL, J. 3, MCALLISTER 1, Opp (6). Picked off - MITCHELL, J. 2, BLAKENEY, N. 2, WADSWORTH, C 2, GARRIDO, C. 1, CARTER, S. 1, GILLIAM, H. 1, MCALLISTER 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
MORGAN, T.   3.83  2-6  10-10  1  0/1  0  56.1  53  33  24  27  71  8  2  1  218  .243  7  2  2  1  4 
MELNYK, A.   6.22  0-5  16-13  0  0/0  0  59.1  73  52  41  40  48  12  4  8  240  .304  5  4  4  6  4 
----------
MAHONE, T.   0.00  0-0  1-0  0  0/0  0  2.0  0  0  0  1  1  0  0  0  5  .000  0  0  0  2  0 
PETERSON, J.  4.54  2-3  21-0  0  0/0  3  35.2  46  34  18  12  25  11  1  2  151  .305  2  2  0  4  4 
STRICKLAND   4.91  0-0  8-0  0  0/0  0  7.1  3  4  4  16  7  1  0  0  23  .130  5  2  0  2  0 
LONGABAUGH   5.96  2-3  20-0  0  0/0  0  25.2  33  22  17  18  25  4  2  3  106  .311  4  5  0  2  2 
ESPOSITO, M.  7.55  1-3  15-7  0  0/0  0  31.0  35  34  26  32  26  5  0  3  123  .285  9  9  2  1  2 
GREGORY, J.   7.80  3-4  22-2  0  0/0  0  47.1  72  50  41  30  36  15  2  4  200  .360  4  6  0  3  7 
FUCHS, N.   7.84  1-5  15-7  1  0/0  1  51.2  68  48  45  32  59  16  4  4  212  .321  10  3  1  4  5 
BRANDON, D.   8.44  0-0  6-0  0  0/1  0  5.1  6  5  5  4  3  0  0  0  21  .286  0  1  0  0  1 
GILLIAM, H.   9.00  0-0  8-0  0  0/0  0  11.0  7  12  11  18  13  1  0  0  39  .179  4  4  0  0  1 
GOLNICK, B.   9.43  0-3  13-1  0  0/0  0  21.0  31  25  22  13  19  7  0  2  88  .352  7  4  0  4  1 
ABDALAH, A.   10.40  0-4  19-7  0  0/0  0  36.1  68  44  42  17  41  9  2  6  171  .398  2  2  0  3  1 
ASTACIO, P.   10.97  0-1  16-1  0  0/0  0  21.1  41  28  26  14  17  4  2  0  100  .410  6  1  0  1  2 
MOXEY, T.   11.20  0-0  13-0  0  0/0  0  13.2  15  20  17  19  11  1  0  1  54  .278  8  6  0  1  1 
WILLIAMS, G.  13.03  0-4  5-4  0  0/0  0  9.2  19  15  14  13  7  1  0  2  42  .452  2  0  0  1  0 
WILLIAMSON   21.00  0-0  13-0  0  0/0  0  3.0  9  7  7  6  2  3  0  0  17  .529  0  3  0  1  0 
CRAIN, E.   99.00  0-0  2-0  0  0/0  0  0.1  2  4  4  2  0  1  1  0  3  .667  0  1  0  0  0 
Totals   7.48  11-41  52-52  2  1/1  4  438.0  581  437  364  314  411  99  20  36  1813  .320  75  55  9  36  35 
Opponents   3.77  41-11  52-52  1  3/2  7  450.2  407  220  189  149  499  84  10  30  1695  .240  47  48  2  11  20 

PB - Team (11), GARRIDO, C. 6, KOWALSKI, D. 4, MAHONE, T. 1, Opp (9). Pickoffs - Team (11), MELNYK, A. 4, GREGORY, J. 4, ESPOSITO, M. 2, GOLNICK, B. 1, Opp (10). SBA/ATT - GARRIDO, C. (79-89), KOWALSKI, D. (33-40), MELNYK, A. (16-22), FUCHS, N. (16-19), GREGORY, J. (16-18), ABDALAH, A. (13-15), MORGAN, T. (11-15), ESPOSITO, M. (6-9), ISKOWITZ, N. (7-7), ASTACIO, P. (7-7), MOXEY, T. (7-7), GILLIAM, H. (7-7), PETERSON, J. (5-6), GOLNICK, B. (6-6), LONGABAUGH (4-5), WILLIAMS, G. (3-4), WILLIAMSON (1-1), BRANDON, D. (1-1), MAHONE, T. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
ISKOWITZ, N.  21  21  0  0  1.000  0  7  0  1.000  0  0 
FUCHS, N.   12  3  9  0  1.000  0  16  3  .842  0  0 
CARTER, S.   6  6  0  0  1.000  0  0  0  ---  0  0 
GOLNICK, B.   5  1  4  0  1.000  0  6  0  1.000  0  0 
MOXEY, T.   3  0  3  0  1.000  0  7  0  1.000  0  0 
STRICKLAND   2  1  1  0  1.000  0  0  0  ---  0  0 
BRANDON, D.   1  0  1  0  1.000  0  1  0  1.000  0  0 
WADSWORTH, C  104  101  1  2  .981  0  0  0  ---  0  0 
CRAIN, E.   48  45  2  1  .979  0  0  0  ---  0  0 
GARRIDO, C.   314  279  28  7  .978  0  79  10  .888  6  0 
MITCHELL, J.  260  234  20  6  .977  12  0  0  ---  0  0 
SCHNELL, J.   40  39  0  1  .975  0  0  0  ---  0  0 
KOWALSKI, D.  123  105  14  4  .967  0  33  7  .825  4  0 
MCALLISTER   116  111  1  4  .966  1  0  0  ---  0  0 
GILLIAM, H.   112  91  15  6  .946  5  7  0  1.000  0  0 
KELLER, G.   73  34  35  4  .945  6  0  0  ---  0  0 
BLAKENEY, N.  173  80  81  12  .931  14  0  0  ---  0  0 
PITTS, D.   125  50  65  10  .920  6  0  0  ---  0  0 
ESPOSITO, M.  12  2  9  1  .917  0  6  3  .667  0  0 
TUCKER, A.   123  48  62  13  .894  7  0  0  ---  0  0 
PETERSON, M.  17  15  0  2  .882  0  0  0  ---  0  0 
MAHONE, T.   17  15  0  2  .882  1  1  0  1.000  1  0 
MERCADO, E.   40  17  18  5  .875  2  0  0  ---  0  0 
MORGAN, T.   16  3  11  2  .875  1  11  4  .733  0  0 
GREGORY, J.   16  3  10  3  .813  0  16  2  .889  0  0 
MELNYK, A.   15  2  10  3  .800  0  16  6  .727  0  0 
LONGABAUGH   9  2  5  2  .778  0  4  1  .800  0  0 
ASTACIO, P.   8  3  3  2  .750  0  7  0  1.000  0  0 
WILLIAMS, G.  4  0  3  1  .750  1  3  1  .750  0  0 
PETERSON, J.  11  2  5  4  .636  0  5  1  .833  0  0 
ABDALAH, A.   5  1  2  2  .600  0  13  2  .867  0  0 
WILLIAMSON   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1831  1314  418  99  .946  23  120  23  .839  11  0 
Opponents   1809  1352  408  49  .973  32  58  20  .744  9  1