Longwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big South  Pitcher of record  Attend  Time 
  Feb 15, 2019    MARYLAND EAST. SHORE-1    0-3  L     0-4-2  /  3-7-1  7   0-1-0  0-0-0   MORGAN, T. (L 0-1)  -  2:15 
  Feb 15, 2019    MARYLAND EAST. SHORE-2  W  4-2       4-6-2  /  2-8-3  7   1-1-0  0-0-0   PETERSON, J. (W 1-0)  254  2:35 
  Feb 16, 2019    MARYLAND EAST. SHORE-1  W  6-1       6-8-0  /  1-4-1  7   2-1-0  0-0-0   FUCHS, N. (W 1-0)  -  2:26 
  Feb 16, 2019    MARYLAND EAST. SHORE-2  W  4-3       4-8-1  /  3-9-0  7   3-1-0  0-0-0   GREGORY, J. (W 1-0)  186  3:23 
  Feb 19, 2019  at  James Madison    1-3  L     1-6-0  /  3-9-1  9   3-2-0  0-0-0   LONGABAUGH (L 0-1)  247  2:55 
  Feb 21, 2019    ARMY-1    2-12  L     2-8-1  /  12-14-1  7   3-3-0  0-0-0   GREGORY, J. (L 1-1)  234  3:07 
  Feb 21, 2019    ARMY-2    3-10  L     3-3-2  /  10-9-1  9   3-4-0  0-0-0   WILLIAMS, G. (L 0-1)  246  3:43 
  Feb 26, 2019    GEORGE MASON    3-4  L     3-6-2  /  4-6-0  9   3-5-0  0-0-0   WILLIAMS, G. (L 0-2)  163  3:05 
  Mar 01, 2019  at  Hawai'i    4-5  L     4-6-2  /  5-11-0  9   3-6-0  0-0-0   GREGORY, J. (L 1-1)  2534  3:45 
  Mar 02, 2019  at  Hawai'i    1-9  L     1-4-4  /  9-10-1  9   3-7-0  0-0-0   MORGAN, T. (L 0-2)  2309  3:08 
  Mar 03, 2019  at  Hawai'i    4-8  L     4-8-4  /  8-11-0  9   3-8-0  0-0-0   WILLIAMS, G. (L 0-3)  2539  3:15 
  Mar 05, 2019  at  Hawai'i    3-9  L     3-7-0  /  9-15-0  9   3-9-0  0-0-0   FUCHS, N. (L 1-1)  2095  3:45 
  Mar 09, 2019    ALBANY-1  W  8-6       8-10-3  /  6-9-0  9   4-9-0  0-0-0   PETERSON, J. (W 2-0)  -  3:06 
  Mar 09, 2019    ALBANY-2  W  9-0       9-12-1  /  0-7-1  9   5-9-0  0-0-0   MORGAN, T. (W 1-2)  106  2:37 
  Mar 10, 2019    ALBANY    2-13  L     2-6-4  /  13-14-1  9   5-10-0  0-0-0   ASTACIO, P. (L 0-1)  108  4:00 
  Mar 12, 2019    NORFOLK ST.    4-10  L     4-5-2  /  10-15-1  9   5-11-0  0-0-0   WILLIAMS, G. (L 0-4)  69  3:03 
*  Mar 16, 2019  at  Gardner-Webb-1  W  9-7       9-14-4  /  7-9-1  9   6-11-0  1-0-0   LONGABAUGH (W 1-1)  -  3:37 
*  Mar 16, 2019  at  Gardner-Webb-2  W  3-2       3-5-0  /  2-4-2  9   7-11-0  2-0-0   MORGAN, T. (W 2-2)  374  2:22 
*  Mar 17, 2019  at  Gardner-Webb    5-9  L     5-7-1  /  9-10-0  9   7-12-0  2-1-0   FUCHS, N. (L 1-2)  271  2:45 
  Mar 19, 2019    MONMOUTH    3-17  L     3-5-3  /  17-17-0  9   7-13-0  2-1-0   ABDALAH, A. (L 0-1)  268  3:33 
*  Mar 22, 2019    WINTHROP    4-12  L     4-7-7  /  12-15-1  9   7-14-0  2-2-0   MELNYK, A. (L 0-1)  127  3:34 
*  Mar 23, 2019    WINTHROP    3-9  L     3-8-6  /  9-14-1  9   7-15-0  2-3-0   MORGAN, T. (L 2-3)  258  3:12 
*  Mar 24, 2019    WINTHROP    3-10  L     3-6-2  /  10-21-3  9   7-16-0  2-4-0   FUCHS, N. (L 1-3)  298  3:40 
  Mar 26, 2019  at  Virginia    4-13  L     4-11-2  /  13-17-1  9   7-17-0  2-4-0   GOLNICK, B. (L 0-1)  2678  4:04 
*  Mar 29, 2019  at  UNC Asheville    8-11  L     8-12-1  /  11-14-3  9   7-18-0  2-5-0   GOLNICK, B. (L 0-2)  211  3:33 
*  Mar 30, 2019  at  UNC Asheville    3-14  L     3-6-1  /  14-17-0  9   7-19-0  2-6-0   MORGAN, T. (L 2-4)  419  3:41 
*  Mar 31, 2019  at  UNC Asheville    8-11  L     8-13-2  /  11-9-2  9   7-20-0  2-7-0   LONGABAUGH (L 1-2)  214  3:48 
  Apr 03, 2019    VCU    6-12  L     6-9-3  /  12-12-0  9   7-21-0  2-7-0   ABDALAH, A. (L 0-2)  115  3:35 
*  Apr 06, 2019    CHARLESTON SOUTHERN-1  W  3-2       3-6-1  /  2-8-0  9   8-21-0  3-7-0   LONGABAUGH (W 2-2)  -  2:49 
*  Apr 06, 2019    CHARLESTON SOUTHERN-2  W  7-6       7-11-4  /  6-8-0  9   9-21-0  4-7-0   GREGORY, J. (W 2-2)  458  3:22 
*  Apr 07, 2019    CHARLESTON SOUTHERN    3-16  L     3-4-0  /  16-18-3  9   9-22-0  4-8-0   FUCHS, N. (L 1-4)  348  3:19 
  Apr 09, 2019  at  GEORGE MASON    3-4  L     3-10-2  /  4-7-0  9   9-23-0  4-8-0   PETERSON, J. (L 2-1)  101  3:16 
*  Apr 13, 2019  at  High Point    1-3  L     1-4-1  /  3-7-0  9   9-24-0  4-9-0   MORGAN, T. (L 2-5)  477  2:42 
*  Apr 14, 2019  at  High Point    2-12  L     2-8-2  /  12-13-1  9   9-25-0  4-10-0   MELNYK, A. (L 0-2)  438  3:04 
*  Apr 15, 2019  at  High Point    7-8  L     7-6-1  /  8-15-1  9   9-26-0  4-11-0   PETERSON, J. (L 2-2)  425  3:20 
  Apr 16, 2019  at  NCCU    6-9  L     6-7-1  /  9-10-1  9   9-27-0  4-11-0   ESPOSITO, M. (L 0-1)  59  3:42 
*  Apr 18, 2019  at  Radord    6-10  L     6-10-3  /  10-14-1  9   9-28-0  4-12-0   ABDALAH, A. (L 0-3)  275  3:10 
*  Apr 20, 2019  at  Radord-Y    6-11  L     6-10-5  /  11-15-0  9   9-29-0  4-13-0   MORGAN, T. (L 2-6)  210  3:13 
*  Apr 20, 2019  at  Radord-2    4-5  L     4-8-1  /  5-8-1  9   9-30-0  4-14-0   GREGORY, J. (L 2-3)  180  3:00 
  Apr 23, 2019  at  Norfolk St.  W  5-3       5-3-2  /  3-7-3  9   10-30-0  4-14-0   ESPOSITO, M. (W 1-1)  112  3:08 
*  Apr 26, 2019    USC UPSTATE    2-16  L     2-6-1  /  16-15-1  9   10-31-0  4-15-0   MELNYK, A. (L 0-3)  108  3:38 
*  Apr 27, 2019    USC UPSTATE    9-13  L     9-17-4  /  13-13-1  9   10-32-0  4-16-0   PETERSON, J. (L 2-3)  163  3:57 
*  Apr 28, 2019    USC UPSTATE    2-4  L     2-8-1  /  4-12-0  9   10-33-0  4-17-0   FUCHS, N. (L 1-5)  248  3:00 
  Apr 30, 2019    VMI    7-14  L     7-10-1  /  14-17-2  9   10-34-0  4-17-0   ABDALAH, A. (L 0-4)  108  3:26 
  May 04, 2019    NAVY    2-8  L     2-8-1  /  8-10-0  9   10-35-0  4-17-0   MELNYK, A. (L 0-4)  247  2:47 
  May 05, 2019    NAVY    0-4  L     0-2-1  /  4-4-0  9   10-36-0  4-17-0   ESPOSITO, M. (L 1-2)  35  2:28 
*  May 10, 2019    PRESBYTERIAN-1  W  6-5       6-13-0  /  5-8-4  9   11-36-0  5-17-0   GREGORY, J. (W 3-3)  -  3:00 
*  May 10, 2019    PRESBYTERIAN-2    11-13  L     11-17-2  /  13-12-2  9   11-37-0  5-18-0   LONGABAUGH (L 2-3)  78  3:39 
*  May 11, 2019    PRESBYTERIAN    1-10  L     1-6-1  /  10-10-0  9   11-38-0  5-19-0   GOLNICK, B. (L 0-3)  142  3:12 
*  May 16, 2019  at  Campbell    1-12  L     1-10-1  /  12-12-0  9   11-39-0  5-20-0   GREGORY, J. (L 3-4)  487  3:02 
*  May 17, 2019  at  Campbell    9-13  L     9-9-0  /  13-11-2  9   11-40-0  5-21-0   ESPOSITO, M. (L 1-3)  473  3:18 
*  May 18, 2019  at  Campbell    0-11  L     0-4-1  /  11-10-0  9   11-41-0  5-22-0   MELNYK, A. (L 0-5)  559  3:03 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2019    MARYLAND EAST. SHORE  25  0  4  0  0  0  0  4  0  0  0  0  1  0  0  0  7  21  8  2  5  .160 
  Feb 15, 2019    MARYLAND EAST. SHORE  25  4  6  2  0  1  0  8  0  0  1  0  1  0  0  0  8  21  4  2  4  .200 
  Feb 16, 2019    MARYLAND EAST. SHORE  25  6  8  5  2  0  1  13  3  1  1  0  2  1  0  0  8  21  8  0  7  .240 
  Feb 16, 2019    MARYLAND EAST. SHORE  25  4  8  4  0  0  0  8  4  2  2  0  1  1  0  0  2  21  11  1  9  .260 
  Feb 19, 2019  at  James Madison   33  1  6  1  1  0  0  7  1  0  1  0  1  0  0  0  9  24  6  0  7  .241 
  Feb 21, 2019    ARMY   28  2  8  1  2  0  0  10  2  0  0  0  1  1  0  0  4  21  9  1  9  .248 
  Feb 21, 2019    ARMY   29  3  3  3  1  0  1  7  3  0  0  1  0  1  0  0  14  27  5  2  3  .226 
  Feb 26, 2019    GEORGE MASON   32  3  6  3  0  0  1  9  1  0  1  0  3  0  1  0  9  27  10  2  7  .221 
  Mar 01, 2019  at  Hawai'i   30  4  6  4  1  0  1  10  4  0  0  2  0  0  0  0  12  24  13  2  3  .218 
  Mar 02, 2019  at  Hawai'i   31  1  4  1  2  0  0  6  2  0  0  0  0  0  0  0  15  24  7  4  5  .208 
  Mar 03, 2019  at  Hawai'i   33  4  8  3  2  0  2  16  3  0  3  2  3  0  0  0  9  24  9  4  8  .212 
  Mar 05, 2019  at  Hawai'i   34  3  7  2  1  0  0  8  4  0  1  0  2  0  0  0  13  24  6  0  10  .211 
  Mar 09, 2019    ALBANY   31  8  10  7  2  0  1  15  3  0  4  1  0  0  1  1  6  27  10  3  3  .220 
  Mar 09, 2019    ALBANY   34  9  12  8  6  0  1  21  8  0  3  0  0  1  0  0  12  27  10  1  10  .231 
  Mar 10, 2019    ALBANY   33  2  6  2  2  0  0  8  2  0  1  0  2  0  0  0  12  27  11  4  8  .228 
  Mar 12, 2019    NORFOLK ST.   32  4  5  4  0  0  1  8  2  0  1  0  1  1  0  0  15  27  12  2  5  .223 
*  Mar 16, 2019  at  Gardner-Webb   39  9  14  8  3  0  3  26  3  0  3  1  3  0  0  2  8  27  10  4  9  .233 
*  Mar 16, 2019  at  Gardner-Webb   31  3  5  1  1  0  1  9  1  0  0  0  1  1  0  0  8  27  13  0  4  .229 
*  Mar 17, 2019  at  Gardner-Webb   33  5  7  4  5  0  0  12  2  0  0  0  0  0  0  1  6  24  8  1  3  .228 
  Mar 19, 2019    MONMOUTH   30  3  5  3  0  1  1  10  2  0  3  0  0  1  1  0  14  27  7  3  4  .225 
*  Mar 22, 2019    WINTHROP   32  4  7  4  0  0  0  7  4  0  5  0  1  1  0  0  12  27  7  7  7  .225 
*  Mar 23, 2019    WINTHROP   35  3  8  2  0  1  0  10  2  0  2  0  2  0  0  0  12  27  8  6  9  .225 
*  Mar 24, 2019    WINTHROP   36  3  6  3  2  0  0  8  1  0  0  0  0  0  0  0  9  27  11  2  7  .222 
  Mar 26, 2019  at  Virginia   36  4  11  4  0  0  0  11  4  0  0  1  1  2  0  0  14  24  11  2  12  .226 
*  Mar 29, 2019  at  UNC Asheville   38  8  12  7  2  0  1  17  3  0  2  0  2  0  0  0  10  24  9  1  8  .230 
*  Mar 30, 2019  at  UNC Asheville   30  3  6  3  0  0  0  6  5  0  0  1  4  1  0  1  13  24  10  1  10  .229 
*  Mar 31, 2019  at  UNC Asheville   37  8  13  6  2  1  1  20  3  0  6  1  1  0  0  2  9  24  5  2  6  .235 
  Apr 03, 2019    VCU   35  6  9  6  2  0  1  14  2  0  1  0  0  0  0  0  11  27  8  3  4  .235 
*  Apr 06, 2019    CHARLESTON SOUTHERN   29  3  6  2  2  0  0  8  3  0  0  0  0  0  0  0  6  27  6  1  5  .235 
*  Apr 06, 2019    CHARLESTON SOUTHERN   33  7  11  7  1  1  0  14  4  0  3  0  0  1  0  0  8  27  7  4  7  .238 
*  Apr 07, 2019    CHARLESTON SOUTHERN   31  3  4  3  0  0  1  7  3  0  1  0  0  0  0  0  7  27  3  0  4  .235 
  Apr 09, 2019  at  GEORGE MASON   33  3  10  3  4  0  0  14  5  0  1  0  1  0  1  1  3  24  6  2  10  .237 
*  Apr 13, 2019  at  High Point   31  1  4  1  2  0  1  9  3  0  0  0  0  0  0  0  16  24  7  1  6  .234 
*  Apr 14, 2019  at  High Point   34  2  8  2  4  0  0  12  1  0  0  1  0  0  1  0  5  24  16  2  7  .234 
*  Apr 15, 2019  at  High Point   33  7  6  7  2  0  1  11  4  0  2  0  0  0  1  0  10  25  11  1  4  .232 
  Apr 16, 2019  at  NCCU   32  6  7  5  2  0  1  12  6  0  4  0  2  1  0  0  10  24  5  1  8  .232 
*  Apr 18, 2019  at  Radord   36  6  10  5  4  1  0  16  1  0  0  2  0  0  0  0  7  24  10  3  4  .233 
*  Apr 20, 2019  at  Radord   35  6  10  6  3  0  1  16  5  0  0  0  0  1  0  0  8  24  10  5  8  .235 
*  Apr 20, 2019  at  Radord   33  4  8  4  2  0  2  16  2  0  0  0  0  0  0  0  6  26  8  1  5  .235 
  Apr 23, 2019  at  Norfolk St.   29  5  3  3  0  0  1  6  8  0  2  1  2  1  1  0  9  27  5  2  9  .232 
*  Apr 26, 2019    USC UPSTATE   32  2  6  1  4  0  1  13  2  0  0  1  0  0  0  0  11  27  9  1  5  .231 
*  Apr 27, 2019    USC UPSTATE   41  9  17  9  3  0  0  20  5  0  0  0  0  1  1  0  3  27  10  4  12  .236 
*  Apr 28, 2019    USC UPSTATE   31  2  8  2  0  1  0  10  3  0  1  1  0  1  1  0  9  27  4  1  7  .237 
  Apr 30, 2019    VMI   33  7  10  6  4  1  0  16  5  0  0  0  2  0  1  0  6  27  5  1  7  .238 
  May 04, 2019    NAVY   33  2  8  1  0  0  0  8  2  0  0  0  3  0  0  0  9  27  8  1  9  .238 
  May 05, 2019    NAVY   28  0  2  0  1  0  0  3  1  0  0  1  2  0  0  0  16  27  9  1  4  .235 
*  May 10, 2019    PRESBYTERIAN   42  6  13  5  4  1  1  22  2  1  0  0  0  1  0  0  10  27  6  0  13  .237 
*  May 10, 2019    PRESBYTERIAN   44  11  17  11  1  0  3  27  2  0  3  0  0  0  1  1  8  27  5  2  9  .242 
*  May 11, 2019    PRESBYTERIAN   32  1  6  1  0  0  0  6  1  0  0  0  2  0  0  1  9  27  4  1  7  .240 
*  May 16, 2019  at  Campbell   34  1  10  1  0  0  0  10  1  0  0  1  1  0  0  1  13  24  7  1  8  .242 
*  May 17, 2019  at  Campbell   36  9  9  8  2  1  0  13  6  0  0  0  0  0  0  2  16  24  4  0  6  .242 
*  May 18, 2019  at  Campbell   28  0  4  0  0  0  0  4  0  0  0  2  0  1  0  0  13  24  7  1  2  .240 
   Totals        1695  220  407  194  84  10  30  601  149  4  58  20  48  20  11  13  499  1314  418  99  352  .240 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2019    MARYLAND EAST. SHORE  7.0  7  3  3  2  9  1  0  0  0  0  0  0  1  0-3  0  1  0  3.86 
  Feb 15, 2019    MARYLAND EAST. SHORE  7.0  8  2  1  2  14  0  0  0  0  0  0  0  0  4-2  1  1  0  2.57 
  Feb 16, 2019    MARYLAND EAST. SHORE  7.0  4  1  1  1  8  1  0  0  0  0  0  0  0  6-1  2  1  0  2.14 
  Feb 16, 2019    MARYLAND EAST. SHORE  7.0  9  3  3  3  5  0  0  0  0  0  1  2  0  4-3  3  1  0  2.57 
  Feb 19, 2019  at  James Madison   8.0  9  3  3  1  7  2  1  0  2  0  1  0  0  1-3  3  2  0  2.75 
  Feb 21, 2019    ARMY   7.0  14  12  12  8  4  3  0  0  3  0  0  0  1  2-12  3  3  0  4.81 
  Feb 21, 2019    ARMY   9.0  9  10  7  14  11  0  0  1  1  0  1  1  0  3-10  3  4  0  5.19 
  Feb 26, 2019    GEORGE MASON   9.0  6  4  4  8  10  1  1  0  3  0  0  0  0  3-4  3  5  0  5.02 
  Mar 01, 2019  at  Hawai'i   8.0  11  5  4  4  5  0  0  0  0  0  1  1  0  4-5  3  6  0  4.96 
  Mar 02, 2019  at  Hawai'i   8.0  10  9  7  8  6  1  0  0  1  0  3  0  0  1-9  3  7  0  5.26 
  Mar 03, 2019  at  Hawai'i   8.0  11  8  6  6  2  2  0  0  1  0  0  1  0  4-8  3  8  0  5.40 
  Mar 05, 2019  at  Hawai'i   8.0  15  9  9  4  9  1  0  1  2  0  1  0  0  3-9  3  9  0  5.81 
  Mar 09, 2019    ALBANY   9.0  9  6  4  7  7  2  0  0  0  0  1  0  0  8-6  4  9  0  5.65 
  Mar 09, 2019    ALBANY   9.0  7  0  0  1  11  0  0  0  1  0  0  1  0  9-0  5  9  0  5.19 
  Mar 10, 2019    ALBANY   9.0  14  13  11  7  10  2  0  1  2  0  1  0  1  2-13  5  10  0  5.62 
  Mar 12, 2019    NORFOLK ST.   9.0  15  10  9  5  7  2  0  1  1  0  1  2  1  4-10  5  11  0  5.86 
*  Mar 16, 2019  at  Gardner-Webb   9.0  9  7  5  3  4  2  1  1  0  1  0  0  0  9-7  6  11  1  5.80 
*  Mar 16, 2019  at  Gardner-Webb   9.0  4  2  2  4  10  0  0  1  1  1  0  1  0  3-2  7  11  1  5.57 
*  Mar 17, 2019  at  Gardner-Webb   8.0  10  9  9  1  6  2  1  1  1  0  3  0  0  5-9  7  12  1  5.81 
  Mar 19, 2019    MONMOUTH   9.0  17  17  16  8  17  3  1  0  3  0  1  0  0  3-17  7  13  1  6.37 
*  Mar 22, 2019    WINTHROP   9.0  15  12  5  5  11  2  0  0  1  0  2  0  0  4-12  7  14  1  6.29 
*  Mar 23, 2019    WINTHROP   9.0  14  9  4  3  11  2  0  1  1  0  1  0  0  3-9  7  15  1  6.18 
*  Mar 24, 2019    WINTHROP   9.0  21  10  10  5  5  2  2  0  3  0  1  2  0  3-10  7  16  1  6.36 
  Mar 26, 2019  at  Virginia   8.0  17  13  10  11  4  2  0  0  6  0  1  0  0  4-13  7  17  1  6.56 
*  Mar 29, 2019  at  UNC Asheville   8.0  14  11  11  9  10  4  0  0  2  0  0  0  1  8-11  7  18  1  6.78 
*  Mar 30, 2019  at  UNC Asheville   8.0  17  14  11  7  8  2  2  0  2  1  1  0  0  3-14  7  19  1  6.99 
*  Mar 31, 2019  at  UNC Asheville   8.0  9  11  7  9  10  1  0  2  2  1  0  0  0  8-11  7  20  1  7.02 
  Apr 03, 2019    VCU   9.0  12  12  12  13  6  4  0  1  5  0  2  1  0  6-12  7  21  1  7.22 
*  Apr 06, 2019    CHARLESTON SOUTHERN   9.0  8  2  1  5  7  1  1  0  1  0  0  0  0  3-2  8  21  2  6.98 
*  Apr 06, 2019    CHARLESTON SOUTHERN   9.0  8  6  3  9  9  1  0  0  0  0  0  1  0  7-6  9  21  3  6.84 
*  Apr 07, 2019    CHARLESTON SOUTHERN   9.0  18  16  16  9  12  5  1  0  2  0  2  1  0  3-16  9  22  3  7.16 
  Apr 09, 2019  at  GEORGE MASON   8.0  7  4  1  5  6  1  1  0  0  0  1  1  0  3-4  9  23  3  6.98 
*  Apr 13, 2019  at  High Point   8.0  7  3  3  1  12  2  0  0  0  0  0  0  0  1-3  9  24  3  6.87 
*  Apr 14, 2019  at  High Point   8.0  13  12  9  5  5  6  1  0  2  1  1  0  0  2-12  9  25  3  6.96 
*  Apr 15, 2019  at  High Point   8.1  15  8  7  3  7  3  0  3  1  0  0  0  1  7-8  9  26  3  6.98 
  Apr 16, 2019  at  NCCU   8.0  10  9  8  9  11  2  0  1  2  0  1  0  0  6-9  9  27  3  7.04 
*  Apr 18, 2019  at  Radord   8.0  14  10  9  8  6  2  1  2  3  0  0  0  0  6-10  9  28  3  7.12 
*  Apr 20, 2019  at  Radord   8.0  15  11  5  7  8  5  0  0  1  0  1  2  0  6-11  9  29  3  7.08 
*  Apr 20, 2019  at  Radord   8.2  8  5  3  6  8  1  1  1  2  1  2  0  0  4-5  9  30  3  6.97 
  Apr 23, 2019  at  Norfolk St.   9.0  7  3  3  8  9  2  0  0  1  0  3  1  0  5-3  10  30  4  6.86 
*  Apr 26, 2019    USC UPSTATE   9.0  15  16  16  13  7  5  1  1  2  0  1  0  0  2-16  10  31  4  7.11 
*  Apr 27, 2019    USC UPSTATE   9.0  13  13  6  8  7  2  0  1  0  0  2  1  0  9-13  10  32  4  7.08 
*  Apr 28, 2019    USC UPSTATE   9.0  12  4  3  1  13  0  1  1  0  2  1  0  0  2-4  10  33  4  6.97 
  Apr 30, 2019    VMI   9.0  17  14  13  4  10  2  0  2  2  0  1  0  0  7-14  10  34  4  7.12 
  May 04, 2019    NAVY   9.0  10  8  8  7  7  1  1  1  3  1  0  1  0  2-8  10  35  4  7.14 
  May 05, 2019    NAVY   9.0  4  4  4  8  7  0  0  1  2  0  2  1  0  0-4  10  36  4  7.07 
*  May 10, 2019    PRESBYTERIAN   9.0  8  5  5  2  6  1  0  2  2  0  1  0  0  6-5  11  36  4  7.02 
*  May 10, 2019    PRESBYTERIAN   9.0  12  13  11  9  6  2  1  3  1  0  1  1  0  11-13  11  37  4  7.11 
*  May 11, 2019    PRESBYTERIAN   9.0  10  10  10  9  6  1  0  1  2  0  5  0  0  1-10  11  38  4  7.17 
*  May 16, 2019  at  Campbell   8.0  12  12  11  6  4  4  0  1  0  0  3  1  0  1-12  11  39  4  7.27 
*  May 17, 2019  at  Campbell   8.0  11  13  13  8  4  4  1  1  1  0  2  0  0  9-13  11  40  4  7.41 
*  May 18, 2019  at  Campbell   8.0  10  11  10  5  7  2  0  3  1  0  2  0  0  0-11  11  41  4  7.48 
   Totals        438.0  581  437  364  314  411  99  20  36  75  9  55  23  6  220-437  11  41  4  7.48 

* = Big South game

 

Individual Game-by-Game

 
#22ABDALAH,_A.
#23ASTACIO,_P.
#7BLAKENEY,_N.
#44BOYDSTUN,_C.
#29BRANDON,_D.
#15CAMPBELL,_M.
#8CARTER,_S.
#5CRAIN,_E.
#24ESPOSITO,_M.
#19FUCHS,_N.
#21GARRIDO,_C.
#4GILLIAM,_H.
#33GOLNICK,_B.
#10GREGORY,_J.
#35ISKOWITZ,_N.
#18KELLER,_G.
#27KOWALSKI,_D.
#13LONGABAUGH
#30MAHONE,_T.
#9MCALLISTER
#6MELNYK,_A.
#1MERCADO,_E.
#26MITCHELL,_J.
#17MORGAN,_T.
#34MOXEY,_T.
#31PETERSON,_J.
#11PETERSON,_M.
#14PITTS,_D.
#32SCHNELL,_J.
#0STRICKLAND
#2TUCKER,_A.
#12WADSWORTH,_C
#3WILLIAMS,_G.
#28WILLIAMSON