Longwood

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NAVY   11/11/11  70-78   25-61  .410  5-21  .238  15-24  .625  10  23  33   33.0  23  70   70.0 
VIRGINIA INTERMONT   11/13/11  91-73   33-66  .500  10-25  .400  15-34  .441  38  44   38.5  19  22  11  91   80.5 
CANISIUS   11/15/11  83-87   29-66  .439  11-35  .314  14-22  .636  17  16  33   36.7  19  14  12  83   81.3 
at BYU   11/18/11  60-92   23-56  .411  9-24  .375  5-11  .455  16  24   33.5  17  14  13  60   76.0 
at Nevada   11/22/11  78-80   27-61  .443  11-24  .458  13-19  .684  12  20  32   33.2  17  16  78   76.4 
vs Prairie View A&M   11/25/11  70-67   28-62  .452  7-19  .368  7-10  .700  10  26  36   33.7  14  19  13  70   75.3 
vs UMKC   11/26/11  53-93   20-60  .333  1-13  .077  12-17  .706  13  17  30   33.1  13  11  11  53   72.1 
SOUTH CAROLINA STATE   12/2/11   92-81   35-69  .507  12-30  .400  10-14  .714  25  34   33.2  15  28  11  92   74.6 
at Virginia   12/3/11   53-86   20-53  .377  3-19  .158  10-13  .769  20  23   32.1  21  15  53   72.2 
VMI   12/12/11  110-89   43-81  .531  20-40  .500  4-7  .571  18  27  45   33.4  12  27  110   76.0 
at Vanderbilt   12/19/11  71-99   26-59  .441  10-20  .500  9-10  .900  24  32   33.3  18  14  19  71   75.5 
SETON HALL   12/23/11  61-87   23-54  .426  9-22  .409  6-11  .545  22  30   33.0  16  16  16  61   74.3 
at Chattanooga   12/29/11  50-85   15-60  .250  7-35  .200  13-22  .591  22  31   32.8  18  10  15  11  50   72.5 
vs Hampton   12/30/11  79-82   29-63  .460  9-26  .346  12-17  .706  23  31   32.7  16  16  10  79   72.9 
at Army   1/3/12   77-96   24-64  .375  5-23  .217  24-30  .800  12  30  42   33.3  23  12  12  77   73.2 
NJIT   1/7/12   85-70   32-57  .561  8-19  .421  13-15  .867  29  38   33.6  19  18  16  85   73.9 
at Brown   1/11/12   79-77   33-63  .524  8-19  .421  5-11  .455  32  37   33.8  18  13  13  79   74.2 
at Dartmouth   1/14/12   67-83   23-70  .329  8-28  .286  13-17  .765  18  17  35   33.9  17  67   73.8 
at Fairleigh Dickinson   1/16/12   87-83   27-62  .435  11-26  .423  22-29  .759  10  25  35   33.9  21  12  11  87   74.5 
at Eastern Kentucky   1/22/12   71-78   25-62  .403  8-29  .276  13-19  .684  14  22  36   34.0  18  16  12  71   74.3 
at Florida Gulf Coast   1/24/12   58-101   21-62  .339  5-27  .185  11-18  .611  20  29   33.8  14  11  12  58   73.6 
SOUTHERN VIRGINIA   2/2/12   103-84   34-54  .630  12-20  .600  23-29  .793  23  28   33.5  14  23  13  103   74.9 
at South Carolina State   2/6/12   58-74   18-45  .400  7-17  .412  15-19  .789  18  25   33.2  13  10  10  58   74.2 
SEATTLE   2/11/12   99-100   Lot  35-69  .507  13-29  .448  16-22  .727  35  43   33.6  11  23  21  99   75.2 
WASHINGTON ADVENTIST   2/15/12   90-88   36-60  .600  9-18  .500  9-15  .600  33  41   33.9  12  25  22  90   75.8 
NORTH DAKOTA   2/18/12   59-67   24-52  .462  8-23  .348  3-3  1.000  19  26   33.6  11  20  12  59   75.2 
at Norfolk State   2/20/12   52-66   22-61  .361  5-26  .192  3-9  .333  29  35   33.6  14  12  52   74.3 
VIRGINIA-WISE   2/22/12   85-74   29-55  .527  9-19  .474  18-27  .667  41  48   34.1  13  18  18  85   74.7 
at NJIT   2/25/12   51-94   18-62  .290  6-20  .300  9-13  .692  10  25  35   34.2  11  10  51   73.9 
at Gonzaga   2/27/12   60-92   23-58  .397  8-25  .320  6-7  .857  21  28   34.0  13  14  18  60   73.4 
at Seattle   2/29/12   74-111   26-78  .333  11-38  .289  11-17  .647  11  30  41   34.2  15  18  22  10  74   73.4 


 
Longwood     2276     826-1905  .434  265-759  .349  359-531  .676  292  768  1060   34.2  495  481  410  68  163  2276   73.4 
Opponents     2617     962-1981  .486  302-760  .397  391-599  .653  344  882  1226   39.5  512  557  353  92  229  2617   84.4 
 
Games played: 31      Rebounds/game: 34.2 
Points/game: 73.4      Assists/game: 15.5 
FG Pct: 43.4      Turnovers/game: 13.2 
3FG Pct: 34.9      Assist/turnover ratio: 1.2 
FT Pct: 67.6      Steals/game: 5.3 
       Blocks/game: 2.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NAVY   11/11/11  70-78   27-50  .540  6-15  .400  18-28  .643  33  40   40.0  18  20  14  78   78.0 
VIRGINIA INTERMONT   11/13/11  91-73   25-67  .373  7-19  .368  16-25  .640  39  48   44.0  26  16  73   75.5 
CANISIUS   11/15/11  83-87   32-64  .500  7-23  .304  16-23  .696  20  26  46   44.7  22  15  87   79.3 
at BYU   11/18/11  60-92   32-58  .552  15-26  .577  13-23  .565  14  28  42   44.0  14  23  10  92   82.5 
at Nevada   11/22/11  78-80   26-52  .500  10-25  .400  18-27  .667  23  31   41.4  18  20  10  80   82.0 
vs Prairie View A&M   11/25/11  70-67   24-68  .353  7-18  .389  12-21  .571  22  26  48   42.5  14  15  15  67   79.5 
vs UMKC   11/26/11  53-93   34-53  .642  16-24  .667  9-14  .643  29  35   41.4  17  25  15  93   81.4 
SOUTH CAROLINA STATE   12/2/11   92-81   30-59  .508  9-19  .474  12-17  .706  28  35   40.6  19  14  19  81   81.4 
at Virginia   12/3/11   53-86   29-56  .518  6-19  .316  22-34  .647  13  31  44   41.0  13  20  10  11  86   81.9 
VMI   12/12/11  110-89   31-68  .456  11-31  .355  16-19  .842  12  22  34   40.3  15  10  89   82.6 
at Vanderbilt   12/19/11  71-99   36-71  .507  12-29  .414  15-21  .714  13  25  38   40.1  10  13  10  11  99   84.1 
SETON HALL   12/23/11  61-87   36-63  .571  8-22  .364  7-14  .500  10  28  38   39.9  16  15  12  87   84.3 
at Chattanooga   12/29/11  50-85   32-66  .485  9-27  .333  12-21  .571  16  40  56   41.2  16  27  16  85   84.4 
vs Hampton   12/30/11  79-82   31-64  .484  10-25  .400  10-17  .588  13  29  42   41.2  16  17  14  82   84.2 
at Army   1/3/12   77-96   34-61  .557  13-24  .542  15-25  .600  30  32   40.6  25  21  96   85.0 
NJIT   1/7/12   85-70   26-64  .406  4-21  .190  14-23  .609  14  18  32   40.1  16  11  11  70   84.1 
at Brown   1/11/12   79-77   26-65  .400  10-27  .370  15-20  .750  29  38   39.9  17  17  14  77   83.6 
at Dartmouth   1/14/12   67-83   29-53  .547  10-16  .625  15-20  .750  32  41   40.0  19  10  11  83   83.6 
at Fairleigh Dickinson   1/16/12   87-83   29-61  .475  5-18  .278  20-26  .769  10  27  37   39.8  22  19  11  83   83.6 
at Eastern Kentucky   1/22/12   71-78   33-57  .579  4-10  .400  8-15  .533  25  31   39.4  20  13  78   83.3 
at Florida Gulf Coast   1/24/12   58-101   40-68  .588  13-23  .565  8-15  .533  37  46   39.7  16  24  12  101   84.1 
SOUTHERN VIRGINIA   2/2/12   103-84   33-68  .485  5-16  .313  13-16  .813  13  17  30   39.3  21  12  11  84   84.1 
at South Carolina State   2/6/12   58-74   27-62  .435  10-24  .417  10-17  .588  22  23  45   39.5  18  19  74   83.7 
SEATTLE   2/11/12   99-100   Lot  40-89  .449  13-44  .295  7-12  .583  15  30  45   39.8  20  25  13  12  100   84.4 
WASHINGTON ADVENTIST   2/15/12   90-88   34-82  .415  10-32  .313  10-14  .714  15  19  34   39.5  12  20  10  88   84.5 
NORTH DAKOTA   2/18/12   59-67   24-49  .490  8-27  .296  11-14  .786  21  28   39.1  15  67   83.8 
at Norfolk State   2/20/12   52-66   24-60  .400  7-25  .280  11-21  .524  34  43   39.2  13  17  66   83.2 
VIRGINIA-WISE   2/22/12   85-74   28-73  .384  10-30  .333  8-12  .667  24  30   38.9  18  15  74   82.9 
at NJIT   2/25/12   51-94   33-64  .516  18-36  .500  10-13  .769  36  43   39.0  13  25  94   83.2 
at Gonzaga   2/27/12   60-92   35-64  .547  13-29  .448  9-14  .643  29  38   39.0  25  10  12  92   83.5 
at Seattle   2/29/12   74-111   42-82  .512  16-36  .444  11-18  .611  12  44  56   39.5  18  27  16  13  111   84.4 


 
Opponents     2617     962-1981  .486  302-760  .397  391-599  .653  344  882  1226   39.5  512  557  353  92  229  2617   84.4 
Longwood     2276     826-1905  .434  265-759  .349  359-531  .676  292  768  1060   34.2  495  481  410  68  163  2276   73.4 
 
Games played: 31      Rebounds/game: 39.5 
Points/game: 84.4      Assists/game: 18.0 
FG Pct: 48.6      Turnovers/game: 11.4 
3FG Pct: 39.7      Assist/turnover ratio: 1.6 
FT Pct: 65.3      Steals/game: 7.4 
       Blocks/game: 3.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
NAVY  37/38  33/40  70-78   (8)  25-61/27-50  .410/ .540  5-21/6-15  .238/ .400  15-24/18-28  .625/ .643  33/40  (7)  7/20  8/14  3/2  3/4  23/18 
VIRGINIA INTERMONT  48/38  43/35  91-73   +18  33-66/25-67  .500/ .373  10-25/7-19  .400/ .368  15-34/16-25  .441/ .640  44/48  (4)  22/9  11/16  5/2  9/6  19/26 
CANISIUS  43/44  40/43  83-87   (4)  29-66/32-64  .439/ .500  11-35/7-23  .314/ .304  14-22/16-23  .636/ .696  33/46  (13)  14/9  12/15  2/3  6/4  19/22 
BYU  29/35  31/57  60-92   (32)  23-56/32-58  .411/ .552  9-24/15-26  .375/ .577  5-11/13-23  .455/ .565  24/42  (18)  14/23  13/10  3/4  1/5  17/14 
Nevada  34/38  44/42  78-80   (2)  27-61/26-52  .443/ .500  11-24/10-25  .458/ .400  13-19/18-27  .684/ .667  32/31  +1  16/20  8/10  3/6  5/3  17/18 
Prairie View A&M  35/29  35/38  70-67   +3  28-62/24-68  .452/ .353  7-19/7-18  .368/ .389  7-10/12-21  .700/ .571  36/48  (12)  19/15  13/15  2/4  8/9  14/14 
UMKC  25/48  28/45  53-93   (40)  20-60/34-53  .333/ .642  1-13/16-24  .077/ .667  12-17/9-14  .706/ .643  30/35  (5)  11/25  11/15  1/7  4/9  13/17 
SOUTH CAROLINA STATE  39/47  53/34  92-81   +11  35-69/30-59  .507/ .508  12-30/9-19  .400/ .474  10-14/12-17  .714/ .706  34/35  (1)  28/14  11/19  1/2  8/5  15/19 
Virginia  24/43  29/43  53-86   (33)  20-53/29-56  .377/ .518  3-19/6-19  .158/ .316  10-13/22-34  .769/ .647  23/44  (21)  7/20  15/10  1/5  7/11  21/13 
VMI  58/41  52/48  110-89   +21  43-81/31-68  .531/ .456  20-40/11-31  .500/ .355  4-7/16-19  .571/ .842  45/34  +11  27/15  9/10  2/3  5/6  12/9 
Vanderbilt  33/52  38/47  71-99   (28)  26-59/36-71  .441/ .507  10-20/12-29  .500/ .414  9-10/15-21  .900/ .714  32/38  (6)  14/13  19/10  2/2  2/11  18/10 
SETON HALL  33/45  28/42  61-87   (26)  23-54/36-63  .426/ .571  9-22/8-22  .409/ .364  6-11/7-14  .545/ .500  30/38  (8)  16/15  16/9  2/2  3/12  16/16 
Chattanooga  30/32  20/53  50-85   (35)  15-60/32-66  .250/ .485  7-35/9-27  .200/ .333  13-22/12-21  .591/ .571  31/56  (25)  10/27  15/16  3/2  11/8  18/16 
Hampton  37/45  42/37  79-82   (3)  29-63/31-64  .460/ .484  9-26/10-25  .346/ .400  12-17/10-17  .706/ .588  31/42  (11)  16/17  10/14  2/4  6/8  16/16 
Army  30/51  47/45  77-96   (19)  24-64/34-61  .375/ .557  5-23/13-24  .217/ .542  24-30/15-25  .800/ .600  42/32  +10  12/21  12/9  1/4  3/5  23/25 
NJIT  44/33  41/37  85-70   +15  32-57/26-64  .561/ .406  8-19/4-21  .421/ .190  13-15/14-23  .867/ .609  38/32  +6  18/11  16/11  4/1  3/8  19/16 
Brown  41/46  38/31  79-77   +2  33-63/26-65  .524/ .400  8-19/10-27  .421/ .370  5-11/15-20  .455/ .750  37/38  (1)  13/17  13/14  1/2  6/9  18/17 
Dartmouth  30/41  37/42  67-83   (16)  23-70/29-53  .329/ .547  8-28/10-16  .286/ .625  13-17/15-20  .765/ .750  35/41  (6)  8/10  6/11  1/4  6/2  17/19 
Fairleigh Dickinson  37/33  50/50  87-83   +4  27-62/29-61  .435/ .475  11-26/5-18  .423/ .278  22-29/20-26  .759/ .769  35/37  (2)  12/19  11/11  5/2  4/6  21/22 
Eastern Kentucky  40/35  31/43  71-78   (7)  25-62/33-57  .403/ .579  8-29/4-10  .276/ .400  13-19/8-15  .684/ .533  36/31  +5  16/13  12/9  2/4  5/7  18/20 
Florida Gulf Coast  28/41  30/60  58-101   (43)  21-62/40-68  .339/ .588  5-27/13-23  .185/ .565  11-18/8-15  .611/ .533  29/46  (17)  11/24  12/12  1/3  4/7  14/16 
SOUTHERN VIRGINIA  51/33  52/51  103-84   +19  34-54/33-68  .630/ .485  12-20/5-16  .600/ .313  23-29/13-16  .793/ .813  28/30  (2)  23/12  13/11  4/0  7/8  14/21 
South Carolina State  32/35  26/39  58-74   (16)  18-45/27-62  .400/ .435  7-17/10-24  .412/ .417  15-19/10-17  .789/ .588  25/45  (20)  10/19  10/9  1/5  3/6  13/18 
SEATTLE  51/32  35/54  99-100   (1)  35-69/40-89  .507/ .449  13-29/13-44  .448/ .295  16-22/7-12  .727/ .583  43/45  (2)  23/25  21/13  8/6  9/12  11/20 
WASHINGTON ADVENTIST  42/38  48/50  90-88   +2  36-60/34-82  .600/ .415  9-18/10-32  .500/ .313  9-15/10-14  .600/ .714  41/34  +7  25/20  22/6  3/3  3/10  12/12 
NORTH DAKOTA  28/28  31/39  59-67   (8)  24-52/24-49  .462/ .490  8-23/8-27  .348/ .296  3-3/11-14  1.000/ .786  26/28  (2)  20/15  12/9  0/5  5/6  11/7 
Norfolk State  29/26  23/40  52-66   (14)  22-61/24-60  .361/ .400  5-26/7-25  .192/ .280  3-9/11-21  .333/ .524  35/43  (8)  9/17  12/9  0/3  2/5  14/13 
VIRGINIA-WISE  41/33  44/41  85-74   +11  29-55/28-73  .527/ .384  9-19/10-30  .474/ .333  18-27/8-12  .667/ .667  48/30  +18  18/15  18/6  1/1  6/7  13/18 
NJIT  28/55  23/39  51-94   (43)  18-62/33-64  .290/ .516  6-20/18-36  .300/ .500  9-13/10-13  .692/ .769  35/43  (8)  10/25  9/4  2/0  2/5  11/13 
Gonzaga  21/46  39/46  60-92   (32)  23-58/35-64  .397/ .547  8-25/13-29  .320/ .448  6-7/9-14  .857/ .643  28/38  (10)  14/25  18/10  1/0  7/12  13/9 
Seattle  23/65  51/46  74-111   (37)  26-78/42-82  .333/ .512  11-38/16-36  .289/ .444  11-17/11-18  .647/ .611  41/56  (15)  18/27  22/16  1/1  10/13  15/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  04  10  12  13 
Opponent  Date  Score  WL  BOWMAN,JE  WASHINGTO  TAYLOR,AN  CARTER,AN  SHOCKLEY,  CAREY,TRI  ROBINSON, 
NAVY  11/11/11  70-78  13-4-2  8-3-0  DNP  13-7-0  DNP  17-7-2  5-2-0 
VIRGINIA INTERMONT  11/13/11  91-73  17-2-4  6-2-2  5-1-0  19-16-2  0-0-0  7-4-4  13-1-1 
CANISIUS  11/15/11  83-87  27-2-5  16-1-1  DNP  21-15-3  DNP  2-9-1  6-0-1 
at BYU  11/18/11  60-92  6-1-3  7-0-4  0-0-0  18-4-2  0-0-0  7-3-0  0-2-1 
at Nevada  11/22/11  78-80  12-3-11  15-4-1  DNP  11-6-0  DNP  19-6-1  6-0-0 
vs Prairie View A&M  11/25/11  70-67  16-4-6  12-4-1  0-0-0  18-7-4  DNP  8-5-6  7-0-1 
vs UMKC  11/26/11  53-93  15-3-3  0-0-2  4-1-0  18-6-1  1-0-0  0-1-2  2-1-1 
SOUTH CAROLINA STATE  12/2/11  92-81  11-3-10  17-1-2  0-0-0  20-9-3  DNP  19-10-8  3-1-2 
at Virginia  12/3/11  53-86  6-2-3  5-5-1  5-0-0  17-5-1  0-1-0  6-1-1  4-3-1 
VMI  12/12/11  110-89  19-5-9  20-2-4  0-0-0  10-14-2  3-0-0  30-7-6  11-1-1 
at Vanderbilt  12/19/11  71-99  11-0-5  2-3-3  2-2-0  20-10-0  0-0-0  20-4-2  7-3-2 
SETON HALL  12/23/11  61-87  7-4-6  0-2-4  0-1-0  20-9-0  DNP  6-2-4  6-2-0 
at Chattanooga  12/29/11  50-85  0-1-6  6-4-2  0-0-0  15-7-0  0-0-0  12-2-2  13-4-0 
vs Hampton  12/30/11  79-82  19-6-6  11-0-4  DNP  23-5-0  DNP  7-4-4  5-1-1 
at Army  1/3/12  77-96  17-10-6  11-2-2  5-2-0  15-9-3  0-1-0  13-3-1  14-4-0 
NJIT  1/7/12  85-70  16-5-7  18-8-4  DNP  28-12-0  0-0-0  9-4-3  12-1-2 
at Brown  1/11/12  79-77  19-3-5  10-3-2  DNP  20-12-3  DNP  13-3-2  3-1-1 
at Dartmouth  1/14/12  67-83  14-2-6  12-1-0  DNP  20-8-0  0-1-0  9-5-1  5-3-1 
at Fairleigh Dickinson  1/16/12  87-83  22-4-8  18-2-1  DNP  20-8-0  DNP  15-4-3  5-0-0 
at Eastern Kentucky  1/22/12  71-78  7-5-6  5-1-2  DNP  19-9-2  DNP  25-5-3  7-4-1 
at Florida Gulf Coast  1/24/12  58-101  9-4-4  9-0-0  3-1-0  18-9-0  0-0-0  14-3-3  5-2-3 
SOUTHERN VIRGINIA  2/2/12  103-84  15-4-10  12-0-2  1-0-0  26-14-1  3-0-0  16-3-4  20-0-3 
at South Carolina State  2/6/12  58-74  DNP  10-1-4  2-1-0  19-12-1  0-0-0  18-3-2  8-1-1 
SEATTLE  2/11/12  99-100  OL  DNP  24-8-6  4-0-0  27-13-3  DNP  20-10-6  17-2-5 
WASHINGTON ADVENTIST  2/15/12  90-88  DNP  23-2-3  10-5-7  28-13-2  0-1-2  17-8-8  DNP 
NORTH DAKOTA  2/18/12  59-67  DNP  16-3-5  2-2-2  21-8-3  0-2-3  13-4-6  DNP 
at Norfolk State  2/20/12  52-66  DNP  7-2-4  5-3-1  19-11-0  0-0-0  13-9-3  DNP 
VIRGINIA-WISE  2/22/12  85-74  DNP  17-3-2  8-4-2  13-6-1  6-3-2  24-11-9  DNP 
at NJIT  2/25/12  51-94  DNP  5-2-3  9-2-4  18-6-1  0-2-0  16-4-0  DNP 
at Gonzaga  2/27/12  60-92  DNP  6-0-4  4-1-5  19-7-0  5-0-3  16-5-2  DNP 
at Seattle  2/29/12  74-111  DNP  21-7-4  3-1-2  28-8-3  7-1-2  5-8-5  DNP 

        21  22  25  33  44 
Opponent  Date  Score  WL  PARKER,MA  DUBLIN,JE  NEIL,DURA  VAN DER K  HAVENSTEI 
NAVY  11/11/11  70-78  DNP  DNP  12-1-1  0-5-2  2-3-0 
VIRGINIA INTERMONT  11/13/11  91-73  4-1-1  0-1-0  7-0-6  8-13-1  5-2-1 
CANISIUS  11/15/11  83-87  0-0-0  DNP  6-0-3  5-1-0  0-3-0 
at BYU  11/18/11  60-92  6-0-0  2-0-0  4-4-3  9-2-1  1-4-0 
at Nevada  11/22/11  78-80  10-0-0  DNP  DNP  5-3-1  0-1-2 
vs Prairie View A&M  11/25/11  70-67  9-1-1  DNP  DNP  0-4-0  0-1-0 
vs UMKC  11/26/11  53-93  5-2-0  4-0-0  0-2-0  1-1-0  3-8-2 
SOUTH CAROLINA STATE  12/2/11  92-81  3-0-1  DNP  DNP  15-6-2  4-3-0 
at Virginia  12/3/11  53-86  0-0-0  1-1-0  DNP  7-1-0  2-1-0 
VMI  12/12/11  110-89  5-1-0  DNP  DNP  12-11-4  0-3-1 
at Vanderbilt  12/19/11  71-99  3-1-0  DNP  DNP  6-3-1  0-1-1 
SETON HALL  12/23/11  61-87  3-1-0  DNP  DNP  19-7-2  0-0-0 
at Chattanooga  12/29/11  50-85  4-3-0  DNP  DNP  0-4-0  0-2-0 
vs Hampton  12/30/11  79-82  0-0-0  DNP  DNP  14-10-1  0-2-0 
at Army  1/3/12  77-96  DNP  DNP  DNP  2-6-0  0-3-0 
NJIT  1/7/12  85-70  DNP  DNP  DNP  2-8-2  0-0-0 
at Brown  1/11/12  79-77  DNP  DNP  DNP  14-8-0  0-3-0 
at Dartmouth  1/14/12  67-83  DNP  DNP  DNP  7-7-0  0-3-0 
at Fairleigh Dickinson  1/16/12  87-83  DNP  DNP  DNP  7-6-0  0-2-0 
at Eastern Kentucky  1/22/12  71-78  DNP  DNP  DNP  6-8-2  2-0-0 
at Florida Gulf Coast  1/24/12  58-101  DNP  DNP  DNP  0-7-1  DNP 
SOUTHERN VIRGINIA  2/2/12  103-84  DNP  DNP  DNP  10-7-3  DNP 
at South Carolina State  2/6/12  58-74  DNP  DNP  DNP  1-4-2  DNP 
SEATTLE  2/11/12  99-100  OL  DNP  DNP  DNP  7-8-3  0-0-0 
WASHINGTON ADVENTIST  2/15/12  90-88  DNP  DNP  DNP  12-9-2  0-1-1 
NORTH DAKOTA  2/18/12  59-67  DNP  DNP  DNP  7-6-1  0-1-0 
at Norfolk State  2/20/12  52-66  DNP  DNP  DNP  8-6-1  0-2-0 
VIRGINIA-WISE  2/22/12  85-74  DNP  DNP  DNP  9-12-2  8-8-0 
at NJIT  2/25/12  51-94  DNP  DNP  DNP  3-13-1  0-2-1 
at Gonzaga  2/27/12  60-92  DNP  DNP  DNP  8-8-0  2-3-0 
at Seattle  2/29/12  74-111  DNP  DNP  DNP  10-12-2  0-0-0 


 

Individual Game-by-Game

 

#01  Bowman, Jeremiah  
#02  Washington, Martiz  
#03  Taylor, Anthony  
#04  Carter, Antwan  
#10  Shockley, Stephen  
#12  Carey, Tristan  
#13  Robinson, David  
#21  Parker, Mark  
#22  Dublin, Jeylani  
#25  Neil, Durann  
#33  van der Kooij, Jan  
#44  Havenstein, Jeff  
#TM  TEAM