|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2008 | vs NIAGARA | 3-4 | L | 0-1-0 | 0-0-0 | HEADLEY, Harvey (DIALLO, Chernor) | ||||
| THORNTON, Trey (VICKERTON, Martin) | ||||||||||
| VICKERTON, Martin (unassisted) | ||||||||||
| Aug 30, 2008 | at COASTAL | W | 2-1 | 1-1-0 | 0-0-0 | 225 | JOHNSON, Shane (JOHNSON, Shane) | |||
| HEADLEY, Harvey (penalty kick) | ||||||||||
| Sep 05, 2008 | GW | W | 2-1 | 2-1-0 | 0-0-0 | 432 | DIALLO, Chernor (PERALTA, Giovanni) | |||
| JOHNSON, Shane (unassisted) | ||||||||||
| Sep 10, 2008 | at High Point U. | 0-0 | T | O2 | 2-1-1 | 0-0-0 | 493 | - | ||
| Sep 13, 2008 | TOWSON | 0-3 | L | 2-2-1 | 0-0-0 | 354 | - | |||
| Sep 16, 2008 | at UNC Asheville | 2-3 | L | 2-3-1 | 0-0-0 | 238 | HEADLEY, Harvey (unassisted) | |||
| VICKERTON, Martin (unassisted) | ||||||||||
| Sep 20, 2008 | VMI | W | 3-2 | 3-3-1 | 0-0-0 | 362 | MAHON, Zach (unassisted) | |||
| HEADLEY, Harvey (penalty kick) | ||||||||||
| CHICO, Kevin (unassisted) | ||||||||||
| Sep 24, 2008 | at RICHMOND | W | 2-1 | OT | 4-3-1 | 0-0-0 | 123 | PERALTA, Giovanni (unassisted) | ||
| CHICO, Kevin (unassisted) | ||||||||||
| Oct 01, 2008 | at Radford | 0-1 | L | 4-4-1 | 0-0-0 | 250 | - | |||
| * | Oct 04, 2008 | NJIT | W | 4-1 | 5-4-1 | 1-0-0 | 278 | CHICO, Kevin (unassisted) | ||
| GERMAIN, Brian (HEADLEY, Harvey) | ||||||||||
| SAUL, Chris (VICKERTON, Martin) | ||||||||||
| HEADLEY, Harvey (VICKERTON, Martin) | ||||||||||
| Oct 07, 2008 | at Navy | W | 2-0 | 6-4-1 | 1-0-0 | 869 | GERMAIN, Brian (JOHNSON, Shane) | |||
| DIALLO, Chernor (unassisted) | ||||||||||
| Oct 14, 2008 | at UNF Ospreys | 1-3 | L | 6-5-1 | 1-0-0 | 208 | GERMAIN, Brian (VICKERTON, Martin) | |||
| Oct 21, 2008 | at #19 Virginia | 2-2 | T | O2 | 6-5-2 | 1-0-0 | 1033 | GERMAIN, Brian (unassisted) | ||
| VAN ARSDALE, Nate (JOHNSON, Shane;GERMAIN, Brian) | ||||||||||
| Oct 24, 2008 | LIBERTY | 1-1 | T | O2 | 6-5-3 | 1-0-0 | 278 | VICKERTON, Martin (penalty kick) | ||
| Oct 29, 2008 | at NC State | 0-4 | L | 6-6-3 | 1-0-0 | 500 | - | |||
| * | Nov 02, 2008 | ADELPHI | 1-2 | L | 6-7-3 | 1-1-0 | 312 | VICKERTON, Martin (unassisted) | ||
| * | Nov 05, 2008 | at Howard | W | 4-2 | 7-7-3 | 2-1-0 | 233 | McPHERSON, Braden (unassisted) | ||
| McPHERSON, Braden (VICKERTON, Martin) | ||||||||||
| MIJATOVIC, Bojan (VICKERTON, Martin) | ||||||||||
| VICKERTON, Martin (unassisted) | ||||||||||
| * | Nov 09, 2008 | at Houston Baptist | 0-3 | L | 7-8-3 | 2-2-0 | 250 | - | ||
| Nov 14, 2008 | HOUSTON BAPTIST | 1-1 | T | O2 | 7-8-4 | 2-2-0 | 342 | MAHON, Zach (DIALLO, Chernor) | ||
| Nov 16, 2008 | ADELPHI | W | 1-0 | 8-8-4 | 2-2-0 | 268 | VICKERTON, Martin (GERMAIN, Brian) |
| Team Record | W-L-T |
| Overall | 8-8-4 |
| Conference | 2-2 |
| Home | 4-2-2 |
| Away | 4-5-2 |
| Neutral | 0-1 |
| Overtime | 1-0-4 |
| Attendance | Dates | Total | Average |
| All games | 20 | 7048 | 352 |
| Home | 8 | 2626 | 328 |
| Away | 11 | 4422 | 402 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | vs NIAGARA | 3-4 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 0 | 0-0 |
| Aug 30, 2008 | at COASTAL | 2-1 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1 | 1-1 |
| Sep 05, 2008 | GW | 2-1 | 2 | 1 | 5 | 10 | .200 | 2 | .200 | 1 | 0-0 |
| Sep 10, 2008 | at High Point U. | 0-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2008 | TOWSON | 0-3 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| Sep 16, 2008 | at UNC Asheville | 2-3 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0-0 |
| Sep 20, 2008 | VMI | 3-2 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 1 | 1-1 |
| Sep 24, 2008 | at RICHMOND | 2-1 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| Oct 01, 2008 | at Radford | 0-1 | 0 | 0 | 0 | 23 | .000 | 5 | .217 | 0 | 0-0 |
| Oct 04, 2008 | NJIT | 4-1 | 4 | 3 | 11 | 17 | .235 | 7 | .412 | 1 | 0-0 |
| Oct 07, 2008 | at Navy | 2-0 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1 | 0-0 |
| Oct 14, 2008 | at UNF Ospreys | 1-3 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| Oct 21, 2008 | at Virginia | 2-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0 | 0-0 |
| Oct 24, 2008 | LIBERTY | 1-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 1-1 |
| Oct 29, 2008 | at NC State | 0-4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Nov 02, 2008 | ADELPHI | 1-2 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| Nov 05, 2008 | at Howard | 4-2 | 4 | 2 | 10 | 11 | .364 | 7 | .636 | 1 | 0-0 |
| Nov 09, 2008 | at Houston Baptist | 0-3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Nov 14, 2008 | HOUSTON BAPTIST | 1-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| Nov 16, 2008 | ADELPHI | 1-0 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0-0 |
| LONGWOOD | 31-35 | 31 | 15 | 77 | 228 | .136 | 101 | .443 | 8 | 3-3 | |
| Opponent | 35 | 23 | 93 | 250 | .140 | 122 | .488 | 8 | 3-4 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 11.40 Goals per game: 1.55 Assists per game: 0.75 Points per game: 3.85 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | vs NIAGARA | 3-4 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | - |
| Aug 30, 2008 | at COASTAL | 2-1 | 90:00 | 1 | 2.50 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 05, 2008 | GW | 2-1 | 90:00 | 1 | 2.00 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 10, 2008 | at High Point U. | 0-0 | 110:00 | 0 | 1.42 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 13, 2008 | TOWSON | 0-3 | 90:00 | 3 | 1.72 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 16, 2008 | at UNC Asheville | 2-3 | 90:00 | 3 | 1.93 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 20, 2008 | VMI | 3-2 | 90:00 | 2 | 1.94 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 24, 2008 | at RICHMOND | 2-1 | 95:23 | 1 | 1.81 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 01, 2008 | at Radford | 0-1 | 90:00 | 1 | 1.72 | 4 | .800 | 0 | 0 | 0 | - |
| Oct 04, 2008 | NJIT | 4-1 | 90:00 | 1 | 1.65 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 07, 2008 | at Navy | 2-0 | 90:00 | 0 | 1.51 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2008 | at UNF Ospreys | 1-3 | 90:00 | 3 | 1.63 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 21, 2008 | at Virginia | 2-2 | 110:00 | 2 | 1.63 | 4 | .667 | 0 | 0 | 1 | - |
| Oct 24, 2008 | LIBERTY | 1-1 | 110:00 | 1 | 1.56 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 29, 2008 | at NC State | 0-4 | 90:00 | 4 | 1.72 | 3 | .429 | 0 | 1 | 0 | - |
| Nov 02, 2008 | ADELPHI | 1-2 | 90:00 | 2 | 1.73 | 7 | .778 | 0 | 1 | 0 | - |
| Nov 05, 2008 | at Howard | 4-2 | 90:00 | 2 | 1.75 | 8 | .800 | 1 | 0 | 0 | - |
| Nov 09, 2008 | at Houston Baptist | 0-3 | 90:00 | 3 | 1.82 | 5 | .625 | 0 | 1 | 0 | - |
| Nov 14, 2008 | HOUSTON BAPTIST | 1-1 | 110:00 | 1 | 1.75 | 4 | .800 | 0 | 0 | 1 | - |
| Nov 16, 2008 | ADELPHI | 1-0 | 90:00 | 0 | 1.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 31-35 | 1885:23 | 35 | 1.67 | 87 | .713 | 8 | 7 | 4 | 3 | |
| Opponent | 1885:23 | 31 | 1.67 | 70 | .693 | 7 | 8 | 4 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2008 | vs NIAGARA | 3-4 | 3/4 | 2/2 | 15/10 | 8/7 | 9/0 | 1/1 | 0/0 |
| Aug 30, 2008 | at COASTAL | 2-1 | 2/1 | 1/1 | 6/23 | 3/9 | 2/8 | 3/2 | 0/0 |
| Sep 05, 2008 | GW | 2-1 | 2/1 | 1/0 | 10/14 | 2/7 | 4/3 | 1/3 | 0/0 |
| Sep 10, 2008 | at High Point U. | 0-0 | 0/0 | 0/0 | 5/18 | 0/4 | 2/7 | 2/2 | 0/0 |
| Sep 13, 2008 | TOWSON | 0-3 | 0/3 | 0/3 | 10/10 | 7/8 | 6/2 | 2/0 | 0/0 |
| Sep 16, 2008 | at UNC Asheville | 2-3 | 2/3 | 0/1 | 10/14 | 7/7 | 6/3 | 2/0 | 1/0 |
| Sep 20, 2008 | VMI | 3-2 | 3/2 | 0/1 | 17/10 | 9/8 | 9/4 | 1/4 | 0/0 |
| Sep 24, 2008 | at RICHMOND | 2-1 | 2/1 | 0/1 | 18/6 | 8/2 | 9/3 | 2/1 | 0/0 |
| Oct 01, 2008 | at Radford | 0-1 | 0/1 | 0/0 | 23/13 | 5/5 | 11/9 | 1/6 | 0/0 |
| Oct 04, 2008 | NJIT | 4-1 | 4/1 | 3/0 | 17/12 | 7/7 | 8/4 | 1/4 | 0/0 |
| Oct 07, 2008 | at Navy | 2-0 | 2/0 | 1/0 | 7/11 | 3/3 | 3/6 | 0/0 | 0/0 |
| Oct 14, 2008 | at UNF Ospreys | 1-3 | 1/3 | 1/1 | 11/10 | 6/5 | 6/7 | 0/1 | 0/0 |
| Oct 21, 2008 | at Virginia | 2-2 | 2/2 | 2/3 | 9/14 | 4/6 | 5/6 | 5/0 | 1/1 |
| Oct 24, 2008 | LIBERTY | 1-1 | 1/1 | 0/1 | 8/13 | 3/3 | 1/6 | 1/3 | 0/0 |
| Oct 29, 2008 | at NC State | 0-4 | 0/4 | 0/4 | 7/12 | 3/7 | 5/4 | 1/0 | 0/0 |
| Nov 02, 2008 | ADELPHI | 1-2 | 1/2 | 0/2 | 11/14 | 3/9 | 6/4 | 3/3 | 0/0 |
| Nov 05, 2008 | at Howard | 4-2 | 4/2 | 2/1 | 11/13 | 7/10 | 6/0 | 2/2 | 0/1 |
| Nov 09, 2008 | at Houston Baptist | 0-3 | 0/3 | 0/2 | 9/12 | 4/8 | 5/5 | 2/1 | 0/0 |
| Nov 14, 2008 | HOUSTON BAPTIST | 1-1 | 1/1 | 1/0 | 16/11 | 7/5 | 11/3 | 2/5 | 0/0 |
| Nov 16, 2008 | ADELPHI | 1-0 | 1/0 | 1/0 | 8/10 | 5/2 | 5/5 | 1/0 | 0/0 |
| Totals | 31-35 | 31/35 | 15/23 | 228/250 | 101/122 | 119/89 | 33/38 | 2/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| LONGWOOD - TEAM GAME HIGHS |
| POINTS | 11 | vs NJIT (Oct 04) | ||
| 10 | at Howard (Nov 05) | |||
| GOALS | 4 | at Howard (Nov 05) | ||
| 4 | vs NJIT (Oct 04) | |||
| ASSISTS | 3 | vs NJIT (Oct 04) | ||
| 2 | at Howard (Nov 05) | |||
| 2 | at Virginia (Oct 21) | |||
| 2 | vs NIAGARA (Aug 29) | |||
| SHOTS | 23 | at Radford (Oct 01) | ||
| 18 | at RICHMOND (Sep 24) | |||
| SHOTS ON GOAL | 9 | vs VMI (Sep 20) | ||
| 8 | at RICHMOND (Sep 24) | |||
| 8 | vs NIAGARA (Aug 29) | |||
| SAVES | 8 | at Howard (Nov 05) | ||
| 8 | at COASTAL (Aug 30) | |||
| CORNER KICKS | 11 | vs Houston Baptist (Nov 14) | ||
| 11 | at Radford (Oct 01) | |||
| FOULS | 23 | vs LIBERTY (Oct 24) | ||
| 21 | at Virginia (Oct 21) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at NC State (Oct 29) | ||
| 10 | vs NIAGARA (Aug 29) | |||
| GOALS | 4 | at NC State (Oct 29) | ||
| 4 | vs NIAGARA (Aug 29) | |||
| ASSISTS | 4 | at NC State (Oct 29) | ||
| 3 | at Virginia (Oct 21) | |||
| 3 | vs Towson (Sep 13) | |||
| SHOTS | 23 | at COASTAL (Aug 30) | ||
| 18 | at High Point U. (Sep 10) | |||
| SHOTS ON GOAL | 10 | at Howard (Nov 05) | ||
| 9 | vs Adelphi (Nov 02) | |||
| 9 | at COASTAL (Aug 30) | |||
| SAVES | 7 | vs Towson (Sep 13) | ||
| 6 | vs Houston Baptist (Nov 14) | |||
| 6 | at RICHMOND (Sep 24) | |||
| 6 | vs VMI (Sep 20) | |||
| CORNER KICKS | 9 | at Radford (Oct 01) | ||
| 8 | at COASTAL (Aug 30) | |||
| FOULS | 18 | vs Adelphi (Nov 02) | ||
| 18 | at COASTAL (Aug 30) |
| LONGWOOD - GAME LOWS |
| POINTS | 0 | at High Point U. (Sep 10) | ||
| 0 | vs Towson (Sep 13) | |||
| 0 | at Radford (Oct 01) | |||
| 0 | at NC State (Oct 29) | |||
| 0 | at Houston Baptist (Nov 09) | |||
| GOALS | 0 | at High Point U. (Sep 10) | ||
| 0 | vs Towson (Sep 13) | |||
| 0 | at Radford (Oct 01) | |||
| 0 | at NC State (Oct 29) | |||
| 0 | at Houston Baptist (Nov 09) | |||
| ASSISTS | 0 | at High Point U. (Sep 10) | ||
| 0 | vs Towson (Sep 13) | |||
| 0 | at UNC Asheville (Sep 16) | |||
| 0 | vs VMI (Sep 20) | |||
| 0 | at RICHMOND (Sep 24) | |||
| 0 | at Radford (Oct 01) | |||
| 0 | vs LIBERTY (Oct 24) | |||
| 0 | at NC State (Oct 29) | |||
| 0 | vs Adelphi (Nov 02) | |||
| 0 | at Houston Baptist (Nov 09) | |||
| SHOTS | 5 | at High Point U. (Sep 10) | ||
| 6 | at COASTAL (Aug 30) | |||
| SHOTS ON GOAL | 0 | at High Point U. (Sep 10) | ||
| 2 | vs GW (Sep 05) | |||
| SAVES | 1 | at RICHMOND (Sep 24) | ||
| 2 | at UNF Ospreys (Oct 14) | |||
| 2 | vs LIBERTY (Oct 24) | |||
| 2 | vs Adelphi (Nov 16) | |||
| CORNER KICKS | 1 | vs LIBERTY (Oct 24) | ||
| 2 | at COASTAL (Aug 30) | |||
| 2 | at High Point U. (Sep 10) | |||
| FOULS | 8 | at RICHMOND (Sep 24) | ||
| 8 | at Navy (Oct 07) | |||
| 8 | at Howard (Nov 05) | |||
| 8 | vs Adelphi (Nov 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | at High Point U. (Sep 10) | ||
| 0 | at Navy (Oct 07) | |||
| 0 | vs Adelphi (Nov 16) | |||
| GOALS | 0 | at High Point U. (Sep 10) | ||
| 0 | at Navy (Oct 07) | |||
| 0 | vs Adelphi (Nov 16) | |||
| ASSISTS | 0 | vs GW (Sep 05) | ||
| 0 | at High Point U. (Sep 10) | |||
| 0 | at Radford (Oct 01) | |||
| 0 | vs NJIT (Oct 04) | |||
| 0 | at Navy (Oct 07) | |||
| 0 | vs Houston Baptist (Nov 14) | |||
| 0 | vs Adelphi (Nov 16) | |||
| SHOTS | 6 | at RICHMOND (Sep 24) | ||
| 10 | vs NIAGARA (Aug 29) | |||
| 10 | vs Towson (Sep 13) | |||
| 10 | vs VMI (Sep 20) | |||
| 10 | at UNF Ospreys (Oct 14) | |||
| 10 | vs Adelphi (Nov 16) | |||
| SHOTS ON GOAL | 2 | at RICHMOND (Sep 24) | ||
| 2 | vs Adelphi (Nov 16) | |||
| SAVES | 0 | vs GW (Sep 05) | ||
| 0 | at High Point U. (Sep 10) | |||
| CORNER KICKS | 0 | vs NIAGARA (Aug 29) | ||
| 0 | at Howard (Nov 05) | |||
| FOULS | 6 | at NC State (Oct 29) | ||
| 7 | vs NJIT (Oct 04) | |||
| 7 | at Navy (Oct 07) | |||
| 7 | at UNF Ospreys (Oct 14) | |||
| 7 | vs Adelphi (Nov 16) |
High/Low Analysis |
| LONGWOOD - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | VICKERTON, Martin at Howard (Nov 05) | |||
| 4 | McPHERSON, Braden at Howard (Nov 05) | ||||
| GOALS | 2 | McPHERSON, Braden at Howard (Nov 05) | |||
| 1 | VICKERTON, Martin vs Adelphi (Nov 16) | ||||
| 1 | MAHON, Zach vs Houston Baptist (Nov 14) | ||||
| 1 | VICKERTON, Martin at Howard (Nov 05) | ||||
| 1 | MIJATOVIC, Bojan at Howard (Nov 05) | ||||
| 1 | VICKERTON, Martin vs Adelphi (Nov 02) | ||||
| 1 | VICKERTON, Martin vs LIBERTY (Oct 24) | ||||
| 1 | VAN ARSDALE, Nate at Virginia (Oct 21) | ||||
| 1 | GERMAIN, Brian at Virginia (Oct 21) | ||||
| 1 | GERMAIN, Brian at UNF Ospreys (Oct 14) | ||||
| 1 | GERMAIN, Brian at Navy (Oct 07) | ||||
| 1 | DIALLO, Chernor at Navy (Oct 07) | ||||
| 1 | GERMAIN, Brian vs NJIT (Oct 04) | ||||
| 1 | HEADLEY, Harvey vs NJIT (Oct 04) | ||||
| 1 | SAUL, Chris vs NJIT (Oct 04) | ||||
| 1 | CHICO, Kevin vs NJIT (Oct 04) | ||||
| 1 | PERALTA, Giovanni at RICHMOND (Sep 24) | ||||
| 1 | CHICO, Kevin at RICHMOND (Sep 24) | ||||
| 1 | MAHON, Zach vs VMI (Sep 20) | ||||
| 1 | CHICO, Kevin vs VMI (Sep 20) | ||||
| 1 | HEADLEY, Harvey vs VMI (Sep 20) | ||||
| 1 | VICKERTON, Martin at UNC Asheville (Sep 16) | ||||
| 1 | HEADLEY, Harvey at UNC Asheville (Sep 16) | ||||
| 1 | DIALLO, Chernor vs GW (Sep 05) | ||||
| 1 | JOHNSON, Shane vs GW (Sep 05) | ||||
| 1 | JOHNSON, Shane at COASTAL (Aug 30) | ||||
| 1 | HEADLEY, Harvey at COASTAL (Aug 30) | ||||
| 1 | THORNTON, Trey vs NIAGARA (Aug 29) | ||||
| 1 | VICKERTON, Martin vs NIAGARA (Aug 29) | ||||
| 1 | HEADLEY, Harvey vs NIAGARA (Aug 29) | ||||
| ASSISTS | 2 | VICKERTON, Martin at Howard (Nov 05) | |||
| 2 | VICKERTON, Martin vs NJIT (Oct 04) | ||||
| SHOTS | 6 | VICKERTON, Martin at UNF Ospreys (Oct 14) | |||
| 6 | HEADLEY, Harvey vs VMI (Sep 20) | ||||
| SHOTS ON GOAL | 4 | VICKERTON, Martin at UNF Ospreys (Oct 14) | |||
| 3 | GERMAIN, Brian at Howard (Nov 05) | ||||
| 3 | PERALTA, Giovanni at RICHMOND (Sep 24) | ||||
| 3 | CHICO, Kevin at RICHMOND (Sep 24) | ||||
| 3 | HEADLEY, Harvey vs VMI (Sep 20) | ||||
| 3 | DIALLO, Chernor at UNC Asheville (Sep 16) | ||||
| 3 | VICKERTON, Martin vs Towson (Sep 13) | ||||
| SAVES | 8 | HELMICK, Joel at COASTAL (Aug 30) | |||
| 7 | HELMICK, Joel vs Adelphi (Nov 02) |
Individual Game-by-Game |
| # 0 | WHALEY, Josh |
| # 1 | HELMICK, Joel |
| # 2 | GERMAIN, Brian |
| # 3 | VICKERTON, Martin |
| # 4 | THORNTON, Trey |
| # 5 | JOHNSON, Shane |
| # 6 | KOTCHIN, Adam |
| # 7 | VAN ARSDALE, Nate |
| # 8 | SAUL, Chris |
| # 9 | HEADLEY, Harvey |
| #00 | MAKEL, Avery |
| #10 | DIALLO, Chernor |
| #11 | McPHERSON, Braden |
| #12 | MESSIAH, Trey |
| #14 | CHICO, Kevin |
| #15 | SHANK, Bryce |
| #16 | PERALTA, Giovanni |
| #17 | BAXTER, Jack |
| #18 | MIJATOVIC, Bojan |
| #19 | SO, Shawn |
| #21 | MAHON, Zach |
| #22 | NTUNDI, Tipeset |
| #24 | 24 |
| #TM | TEAM |