|
|
Overall Team Statistics |
| Overall: 8-10-2 Conf: 5-3-1 Home: 7-2-0 Away: 1-7-2 Neut: 0-1-0 |
| TEAM STATISTICS | LWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-265 | 18-247 |
| Goals scored per game | 0.95 | 0.90 |
| Shot pct. | .072 | .073 |
| Shots on goal-Attempts | 126-265 | 112-247 |
| SOG pct. | .475 | .453 |
| Shots/Game | 13.2 | 12.4 |
| Assists | 15 | 17 |
| CORNER KICKS | 92 | 79 |
| PENALTY KICKS | 0-0 | 0-1 |
| PENALTIES | ||
| Yellow cards | 6 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3423 | 3268 |
| Dates/Avg Per Date | 9/380 | 10/327 |
| Neutral Site #/Avg | 1/572 |
|
Overall Individual Statistics |
| Overall: 8-10-2 Conf: 5-3-1 Home: 7-2-0 Away: 1-7-2 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 20 | SPENCER, Amanda | 20-19 | 1474 | 4 | 2 | 10 | 51 | .078 | 25 | .490 | 0 | 0-0 |
| 10 | KUPSOV, Emilie | 20-8 | 1049 | 1 | 0 | 2 | 38 | .026 | 17 | .447 | 1 | 0-0 |
| 2 | QUICK, Janese | 20-20 | 1717 | 4 | 2 | 10 | 31 | .129 | 19 | .613 | 3 | 0-0 |
| 16 | MILLER, Kathryn | 20-17 | 1254 | 2 | 2 | 6 | 28 | .071 | 11 | .393 | 0 | 0-0 |
| 17 | CORBIN, Christina | 18-16 | 848 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 1 | 0-0 |
| 22 | WALLACE, Sydney | 20-20 | 1861 | 4 | 0 | 8 | 17 | .235 | 6 | .353 | 1 | 0-0 |
| 14 | ALMEIDA, Kelly | 18-3 | 674 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| 33 | STRETZ, Sheyenne | 19-5 | 554 | 1 | 2 | 4 | 12 | .083 | 8 | .667 | 1 | 0-0 |
| 18 | HODGES, Amber | 19-2 | 541 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| 11 | ALVEY, Taylor | 20-7 | 947 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| 7 | BOROS, Annie | 20-12 | 1114 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 4 | O'CONNOR, Olivia | 13-2 | 361 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 23 | ROBERTSON, Paige | 13-2 | 222 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 6 | DWINELL, Erin | 9-2 | 137 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 8 | D'ORAZIO, Gina | 20-20 | 1698 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 21 | FRUCHTERMAN, Teresa | 9-2 | 249 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 28 | O'BRYANT, Jessica | 18-14 | 1240 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 5 | METZGER, Jayden | 20-20 | 1839 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 15 | PARKER, Halle | 9-4 | 178 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | HAYWARD, Reilly | 6-0 | 191 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | WEISSKOPF, Susanna | 2-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | TOMAYKO, Jenna | 7-1 | 94 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | ACKMAN, Paige | 2-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | SIEBEN, Erica | 7-3 | 311 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | SERNIAK, Caroline | 2-0 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 99 | KIRBY, Maria | 20-20 | 1827 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 19 | 15 | 53 | 265 | .072 | 126 | .475 | 8 | 0-0 | |
| Opponents........... | 20 | - | 18 | 17 | 53 | 247 | .073 | 112 | .453 | 10 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 99 | KIRBY, Maria | 20-20 | 1823:46 | 17 | 0.84 | 94 | .847 | 8 | 10 | 2 | 8/0 |
| 1 | SERNIAK, Caroline | 2-0 | 37:16 | 1 | 2.42 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Total............... | 20 | 1861:02 | 18 | 0.87 | 94 | .839 | 8 | 10 | 2 | 8 | |
| Opponents........... | 20 | 1861:02 | 19 | 0.92 | 107 | .849 | 10 | 8 | 2 | 9 | |
| Team Statistics |
|