Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at #11 Georgetown | 11/11/11 | 45-56 | L | 15-41 | .366 | 1-9 | .111 | 14-18 | .778 | 4 | 25 | 29 | 29.0 | 21 | 7 | 23 | 1 | 5 | 45 | 45.0 | |
| CORNELL | 11/13/11 | 68-61 | W | 21-51 | .412 | 6-15 | .400 | 20-36 | .556 | 14 | 27 | 41 | 35.0 | 22 | 16 | 17 | 6 | 4 | 68 | 56.5 | |
| GEORGE MASON | 11/17/11 | 58-80 | L | 20-62 | .323 | 2-8 | .250 | 16-24 | .667 | 16 | 15 | 31 | 33.7 | 18 | 16 | 15 | 3 | 6 | 58 | 57.0 | |
| at High Point | 11/20/11 | 51-73 | L | 18-60 | .300 | 0-8 | .000 | 15-26 | .577 | 14 | 25 | 39 | 35.0 | 22 | 9 | 19 | 2 | 12 | 51 | 55.5 | |
| at Campbell | 11/22/11 | 33-48 | L | 13-59 | .220 | 2-11 | .182 | 5-11 | .455 | 14 | 32 | 46 | 37.2 | 12 | 7 | 16 | 3 | 9 | 33 | 51.0 | |
| at #9 Miami | 11/27/11 | 43-92 | L | 17-54 | .315 | 2-12 | .167 | 7-10 | .700 | 10 | 26 | 36 | 37.0 | 17 | 10 | 28 | 2 | 6 | 43 | 49.7 | |
| at William and Mary | 11/30/11 | 43-76 | L | 19-53 | .358 | 1-12 | .083 | 4-8 | .500 | 7 | 21 | 28 | 35.7 | 19 | 12 | 28 | 5 | 7 | 43 | 48.7 | |
| RADFORD | 12/3/11 | 73-59 | W | 26-50 | .520 | 2-7 | .286 | 19-33 | .576 | 10 | 38 | 48 | 37.2 | 20 | 15 | 25 | 8 | 9 | 73 | 51.8 | |
| at Marshall | 12/15/11 | 48-62 | L | 16-47 | .340 | 3-11 | .273 | 13-21 | .619 | 11 | 23 | 34 | 36.9 | 16 | 10 | 21 | 5 | 9 | 48 | 51.3 | |
| at Wright State | 12/18/11 | 44-77 | L | 13-55 | .236 | 2-11 | .182 | 16-22 | .727 | 11 | 28 | 39 | 37.1 | 23 | 10 | 25 | 4 | 8 | 44 | 50.6 | |
| vs Central Michigan | 12/19/11 | 59-70 | L | 21-58 | .362 | 4-11 | .364 | 13-14 | .929 | 14 | 24 | 38 | 37.2 | 20 | 13 | 22 | 3 | 9 | 59 | 51.4 | |
| vs Southeast Missouri | 12/20/11 | 52-56 | L | 21-59 | .356 | 4-15 | .267 | 6-10 | .600 | 12 | 29 | 41 | 37.5 | 21 | 11 | 19 | 5 | 6 | 52 | 51.4 | |
| at Cincinnati | 12/22/11 | 54-70 | L | 18-49 | .367 | 2-9 | .222 | 16-21 | .762 | 12 | 15 | 27 | 36.7 | 19 | 6 | 14 | 5 | 6 | 54 | 51.6 | |
| at #3 Notre Dame | 12/28/11 | 26-92 | L | 11-46 | .239 | 2-11 | .182 | 2-6 | .333 | 9 | 23 | 32 | 36.4 | 12 | 8 | 33 | 8 | 6 | 26 | 49.8 | |
| at Appalachian State | 12/31/11 | 54-64 | L | 18-47 | .383 | 3-12 | .250 | 15-20 | .750 | 8 | 22 | 30 | 35.9 | 17 | 6 | 23 | 5 | 6 | 54 | 50.1 | |
| COPPIN STATE | 1/2/12 | 51-73 | L | 15-58 | .259 | 3-16 | .188 | 18-19 | .947 | 12 | 24 | 36 | 35.9 | 9 | 9 | 21 | 6 | 12 | 51 | 50.1 | |
| at San Diego State | 1/4/12 | 37-79 | L | 13-59 | .220 | 1-9 | .111 | 10-20 | .500 | 21 | 21 | 42 | 36.3 | 15 | 7 | 21 | 6 | 6 | 37 | 49.4 | |
| at Air Force | 1/7/12 | 59-48 | W | 16-54 | .296 | 3-13 | .231 | 24-30 | .800 | 15 | 31 | 46 | 36.8 | 17 | 7 | 24 | 4 | 17 | 59 | 49.9 | |
| at Utah Valley | 1/10/12 | 59-64 | L | 19-66 | .288 | 5-16 | .313 | 16-20 | .800 | 16 | 29 | 45 | 37.3 | 24 | 10 | 14 | 5 | 9 | 59 | 50.4 | |
| NJIT | 1/14/12 | 72-71 | W | 25-68 | .368 | 2-15 | .133 | 20-26 | .769 | 16 | 24 | 40 | 37.4 | 11 | 9 | 10 | 0 | 8 | 72 | 51.5 | |
| at IPFW | 1/16/12 | 54-73 | L | 18-48 | .375 | 1-10 | .100 | 17-27 | .630 | 12 | 16 | 28 | 37.0 | 16 | 12 | 16 | 4 | 8 | 54 | 51.6 | |
| DARTMOUTH | 1/21/12 | 86-76 | W | 28-60 | .467 | 4-11 | .364 | 26-36 | .722 | 14 | 21 | 35 | 36.9 | 18 | 17 | 16 | 3 | 11 | 86 | 53.1 | |
| at Murray State | 1/23/12 | 77-86 | L | 32-67 | .478 | 7-19 | .368 | 6-9 | .667 | 12 | 27 | 39 | 37.0 | 18 | 20 | 15 | 3 | 8 | 77 | 54.2 | |
| at Eastern Kentucky | 1/25/12 | 62-80 | L | 22-68 | .324 | 5-17 | .294 | 13-21 | .619 | 15 | 16 | 31 | 36.7 | 17 | 13 | 15 | 2 | 16 | 62 | 54.5 | |
| at Savannah State | 2/6/12 | 41-53 | L | 15-45 | .333 | 0-5 | .000 | 11-16 | .688 | 8 | 27 | 35 | 36.6 | 17 | 8 | 21 | 7 | 6 | 41 | 54.0 | |
| at North Carolina State | 2/9/12 | 45-74 | L | 18-50 | .360 | 3-13 | .231 | 6-10 | .600 | 10 | 13 | 23 | 36.1 | 13 | 11 | 23 | 4 | 10 | 45 | 53.6 | |
| RICHMOND | 2/13/12 | 59-72 | L | 23-56 | .411 | 5-14 | .357 | 8-11 | .727 | 7 | 17 | 24 | 35.7 | 17 | 11 | 17 | 1 | 7 | 59 | 53.8 | |
| GARDNER-WEBB | 2/20/12 | 76-65 | W | 24-64 | .375 | 4-12 | .333 | 24-33 | .727 | 14 | 24 | 38 | 35.8 | 15 | 13 | 16 | 1 | 16 | 76 | 54.6 | |
| at NJIT | 2/26/12 | 69-66 | W | 21-59 | .356 | 4-10 | .400 | 23-28 | .821 | 16 | 23 | 39 | 35.9 | 13 | 13 | 11 | 3 | 6 | 69 | 55.1 | |
| Longwood | 1598 | 556-1613 | .345 | 83-342 | .243 | 403-586 | .688 | 354 | 686 | 1040 | 35.9 | 499 | 316 | 568 | 114 | 248 | 1598 | 55.1 | |||
| Opponents | 2016 | 744-1818 | .409 | 147-455 | .323 | 381-553 | .689 | 483 | 796 | 1279 | 44.1 | 506 | 418 | 499 | 107 | 323 | 2016 | 69.5 | |||
| Games played: 29 | Rebounds/game: 35.9 | |
| Points/game: 55.1 | Assists/game: 10.9 | |
| FG Pct: 34.5 | Turnovers/game: 19.6 | |
| 3FG Pct: 24.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 68.8 | Steals/game: 8.6 | |
| Blocks/game: 3.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at #11 Georgetown | 11/11/11 | 45-56 | L | 19-60 | .317 | 3-11 | .273 | 15-18 | .833 | 19 | 25 | 44 | 44.0 | 19 | 11 | 18 | 4 | 11 | 56 | 56.0 | |
| CORNELL | 11/13/11 | 68-61 | W | 22-60 | .367 | 3-19 | .158 | 14-19 | .737 | 13 | 23 | 36 | 40.0 | 27 | 13 | 17 | 1 | 8 | 61 | 58.5 | |
| GEORGE MASON | 11/17/11 | 58-80 | L | 31-56 | .554 | 5-9 | .556 | 13-15 | .867 | 11 | 30 | 41 | 40.3 | 19 | 14 | 20 | 5 | 5 | 80 | 65.7 | |
| at High Point | 11/20/11 | 51-73 | L | 26-63 | .413 | 5-13 | .385 | 16-28 | .571 | 19 | 34 | 53 | 43.5 | 20 | 18 | 18 | 5 | 13 | 73 | 67.5 | |
| at Campbell | 11/22/11 | 33-48 | L | 19-63 | .302 | 5-19 | .263 | 5-9 | .556 | 16 | 34 | 50 | 44.8 | 11 | 13 | 16 | 8 | 7 | 48 | 63.6 | |
| at #9 Miami | 11/27/11 | 43-92 | L | 35-72 | .486 | 7-20 | .350 | 15-19 | .789 | 15 | 29 | 44 | 44.7 | 11 | 21 | 13 | 2 | 20 | 92 | 68.3 | |
| at William and Mary | 11/30/11 | 43-76 | L | 29-65 | .446 | 4-11 | .364 | 14-21 | .667 | 20 | 31 | 51 | 45.6 | 16 | 16 | 20 | 5 | 18 | 76 | 69.4 | |
| RADFORD | 12/3/11 | 73-59 | W | 20-76 | .263 | 4-25 | .160 | 15-19 | .789 | 20 | 23 | 43 | 45.2 | 25 | 9 | 15 | 1 | 19 | 59 | 68.1 | |
| at Marshall | 12/15/11 | 48-62 | L | 25-61 | .410 | 4-15 | .267 | 8-19 | .421 | 19 | 25 | 44 | 45.1 | 17 | 17 | 16 | 3 | 12 | 62 | 67.4 | |
| at Wright State | 12/18/11 | 44-77 | L | 27-62 | .435 | 6-24 | .250 | 17-29 | .586 | 13 | 34 | 47 | 45.3 | 15 | 18 | 15 | 3 | 12 | 77 | 68.4 | |
| vs Central Michigan | 12/19/11 | 59-70 | L | 25-69 | .362 | 4-22 | .182 | 16-24 | .667 | 25 | 24 | 49 | 45.6 | 13 | 15 | 17 | 1 | 13 | 70 | 68.5 | |
| vs Southeast Missouri | 12/20/11 | 52-56 | L | 16-54 | .296 | 3-15 | .200 | 21-26 | .808 | 12 | 28 | 40 | 45.2 | 13 | 13 | 16 | 4 | 5 | 56 | 67.5 | |
| at Cincinnati | 12/22/11 | 54-70 | L | 24-51 | .471 | 4-11 | .364 | 18-22 | .818 | 12 | 21 | 33 | 44.2 | 16 | 13 | 13 | 5 | 9 | 70 | 67.7 | |
| at #3 Notre Dame | 12/28/11 | 26-92 | L | 38-87 | .437 | 7-21 | .333 | 9-15 | .600 | 30 | 28 | 58 | 45.2 | 8 | 26 | 10 | 9 | 26 | 92 | 69.4 | |
| at Appalachian State | 12/31/11 | 54-64 | L | 25-69 | .362 | 4-12 | .333 | 10-19 | .526 | 26 | 22 | 48 | 45.4 | 18 | 14 | 19 | 5 | 13 | 64 | 69.1 | |
| COPPIN STATE | 1/2/12 | 51-73 | L | 29-73 | .397 | 3-10 | .300 | 12-14 | .857 | 21 | 31 | 52 | 45.8 | 14 | 16 | 19 | 1 | 13 | 73 | 69.3 | |
| at San Diego State | 1/4/12 | 37-79 | L | 33-74 | .446 | 5-17 | .294 | 8-15 | .533 | 23 | 29 | 52 | 46.2 | 17 | 14 | 12 | 7 | 15 | 79 | 69.9 | |
| at Air Force | 1/7/12 | 59-48 | W | 16-58 | .276 | 1-4 | .250 | 15-18 | .833 | 13 | 26 | 39 | 45.8 | 22 | 11 | 24 | 2 | 15 | 48 | 68.7 | |
| at Utah Valley | 1/10/12 | 59-64 | L | 20-59 | .339 | 4-16 | .250 | 20-31 | .645 | 15 | 31 | 46 | 45.8 | 19 | 11 | 14 | 1 | 7 | 64 | 68.4 | |
| NJIT | 1/14/12 | 72-71 | W | 28-57 | .491 | 6-18 | .333 | 9-15 | .600 | 9 | 31 | 40 | 45.5 | 22 | 10 | 15 | 2 | 8 | 71 | 68.6 | |
| at IPFW | 1/16/12 | 54-73 | L | 26-53 | .491 | 9-19 | .474 | 12-15 | .800 | 14 | 22 | 36 | 45.0 | 18 | 12 | 17 | 1 | 9 | 73 | 68.8 | |
| DARTMOUTH | 1/21/12 | 86-76 | W | 28-59 | .475 | 6-13 | .462 | 14-19 | .737 | 14 | 24 | 38 | 44.7 | 25 | 13 | 25 | 3 | 8 | 76 | 69.1 | |
| at Murray State | 1/23/12 | 77-86 | L | 32-71 | .451 | 8-21 | .381 | 14-18 | .778 | 14 | 24 | 38 | 44.4 | 11 | 12 | 9 | 3 | 3 | 86 | 69.8 | |
| at Eastern Kentucky | 1/25/12 | 62-80 | L | 32-60 | .533 | 4-14 | .286 | 12-19 | .632 | 15 | 37 | 52 | 44.8 | 18 | 19 | 27 | 2 | 6 | 80 | 70.2 | |
| at Savannah State | 2/6/12 | 41-53 | L | 19-61 | .311 | 2-10 | .200 | 13-21 | .619 | 20 | 25 | 45 | 44.8 | 18 | 10 | 14 | 2 | 14 | 53 | 69.6 | |
| at North Carolina State | 2/9/12 | 45-74 | L | 30-64 | .469 | 6-17 | .353 | 8-14 | .571 | 23 | 24 | 47 | 44.8 | 17 | 16 | 20 | 4 | 11 | 74 | 69.7 | |
| RICHMOND | 2/13/12 | 59-72 | L | 24-49 | .490 | 10-19 | .526 | 14-20 | .700 | 10 | 27 | 37 | 44.6 | 15 | 19 | 21 | 1 | 5 | 72 | 69.8 | |
| GARDNER-WEBB | 2/20/12 | 76-65 | W | 23-62 | .371 | 5-10 | .500 | 14-17 | .824 | 17 | 31 | 48 | 44.7 | 21 | 7 | 25 | 6 | 14 | 65 | 69.6 | |
| at NJIT | 2/26/12 | 69-66 | W | 23-50 | .460 | 10-20 | .500 | 10-15 | .667 | 5 | 23 | 28 | 44.1 | 21 | 17 | 14 | 11 | 4 | 66 | 69.5 | |
| Opponents | 2016 | 744-1818 | .409 | 147-455 | .323 | 381-553 | .689 | 483 | 796 | 1279 | 44.1 | 506 | 418 | 499 | 107 | 323 | 2016 | 69.5 | |||
| Longwood | 1598 | 556-1613 | .345 | 83-342 | .243 | 403-586 | .688 | 354 | 686 | 1040 | 35.9 | 499 | 316 | 568 | 114 | 248 | 1598 | 55.1 | |||
| Games played: 29 | Rebounds/game: 44.1 | |
| Points/game: 69.5 | Assists/game: 14.4 | |
| FG Pct: 40.9 | Turnovers/game: 17.2 | |
| 3FG Pct: 32.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.9 | Steals/game: 11.1 | |
| Blocks/game: 3.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| #11 Georgetown | 23/29 | 22/27 | 45-56 | (11) | 15-41/19-60 | .366/ .317 | 1-9/3-11 | .111/ .273 | 14-18/15-18 | .778/ .833 | 29/44 | (15) | 7/11 | 23/18 | 1/4 | 5/11 | 21/19 |
| CORNELL | 17/25 | 51/36 | 68-61 | +7 | 21-51/22-60 | .412/ .367 | 6-15/3-19 | .400/ .158 | 20-36/14-19 | .556/ .737 | 41/36 | +5 | 16/13 | 17/17 | 6/1 | 4/8 | 22/27 |
| GEORGE MASON | 28/40 | 30/40 | 58-80 | (22) | 20-62/31-56 | .323/ .554 | 2-8/5-9 | .250/ .556 | 16-24/13-15 | .667/ .867 | 31/41 | (10) | 16/14 | 15/20 | 3/5 | 6/5 | 18/19 |
| High Point | 30/31 | 21/42 | 51-73 | (22) | 18-60/26-63 | .300/ .413 | 0-8/5-13 | .000/ .385 | 15-26/16-28 | .577/ .571 | 39/53 | (14) | 9/18 | 19/18 | 2/5 | 12/13 | 22/20 |
| Campbell | 16/20 | 17/28 | 33-48 | (15) | 13-59/19-63 | .220/ .302 | 2-11/5-19 | .182/ .263 | 5-11/5-9 | .455/ .556 | 46/50 | (4) | 7/13 | 16/16 | 3/8 | 9/7 | 12/11 |
| #9 Miami | 28/50 | 15/42 | 43-92 | (49) | 17-54/35-72 | .315/ .486 | 2-12/7-20 | .167/ .350 | 7-10/15-19 | .700/ .789 | 36/44 | (8) | 10/21 | 28/13 | 2/2 | 6/20 | 17/11 |
| William and Mary | 25/36 | 18/40 | 43-76 | (33) | 19-53/29-65 | .358/ .446 | 1-12/4-11 | .083/ .364 | 4-8/14-21 | .500/ .667 | 28/51 | (23) | 12/16 | 28/20 | 5/5 | 7/18 | 19/16 |
| RADFORD | 41/18 | 32/41 | 73-59 | +14 | 26-50/20-76 | .520/ .263 | 2-7/4-25 | .286/ .160 | 19-33/15-19 | .576/ .789 | 48/43 | +5 | 15/9 | 25/15 | 8/1 | 9/19 | 20/25 |
| Marshall | 22/26 | 26/36 | 48-62 | (14) | 16-47/25-61 | .340/ .410 | 3-11/4-15 | .273/ .267 | 13-21/8-19 | .619/ .421 | 34/44 | (10) | 10/17 | 21/16 | 5/3 | 9/12 | 16/17 |
| Wright State | 18/37 | 26/40 | 44-77 | (33) | 13-55/27-62 | .236/ .435 | 2-11/6-24 | .182/ .250 | 16-22/17-29 | .727/ .586 | 39/47 | (8) | 10/18 | 25/15 | 4/3 | 8/12 | 23/15 |
| Central Michigan | 20/30 | 39/40 | 59-70 | (11) | 21-58/25-69 | .362/ .362 | 4-11/4-22 | .364/ .182 | 13-14/16-24 | .929/ .667 | 38/49 | (11) | 13/15 | 22/17 | 3/1 | 9/13 | 20/13 |
| Southeast Missouri | 28/30 | 24/26 | 52-56 | (4) | 21-59/16-54 | .356/ .296 | 4-15/3-15 | .267/ .200 | 6-10/21-26 | .600/ .808 | 41/40 | +1 | 11/13 | 19/16 | 5/4 | 6/5 | 21/13 |
| Cincinnati | 20/33 | 34/37 | 54-70 | (16) | 18-49/24-51 | .367/ .471 | 2-9/4-11 | .222/ .364 | 16-21/18-22 | .762/ .818 | 27/33 | (6) | 6/13 | 14/13 | 5/5 | 6/9 | 19/16 |
| #3 Notre Dame | 14/45 | 12/47 | 26-92 | (66) | 11-46/38-87 | .239/ .437 | 2-11/7-21 | .182/ .333 | 2-6/9-15 | .333/ .600 | 32/58 | (26) | 8/26 | 33/10 | 8/9 | 6/26 | 12/8 |
| Appalachian State | 17/37 | 37/27 | 54-64 | (10) | 18-47/25-69 | .383/ .362 | 3-12/4-12 | .250/ .333 | 15-20/10-19 | .750/ .526 | 30/48 | (18) | 6/14 | 23/19 | 5/5 | 6/13 | 17/18 |
| COPPIN STATE | 21/34 | 30/39 | 51-73 | (22) | 15-58/29-73 | .259/ .397 | 3-16/3-10 | .188/ .300 | 18-19/12-14 | .947/ .857 | 36/52 | (16) | 9/16 | 21/19 | 6/1 | 12/13 | 9/14 |
| San Diego State | 19/45 | 18/34 | 37-79 | (42) | 13-59/33-74 | .220/ .446 | 1-9/5-17 | .111/ .294 | 10-20/8-15 | .500/ .533 | 42/52 | (10) | 7/14 | 21/12 | 6/7 | 6/15 | 15/17 |
| Air Force | 24/18 | 35/30 | 59-48 | +11 | 16-54/16-58 | .296/ .276 | 3-13/1-4 | .231/ .250 | 24-30/15-18 | .800/ .833 | 46/39 | +7 | 7/11 | 24/24 | 4/2 | 17/15 | 17/22 |
| Utah Valley | 25/27 | 34/37 | 59-64 | (5) | 19-66/20-59 | .288/ .339 | 5-16/4-16 | .313/ .250 | 16-20/20-31 | .800/ .645 | 45/46 | (1) | 10/11 | 14/14 | 5/1 | 9/7 | 24/19 |
| NJIT | 31/30 | 41/41 | 72-71 | +1 | 25-68/28-57 | .368/ .491 | 2-15/6-18 | .133/ .333 | 20-26/9-15 | .769/ .600 | 40/40 | - | 9/10 | 10/15 | 0/2 | 8/8 | 11/22 |
| IPFW | 25/41 | 29/32 | 54-73 | (19) | 18-48/26-53 | .375/ .491 | 1-10/9-19 | .100/ .474 | 17-27/12-15 | .630/ .800 | 28/36 | (8) | 12/12 | 16/17 | 4/1 | 8/9 | 16/18 |
| DARTMOUTH | 41/30 | 45/46 | 86-76 | +10 | 28-60/28-59 | .467/ .475 | 4-11/6-13 | .364/ .462 | 26-36/14-19 | .722/ .737 | 35/38 | (3) | 17/13 | 16/25 | 3/3 | 11/8 | 18/25 |
| Murray State | 40/35 | 37/51 | 77-86 | (9) | 32-67/32-71 | .478/ .451 | 7-19/8-21 | .368/ .381 | 6-9/14-18 | .667/ .778 | 39/38 | +1 | 20/12 | 15/9 | 3/3 | 8/3 | 18/11 |
| Eastern Kentucky | 26/43 | 36/37 | 62-80 | (18) | 22-68/32-60 | .324/ .533 | 5-17/4-14 | .294/ .286 | 13-21/12-19 | .619/ .632 | 31/52 | (21) | 13/19 | 15/27 | 2/2 | 16/6 | 17/18 |
| Savannah State | 24/15 | 17/38 | 41-53 | (12) | 15-45/19-61 | .333/ .311 | 0-5/2-10 | .000/ .200 | 11-16/13-21 | .688/ .619 | 35/45 | (10) | 8/10 | 21/14 | 7/2 | 6/14 | 17/18 |
| North Carolina State | 14/35 | 31/39 | 45-74 | (29) | 18-50/30-64 | .360/ .469 | 3-13/6-17 | .231/ .353 | 6-10/8-14 | .600/ .571 | 23/47 | (24) | 11/16 | 23/20 | 4/4 | 10/11 | 13/17 |
| RICHMOND | 24/40 | 35/32 | 59-72 | (13) | 23-56/24-49 | .411/ .490 | 5-14/10-19 | .357/ .526 | 8-11/14-20 | .727/ .700 | 24/37 | (13) | 11/19 | 17/21 | 1/1 | 7/5 | 17/15 |
| GARDNER-WEBB | 33/29 | 43/36 | 76-65 | +11 | 24-64/23-62 | .375/ .371 | 4-12/5-10 | .333/ .500 | 24-33/14-17 | .727/ .824 | 38/48 | (10) | 13/7 | 16/25 | 1/6 | 16/14 | 15/21 |
| NJIT | 32/32 | 37/34 | 69-66 | +3 | 21-59/23-50 | .356/ .460 | 4-10/10-20 | .400/ .500 | 23-28/10-15 | .821/ .667 | 39/28 | +11 | 13/17 | 11/14 | 3/11 | 6/4 | 13/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 03 | 05 | 10 | 12 | 14 | 15 | ||||
| Opponent | Date | Score | WL | ELKINGTON | SMITH,CRY | BILLUPS,B | NEAL,ERIN | SMITH,MOR | OLIVER,KA | COWARD,CH |
| at #11 Georgetown | 11/11/11 | 45-56 | L | 2-2-1 | 2-4-4 | 14-8-0 | 14-3-2 | DNP | DNP | 5-2-0 |
| CORNELL | 11/13/11 | 68-61 | W | 14-7-2 | 6-3-5 | 12-7-2 | 6-1-0 | 2-0-0 | DNP | 11-7-1 |
| GEORGE MASON | 11/17/11 | 58-80 | L | 4-4-2 | 2-2-5 | 13-9-1 | 14-2-3 | DNP | DNP | 12-4-3 |
| at High Point | 11/20/11 | 51-73 | L | 0-4-0 | 16-3-4 | 10-10-0 | 5-4-3 | DNP | DNP | 10-6-1 |
| at Campbell | 11/22/11 | 33-48 | L | 5-1-1 | 0-6-4 | 9-11-0 | 8-2-2 | DNP | DNP | 5-4-0 |
| at #9 Miami | 11/27/11 | 43-92 | L | 1-2-1 | 5-2-2 | 9-6-0 | 1-3-5 | 2-1-0 | DNP | 9-5-0 |
| at William and Mary | 11/30/11 | 43-76 | L | 3-2-2 | 4-2-2 | 2-5-1 | 5-5-4 | 0-0-0 | DNP | 10-4-1 |
| RADFORD | 12/3/11 | 73-59 | W | 2-4-3 | DNP | 15-10-1 | 12-3-3 | 9-5-0 | 0-0-0 | 9-10-1 |
| at Marshall | 12/15/11 | 48-62 | L | 3-7-2 | 9-3-3 | 13-9-1 | 10-0-1 | DNP | 0-0-0 | 10-2-0 |
| at Wright State | 12/18/11 | 44-77 | L | 0-3-1 | 4-1-3 | 7-4-2 | 4-2-2 | DNP | 0-0-0 | 5-5-2 |
| vs Central Michigan | 12/19/11 | 59-70 | L | 9-3-3 | 11-2-1 | 12-18-2 | 15-2-1 | DNP | DNP | 0-2-4 |
| vs Southeast Missouri | 12/20/11 | 52-56 | L | 4-8-2 | 9-0-1 | 10-12-0 | 12-3-3 | DNP | 0-0-0 | 9-5-2 |
| at Cincinnati | 12/22/11 | 54-70 | L | 0-4-1 | 14-0-0 | 3-3-0 | 10-1-1 | DNP | 2-1-0 | 12-6-1 |
| at #3 Notre Dame | 12/28/11 | 26-92 | L | 3-6-1 | 0-1-4 | 8-3-0 | DNP | 0-2-0 | 0-0-0 | 4-5-2 |
| at Appalachian State | 12/31/11 | 54-64 | L | 5-4-0 | 20-4-4 | 14-4-0 | DNP | 5-0-0 | 0-0-0 | 4-6-1 |
| COPPIN STATE | 1/2/12 | 51-73 | L | 1-5-2 | 11-1-5 | 4-6-0 | DNP | 4-2-0 | 2-0-0 | 16-9-2 |
| at San Diego State | 1/4/12 | 37-79 | L | 2-8-2 | 7-1-3 | 14-9-0 | DNP | 8-11-0 | 0-0-0 | 3-3-0 |
| at Air Force | 1/7/12 | 59-48 | W | 13-6-1 | 24-7-5 | DNP | DNP | 0-6-1 | 0-1-0 | 10-11-0 |
| at Utah Valley | 1/10/12 | 59-64 | L | 10-13-0 | 15-8-6 | 8-6-1 | 10-5-2 | DNP | 0-3-0 | 5-4-1 |
| NJIT | 1/14/12 | 72-71 | W | DNP | 22-7-4 | DNP | 20-4-1 | DNP | 0-2-2 | 17-7-0 |
| at IPFW | 1/16/12 | 54-73 | L | 2-3-0 | 6-3-6 | 21-7-1 | 6-3-3 | DNP | 0-1-0 | 13-5-2 |
| DARTMOUTH | 1/21/12 | 86-76 | W | 13-7-3 | 21-1-5 | 21-8-3 | 16-5-3 | DNP | DNP | 9-6-0 |
| at Murray State | 1/23/12 | 77-86 | L | 16-10-0 | 18-4-11 | 10-7-1 | 10-3-5 | DNP | DNP | 16-6-1 |
| at Eastern Kentucky | 1/25/12 | 62-80 | L | 6-4-4 | 18-2-5 | 17-7-0 | 7-2-1 | DNP | 2-0-0 | DNP |
| at Savannah State | 2/6/12 | 41-53 | L | 8-2-3 | 8-8-1 | 6-6-0 | 4-2-3 | 0-0-0 | 1-0-0 | 12-7-0 |
| at North Carolina State | 2/9/12 | 45-74 | L | 0-0-1 | 8-0-5 | 4-2-1 | 15-4-2 | 4-5-1 | 0-1-1 | 10-2-0 |
| RICHMOND | 2/13/12 | 59-72 | L | 3-4-1 | 24-5-5 | 3-2-0 | 4-0-4 | 2-2-1 | 0-0-0 | 23-4-0 |
| GARDNER-WEBB | 2/20/12 | 76-65 | W | 4-6-1 | 18-3-6 | 14-7-1 | 15-4-2 | 4-4-0 | 0-0-0 | 21-6-1 |
| at NJIT | 2/26/12 | 69-66 | W | 0-6-4 | 11-2-2 | 25-9-2 | 2-2-3 | 7-6-2 | DNP | 18-3-0 |
| 21 | 24 | 30 | 32 | 33 | 34 | ||||
| Opponent | Date | Score | WL | JOVANOVIC | TOBECK,HE | SULLIVAN, | FRAZER,RI | BALTZELL, | LONG,COUR |
| at #11 Georgetown | 11/11/11 | 45-56 | L | 8-3-0 | 0-0-0 | DNP | DNP | 0-1-0 | DNP |
| CORNELL | 11/13/11 | 68-61 | W | 11-5-4 | 4-5-2 | DNP | DNP | 2-1-0 | DNP |
| GEORGE MASON | 11/17/11 | 58-80 | L | 2-0-1 | 9-5-0 | DNP | 0-0-1 | 2-0-0 | 0-0-0 |
| at High Point | 11/20/11 | 51-73 | L | 5-4-1 | 4-4-0 | DNP | 0-0-0 | 1-1-0 | 0-0-0 |
| at Campbell | 11/22/11 | 33-48 | L | 6-8-0 | 0-3-0 | DNP | 0-0-0 | 0-3-0 | 0-0-0 |
| at #9 Miami | 11/27/11 | 43-92 | L | 12-5-1 | 2-5-1 | DNP | 0-0-0 | 2-0-0 | 0-0-0 |
| at William and Mary | 11/30/11 | 43-76 | L | 15-1-1 | 4-5-1 | DNP | 0-0-0 | 0-2-0 | 0-0-0 |
| RADFORD | 12/3/11 | 73-59 | W | 14-3-2 | 6-4-1 | 0-0-0 | 5-1-4 | 1-1-0 | 0-0-0 |
| at Marshall | 12/15/11 | 48-62 | L | 0-2-0 | DNP | DNP | 0-3-3 | 3-1-0 | 0-1-0 |
| at Wright State | 12/18/11 | 44-77 | L | 6-2-0 | 9-4-0 | 0-0-0 | 0-2-0 | 9-3-0 | 0-0-0 |
| vs Central Michigan | 12/19/11 | 59-70 | L | DNP | 4-4-0 | DNP | 2-0-2 | 6-2-0 | 0-1-0 |
