|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 19, 2016 | RICHMOND | 0-3 | L | 0-1-0 | 0-0-0 | 324 | - | |||
Aug 26, 2016 | MARSHALL | 0-1 | L | 0-2-0 | 0-0-0 | 1718 | - | |||
Aug 28, 2016 | at Howard | 1-2 | L | 0-3-0 | 0-0-0 | 86 | WALLACE, Sydney (unassisted) | |||
Sep 04, 2016 | at Duquesne | W | 2-1 | 1-3-0 | 0-0-0 | 330 | SPENCER, Amanda (CORBIN, Christina) | |||
KUPSOV, Emilie (MILLER, Kathryn) | ||||||||||
Sep 04, 2016 | at Youngstown State | 1-3 | L | 1-4-0 | 0-0-0 | 216 | CORBIN, Christina (unassisted) | |||
Sep 08, 2016 | at American | 0-1 | L | 1-5-0 | 0-0-0 | 217 | - | |||
Sep 11, 2016 | UMBC | W | 1-0 | 2-5-0 | 0-0-0 | 187 | QUICK, Janese (D'ORAZIO, Gina) | |||
Sep 13, 2016 | at #17 Virginia Tech | 0-1 | L | 2-6-0 | 0-0-0 | 207 | - | |||
Sep 18, 2016 | SAINT FRANCIS | W | 2-1 | O2 | 3-6-0 | 0-0-0 | 106 | WALLACE, Sydney (SPENCER, Amanda;BOROS, Annie) | ||
O'BRYANT, Jessica (QUICK, Janese) | ||||||||||
* | Sep 24, 2016 | GARDNER-WEBB | W | 5-0 | 4-6-0 | 1-0-0 | 218 | STRETZ, Sheyenne (SPENCER, Amanda) | ||
MILLER, Kathryn (STRETZ, Sheyenne) | ||||||||||
QUICK, Janese (unassisted) | ||||||||||
MILLER, Kathryn (unassisted) | ||||||||||
WALLACE, Sydney (ALMEIDA, Kelly) | ||||||||||
* | Sep 28, 2016 | at Liberty | 1-2 | L | 4-7-0 | 1-1-0 | 228 | SPENCER, Amanda (MILLER, Kathryn) | ||
* | Oct 01, 2016 | WINTHROP | W | 2-0 | 5-7-0 | 2-1-0 | 202 | CORBIN, Christina (METZGER, Jayden) | ||
SPENCER, Amanda (METZGER, Jayden) | ||||||||||
* | Oct 05, 2016 | at Radford | 0-1 | L | 5-8-0 | 2-2-0 | 169 | - | ||
* | Oct 12, 2016 | at High Point | 0-0 | T | O2 | 5-8-1 | 2-2-1 | 503 | - | |
* | Oct 15, 2016 | UNC ASHEVILLE | W | 2-0 | 6-8-1 | 3-2-1 | 208 | QUICK, Janese (unassisted) | ||
SPENCER, Amanda (CORBIN, Christina) | ||||||||||
* | Oct 19, 2016 | at Campbell | 0-1 | L | 6-9-1 | 3-3-1 | 332 | - | ||
* | Oct 22, 2016 | CHARLESTON SOUTHERN | W | 1-0 | 7-9-1 | 4-3-1 | 248 | QUICK, Janese (unassisted) | ||
* | Oct 25, 2016 | PRESBYTERIAN | W | 1-0 | 8-9-1 | 5-3-1 | 212 | WALLACE, Sydney (STRETZ, Sheyenne;QUICK, Janese) | ||
Oct 28, 2016 | at Gardner-Webb | 0-0 | T | O3 | 8-9-2 | 5-3-1 | 980 | - | ||
Nov 04, 2016 | vs High Point | 0-1 | L | OT | 8-10-2 | 5-3-1 | 572 | - |
Team Record | W-L-T |
Overall | 8-10-2 |
Conference | 5-3-1 |
Home | 7-2 |
Away | 1-7-2 |
Neutral | 0-1 |
Overtime | 1-1-2 |
Attendance | Dates | Total | Average |
All games | 20 | 7263 | 363 |
Home | 9 | 3423 | 380 |
Away | 10 | 3268 | 327 |
Neutral | 1 | 572 | 572 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 19, 2016 | RICHMOND | 0-3 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 | 990 |
Aug 26, 2016 | MARSHALL | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 990 |
Aug 28, 2016 | at Howard | 1-2 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 | 1003 |
Sep 04, 2016 | at Duquesne | 2-1 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 1 | 0-0 | 991 |
Sep 04, 2016 | at Youngstown State | 1-3 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 | 988 |
Sep 08, 2016 | at American | 0-1 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 | 960 |
Sep 11, 2016 | UMBC | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 | 1030 |
Sep 13, 2016 | at Virginia Tech | 0-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 991 |
Sep 18, 2016 | SAINT FRANCIS | 2-1 | 2 | 3 | 7 | 16 | .125 | 7 | .438 | 1 | 0-0 | 1161 |
Sep 24, 2016 | GARDNER-WEBB | 5-0 | 5 | 3 | 13 | 30 | .167 | 20 | .667 | 1 | 0-0 | 1000 |
Sep 28, 2016 | at Liberty | 1-2 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 0 | 0-0 | 970 |
Oct 01, 2016 | WINTHROP | 2-0 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1 | 0-0 | 989 |
Oct 05, 2016 | at Radford | 0-1 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 0 | 0-0 | 990 |
Oct 12, 2016 | at High Point | 0-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 1215 |
Oct 15, 2016 | UNC ASHEVILLE | 2-0 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 1 | 0-0 | 990 |
Oct 19, 2016 | at Campbell | 0-1 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 | 990 |
Oct 22, 2016 | CHARLESTON SOUTHERN | 1-0 | 1 | 0 | 2 | 26 | .038 | 9 | .346 | 1 | 0-0 | 991 |
Oct 25, 2016 | PRESBYTERIAN | 1-0 | 1 | 2 | 4 | 19 | .053 | 6 | .316 | 1 | 0-0 | 974 |
Oct 28, 2016 | at Gardner-Webb | 0-0 | 0 | 0 | 0 | 21 | .000 | 9 | .429 | 0 | 0-0 | 1210 |
Nov 04, 2016 | vs High Point | 0-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | 1024 |
Longwood | 19-18 | 19 | 15 | 53 | 265 | .072 | 126 | .475 | 8 | 0-0 | 20447 | |
Opponent | 18 | 17 | 53 | 247 | .073 | 112 | .453 | 10 | 0-1 |
TEAM PER-GAME |
Games played: 20 Shots per game: 13.25 Goals per game: 0.95 Assists per game: 0.75 Points per game: 2.65 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 19, 2016 | RICHMOND | 0-3 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - |
Aug 26, 2016 | MARSHALL | 0-1 | 90:00 | 1 | 2.00 | 5 | .833 | 0 | 1 | 0 | - |
Aug 28, 2016 | at Howard | 1-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
Sep 04, 2016 | at Duquesne | 2-1 | 90:00 | 1 | 1.75 | 11 | .917 | 1 | 0 | 0 | - |
Sep 04, 2016 | at Youngstown State | 1-3 | 90:00 | 3 | 2.00 | 3 | .500 | 0 | 1 | 0 | - |
Sep 08, 2016 | at American | 0-1 | 90:00 | 1 | 1.83 | 3 | .750 | 0 | 1 | 0 | - |
Sep 11, 2016 | UMBC | 1-0 | 90:00 | 0 | 1.57 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 13, 2016 | at Virginia Tech | 0-1 | 90:00 | 1 | 1.50 | 11 | .917 | 0 | 1 | 0 | - |
Sep 18, 2016 | SAINT FRANCIS | 2-1 | 107:33 | 1 | 1.41 | 7 | .875 | 1 | 0 | 0 | - |
Sep 24, 2016 | GARDNER-WEBB | 5-0 | 90:00 | 0 | 1.28 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Sep 28, 2016 | at Liberty | 1-2 | 90:00 | 2 | 1.34 | 6 | .750 | 0 | 1 | 0 | - |
Oct 01, 2016 | WINTHROP | 2-0 | 90:00 | 0 | 1.23 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 05, 2016 | at Radford | 0-1 | 90:00 | 1 | 1.21 | 4 | .800 | 0 | 1 | 0 | - |
Oct 12, 2016 | at High Point | 0-0 | 110:00 | 0 | 1.11 | 7 | 1.000 | 0 | 0 | 1 | 1 |
Oct 15, 2016 | UNC ASHEVILLE | 2-0 | 90:00 | 0 | 1.04 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 19, 2016 | at Campbell | 0-1 | 90:00 | 1 | 1.04 | 5 | .833 | 0 | 1 | 0 | - |
Oct 22, 2016 | CHARLESTON SOUTHERN | 1-0 | 90:00 | 0 | 0.98 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 25, 2016 | PRESBYTERIAN | 1-0 | 90:00 | 0 | 0.92 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 28, 2016 | at Gardner-Webb | 0-0 | 110:00 | 0 | 0.87 | 7 | 1.000 | 0 | 0 | 1 | 1 |
Nov 04, 2016 | vs High Point | 0-1 | 93:29 | 1 | 0.87 | 5 | .833 | 0 | 1 | 0 | - |
Totals | 19-18 | 1861:02 | 18 | 0.87 | 94 | .839 | 8 | 10 | 2 | 8 | |
Opponent | 1861:02 | 19 | 0.87 | 107 | .849 | 10 | 8 | 2 | 9 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 19, 2016 | RICHMOND | 0-3 | 3 | 2 | 8 | 15 | .200 | 5 | .333 | 1 | 0-0 | 990 |
Aug 26, 2016 | MARSHALL | 0-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1 | 0-0 | 976 |
Aug 28, 2016 | at Howard | 1-2 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 1 | 0-0 | 990 |
Sep 04, 2016 | at Duquesne | 2-1 | 1 | 1 | 3 | 22 | .045 | 12 | .545 | 0 | 0-0 | 989 |
Sep 04, 2016 | at Youngstown State | 1-3 | 3 | 4 | 10 | 12 | .250 | 6 | .500 | 1 | 0-0 | 992 |
Sep 08, 2016 | at American | 0-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0-0 | 991 |
Sep 11, 2016 | UMBC | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 992 |
Sep 13, 2016 | at Virginia Tech | 0-1 | 1 | 1 | 3 | 25 | .040 | 12 | .480 | 1 | 0-1 | 1025 |
Sep 18, 2016 | SAINT FRANCIS | 2-1 | 1 | 1 | 3 | 24 | .042 | 8 | .333 | 0 | 0-0 | 1186 |
Sep 24, 2016 | GARDNER-WEBB | 5-0 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 | 972 |
Sep 28, 2016 | at Liberty | 1-2 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 1 | 0-0 | 992 |
Oct 01, 2016 | WINTHROP | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 990 |
Oct 05, 2016 | at Radford | 0-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0-0 | 990 |
Oct 12, 2016 | at High Point | 0-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 | 1201 |
Oct 15, 2016 | UNC ASHEVILLE | 2-0 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 0 | 0-0 | 991 |
Oct 19, 2016 | at Campbell | 0-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 | 945 |
Oct 22, 2016 | CHARLESTON SOUTHERN | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 997 |
Oct 25, 2016 | PRESBYTERIAN | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 991 |
Oct 28, 2016 | at Gardner-Webb | 0-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 | 1209 |
Nov 04, 2016 | vs High Point | 0-1 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 1 | 0-0 | 1030 |
Opponent totals | 18-19 | 18 | 17 | 53 | 247 | .073 | 112 | .453 | 10 | 0-1 | 20439 | |
Longwood | 19 | 15 | 53 | 265 | .072 | 126 | .475 | 8 | 0-0 | 20447 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 12.35 Goals per game: 0.90 Assists per game: 0.85 Points per game: 2.65 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 19, 2016 | RICHMOND | 0-3 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Aug 26, 2016 | MARSHALL | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Aug 28, 2016 | at Howard | 1-2 | 90:00 | 1 | 0.33 | 6 | .857 | 1 | 0 | 0 | - |
Sep 04, 2016 | at Duquesne | 2-1 | 90:00 | 2 | 0.75 | 4 | .667 | 0 | 1 | 0 | - |
Sep 04, 2016 | at Youngstown State | 1-3 | 90:00 | 1 | 0.80 | 6 | .857 | 1 | 0 | 0 | - |
Sep 08, 2016 | at American | 0-1 | 90:00 | 0 | 0.67 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Sep 11, 2016 | UMBC | 1-0 | 90:00 | 1 | 0.71 | 4 | .800 | 0 | 1 | 0 | - |
Sep 13, 2016 | at Virginia Tech | 0-1 | 90:00 | 0 | 0.62 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 18, 2016 | SAINT FRANCIS | 2-1 | 107:33 | 2 | 0.76 | 5 | .714 | 0 | 1 | 0 | - |
Sep 24, 2016 | GARDNER-WEBB | 5-0 | 90:00 | 5 | 1.18 | 15 | .750 | 0 | 1 | 0 | - |
Sep 28, 2016 | at Liberty | 1-2 | 90:00 | 1 | 1.16 | 6 | .857 | 1 | 0 | 0 | - |
Oct 01, 2016 | WINTHROP | 2-0 | 90:00 | 2 | 1.23 | 2 | .500 | 0 | 1 | 0 | - |
Oct 05, 2016 | at Radford | 0-1 | 90:00 | 0 | 1.14 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Oct 12, 2016 | at High Point | 0-0 | 110:00 | 0 | 1.04 | 1 | 1.000 | 0 | 0 | 1 | 1 |
Oct 15, 2016 | UNC ASHEVILLE | 2-0 | 90:00 | 2 | 1.10 | 7 | .778 | 0 | 1 | 0 | - |
Oct 19, 2016 | at Campbell | 0-1 | 90:00 | 0 | 1.04 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 22, 2016 | CHARLESTON SOUTHERN | 1-0 | 90:00 | 1 | 1.03 | 8 | .889 | 0 | 1 | 0 | - |
Oct 25, 2016 | PRESBYTERIAN | 1-0 | 90:00 | 1 | 1.03 | 5 | .833 | 0 | 1 | 0 | - |
Oct 28, 2016 | at Gardner-Webb | 0-0 | 110:00 | 0 | 0.97 | 9 | 1.000 | 0 | 0 | 1 | 1 |
Nov 04, 2016 | vs High Point | 0-1 | 93:29 | 0 | 0.92 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 18-18 | 1861:02 | 19 | 0.92 | 107 | .849 | 10 | 8 | 2 | 9 | |
Longwood | 1861:02 | 18 | 0.92 | 94 | .839 | 8 | 10 | 2 | 8 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 19, 2016 | RICHMOND | 0-3 | 0/3 | 0/2 | 11/15 | 5/5 | 4/5 | 0/1 | 0/0 |
Aug 26, 2016 | MARSHALL | 0-1 | 0/1 | 0/1 | 7/17 | 4/6 | 4/5 | 1/0 | 0/0 |
Aug 28, 2016 | at Howard | 1-2 | 1/2 | 0/1 | 11/6 | 7/5 | 3/6 | 0/0 | 0/0 |
Sep 04, 2016 | at Duquesne | 2-1 | 2/1 | 2/1 | 8/22 | 6/12 | 1/10 | 0/0 | 0/0 |
Sep 04, 2016 | at Youngstown State | 1-3 | 1/3 | 0/4 | 13/12 | 7/6 | 2/4 | 1/0 | 0/0 |
Sep 08, 2016 | at American | 0-1 | 0/1 | 0/1 | 12/5 | 8/4 | 3/4 | 0/0 | 0/0 |
Sep 11, 2016 | UMBC | 1-0 | 1/0 | 1/0 | 11/7 | 5/2 | 3/2 | 0/0 | 0/0 |
Sep 13, 2016 | at Virginia Tech | 0-1 | 0/1 | 0/1 | 2/25 | 0/12 | 2/9 | 1/0 | 0/0 |
Sep 18, 2016 | SAINT FRANCIS | 2-1 | 2/1 | 3/1 | 16/24 | 7/8 | 6/7 | 0/1 | 0/0 |
Sep 24, 2016 | GARDNER-WEBB | 5-0 | 5/0 | 3/0 | 30/12 | 20/8 | 7/0 | 0/0 | 0/0 |
Sep 28, 2016 | at Liberty | 1-2 | 1/2 | 1/1 | 8/14 | 7/8 | 1/7 | 0/0 | 0/0 |
Oct 01, 2016 | WINTHROP | 2-0 | 2/0 | 2/0 | 10/7 | 4/3 | 7/0 | 0/0 | 0/0 |
Oct 05, 2016 | at Radford | 0-1 | 0/1 | 0/1 | 21/7 | 8/5 | 10/4 | 1/0 | 0/0 |
Oct 12, 2016 | at High Point | 0-0 | 0/0 | 0/0 | 5/16 | 1/7 | 8/5 | 1/0 | 0/0 |
Oct 15, 2016 | UNC ASHEVILLE | 2-0 | 2/0 | 1/0 | 16/11 | 9/1 | 4/1 | 0/1 | 0/0 |
Oct 19, 2016 | at Campbell | 0-1 | 0/1 | 0/1 | 12/12 | 3/6 | 4/4 | 0/0 | 0/0 |
Oct 22, 2016 | CHARLESTON SOUTHERN | 1-0 | 1/0 | 0/0 | 26/1 | 9/0 | 4/0 | 0/0 | 0/0 |
Oct 25, 2016 | PRESBYTERIAN | 1-0 | 1/0 | 2/0 | 19/4 | 6/1 | 8/0 | 1/0 | 0/0 |
Oct 28, 2016 | at Gardner-Webb | 0-0 | 0/0 | 0/0 | 21/15 | 9/7 | 7/6 | 0/0 | 0/0 |
Nov 04, 2016 | vs High Point | 0-1 | 0/1 | 0/2 | 6/15 | 1/6 | 4/0 | 0/2 | 0/0 |
Totals | 19-18 | 19/18 | 15/17 | 265/247 | 126/112 | 92/79 | 6/5 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | SERNIAK,CA | QUICK,JANE | ACKMAN,PAI | O'CONNOR,O | METZGER,JA | DWINELL,ER | BOROS,ANNI |
RICHMOND | Aug 19 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MARSHALL | Aug 26 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Howard | Aug 28 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Duquesne | Sep 04 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at Youngstown State | Sep 04 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at American | Sep 08 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UMBC | Sep 11 | 1-0 | W | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Virginia Tech | Sep 13 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SAINT FRANCIS | Sep 18 | 2-1 | W | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
GARDNER-WEBB | Sep 24 | 5-0 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Liberty | Sep 28 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
WINTHROP | Oct 01 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | DNP | 0-0-0 |
at Radford | Oct 05 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at High Point | Oct 12 | 0-0 | T | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
UNC ASHEVILLE | Oct 15 | 2-0 | W | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Campbell | Oct 19 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
CHARLESTON SOUTHERN | Oct 22 | 1-0 | W | DNP | 1-0-2 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
PRESBYTERIAN | Oct 25 | 1-0 | W | DNP | 0-1-1 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at Gardner-Webb | Oct 28 | 0-0 | T | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
vs High Point | Nov 04 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | D'ORAZIO,G | WEISSKOPF, | KUPSOV,EMI | ALVEY,TAYL | HAYWARD,RE | SIEBEN,ERI | ALMEIDA,KE |
RICHMOND | Aug 19 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
MARSHALL | Aug 26 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Howard | Aug 28 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Duquesne | Sep 04 | 2-1 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Youngstown State | Sep 04 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at American | Sep 08 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
UMBC | Sep 11 | 1-0 | W | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Virginia Tech | Sep 13 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
SAINT FRANCIS | Sep 18 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
GARDNER-WEBB | Sep 24 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
at Liberty | Sep 28 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
WINTHROP | Oct 01 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Radford | Oct 05 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at High Point | Oct 12 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
UNC ASHEVILLE | Oct 15 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Campbell | Oct 19 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
CHARLESTON SOUTHERN | Oct 22 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
PRESBYTERIAN | Oct 25 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Gardner-Webb | Oct 28 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
vs High Point | Nov 04 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
Opponent | Date | Score | WL | PARKER,HAL | MILLER,KAT | CORBIN,CHR | HODGES,AMB | TOMAYKO,JE | SPENCER,AM | FRUCHTERMA |
RICHMOND | Aug 19 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
MARSHALL | Aug 26 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Howard | Aug 28 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Duquesne | Sep 04 | 2-1 | W | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
at Youngstown State | Sep 04 | 1-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at American | Sep 08 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UMBC | Sep 11 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Virginia Tech | Sep 13 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
SAINT FRANCIS | Sep 18 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
GARDNER-WEBB | Sep 24 | 5-0 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
at Liberty | Sep 28 | 1-2 | L | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP |
WINTHROP | Oct 01 | 2-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 1-0-2 | DNP |
at Radford | Oct 05 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at High Point | Oct 12 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
UNC ASHEVILLE | Oct 15 | 2-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 1-0-2 | DNP |
at Campbell | Oct 19 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
CHARLESTON SOUTHERN | Oct 22 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
PRESBYTERIAN | Oct 25 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Gardner-Webb | Oct 28 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
vs High Point | Nov 04 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
22 | 23 | 28 | 33 | 99 | ||||
