Longwood

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Virginia   11/13/09  72-85   29-61  .475  8-22  .364  6-10  .600  18  21   21.0  19  12  11  72   72.0 
NAVY   11/15/09  76-79   26-64  .406  4-20  .200  20-23  .870  10  25  35   28.0  31  19  19  12  76   74.0 
at Old Dominion   11/17/09  59-98   24-60  .400  1-16  .063  10-18  .556  11  19  30   28.7  17  12  13  59   69.0 
at Columbia   11/20/09  61-72   23-63  .365  6-23  .261  9-13  .692  12  22  34   30.0  17  12  11  61   67.0 
at Richmond   11/24/09  52-65   20-59  .339  3-14  .214  9-12  .750  15  20  35   31.0  22  15  19  52   64.0 
vs Bethune-Cookman   11/27/09  62-66   24-64  .375  5-16  .313  9-14  .643  15  15  30   30.8  19  19  12  62   63.7 
vs Chattanooga   11/28/09  70-74   26-71  .366  8-31  .258  10-11  .909  17  23  40   32.1  20  19  15  70   64.6 
at William and Mary   12/2/09   65-84   23-55  .418  11-25  .440  8-13  .615  21  28   31.6  21  17  12  65   64.6 
FLORIDA GULF COAST   12/5/09   82-75   27-58  .466  10-24  .417  18-28  .643  13  24  37   32.2  24  19  18  11  82   66.6 
STEPHEN F. AUSTIN   12/12/09  69-73   23-50  .460  9-19  .474  14-21  .667  22  30   32.0  24  13  17  69   66.8 
VIRGINIA-WISE   12/14/09  87-69   36-81  .444  4-21  .190  11-22  .500  23  26  49   33.5  19  22  14  14  87   68.6 
CAMPBELL   12/22/09  88-80   33-62  .532  6-23  .261  16-22  .727  13  21  34   33.6  22  18  20  12  88   70.2 
LEHIGH   12/28/09  78-89   32-77  .416  10-20  .500  4-9  .444  15  23  38   33.9  18  17  78   70.8 
at Virginia Tech   12/30/09  50-85   18-70  .257  5-15  .333  9-13  .692  14  23  37   34.1  30  10  17  50   69.4 
at Colgate   1/2/10   80-95   32-65  .492  9-23  .391  7-16  .438  12  18  30   33.9  22  17  13  80   70.1 
at South Carolina   1/5/10   58-88   24-67  .358  5-22  .227  5-6  .833  20  20  40   34.2  17  13  22  58   69.3 
at CSU Bakersfield   1/9/10   82-81   28-56  .500  7-22  .318  19-26  .731  18  26   33.8  24  14  10  82   70.1 
at South Dakota   1/12/10   63-75   24-64  .375  5-13  .385  10-15  .667  10  24  34   33.8  20  14  12  63   69.7 
at Maryland   1/19/10   55-106   20-68  .294  4-23  .174  11-17  .647  16  19  35   33.8  22  11  17  55   68.9 
at Savannah State   1/23/10   66-68   26-53  .491  4-12  .333  10-18  .556  13  18  31   33.7  21  14  15  66   68.8 
WASHINGTON ADVENTIST   1/30/10   112-90   44-86  .512  9-24  .375  15-21  .714  22  38  60   35.0  27  33  13  112   70.8 
HIGH POINT   2/2/10   70-66   25-61  .410  5-14  .357  15-23  .652  26  35   35.0  14  15  10  10  70   70.8 
at NJIT   2/6/10   64-55   25-55  .455  4-16  .250  10-18  .556  11  30  41   35.2  17  10  17  64   70.5 
at Fairleigh Dickinson   2/8/10   83-81   32-67  .478  12-21  .571  7-15  .467  21  30   35.0  19  17  83   71.0 
VIRGINIA INTERMONT   2/11/10   101-66   37-83  .446  8-31  .258  19-26  .731  26  31  57   35.9  11  27  16  10  101   72.2 
at North Carolina Central   2/13/10   78-81   31-55  .564  8-21  .381  8-16  .500  11  18  29   35.6  23  19  22  10  78   72.4 
SOUTHERN VIRGINIA   2/17/10   96-77   38-65  .585  11-20  .550  9-14  .643  11  19  30   35.4  16  26  11  10  96   73.3 
SAVANNAH STATE   2/20/10   68-54   22-47  .468  7-15  .467  17-26  .654  22  27   35.1  23  18  20  68   73.1 
at James Madison   2/22/10   86-96   27-62  .435  12-22  .545  20-25  .800  29  37   35.2  23  15  16  86   73.6 
NORTH CAROLINA CENTRAL   2/25/10   83-69   30-55  .545  9-21  .429  14-21  .667  28  37   35.2  20  22  26  12  83   73.9 
at Hampton   3/1/10   81-95   30-59  .508  8-23  .348  13-22  .591  12  23  35   35.2  30  15  22  81   74.1 


 
Longwood     2297     859-1963  .438  217-632  .343  362-554  .653  388  704  1092   35.2  652  524  475  69  221  2297   74.1 
Opponents     2437     854-1781  .480  169-461  .367  560-818  .685  361  824  1185   38.2  512  423  504  136  223  2437   78.6 
 
Games played: 31      Rebounds/game: 35.2 
Points/game: 74.1      Assists/game: 16.9 
FG Pct: 43.8      Turnovers/game: 15.3 
3FG Pct: 34.3      Assist/turnover ratio: 1.1 
FT Pct: 65.3      Steals/game: 7.1 
       Blocks/game: 2.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Virginia   11/13/09  72-85   30-50  .600  6-14  .429  19-24  .792  31  36   36.0  14  14  16  85   85.0 
NAVY   11/15/09  76-79   23-54  .426  7-17  .412  26-39  .667  11  30  41   38.5  21  13  19  79   82.0 
at Old Dominion   11/17/09  59-98   38-72  .528  10-14  .714  12-16  .750  18  30  48   41.7  17  22  10  98   87.3 
at Columbia   11/20/09  61-72   28-58  .483  4-7  .571  12-17  .706  11  30  41   41.5  17  16  13  72   83.5 
at Richmond   11/24/09  52-65   22-49  .449  1-10  .100  20-27  .741  11  26  37   40.6  16  11  16  65   79.8 
vs Bethune-Cookman   11/27/09  62-66   24-52  .462  1-7  .143  17-22  .773  15  28  43   41.0  15  13  18  66   77.5 
vs Chattanooga   11/28/09  70-74   25-51  .490  8-16  .500  16-22  .727  29  36   40.3  15  20  22  74   77.0 
at William and Mary   12/2/09   65-84   27-56  .482  11-27  .407  19-27  .704  10  28  38   40.0  13  17  10  84   77.9 
FLORIDA GULF COAST   12/5/09   82-75   25-62  .403  1-10  .100  24-34  .706  19  25  44   40.4  24  19  13  75   77.6 
STEPHEN F. AUSTIN   12/12/09  69-73   26-52  .500  3-7  .429  18-29  .621  10  22  32   39.6  16  15  12  73   77.1 
VIRGINIA-WISE   12/14/09  87-69   22-53  .415  8-21  .381  17-21  .810  29  36   39.3  21  12  25  69   76.4 
CAMPBELL   12/22/09  88-80   28-57  .491  3-12  .250  21-27  .778  10  20  30   38.5  17  11  19  80   76.7 
LEHIGH   12/28/09  78-89   34-65  .523  10-27  .370  11-18  .611  12  33  45   39.0  10  15  14  89   77.6 
at Virginia Tech   12/30/09  50-85   30-51  .588  2-6  .333  23-41  .561  40  48   39.6  15  15  18  85   78.1 
at Colgate   1/2/10   80-95   34-60  .567  7-18  .389  20-24  .833  11  26  37   39.5  15  14  11  95   79.3 
at South Carolina   1/5/10   58-88   33-66  .500  9-23  .391  13-21  .619  16  21  37   39.3  16  12  11  88   79.8 
at CSU Bakersfield   1/9/10   82-81   28-56  .500  4-14  .286  21-32  .656  17  25  42   39.5  19  15  81   79.9 
at South Dakota   1/12/10   63-75   27-54  .500  2-10  .200  19-31  .613  10  32  42   39.6  12  17  14  75   79.6 
at Maryland   1/19/10   55-106   40-72  .556  3-10  .300  23-32  .719  18  34  52   40.3  14  16  10  10  106   81.0 
at Savannah State   1/23/10   66-68   23-50  .460  7-15  .467  15-25  .600  12  18  30   39.8  18  14  15  68   80.3 
WASHINGTON ADVENTIST   1/30/10   112-90   27-59  .458  8-18  .444  28-45  .622  24  28   39.2  13  12  90   80.8 
HIGH POINT   2/2/10   70-66   26-67  .388  4-11  .364  10-15  .667  17  30  47   39.5  16  17  66   80.1 
at NJIT   2/6/10   64-55   22-62  .355  2-19  .105  9-14  .643  12  25  37   39.4  19  10  15  55   79.0 
at Fairleigh Dickinson   2/8/10   83-81   30-59  .508  8-17  .471  13-19  .684  12  29  41   39.5  20  12  19  81   79.1 
VIRGINIA INTERMONT   2/11/10   101-66   26-60  .433  4-18  .222  10-15  .667  25  32   39.2  18  19  25  66   78.6 
at North Carolina Central   2/13/10   78-81   30-55  .545  3-9  .333  18-27  .667  13  17  30   38.8  16  13  19  81   78.7 
SOUTHERN VIRGINIA   2/17/10   96-77   28-51  .549  10-20  .500  11-16  .688  20  27   38.4  17  13  19  77   78.6 
SAVANNAH STATE   2/20/10   68-54   18-50  .360  3-11  .273  15-23  .652  15  26  41   38.5  22  25  54   77.8 
at James Madison   2/22/10   86-96   28-68  .412  8-22  .364  32-38  .842  15  30  45   38.7  17  17  13  11  11  96   78.4 
NORTH CAROLINA CENTRAL   2/25/10   83-69   24-59  .407  4-13  .308  17-27  .630  12  19  31   38.5  18  21  13  69   78.1 
at Hampton   3/1/10   81-95   28-51  .549  8-18  .444  31-50  .620  22  31   38.2  20  21  11  14  95   78.6 


 
Opponents     2437     854-1781  .480  169-461  .367  560-818  .685  361  824  1185   38.2  512  423  504  136  223  2437   78.6 
Longwood     2297     859-1963  .438  217-632  .343  362-554  .653  388  704  1092   35.2  652  524  475  69  221  2297   74.1 
 
Games played: 31      Rebounds/game: 38.2 
Points/game: 78.6      Assists/game: 13.6 
FG Pct: 48.0      Turnovers/game: 16.3 
3FG Pct: 36.7      Assist/turnover ratio: 0.8 
FT Pct: 68.5      Steals/game: 7.2 
       Blocks/game: 4.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Virginia  27/49  45/36  72-85   (13)  29-61/30-50  .475/ .600  8-22/6-14  .364/ .429  6-10/19-24  .600/ .792  21/36  (15)  12/14  11/16  1/2  9/6  19/14 
NAVY  37/40  39/39  76-79   (3)  26-64/23-54  .406/ .426  4-20/7-17  .200/ .412  20-23/26-39  .870/ .667  35/41  (6)  19/13  19/19  3/4  12/4  31/21 
Old Dominion  25/49  34/49  59-98   (39)  24-60/38-72  .400/ .528  1-16/10-14  .063/ .714  10-18/12-16  .556/ .750  30/48  (18)  12/22  13/10  1/2  3/8  17/17 
Columbia  24/43  37/29  61-72   (11)  23-63/28-58  .365/ .483  6-23/4-7  .261/ .571  9-13/12-17  .692/ .706  34/41  (7)  12/16  11/13  3/2  2/5  17/17 
Richmond  34/33  18/32  52-65   (13)  20-59/22-49  .339/ .449  3-14/1-10  .214/ .100  9-12/20-27  .750/ .741  35/37  (2)  15/11  19/16  0/9  4/9  22/16 
Bethune-Cookman  34/33  28/33  62-66   (4)  24-64/24-52  .375/ .462  5-16/1-7  .313/ .143  9-14/17-22  .643/ .773  30/43  (13)  19/13  12/18  2/8  5/6  19/15 
Chattanooga  37/31  33/43  70-74   (4)  26-71/25-51  .366/ .490  8-31/8-16  .258/ .500  10-11/16-22  .909/ .727  40/36  +4  19/20  15/22  0/2  8/5  20/15 
William and Mary  25/34  40/50  65-84   (19)  23-55/27-56  .418/ .482  11-25/11-27  .440/ .407  8-13/19-27  .615/ .704  28/38  (10)  17/17  12/10  0/3  7/4  21/13 
FLORIDA GULF COAST  36/32  46/43  82-75   +7  27-58/25-62  .466/ .403  10-24/1-10  .417/ .100  18-28/24-34  .643/ .706  37/44  (7)  19/8  18/19  3/6  11/13  24/24 
STEPHEN F. AUSTIN  43/40  26/33  69-73   (4)  23-50/26-52  .460/ .500  9-19/3-7  .474/ .429  14-21/18-29  .667/ .621  30/32  (2)  13/15  17/12  4/3  3/7  24/16 
VIRGINIA-WISE  36/26  51/43  87-69   +18  36-81/22-53  .444/ .415  4-21/8-21  .190/ .381  11-22/17-21  .500/ .810  49/36  +13  22/12  14/25  6/4  14/8  19/21 
CAMPBELL  50/37  38/43  88-80   +8  33-62/28-57  .532/ .491  6-23/3-12  .261/ .250  16-22/21-27  .727/ .778  34/30  +4  18/11  20/19  1/1  12/7  22/17 
LEHIGH  37/36  41/53  78-89   (11)  32-77/34-65  .416/ .523  10-20/10-27  .500/ .370  4-9/11-18  .444/ .611  38/45  (7)  17/15  7/14  1/4  9/3  18/10 
Virginia Tech  21/43  29/42  50-85   (35)  18-70/30-51  .257/ .588  5-15/2-6  .333/ .333  9-13/23-41  .692/ .561  37/48  (11)  10/15  17/18  1/8  6/7  30/15 
Colgate  43/51  37/44  80-95   (15)  32-65/34-60  .492/ .567  9-23/7-18  .391/ .389  7-16/20-24  .438/ .833  30/37  (7)  17/14  13/11  1/3  7/6  22/15 
South Carolina  24/47  34/41  58-88   (30)  24-67/33-66  .358/ .500  5-22/9-23  .227/ .391  5-6/13-21  .833/ .619  40/37  +3  13/16  22/12  0/6  9/11  17/7 
CSU Bakersfield  52/45  30/36  82-81   +1  28-56/28-56  .500/ .500  7-22/4-14  .318/ .286  19-26/21-32  .731/ .656  26/42  (16)  14/9  10/15  3/0  3/6  24/19 
South Dakota  29/32  34/43  63-75   (12)  24-64/27-54  .375/ .500  5-13/2-10  .385/ .200  10-15/19-31  .667/ .613  34/42  (8)  14/17  12/14  4/6  3/4  20/12 
Maryland  30/57  25/49  55-106   (51)  20-68/40-72  .294/ .556  4-23/3-10  .174/ .300  11-17/23-32  .647/ .719  35/52  (17)  11/16  17/10  2/8  3/10  22/14 
Savannah State  29/30  37/38  66-68   (2)  26-53/23-50  .491/ .460  4-12/7-15  .333/ .467  10-18/15-25  .556/ .600  31/30  +1  14/14  15/15  2/4  6/3  21/18 
WASHINGTON ADVENTIST  63/36  49/54  112-90   +22  44-86/27-59  .512/ .458  9-24/8-18  .375/ .444  15-21/28-45  .714/ .622  60/28  +32  33/9  13/12  3/4  6/8  27/13 
HIGH POINT  26/38  44/28  70-66   +4  25-61/26-67  .410/ .388  5-14/4-11  .357/ .364  15-23/10-15  .652/ .667  35/47  (12)  15/9  10/17  5/7  10/3  14/16 
NJIT  36/20  28/35  64-55   +9  25-55/22-62  .455/ .355  4-16/2-19  .250/ .105  10-18/9-14  .556/ .643  41/37  +4  10/10  17/15  3/4  6/9  17/19 
Fairleigh Dickinson  47/29  36/52  83-81   +2  32-67/30-59  .478/ .508  12-21/8-17  .571/ .471  7-15/13-19  .467/ .684  30/41  (11)  17/12  8/19  1/6  9/4  19/20 
VIRGINIA INTERMONT  44/31  57/35  101-66   +35  37-83/26-60  .446/ .433  8-31/4-18  .258/ .222  19-26/10-15  .731/ .667  57/32  +25  27/19  16/25  3/2  10/9  11/18 
North Carolina Central  42/47  36/34  78-81   (3)  31-55/30-55  .564/ .545  8-21/3-9  .381/ .333  8-16/18-27  .500/ .667  29/30  (1)  19/13  22/19  1/2  10/7  23/16 
SOUTHERN VIRGINIA  53/34  43/43  96-77   +19  38-65/28-51  .585/ .549  11-20/10-20  .550/ .500  9-14/11-16  .643/ .688  30/27  +3  26/13  11/19  4/3  10/6  16/17 
SAVANNAH STATE  30/17  38/37  68-54   +14  22-47/18-50  .468/ .360  7-15/3-11  .467/ .273  17-26/15-23  .654/ .652  27/41  (14)  18/4  20/25  2/3  2/7  23/22 
James Madison  52/44  34/52  86-96   (10)  27-62/28-68  .435/ .412  12-22/8-22  .545/ .364  20-25/32-38  .800/ .842  37/45  (8)  15/17  16/13  2/11  7/11  23/17 
NORTH CAROLINA CENTRAL  43/31  40/38  83-69   +14  30-55/24-59  .545/ .407  9-21/4-13  .429/ .308  14-21/17-27  .667/ .630  37/31  +6  22/8  26/21  5/3  12/13  20/18 
Hampton  37/48  44/47  81-95   (14)  30-59/28-51  .508/ .549  8-23/8-18  .348/ .444  13-22/31-50  .591/ .620  35/31  +4  15/21  22/11  2/6  3/14  30/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  04  05  10  11  12  15 
Opponent  Date  Score  WL  DAWSON,EJ  CARTER,AN  WASHINGTO  SHOCKLEY,  GEE II,EA  ROBINSON   PERSAUD,I 
at VA  11/13/09  72-85  10-3-5  18-1-0  11-1-3  DNP  2-3-0  13-5-1  0-0-0 
NAVY  11/15/09  76-79  0-2-3  12-7-1  4-0-0  DNP  6-0-3  5-4-0  DNP 
at ODU  11/17/09  59-98  2-1-3  20-11-1  2-1-1  DNP  6-1-1  13-4-0  0-0-0 
at COL  11/20/09  61-72  0-1-2  12-6-0  9-4-1  DNP  9-0-0  0-4-0  DNP 
at UR  11/24/09  52-65  2-3-4  15-7-1  9-4-3  DNP  2-1-3  2-6-0  DNP 
vs BCU  11/27/09  62-66  2-0-4  19-4-1  2-0-5  DNP  0-2-3  10-4-0  DNP 
vs UTC  11/28/09  70-74  2-2-6  18-8-1  12-1-0  DNP  0-1-0  8-7-0  DNP 
at W&M  12/2/09  65-84  6-4-1  13-8-2  12-3-2  0-0-0  5-1-2  6-6-1  3-0-1 
FGCU  12/5/09  82-75  3-0-2  20-6-0  10-1-4  DNP  0-1-1  2-1-1  DNP 
SFA  12/12/09  69-73  11-0-1  11-9-0  0-3-1  DNP  6-1-2  6-10-0  DNP 
UVAW  12/14/09  87-69  0-3-4  16-13-0  8-3-6  2-0-0  2-0-4  15-9-1  2-0-0 
CAM  12/22/09  88-80  6-1-2  19-9-1  6-0-5  DNP  3-0-1  12-6-1  DNP 
LEHIGH  12/28/09  78-89  4-2-8  10-6-2  6-4-0  DNP  0-1-0  10-8-0  DNP 
at VT  12/30/09  50-85  0-1-1  2-8-1  10-3-1  0-0-2  0-4-1  4-4-0  10-3-0 
at CU  1/2/10  80-95  7-1-2  15-4-1  7-2-2  0-0-0  0-0-2  15-3-1  3-0-0 
at SC  1/5/10  58-88  0-0-4  16-7-0  3-4-2  0-0-0  3-1-2  4-2-1  2-0-0 
at CSUB  1/9/10  82-81  6-1-5  6-2-0  13-2-0  DNP  6-1-1  1-0-2  0-0-0 
at USD  1/12/10  63-75  2-3-1  13-11-2  6-0-0  DNP  3-0-5  8-3-1  DNP 
at MD  1/19/10  55-106  2-1-3  8-6-0  5-0-2  0-1-0  0-3-2  3-6-0  2-1-0 
at SSUM  1/23/10  66-68  4-1-2  17-9-1  8-3-1  DNP  5-1-1  4-1-0  DNP 
WAU  1/30/10  112-90  3-1-6  20-19-1  5-2-4  9-0-0  7-4-2  10-7-0  DNP 
HPU  2/2/10  70-66  0-3-4  19-8-0  7-4-0  DNP  0-0-1  0-0-0  DNP 
at NJIT  2/6/10  64-55  4-6-3  16-13-1  5-2-0  DNP  2-0-1  2-2-0  DNP 
at FDU  2/8/10  83-81  2-3-3  14-10-5  19-1-0  DNP  0-1-4  4-2-0  DNP 
VIC  2/11/10  101-66  0-3-4  17-15-1  14-5-3  1-3-1  7-4-5  11-7-1  DNP 
at NCCU  2/13/10  78-81  6-0-6  22-13-0  15-3-2  DNP  1-0-2  0-3-0  DNP 
SVU  2/17/10  96-77  12-4-2  12-8-1  14-5-1  0-0-0  4-2-1  4-2-3  DNP 
SSUM  2/20/10  68-54  5-2-4  14-8-0  9-1-0  DNP  0-0-0  0-4-0  DNP 
at JMU  2/22/10  86-96  10-2-6  17-9-1  8-2-3  DNP  0-0-0  4-5-0  DNP 
NCCU  2/25/10  83-69  6-3-7  10-10-1  3-2-3  DNP  9-0-1  9-3-0  DNP 
at HAMM  3/1/10  81-95  0-0-2  13-10-0  14-5-4  4-0-0  7-0-3  10-4-0  DNP 

        20  22  24  33 
Opponent  Date  Score  WL  MITCHELL,  SMITH,DAN  SWECKER,K  VAN DER K 
at VA  11/13/09  72-85  3-1-2  5-5-1  10-0-0  0-0-0 
NAVY  11/15/09  76-79  16-5-5  22-11-7  11-1-0  0-0-0 
at ODU  11/17/09  59-98  6-3-4  8-5-1  2-0-1  0-2-0 
at COL  11/20/09  61-72  4-2-6  22-6-1  5-2-2  0-0-0 
at UR  11/24/09  52-65  4-1-3  16-7-1  2-2-0  0-0-0 
vs BCU  11/27/09  62-66  3-0-3  14-8-1  12-6-2  DNP 
vs UTC  11/28/09  70-74  4-2-5  18-6-3  8-4-4  DNP 
at W&M  12/2/09  65-84  0-1-1  12-5-4  8-0-3  DNP 
FGCU  12/5/09  82-75  13-6-5  17-12-4  17-3-2  DNP 
SFA  12/12/09  69-73  14-2-3  14-2-2  7-1-4  DNP 
UVAW  12/14/09  87-69  4-5-2  23-6-0  10-1-5  5-3-0 
CAM  12/22/09  88-80  15-6-4  16-7-4  11-4-0  0-0-0 
LEHIGH  12/28/09  78-89  17-1-1  23-11-2  8-2-4  DNP 
at VT  12/30/09  50-85  8-3-1  11-3-1  0-1-0  5-5-2 
at CU  1/2/10  80-95  2-3-4  18-10-2  8-2-3  5-4-0 
at SC  1/5/10  58-88  11-7-1  14-7-0  3-2-2  2-3-1 
at CSUB  1/9/10  82-81  10-5-2  24-10-2  13-1-1  3-0-1 
at USD  1/12/10  63-75  12-6-2  19-9-1  0-1-2  0-0-0 
at MD  1/19/10  55-106  3-1-2  25-4-0  7-2-2  0-2-0 
at SSUM  1/23/10  66-68  4-3-3  20-7-5  4-3-1  DNP 
WAU  1/30/10  112-90  21-7-6  24-11-6  10-2-7  3-4-1 
HPU  2/2/10  70-66  18-3-5  17-13-2  9-3-3  DNP 
at NJIT  2/6/10  64-55  10-5-0  19-7-2  6-2-3  DNP 
at FDU  2/8/10  83-81  10-6-2  19-4-1  15-2-2  DNP 
VIC  2/11/10  101-66  8-3-4  27-13-2  9-2-6  7-1-0 
at NCCU  2/13/10  78-81  12-4-2  16-3-5  6-1-2  DNP 
SVU  2/17/10  96-77  13-1-9  17-3-5  19-1-4  1-0-0 
SSUM  2/20/10  68-54  11-6-6  15-3-5  14-2-3  0-0-0 
at JMU  2/22/10  86-96  7-3-2  25-10-1  15-4-2  DNP 
NCCU  2/25/10  83-69  8-4-4  25-12-4  13-1-2  0-0-0 
at HAMM  3/1/10  81-95  7-3-2  20-4-3  6-6-1  0-0-0 


 

Individual Game-by-Game

 

#01  Dawson, E.J.  
#04  Carter, Antwan  
#05  Washington, Martiz  
#10  Shockley, Stephen  
#11  Gee II, Earl  
#12  Robinson Jr., Billy  
#15  Persaud, Ian  
#20  Mitchell, Aaron  
#22  Smith, Dana  
#24  Swecker, Kevin  
#33  van der Kooij, Jan  
#TM  TEAM