Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 12, 2022 | at UMBC | 3-21 | L | 0- 1- 0 | 0- 0- 0 | 515 | CARLILE, Amelia (0-1) | Baltimore, Md. | |||
| Feb 19, 2022 | at Delware State | W | 15-7 | 1- 1- 0 | 0- 0- 0 | 150 | CARLILE, Amelia (1-1) | Unknown | |||
| Feb 26, 2022 | #5 ODU | 6-15 | L | 1- 2- 0 | 0- 0- 0 | 132 | CARLILE, Amelia (1-2) | Farmville, Va. | |||
| Mar 02, 2022 | VCU | 8-15 | L | 1- 3- 0 | 0- 0- 0 | 243 | CARLILE, Amelia (1-3) | Farmville, Va. | |||
| Mar 06, 2022 | HOWARD | W | 21-10 | 2- 3- 0 | 0- 0- 0 | 263 | CARLILE, Amelia (2-3) | Farmville, Va. | |||
| Mar 13, 2022 | SFU | W | 17-5 | 3- 3- 0 | 0- 0- 0 | 103 | CARLILE, Amelia (3-3) | Farmville, Va. | |||
| 3/19/2022 | at George Washington | 4-14 | L | 3- 4- 0 | 0- 0- 0 | LIBBY, Claire (0-1) | Washington, DC | ||||
| Mar 23, 2022 | at William & Mary | 10-19 | L | 3- 5- 0 | 0- 0- 0 | 46 | LIBBY, Claire (0-2) | Williamsburg, Va. | |||
| * | Mar 30, 2022 | RAD | W | 13-8 | 4- 5- 0 | 1- 0- 0 | 173 | HAARHOFF, Keelyn (1-0) | Farmville, Va | ||
| * | Apr 02, 2022 | at Presbyterian | W | 15-8 | 5- 5- 0 | 2- 0- 0 | 160 | CARLILE, Amelia (3-1) | Clinton, S.C. | ||
| * | Apr 06, 2022 | FURMAN | 10-15 | L | 5- 6- 0 | 2- 1- 0 | 123 | CARLILE, Amelia (4-4) | Farmville, Va. | ||
| * | Apr 09, 2022 | CAMPBELL | 10-17 | L | 5- 7- 0 | 2- 2- 0 | 173 | CARLILE, Amelia | Farmville, Va | ||
| * | Apr 13, 2022 | at High Point | 7-19 | L | 5- 8- 0 | 2- 3- 0 | 638 | CARLILE, Amelia (3-4) | High Point, NC | ||
| * | Apr 16, 2022 | at Mercer | 7-20 | L | 5- 9- 0 | 2- 4- 0 | 251 | CARLILE, Amelia (3-5) | Macon, Ga. | ||
| * | Apr 20, 2022 | WOFFORD | 6-11 | L | 5-10- 0 | 2- 5- 0 | 132 | CARLILE, Amelia (4-8) | Farmville, Va | ||
| * | Apr 23, 2022 | at Gardner-Webb | 11-15 | L | 5-11- 0 | 2- 6- 0 | 125 | CARLILE, Amelia (3-6) | Boiling Springs, NC | ||
| * | Apr 27, 2022 | WINTHROP | W | 14-13 | 6-11- 0 | 3- 6- 0 | 131 | CARLILE, Amelia (5-9) | Farmville, Va |
| Team Record | W-L-T |
| Overall | 6-11 |
| Conference | 3-6 |
| Home | 4-5 |
| Away | 2-6 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 3358 | 198 |
| Home | 9 | 1473 | 164 |
| Away | 8 | 1885 | 236 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 12, 2022 | at UMBC | 3-21 | 3 | 3 | 6 | 10 | .300 | 8 | .800 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | 15 | 5 | 0-0.0 |
| Feb 19, 2022 | at Delware State | 15-7 | 15 | 8 | 23 | 28 | .536 | 26 | .929 | 1 | 2 | 0 | 2 | 6 | 26 | 16 | 14 | 8 | 0-0.0 |
| Feb 26, 2022 | ODU | 6-15 | 6 | 6 | 12 | 22 | .273 | 19 | .864 | 0 | 0 | 0 | 1 | 6 | 17 | 14 | 24 | 8 | 2-2.5 |
| Mar 02, 2022 | VCU | 8-15 | 8 | 4 | 12 | 21 | .381 | 19 | .905 | 0 | 0 | 0 | 0 | 2 | 14 | 9 | 12 | 7 | 0-0.0 |
| Mar 06, 2022 | HOWARD | 21-10 | 21 | 14 | 35 | 38 | .553 | 34 | .895 | 1 | 0 | 0 | 2 | 4 | 16 | 21 | 6 | 3 | 0-0.0 |
| Mar 13, 2022 | SFU | 17-5 | 17 | 9 | 26 | 33 | .515 | 26 | .788 | 1 | 0 | 0 | 3 | 6 | 19 | 15 | 13 | 11 | 0-0.0 |
| 3/19/2022 | at George Washington | 4-14 | 4 | 0 | 4 | 17 | .235 | 12 | .706 | 0 | 0 | 0 | 2 | 5 | 10 | 9 | 24 | 12 | 0-0.0 |
| Mar 23, 2022 | at William & Mary | 10-19 | 10 | 6 | 16 | 17 | .588 | 14 | .824 | 0 | 2 | 0 | 3 | 6 | 17 | 13 | 23 | 10 | 0-0.0 |
| Mar 30, 2022 | RAD | 13-8 | 13 | 9 | 22 | 31 | .419 | 25 | .806 | 1 | 0 | 0 | 3 | 7 | 26 | 15 | 17 | 18 | 0-0.0 |
| Apr 02, 2022 | at Presbyterian | 15-8 | 15 | 10 | 25 | 28 | .536 | 24 | .857 | 1 | 0 | 0 | 0 | 2 | 20 | 12 | 11 | 9 | 0-0.0 |
| Apr 06, 2022 | FURMAN | 10-15 | 10 | 6 | 16 | 17 | .588 | 15 | .882 | 0 | 1 | 0 | 2 | 4 | 25 | 13 | 17 | 5 | 0-0.0 |
| Apr 09, 2022 | CAMPBELL | 10-17 | 10 | 9 | 19 | 17 | .588 | 14 | .824 | 0 | 1 | 0 | 0 | 3 | 24 | 13 | 25 | 10 | 0-0.0 |
| Apr 13, 2022 | at High Point | 7-19 | 7 | 6 | 13 | 16 | .438 | 12 | .750 | 0 | 0 | 0 | 0 | 3 | 31 | 8 | 20 | 11 | 2-4.0 |
| Apr 16, 2022 | at Mercer | 7-20 | 7 | 3 | 10 | 13 | .538 | 12 | .923 | 0 | 0 | 0 | 0 | 1 | 23 | 10 | 16 | 6 | 0-0.0 |
| Apr 20, 2022 | WOFFORD | 6-11 | 6 | 4 | 10 | 22 | .273 | 19 | .864 | 0 | 0 | 1 | 1 | 2 | 25 | 11 | 20 | 13 | 0-0.0 |
| Apr 23, 2022 | at Gardner-Webb | 11-15 | 11 | 8 | 19 | 24 | .458 | 18 | .750 | 0 | 0 | 1 | 3 | 6 | 11 | 18 | 22 | 7 | 0-0.0 |
| Apr 27, 2022 | WINTHROP | 14-13 | 14 | 10 | 24 | 30 | .467 | 25 | .833 | 1 | 0 | 0 | 0 | 2 | 27 | 17 | 22 | 12 | 0-0.0 |
| Longwood | 177-232 | 177 | 115 | 292 | 384 | .461 | 322 | .839 | 6 | 6 | 2 | 22 | 67 | 343 | 221 | 301 | 155 | 4-6.5 | |
| Opponent | 232 | 86 | 318 | 508 | .457 | 396 | .780 | 11 | 19 | 1 | 61 | 117 | 345 | 245 | 261 | 186 | 2-3.0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 22.59 Goals per game: 10.41 Assists per game: 6.76 Points per game: 17.18 Faceoff W-L pct: 0.000 Clear pct.: 0.845 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 12, 2022 | at UMBC | 3-21 | 60:00 | 21 | 21.00 | 6 | .222 | 0 | 1 | 0 | 37 |
| Feb 19, 2022 | at Delware State | 15-7 | 60:00 | 7 | 14.00 | 8 | .533 | 1 | 0 | 0 | 19 |
| Feb 26, 2022 | ODU | 6-15 | 60:00 | 15 | 14.33 | 13 | .464 | 0 | 1 | 0 | 34 |
| Mar 02, 2022 | VCU | 8-15 | 60:00 | 15 | 14.50 | 14 | .483 | 0 | 1 | 0 | 41 |
| Mar 06, 2022 | HOWARD | 21-10 | 60:00 | 10 | 13.60 | 11 | .524 | 1 | 0 | 0 | 26 |
| Mar 13, 2022 | SFU | 17-5 | 60:00 | 5 | 12.17 | 9 | .643 | 1 | 0 | 0 | 19 |
| 3/19/2022 | at George Washington | 4-14 | 60:00 | 14 | 12.43 | 12 | .462 | 0 | 1 | 0 | 32 |
| Mar 23, 2022 | at William & Mary | 10-19 | 60:00 | 19 | 13.25 | 6 | .240 | 0 | 1 | 0 | 36 |
| Mar 30, 2022 | RAD | 13-8 | 59:38 | 8 | 12.68 | 2 | .200 | 1 | 0 | 0 | 13 |
| Apr 02, 2022 | at Presbyterian | 15-8 | 60:00 | 8 | 12.21 | 4 | .333 | 1 | 0 | 0 | 17 |
| Apr 06, 2022 | FURMAN | 10-15 | 60:00 | 15 | 12.46 | 17 | .531 | 0 | 1 | 0 | 39 |
| Apr 09, 2022 | CAMPBELL | 10-17 | 60:00 | 17 | 12.84 | 16 | .485 | 0 | 1 | 0 | 38 |
| Apr 13, 2022 | at High Point | 7-19 | 60:00 | 19 | 13.31 | 8 | .296 | 0 | 1 | 0 | 36 |
| Apr 16, 2022 | at Mercer | 7-20 | 60:00 | 20 | 13.79 | 9 | .310 | 0 | 1 | 0 | 38 |
| Apr 20, 2022 | WOFFORD | 6-11 | 60:00 | 11 | 13.61 | 9 | .450 | 0 | 1 | 0 | 22 |
| Apr 23, 2022 | at Gardner-Webb | 11-15 | 60:00 | 15 | 13.69 | 10 | .400 | 0 | 1 | 0 | 38 |
| Apr 27, 2022 | WINTHROP | 14-13 | 60:00 | 13 | 13.65 | 10 | .435 | 1 | 0 | 0 | 23 |
| Totals | 177-232 | 1019:38 | 232 | 13.65 | 164 | .414 | 6 | 11 | 0 | 508 | |
| Opponent | 1019:38 | 177 | 13.65 | 145 | .450 | 11 | 6 | 0 | 384 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 12, 2022 | at UMBC | 3-21 | 21 | 6 | 27 | 37 | .568 | 27 | .730 | 1 | 1 | 0 | 9 | 13 | 12 | 20 | 12 | 9 | 0-0.0 |
| Feb 19, 2022 | at Delware State | 15-7 | 7 | 2 | 9 | 19 | .368 | 15 | .789 | 0 | 3 | 0 | 4 | 10 | 9 | 10 | 16 | 8 | 0-0.0 |
| Feb 26, 2022 | ODU | 6-15 | 15 | 7 | 22 | 34 | .441 | 28 | .824 | 1 | 2 | 0 | 4 | 5 | 20 | 11 | 14 | 9 | 1-2.0 |
| Mar 02, 2022 | VCU | 8-15 | 15 | 5 | 20 | 41 | .366 | 29 | .707 | 1 | 1 | 0 | 4 | 7 | 21 | 18 | 14 | 5 | 0-0.0 |
| Mar 06, 2022 | HOWARD | 21-10 | 10 | 3 | 13 | 26 | .385 | 21 | .808 | 0 | 1 | 0 | 0 | 4 | 12 | 12 | 10 | 1 | 0-0.0 |
| Mar 13, 2022 | SFU | 17-5 | 5 | 1 | 6 | 19 | .263 | 14 | .737 | 0 | 0 | 0 | 1 | 2 | 11 | 9 | 15 | 8 | 0-0.0 |
| 3/19/2022 | at George Washington | 4-14 | 14 | 5 | 19 | 32 | .438 | 26 | .812 | 1 | 2 | 1 | 3 | 6 | 24 | 13 | 19 | 18 | 0-0.0 |
| Mar 23, 2022 | at William & Mary | 10-19 | 19 | 10 | 29 | 36 | .528 | 25 | .694 | 1 | 0 | 0 | 3 | 9 | 24 | 19 | 17 | 18 | 0-0.0 |
| Mar 30, 2022 | RAD | 13-8 | 8 | 1 | 9 | 13 | .615 | 10 | .769 | 0 | 0 | 0 | 3 | 3 | 19 | 8 | 24 | 13 | 0-0.0 |
| Apr 02, 2022 | at Presbyterian | 15-8 | 8 | 1 | 9 | 17 | .471 | 12 | .706 | 0 | 1 | 0 | 3 | 4 | 10 | 14 | 18 | 8 | 0-0.0 |
| Apr 06, 2022 | FURMAN | 10-15 | 15 | 5 | 20 | 39 | .385 | 32 | .821 | 1 | 1 | 0 | 5 | 8 | 23 | 16 | 13 | 12 | 0-0.0 |
| Apr 09, 2022 | CAMPBELL | 10-17 | 17 | 4 | 21 | 38 | .447 | 33 | .868 | 1 | 1 | 0 | 6 | 12 | 20 | 18 | 16 | 17 | 0-0.0 |
| Apr 13, 2022 | at High Point | 7-19 | 19 | 10 | 29 | 36 | .528 | 27 | .750 | 1 | 1 | 0 | 5 | 9 | 43 | 22 | 17 | 13 | 1-1.0 |
| Apr 16, 2022 | at Mercer | 7-20 | 20 | 7 | 27 | 38 | .526 | 29 | .763 | 1 | 0 | 0 | 5 | 9 | 23 | 20 | 8 | 13 | 0-0.0 |
| Apr 20, 2022 | WOFFORD | 6-11 | 11 | 7 | 18 | 22 | .500 | 20 | .909 | 1 | 2 | 0 | 2 | 5 | 24 | 9 | 18 | 8 | 0-0.0 |
| Apr 23, 2022 | at Gardner-Webb | 11-15 | 15 | 8 | 23 | 38 | .395 | 25 | .658 | 1 | 1 | 0 | 2 | 7 | 29 | 12 | 12 | 13 | 0-0.0 |
| Apr 27, 2022 | WINTHROP | 14-13 | 13 | 4 | 17 | 23 | .565 | 23 | 1.000 | 0 | 2 | 0 | 2 | 4 | 21 | 14 | 18 | 13 | 0-0.0 |
| Opponent | 232-177 | 232 | 86 | 318 | 508 | .457 | 396 | .780 | 11 | 19 | 1 | 61 | 117 | 345 | 245 | 261 | 186 | 2-3.0 | |
| Longwood | 177 | 115 | 292 | 384 | .461 | 322 | .839 | 6 | 6 | 2 | 22 | 67 | 343 | 221 | 301 | 155 | 4-6.5 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 29.88 Goals per game: 13.65 Assists per game: 5.06 Points per game: 18.71 Faceoff W-L pct: 0.000 Clear pct.: 0.845 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 12, 2022 | at UMBC | 3-21 | 60:00 | 3 | 3.00 | 5 | .625 | 1 | 0 | 0 | 10 |
| Feb 19, 2022 | at Delware State | 15-7 | 60:00 | 15 | 9.00 | 11 | .423 | 0 | 1 | 0 | 28 |
| Feb 26, 2022 | ODU | 6-15 | 60:00 | 6 | 8.00 | 13 | .684 | 1 | 0 | 0 | 22 |
| Mar 02, 2022 | VCU | 8-15 | 60:00 | 8 | 8.00 | 11 | .579 | 1 | 0 | 0 | 21 |
| Mar 06, 2022 | HOWARD | 21-10 | 60:00 | 21 | 10.60 | 13 | .382 | 0 | 1 | 0 | 38 |
| Mar 13, 2022 | SFU | 17-5 | 60:00 | 17 | 11.67 | 9 | .346 | 0 | 1 | 0 | 33 |
| 3/19/2022 | at George Washington | 4-14 | 60:00 | 4 | 10.57 | 8 | .667 | 1 | 0 | 0 | 17 |
| Mar 23, 2022 | at William & Mary | 10-19 | 60:00 | 10 | 10.50 | 4 | .286 | 1 | 0 | 0 | 17 |
| Mar 30, 2022 | RAD | 13-8 | 59:38 | 13 | 10.79 | 12 | .480 | 0 | 1 | 0 | 31 |
| Apr 02, 2022 | at Presbyterian | 15-8 | 60:00 | 15 | 11.21 | 9 | .375 | 0 | 1 | 0 | 28 |
| Apr 06, 2022 | FURMAN | 10-15 | 60:00 | 10 | 11.10 | 5 | .333 | 1 | 0 | 0 | 17 |
| Apr 09, 2022 | CAMPBELL | 10-17 | 60:00 | 10 | 11.01 | 4 | .286 | 1 | 0 | 0 | 17 |
| Apr 13, 2022 | at High Point | 7-19 | 60:00 | 7 | 10.70 | 5 | .417 | 1 | 0 | 0 | 16 |
| Apr 16, 2022 | at Mercer | 7-20 | 60:00 | 7 | 10.43 | 5 | .417 | 1 | 0 | 0 | 13 |
| Apr 20, 2022 | WOFFORD | 6-11 | 60:00 | 6 | 10.14 | 13 | .684 | 1 | 0 | 0 | 22 |
| Apr 23, 2022 | at Gardner-Webb | 11-15 | 60:00 | 11 | 10.19 | 7 | .389 | 1 | 0 | 0 | 24 |
| Apr 27, 2022 | WINTHROP | 14-13 | 60:00 | 14 | 10.42 | 11 | .440 | 0 | 1 | 0 | 30 |
| Opponent | 232-177 | 1019:38 | 177 | 10.42 | 145 | .450 | 11 | 6 | 0 | 384 | |
| Longwood | 1019:38 | 232 | 10.42 | 164 | .414 | 6 | 11 | 0 | 508 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 12, 2022 | at UMBC | 3-21 | 3/21 | 3/6 | 10/37 | 8/27 | 12/12 | 15/12 | 0/0 | 9-13/11-12 | 0-0.0/0-0.0 |
| Feb 19, 2022 | at Delware State | 15-7 | 15/7 | 8/2 | 28/19 | 26/15 | 26/9 | 14/16 | 0/0 | 10-12/9-14 | 0-0.0/0-0.0 |
| Feb 26, 2022 | ODU | 6-15 | 6/15 | 6/7 | 22/34 | 19/28 | 17/20 | 24/14 | 0/0 | 24-26/21-23 | 2-2.5/1-2.0 |
| Mar 02, 2022 | VCU | 8-15 | 8/15 | 4/5 | 21/41 | 19/29 | 14/21 | 12/14 | 0/0 | 17-19/17-19 | 0-0.0/0-0.0 |
| Mar 06, 2022 | HOWARD | 21-10 | 21/10 | 14/3 | 38/26 | 34/21 | 16/12 | 6/10 | 0/0 | 27-28/13-15 | 0-0.0/0-0.0 |
| Mar 13, 2022 | SFU | 17-5 | 17/5 | 9/1 | 33/19 | 26/14 | 19/11 | 13/15 | 0/0 | 14-15/12-14 | 0-0.0/0-0.0 |
| 3/19/2022 | at George Washington | 4-14 | 4/14 | 0/5 | 17/32 | 12/26 | 10/24 | 24/19 | 0/0 | 16-22/16-21 | 0-0.0/0-0.0 |
| Mar 23, 2022 | at William & Mary | 10-19 | 10/19 | 6/10 | 17/36 | 14/25 | 17/24 | 23/17 | 0/0 | 15-22/16-18 | 0-0.0/0-0.0 |
| Mar 30, 2022 | RAD | 13-8 | 13/8 | 9/1 | 31/13 | 25/10 | 26/19 | 17/24 | 0/0 | 18-19/16-20 | 0-0.0/0-0.0 |
| Apr 02, 2022 | at Presbyterian | 15-8 | 15/8 | 10/1 | 28/17 | 24/12 | 20/10 | 11/18 | 0/0 | 18-18/14-16 | 0-0.0/0-0.0 |
| Apr 06, 2022 | FURMAN | 10-15 | 10/15 | 6/5 | 17/39 | 15/32 | 25/23 | 17/13 | 0/0 | 17-18/15-15 | 0-0.0/0-0.0 |
| Apr 09, 2022 | CAMPBELL | 10-17 | 10/17 | 9/4 | 17/38 | 14/33 | 24/20 | 25/16 | 0/0 | 17-22/12-15 | 0-0.0/0-0.0 |
| Apr 13, 2022 | at High Point | 7-19 | 7/19 | 6/10 | 16/36 | 12/27 | 31/43 | 20/17 | 0/0 | 15-22/14-16 | 2-4.0/1-1.0 |
| Apr 16, 2022 | at Mercer | 7-20 | 7/20 | 3/7 | 13/38 | 12/29 | 23/23 | 16/8 | 0/0 | 7-11/11-13 | 0-0.0/0-0.0 |
| Apr 20, 2022 | WOFFORD | 6-11 | 6/11 | 4/7 | 22/22 | 19/20 | 25/24 | 20/18 | 0/0 | 16-17/19-20 | 0-0.0/0-0.0 |
| Apr 23, 2022 | at Gardner-Webb | 11-15 | 11/15 | 8/8 | 24/38 | 18/25 | 11/29 | 22/12 | 0/0 | 10-13/13-16 | 0-0.0/0-0.0 |
| Apr 27, 2022 | WINTHROP | 14-13 | 14/13 | 10/4 | 30/23 | 25/23 | 27/21 | 22/18 | 0/0 | 11-12/14-14 | 0-0.0/0-0.0 |
| Totals | 177-232 | 177/232 | 115/86 | 384/508 | 322/396 | 343/345 | 301/261 | 0/0 | 261-309/243-281 | 4-6.5/2-3.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Longwood - TEAM GAME HIGHS |
| POINTS | 35 | vs HOWARD (Mar 06) | ||
| 26 | vs SFU (Mar 13) | |||
| GOALS | 21 | vs HOWARD (Mar 06) | ||
| 17 | vs SFU (Mar 13) | |||
| ASSISTS | 14 | vs HOWARD (Mar 06) | ||
| 10 | vs WINTHROP (Apr 27) | |||
| 10 | at Presbyterian (Apr 02) | |||
| SHOTS | 38 | vs HOWARD (Mar 06) | ||
| 33 | vs SFU (Mar 13) | |||
| SHOT PERCENT | .588 | 10-17 | vs CAMPBELL (Apr 09) | |
| .588 | 10-17 | vs Furman (Apr 06) | ||
| .588 | 10-17 | at William & Mary (Mar 23) | ||
| SHOTS ON GOAL | 34 | vs HOWARD (Mar 06) | ||
| 26 | vs SFU (Mar 13) | |||
| 26 | at Delware State (Feb 19) | |||
| ON GOAL PERCENT | .929 | 26-28 | at Delware State (Feb 19) | |
| .923 | 12-13 | at Mercer (Apr 16) | ||
| SAVES | 17 | vs Furman (Apr 06) | ||
| 16 | vs CAMPBELL (Apr 09) | |||
| GROUND BALLS | 31 | at High Point (Apr 13) | ||
| 27 | vs WINTHROP (Apr 27) | |||
| TURNOVERS | 25 | vs CAMPBELL (Apr 09) | ||
| 24 | at George Washington (3/19/2022) | |||
| 24 | vs ODU (Feb 26) | |||
| CAUSED TURNOVERS | 18 | vs RAD (Mar 30) | ||
| 13 | vs WOFFORD (Apr 20) |
| Opponent - GAME HIGHS |
| POINTS | 29 | at High Point (Apr 13) | ||
| 29 | at William & Mary (Mar 23) | |||
| GOALS | 21 | at UMBC (Feb 12) | ||
| 20 | at Mercer (Apr 16) | |||
| ASSISTS | 10 | at High Point (Apr 13) | ||
| 10 | at William & Mary (Mar 23) | |||
| SHOTS | 41 | vs VCU (Mar 02) | ||
| 39 | vs Furman (Apr 06) | |||
| SHOT PERCENT | .615 | 8-13 | vs RAD (Mar 30) | |
| .568 | 21-37 | at UMBC (Feb 12) | ||
| SHOTS ON GOAL | 33 | vs CAMPBELL (Apr 09) | ||
| 32 | vs Furman (Apr 06) | |||
| ON GOAL PERCENT | 1.000 | 23-23 | vs WINTHROP (Apr 27) | |
| .909 | 20-22 | vs WOFFORD (Apr 20) | ||
| SAVES | 13 | vs WOFFORD (Apr 20) | ||
| 13 | vs HOWARD (Mar 06) | |||
| 13 | vs ODU (Feb 26) | |||
| GROUND BALLS | 43 | at High Point (Apr 13) | ||
| 29 | at Gardner-Webb (Apr 23) | |||
| TURNOVERS | 24 | vs RAD (Mar 30) | ||
| 19 | at George Washington (3/19/2022) | |||
| CAUSED TURNOVERS | 18 | at William & Mary (Mar 23) | ||
| 18 | at George Washington (3/19/2022) |
| Longwood - GAME LOWS |
| POINTS | 4 | at George Washington (3/19/2022) | ||
| 6 | at UMBC (Feb 12) | |||
| GOALS | 3 | at UMBC (Feb 12) | ||
| 4 | at George Washington (3/19/2022) | |||
| ASSISTS | 0 | at George Washington (3/19/2022) | ||
| 3 | at UMBC (Feb 12) | |||
| 3 | at Mercer (Apr 16) | |||
| SHOTS | 10 | at UMBC (Feb 12) | ||
| 13 | at Mercer (Apr 16) | |||
| SHOTS ON GOAL | 8 | at UMBC (Feb 12) | ||
| 12 | at George Washington (3/19/2022) | |||
| 12 | at High Point (Apr 13) | |||
| 12 | at Mercer (Apr 16) | |||
| SAVES | 2 | vs RAD (Mar 30) | ||
| 4 | at Presbyterian (Apr 02) | |||
| GROUND BALLS | 10 | at George Washington (3/19/2022) | ||
| 11 | at Gardner-Webb (Apr 23) | |||
| TURNOVERS | 6 | vs HOWARD (Mar 06) | ||
| 11 | at Presbyterian (Apr 02) | |||
| CAUSED TURNOVERS | 3 | vs HOWARD (Mar 06) | ||
| 5 | at UMBC (Feb 12) | |||
| 5 | vs Furman (Apr 06) |
| Opponent - GAME LOWS |
| POINTS | 6 | vs SFU (Mar 13) | ||
| 9 | at Delware State (Feb 19) | |||
| 9 | vs RAD (Mar 30) | |||
| 9 | at Presbyterian (Apr 02) | |||
| GOALS | 5 | vs SFU (Mar 13) | ||
| 7 | at Delware State (Feb 19) | |||
| ASSISTS | 1 | vs SFU (Mar 13) | ||
| 1 | vs RAD (Mar 30) | |||
| 1 | at Presbyterian (Apr 02) | |||
| SHOTS | 13 | vs RAD (Mar 30) | ||
| 17 | at Presbyterian (Apr 02) | |||
| SHOTS ON GOAL | 10 | vs RAD (Mar 30) | ||
| 12 | at Presbyterian (Apr 02) | |||
| SAVES | 4 | at William & Mary (Mar 23) | ||
| 4 | vs CAMPBELL (Apr 09) | |||
| GROUND BALLS | 9 | at Delware State (Feb 19) | ||
| 10 | at Presbyterian (Apr 02) | |||
| TURNOVERS | 8 | at Mercer (Apr 16) | ||
| 10 | vs HOWARD (Mar 06) | |||
| CAUSED TURNOVERS | 1 | vs HOWARD (Mar 06) | ||
| 5 | vs VCU (Mar 02) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 5 | 7 | 8 | 10 | 11 | ||||
| Opponent | Date | Score | WL | RUMBAUGH,E | ROWLISON,A | ABRAHAM,RA | THOMAS,GRE | HAARHOFF,K | FLYNN,MOLL | CALL,KATIE |
| at UMBC | Feb 12 | 3-21 | L | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Delware State | Feb 19 | 15-7 | W | 0-0-0 | 1-1-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| ODU | Feb 26 | 6-15 | L | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| VCU | Mar 02 | 8-15 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| HOWARD | Mar 06 | 21-10 | W | 4-0-4 | 2-2-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SFU | Mar 13 | 17-5 | W | 0-0-0 | 4-0-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at George Washington | 3/19/202 | 4-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at William & Mary | Mar 23 | 10-19 | L | 0-0-0 | 0-2-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| RAD | Mar 30 | 13-8 | W | 1-0-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Presbyterian | Apr 02 | 15-8 | W | 0-0-0 | 3-2-5 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| FURMAN | Apr 06 | 10-15 | L | 1-0-1 | 0-2-2 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| CAMPBELL | Apr 09 | 10-17 | L | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at High Point | Apr 13 | 7-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Mercer | Apr 16 | 7-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| WOFFORD | Apr 20 | 6-11 | L | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Gardner-Webb | Apr 23 | 11-15 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| WINTHROP | Apr 27 | 14-13 | W | 0-0-0 | 1-1-2 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| 13 | 14 | 16 | 17 | 18 | 19 | 20 | ||||
