Longwood

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 1-15-2 Conf: 1-6-1 Home: 1-6-1 Away: 0-9-1 Neut: 0-0-0 

    TEAM STATISTICS  LWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  11-149  40-300 
       Goals scored per game  0.61  2.22 
       Shot pct.  .074  .133 
       Shots on goal-Attempts  69-149  120-300 
       SOG pct.  .463  .400 
       Shots/Game  8.3  16.7 
       Assists  8  37 
    CORNER KICKS  51  116 
    PENALTY KICKS  1-1  2-3 
    PENALTIES     
       Yellow cards  30  19 
       Red cards  2  0 
    ATTENDANCE     
       Total  3051  4927 
       Dates/Avg Per Date  8/381  10/493 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  8  3  0  0  11 
    Opponents  12  25  2  1  40 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  73  69  2  5  149 
    Opponents  129  154  9  8  300 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  34  40  4  2  80 
    Opponents  27  30  1  0  58 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  23  25  2  1  51 
    Opponents  61  45  5  5  116 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  90  119  8  5  222 
    Opponents  75  121  7  6  209 


     

    Overall Individual Statistics

     

    Overall: 1-15-2 Conf: 1-6-1 Home: 1-6-1 Away: 0-9-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    13  DUPUY, Sammy   16-4   2  1  5  11  .182  7  .636  0  0-0 
    15  REA, Connor   18-15  2  0  4  28  .071  13  .464  1  0-0 
    10  CAMPOS, Dan   17-15  1  2  4  18  .056  8  .444  0  1-1 
    7   MAALOUF, Sherif   18-14  1  1  3  15  .067  7  .467  0  0-0 
    14  POELKER, Max   13-11  1  1  3  14  .071  9  .643  0  0-0 
    16  O DONOVAN, Eoin   16-13  1  1  3  13  .077  2  .154  0  0-0 
    5   PAJUNURM, Marten   18-16  1  1  3  11  .091  5  .455  0  0-0 
    8   HANRATTY, Josh   17-15  1  1  3  4  .250  1  .250  0  0-0 
    18  FREDERICK, Joshewa   4-3   1  0  2  1  1.000  1  1.000  0  0-0 
    9   JALLOH, Mo   16-2   0  0  0  9  .000  5  .556  0  0-0 
    21  FISHER, Holden   12-1   0  0  0  6  .000  1  .167  0  0-0 
    6   DEVITT, Tom   18-16  0  0  0  5  .000  3  .600  0  0-0 
    11  FOWLER, Vaughn   17-9   0  0  0  3  .000  1  .333  0  0-0 
    30  BARRETTE, Jacob   2-0   0  0  0  2  .000  2  1.000  0  0-0 
    28  GATES, Justin   11-0   0  0  0  2  .000  1  .500  0  0-0 
    25  AHALT, Luke   6-0   0  0  0  2  .000  1  .500  0  0-0 
    20  WAITE, Alex   15-9   0  0  0  2  .000  0  .000  0  0-0 
    26  GUZMAN, Marcel   10-1   0  0  0  1  .000  1  1.000  0  0-0 
    12  FLEMING, Ryan   10-3   0  0  0  1  .000  1  1.000  0  0-0 
    2   SPEED, Denzel   12-4   0  0  0  1  .000  0  .000  0  0-0 
    27  BEHAN, Sam   5-0   0  0  0  0  .000  0  .000  0  0-0 
    24  BAKER, Jake   1-0   0  0  0  0  .000  0  .000  0  0-0 
    23  KOZOYED, Chad   12-4   0  0  0  0  .000  0  .000  0  0-0 
    22  MARQUES, Daniel   3-0   0  0  0  0  .000  0  .000  0  0-0 
    17  MORGAN, Zach   1-0   0  0  0  0  .000  0  .000  0  0-0 
    4   QUINN, Chase   5-1   0  0  0  0  .000  0  .000  0  0-0 
    3   YURCISIN, Conner   7-4   0  0  0  0  .000  0  .000  0  0-0 
    0   DA SILVA, Lance   16-13  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   11  8  30  149  .074  69  .463  1  1-1 
      Opponents...........  18   40  37  117  300  .133  120  .400  15  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   DA SILVA, Lance   16-13  1445:08  26  1.62  68  .723  1  12  2  0/0 
    1   REIMERS, Jacob   3-3   239:37  14  5.26  9  .391  0  3  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  18  1684:45  40  2.14  80  .667  1  15  2  0 
      Opponents...........  18  1684:45  11  0.59  58  .841  15  1  2  11 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  8  3  0  0  11 
    Opponents  12  25  2  1  40 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  73  69  2  5  149 
    Opponents  129  154  9  8  300 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  34  40  4  2  80 
    Opponents  27  30  1  0  58 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  23  25  2  1  51 
    Opponents  61  45  5  5  116 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  90  119  8  5  222 
    Opponents  75  121  7  6  209 

    ATTENDANCE SUMMARY  LWU  OPP 
    Total  3051  4927 
    Dates/Avg Per Date  8/381  10/493 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    13  DUPUY, Sammy   16  2  1  5  11 
    15  REA, Connor   18  2  0  4  28 
    10  CAMPOS, Dan   17  1  2  4  18 
    7   MAALOUF, Sherif   18  1  1  3  15 
    14  POELKER, Max   13  1  1  3  14 
    16  O DONOVAN, Eoin   16  1  1  3  13 
    5   PAJUNURM, Marten   18  1  1  3  11 
    8   HANRATTY, Josh   17  1  1  3  4 
    18  FREDERICK, Joshewa   4  1  0  2  1 

    ##  GOALS  GP  G  A  Pts  Shots 
    13  DUPUY, Sammy   16  2  1  5  11 
    15  REA, Connor   18  2  0  4  28 
    8   HANRATTY, Josh   17  1  1  3  4 
    5   PAJUNURM, Marten   18  1  1  3  11 
    16  O DONOVAN, Eoin   16  1  1  3  13 
    14  POELKER, Max   13  1  1  3  14 
    7   MAALOUF, Sherif   18  1  1  3  15 
    18  FREDERICK, Joshewa   4  1  0  2  1 
    10  CAMPOS, Dan   17  1  2  4  18 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  CAMPOS, Dan   17  1  2  4  18 
    8   HANRATTY, Josh   17  1  1  3  4 
    7   MAALOUF, Sherif   18  1  1  3  15 
    14  POELKER, Max   13  1  1  3  14 
    16  O DONOVAN, Eoin   16  1  1  3  13 
    5   PAJUNURM, Marten   18  1  1  3  11 
    13  DUPUY, Sammy   16  2  1  5  11 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    15  REA, Connor   18  2  0  28  .071 
    10  CAMPOS, Dan   17  1  2  18  .056 
    7   MAALOUF, Sherif   18  1  1  15  .067 
    14  POELKER, Max   13  1  1  14  .071 
    16  O DONOVAN, Eoin   16  1  1  13  .077 
    13  DUPUY, Sammy   16  2  1  11  .182 
    5   PAJUNURM, Marten   18  1  1  11  .091 
    9   JALLOH, Mo   16  0  0  9  .000 
    21  FISHER, Holden   12  0  0  6  .000 
    6   DEVITT, Tom   18  0  0  5  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    15  REA, Connor   18  2  0  28  13  .464 
    14  POELKER, Max   13  1  1  14  9  .643 
    10  CAMPOS, Dan   17  1  2  18  8  .444 
    7   MAALOUF, Sherif   18  1  1  15  7  .467 
    13  DUPUY, Sammy   16  2  1  11  7  .636 
    5   PAJUNURM, Marten   18  1  1  11  5  .455 
    9   JALLOH, Mo   16  0  0  9  5  .556 
    6   DEVITT, Tom   18  0  0  5  3  .600 
    16  O DONOVAN, Eoin   16  1  1  13  2  .154 
    30  BARRETTE, Jacob   2  0  0  2  2  1.000 

    ##  GAME WINNING GOALS  GP  No. 
    15  REA, Connor   18  1 


     

    Soccer Statistics

     

          Overall: 1-15-2  Conf: 1-6-1  Home: 1-6-1  Away: 0-9-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    13 DUPUY, Sammy         16-4    2   1   5  11  .182   7  .636  0  0            7-1    1   1   3   4  .250   4 1.000  0  0
    15 REA, Connor          18-15   2   0   4  28  .071  13  .464  1  0            8-6    1   0   2  15  .067   6  .400  1  0
    10 CAMPOS, Dan          17-15   1   2   4  18  .056   8  .444  0  1            8-6    1   1   3   8  .125   3  .375  0  1
    7  MAALOUF, Sherif      18-14   1   1   3  15  .067   7  .467  0  0            8-6    1   1   3   9  .111   5  .556  0  0
    14 POELKER, Max         13-11   1   1   3  14  .071   9  .643  0  0            4-3    1   0   2   2  .500   2 1.000  0  0
    16 O DONOVAN, Eoin      16-13   1   1   3  13  .077   2  .154  0  0            6-5    1   1   3   6  .167   1  .167  0  0
    5  PAJUNURM, Marten     18-16   1   1   3  11  .091   5  .455  0  0            8-6    0   0   0   3  .000   1  .333  0  0
    8  HANRATTY, Josh       17-15   1   1   3   4  .250   1  .250  0  0            7-5    1   1   3   3  .333   1  .333  0  0
    18 FREDERICK, Joshewa    4-3    1   0   2   1 1.000   1 1.000  0  0            4-3    1   0   2   1 1.000   1 1.000  0  0
    9  JALLOH, Mo           16-2    0   0   0   9  .000   5  .556  0  0            7-1    0   0   0   4  .000   3  .750  0  0
    21 FISHER, Holden       12-1    0   0   0   6  .000   1  .167  0  0            4-0    0   0   0   2  .000   0  .000  0  0
    6  DEVITT, Tom          18-16   0   0   0   5  .000   3  .600  0  0            8-6    0   0   0   2  .000   2 1.000  0  0
    11 FOWLER, Vaughn       17-9    0   0   0   3  .000   1  .333  0  0            8-6    0   0   0   2  .000   1  .500  0  0
    30 BARRETTE, Jacob       2-0    0   0   0   2  .000   2 1.000  0  0            2-0    0   0   0   2  .000   2 1.000  0  0
    28 GATES, Justin        11-0    0   0   0   2  .000   1  .500  0  0            3-0    0   0   0   1  .000   1 1.000  0  0
    25 AHALT, Luke           6-0    0   0   0   2  .000   1  .500  0  0            3-0    0   0   0   2  .000   1  .500  0  0
    20 WAITE, Alex          15-9    0   0   0   2  .000   0  .000  0  0            7-2    0   0   0   0  .000   0  .000  0  0
    26 GUZMAN, Marcel       10-1    0   0   0   1  .000   1 1.000  0  0            5-1    0   0   0   1  .000   1 1.000  0  0
    12 FLEMING, Ryan        10-3    0   0   0   1  .000   1 1.000  0  0            6-1    0   0   0   1  .000   1 1.000  0  0
    2  SPEED, Denzel        12-4    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    27 BEHAN, Sam            5-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    24 BAKER, Jake           1-0    0   0   0   0  .000   0  .000  0  0             -
    23 KOZOYED, Chad        12-4    0   0   0   0  .000   0  .000  0  0            5-2    0   0   0   0  .000   0  .000  0  0
    22 MARQUES, Daniel       3-0    0   0   0   0  .000   0  .000  0  0             -
    17 MORGAN, Zach          1-0    0   0   0   0  .000   0  .000  0  0             -
    4  QUINN, Chase          5-1    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    3  YURCISIN, Conner      7-4    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    0  DA SILVA, Lance      16-13   0   0   0   0  .000   0  .000  0  0            8-5    0   0   0   0  .000   0  .000  0  0
       Total............... 18     11   8  30 149  .074  69  .463  1  1            8      8   5  21  68  .118  36  .529  1  1
       Opponents........... 18     40  37 117 300  .133 120  .400 15  2            8     13  15  41 134  .097  50  .373  6  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  DA SILVA, Lance      16-13 1445:08  26  1.62  68  .723  1 12  2    0        8-5   697:13  12  1.55  34  .739  1  5  1    0
    1  REIMERS, Jacob        3-3   239:37  14  5.26   9  .391  0  3  0    0        1-1    59:37   1  1.51   2  .667  0  1  0    0
       Total............... 18    1684:45  40  2.14  80  .667  1 15  2    0        8     756:50  13  1.55  37  .740  1  6  1    0
       Opponents........... 18    1684:45  11  0.59  58  .841 15  1  2   11        8     756:50   8  0.95  28  .778  6  1  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Longwood............   73  69   2   5  -   149                                Longwood............   32  34   1   1  -    68
    Opponents...........  129 154   9   8  -   300                                Opponents...........   58  63   8   5  -   134
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Longwood............    8   3   0   0  -    11                                Longwood............    7   1   0   0  -     8
    Opponents...........   12  25   2   1  -    40                                Opponents...........    3   8   1   1  -    13
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Longwood............   34  40   4   2  -    80                                Longwood............   17  15   4   1  -    37
    Opponents...........   27  30   1   0  -    58                                Opponents...........   12  16   0   0  -    28
    
    ATTENDANCE SUMMARY                 LWU          OPP                           ATTENDANCE SUMMARY                 LWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3051         4927                           Total....................          836         1384
    Dates/Avg Per Date.......        8/381       10/493                           Dates/Avg Per Date.......        4/209        4/346
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     1-15-2        1-6-1        0-9-1        0-0    
    CONFERENCE     1-6-1        1-3        0-3-1        0-0    
    NON-CONFERENCE     0-9-1        0-3-1        0-6        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 25        VMI                     T O2 2-2   1618
      Sep 01     at Pitt                     L   0-2    747
      Sep 08     at #15 UNCW                 L   0-2    652
      Sep 10     at NC State                 L   1-2    342
      Sep 16     at Appalachian State        L   0-1    348
      Sep 20        WILLIAM & MARY           LOT 0-1    212
      Sep 23        GEORGE MASON             L   0-2    212
      Sep 26     at Virginia Tech            L   0-2    327
     *Sep 30        WINTHROP                 LOT 0-1    278
     *Oct 03     at LIBERTY                  L   1-2    447
     *Oct 07        PRESBYTERIAN             L   0-1    173
      Oct 10     at #2 Wake Forest           L   0-8   1127
     *Oct 14     at CAMPBELL                 LO2 3-4    318
      Oct 17        JAMES MADISON            L   0-5    173
     *Oct 21        ASHEVILLE              W     2-1    212
     *Oct 25     at Radford                 T O2 1-1    462
     *Oct 28     at Gardner-Webb             L   1-2    157
     *Nov 01        HPU                      L   0-1    173
    

    TEAM STATISTICS  LWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  11-149  40-300 
       Goals scored per game  0.61  2.22 
       Shot pct.  .074  .133 
       Shots on goal-Attempts  69-149  120-300 
       SOG pct.  .463  .400 
       Shots/Game  8.3  16.7 
    CORNER KICKS  51  116 
    PENALTY KICKS  1-1  2-3 
    PENALTIES     
       Yellow cards  30  19 
       Red cards  2  0 
    ATTENDANCE     
       Total  3051  4927 
       Dates/Avg Per Date  8/381  10/493 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    13  DUPUY, Sammy   16-4   2  1  5  11  .182  7  .636  0  0-0 
    15  REA, Connor   18-15  2  0  4  28  .071  13  .464  1  0-0 
    10  CAMPOS, Dan   17-15  1  2  4  18  .056  8  .444  0  1-1 
    7   MAALOUF, Sherif   18-14  1  1  3  15  .067  7  .467  0  0-0 
    14  POELKER, Max   13-11  1  1  3  14  .071  9  .643  0  0-0 
    16  O DONOVAN, Eoin   16-13  1  1  3  13  .077  2  .154  0  0-0 
    5   PAJUNURM, Marten   18-16  1  1  3  11  .091  5  .455  0  0-0 
    8   HANRATTY, Josh   17-15  1  1  3  4  .250  1  .250  0  0-0 
    18  FREDERICK, Joshewa   4-3   1  0  2  1  1.000  1  1.000  0  0-0 
    9   JALLOH, Mo   16-2   0  0  0  9  .000  5  .556  0  0-0 
    21  FISHER, Holden   12-1   0  0  0  6  .000  1  .167  0  0-0 
    6   DEVITT, Tom   18-16  0  0  0  5  .000  3  .600  0  0-0 
    11  FOWLER, Vaughn   17-9   0  0  0  3  .000  1  .333  0  0-0 
    30  BARRETTE, Jacob   2-0   0  0  0  2  .000  2  1.000  0  0-0 
    28  GATES, Justin   11-0   0  0  0  2  .000  1  .500  0  0-0 
    25  AHALT, Luke   6-0   0  0  0  2  .000  1  .500  0  0-0 
    20  WAITE, Alex   15-9   0  0  0  2  .000  0  .000  0  0-0 
    26  GUZMAN, Marcel   10-1   0  0  0  1  .000  1  1.000  0  0-0 
    12  FLEMING, Ryan   10-3   0  0  0  1  .000  1  1.000  0  0-0 
    2   SPEED, Denzel   12-4   0  0  0  1  .000  0  .000  0  0-0 
    27  BEHAN, Sam   5-0   0  0  0  0  .000  0  .000  0  0-0 
    24  BAKER, Jake   1-0   0  0  0  0  .000  0  .000  0  0-0 
    23  KOZOYED, Chad   12-4   0  0  0  0  .000  0  .000  0  0-0 
    22  MARQUES, Daniel   3-0   0  0  0  0  .000  0  .000  0  0-0 
    17  MORGAN, Zach   1-0   0  0  0  0  .000  0  .000  0  0-0 
    4   QUINN, Chase   5-1   0  0  0  0  .000  0  .000  0  0-0 
    3   YURCISIN, Conner   7-4   0  0  0  0  .000  0  .000  0  0-0 
    0   DA SILVA, Lance   16-13  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   11  8  30  149  .074  69  .463  1  1-1 
      Opponents...........  18   40  37  117  300  .133  120  .400  15  2-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   DA SILVA, Lance   16-13  1445:08  26  1.62  68  .723  1  12  2  0/0 
    1   REIMERS, Jacob   3-3   239:37  14  5.26  9  .391  0  3  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  18  1684:45  40  2.14  80  .667  1  15  2  0 
      Opponents...........  18  1684:45  11  0.59  58  .841  15  1  2  11 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  8  3  0  0  11 
    Opponents  12  25  2  1  40 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  73  69  2  5  149 
    Opponents  129  154  9  8  300 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  34  40  4  2  80 
    Opponents  27  30  1  0  58 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  23  25  2  1  51 
    Opponents  61  45  5  5  116 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  90  119  8  5  222 
    Opponents  75  121  7  6  209