|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 25, 2017 | VMI | 2-2 | T | O2 | 0-0-1 | 0-0-0 | 1618 | REA, Connor (PAJUNURM, Marten) | ||
| PAJUNURM, Marten (POELKER, Max) | ||||||||||
| Sep 01, 2017 | at Pitt | 0-2 | L | 0-1-1 | 0-0-0 | 747 | - | |||
| Sep 08, 2017 | at #15 UNCW | 0-2 | L | 0-2-1 | 0-0-0 | 652 | - | |||
| Sep 10, 2017 | at NC State | 1-2 | L | 0-3-1 | 0-0-0 | 342 | DUPUY, Sammy (CAMPOS, Dan) | |||
| Sep 16, 2017 | at Appalachian State | 0-1 | L | 0-4-1 | 0-0-0 | 348 | - | |||
| Sep 20, 2017 | WILLIAM & MARY | 0-1 | L | OT | 0-5-1 | 0-0-0 | 212 | - | ||
| Sep 23, 2017 | GEORGE MASON | 0-2 | L | 0-6-1 | 0-0-0 | 212 | - | |||
| Sep 26, 2017 | at Virginia Tech | 0-2 | L | 0-7-1 | 0-0-0 | 327 | - | |||
| * | Sep 30, 2017 | WINTHROP | 0-1 | L | OT | 0-8-1 | 0-1-0 | 278 | - | |
| * | Oct 03, 2017 | at LIBERTY | 1-2 | L | 0-9-1 | 0-2-0 | 447 | POELKER, Max (HANRATTY, Josh) | ||
| * | Oct 07, 2017 | PRESBYTERIAN | 0-1 | L | 0-10-1 | 0-3-0 | 173 | - | ||
| Oct 10, 2017 | at #2 Wake Forest | 0-8 | L | 0-11-1 | 0-3-0 | 1127 | - | |||
| * | Oct 14, 2017 | at CAMPBELL | 3-4 | L | O2 | 0-12-1 | 0-4-0 | 318 | CAMPOS, Dan (penalty kick) | |
| O DONOVAN, Eoin (unassisted) | ||||||||||
| HANRATTY, Josh (O DONOVAN, Eoin) | ||||||||||
| Oct 17, 2017 | JAMES MADISON | 0-5 | L | 0-13-1 | 0-4-0 | 173 | - | |||
| * | Oct 21, 2017 | ASHEVILLE | W | 2-1 | 1-13-1 | 1-4-0 | 212 | DUPUY, Sammy (MAALOUF, Sherif) | ||
| REA, Connor (DUPUY, Sammy) | ||||||||||
| * | Oct 25, 2017 | at Radford | 1-1 | T | O2 | 1-13-2 | 1-4-1 | 462 | FREDERICK, Joshewa (unassisted) | |
| * | Oct 28, 2017 | at Gardner-Webb | 1-2 | L | 1-14-2 | 1-5-1 | 157 | MAALOUF, Sherif (CAMPOS, Dan) | ||
| * | Nov 01, 2017 | HPU | 0-1 | L | 1-15-2 | 1-6-1 | 173 | - |
| Team Record | W-L-T |
| Overall | 1-15-2 |
| Conference | 1-6-1 |
| Home | 1-6-1 |
| Away | 0-9-1 |
| Neutral | 0-0 |
| Overtime | 0-3-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 7978 | 443 |
| Home | 8 | 3051 | 381 |
| Away | 10 | 4927 | 493 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2017 | VMI | 2-2 | 2 | 2 | 6 | 23 | .087 | 9 | .391 | 0 | 0-0 |
| Sep 01, 2017 | at Pitt | 0-2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Sep 08, 2017 | at UNCW | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 10, 2017 | at NC State | 1-2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Sep 16, 2017 | at Appalachian State | 0-1 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| Sep 20, 2017 | WILLIAM & MARY | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 23, 2017 | GEORGE MASON | 0-2 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Sep 26, 2017 | at Virginia Tech | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 30, 2017 | WINTHROP | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 03, 2017 | at LIBERTY | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Oct 07, 2017 | PRESBYTERIAN | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 10, 2017 | at Wake Forest | 0-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 14, 2017 | at CAMPBELL | 3-4 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 0 | 1-1 |
| Oct 17, 2017 | JAMES MADISON | 0-5 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 21, 2017 | ASHEVILLE | 2-1 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| Oct 25, 2017 | at Radford | 1-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 |
| Oct 28, 2017 | at Gardner-Webb | 1-2 | 1 | 1 | 3 | 12 | .083 | 9 | .750 | 0 | 0-0 |
| Nov 01, 2017 | HPU | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Longwood | 11-40 | 11 | 8 | 30 | 149 | .074 | 69 | .463 | 1 | 1-1 | |
| Opponent | 40 | 37 | 117 | 300 | .133 | 120 | .400 | 15 | 2-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 8.28 Goals per game: 0.61 Assists per game: 0.44 Points per game: 1.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2017 | VMI | 2-2 | 110:00 | 2 | 1.64 | 3 | .600 | 0 | 0 | 1 | - |
| Sep 01, 2017 | at Pitt | 0-2 | 90:00 | 2 | 1.80 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 08, 2017 | at UNCW | 0-2 | 90:00 | 2 | 1.86 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 10, 2017 | at NC State | 1-2 | 90:00 | 2 | 1.89 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 16, 2017 | at Appalachian State | 0-1 | 90:00 | 1 | 1.72 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 20, 2017 | WILLIAM & MARY | 0-1 | 97:55 | 1 | 1.58 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 23, 2017 | GEORGE MASON | 0-2 | 90:00 | 2 | 1.64 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 26, 2017 | at Virginia Tech | 0-2 | 90:00 | 2 | 1.68 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 30, 2017 | WINTHROP | 0-1 | 93:34 | 1 | 1.60 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 03, 2017 | at LIBERTY | 1-2 | 90:00 | 2 | 1.64 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 07, 2017 | PRESBYTERIAN | 0-1 | 90:00 | 1 | 1.59 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 10, 2017 | at Wake Forest | 0-8 | 90:00 | 8 | 2.11 | 5 | .385 | 0 | 1 | 0 | - |
| Oct 14, 2017 | at CAMPBELL | 3-4 | 103:16 | 4 | 2.22 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 17, 2017 | JAMES MADISON | 0-5 | 90:00 | 5 | 2.41 | 4 | .444 | 0 | 1 | 0 | - |
| Oct 21, 2017 | ASHEVILLE | 2-1 | 90:00 | 1 | 2.32 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 25, 2017 | at Radford | 1-1 | 110:00 | 1 | 2.21 | 3 | .750 | 0 | 0 | 1 | - |
| Oct 28, 2017 | at Gardner-Webb | 1-2 | 90:00 | 2 | 2.20 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 01, 2017 | HPU | 0-1 | 90:00 | 1 | 2.14 | 5 | .833 | 0 | 1 | 0 | - |
| Totals | 11-40 | 1684:45 | 40 | 2.14 | 80 | .667 | 1 | 15 | 2 | - | |
| Opponent | 1684:45 | 11 | 2.14 | 58 | .841 | 15 | 1 | 2 | 11/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 25, 2017 | VMI | 2-2 | 2/2 | 2/2 | 23/10 | 9/5 | 2/2 | 0/2 | 0/0 |
| Sep 01, 2017 | at Pitt | 0-2 | 0/2 | 0/1 | 6/23 | 4/9 | 2/5 | 5/1 | 2/0 |
| Sep 08, 2017 | at UNCW | 0-2 | 0/2 | 0/1 | 5/15 | 2/6 | 1/6 | 2/1 | 0/0 |
| Sep 10, 2017 | at NC State | 1-2 | 1/2 | 1/2 | 4/10 | 2/4 | 0/4 | 2/1 | 0/0 |
| Sep 16, 2017 | at Appalachian State | 0-1 | 0/1 | 0/1 | 10/11 | 2/4 | 9/2 | 1/0 | 0/0 |
| Sep 20, 2017 | WILLIAM & MARY | 0-1 | 0/1 | 0/1 | 2/21 | 1/6 | 2/10 | 0/1 | 0/0 |
| Sep 23, 2017 | GEORGE MASON | 0-2 | 0/2 | 0/1 | 14/11 | 4/7 | 5/5 | 1/2 | 0/0 |
| Sep 26, 2017 | at Virginia Tech | 0-2 | 0/2 | 0/2 | 8/18 | 4/7 | 1/11 | 2/2 | 0/0 |
| Sep 30, 2017 | WINTHROP | 0-1 | 0/1 | 0/0 | 10/22 | 4/9 | 3/7 | 2/2 | 0/0 |
| Oct 03, 2017 | at LIBERTY | 1-2 | 1/2 | 1/2 | 9/9 | 5/5 | 4/1 | 1/1 | 0/0 |
| Oct 07, 2017 | PRESBYTERIAN | 0-1 | 0/1 | 0/1 | 3/17 | 2/5 | 5/8 | 2/0 | 0/0 |
| Oct 10, 2017 | at Wake Forest | 0-8 | 0/8 | 0/8 | 1/25 | 1/13 | 1/9 | 1/0 | 0/0 |
| Oct 14, 2017 | at CAMPBELL | 3-4 | 3/4 | 1/6 | 11/22 | 5/11 | 5/9 | 2/1 | 0/0 |
| Oct 17, 2017 | JAMES MADISON | 0-5 | 0/5 | 0/3 | 8/22 | 4/9 | 2/7 | 0/1 | 0/0 |
| Oct 21, 2017 | ASHEVILLE | 2-1 | 2/1 | 2/1 | 10/15 | 4/4 | 3/3 | 2/1 | 0/0 |
| Oct 25, 2017 | at Radford | 1-1 | 1/1 | 0/2 | 6/19 | 5/4 | 2/12 | 3/1 | 0/0 |
| Oct 28, 2017 | at Gardner-Webb | 1-2 | 1/2 | 1/2 | 12/18 | 9/6 | 1/6 | 3/1 | 0/0 |
| Nov 01, 2017 | HPU | 0-1 | 0/1 | 0/1 | 7/12 | 2/6 | 3/9 | 1/1 | 0/0 |
| Totals | 11-40 | 11/40 | 8/37 | 149/300 | 69/120 | 51/116 | 30/19 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Longwood - TEAM GAME HIGHS |
| POINTS | 7 | at CAMPBELL (Oct 14) | ||
| 6 | vs Asheville (Oct 21) | |||
| 6 | vs VMI (Aug 25) | |||
| GOALS | 3 | at CAMPBELL (Oct 14) | ||
| 2 | vs Asheville (Oct 21) | |||
| 2 | vs VMI (Aug 25) | |||
| ASSISTS | 2 | vs Asheville (Oct 21) | ||
| 2 | vs VMI (Aug 25) | |||
| SHOTS | 23 | vs VMI (Aug 25) | ||
| 14 | vs George Mason (Sep 23) | |||
| SHOT PERCENT | .273 | 3-11 | at CAMPBELL (Oct 14) | |
| .250 | 1-4 | at NC State (Sep 10) | ||
| SHOTS ON GOAL | 9 | at Gardner-Webb (Oct 28) | ||
| 9 | vs VMI (Aug 25) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | at Wake Forest (Oct 10) | |
| .833 | 5-6 | at Radford (Oct 25) | ||
| SAVES | 8 | vs WINTHROP (Sep 30) | ||
| 7 | at CAMPBELL (Oct 14) | |||
| 7 | at Pitt (Sep 01) | |||
| CORNER KICKS | 9 | at Appalachian State (Sep 16) | ||
| 5 | at CAMPBELL (Oct 14) | |||
| 5 | vs Presbyterian (Oct 07) | |||
| 5 | vs George Mason (Sep 23) | |||
| FOULS | 18 | at Radford (Oct 25) | ||
| 17 | at Wake Forest (Oct 10) |
| Opponent - GAME HIGHS |
| POINTS | 24 | at Wake Forest (Oct 10) | ||
| 14 | at CAMPBELL (Oct 14) | |||
| GOALS | 8 | at Wake Forest (Oct 10) | ||
| 5 | vs James Madison (Oct 17) | |||
| ASSISTS | 8 | at Wake Forest (Oct 10) | ||
| 6 | at CAMPBELL (Oct 14) | |||
| SHOTS | 25 | at Wake Forest (Oct 10) | ||
| 23 | at Pitt (Sep 01) | |||
| SHOT PERCENT | .320 | 8-25 | at Wake Forest (Oct 10) | |
| .227 | 5-22 | vs James Madison (Oct 17) | ||
| SHOTS ON GOAL | 13 | at Wake Forest (Oct 10) | ||
| 11 | at CAMPBELL (Oct 14) | |||
| ON GOAL PERCENT | .636 | 7-11 | vs George Mason (Sep 23) | |
| .556 | 5-9 | at LIBERTY (Oct 03) | ||
| SAVES | 8 | at Gardner-Webb (Oct 28) | ||
| 7 | vs VMI (Aug 25) | |||
| CORNER KICKS | 12 | at Radford (Oct 25) | ||
| 11 | at Virginia Tech (Sep 26) | |||
| FOULS | 19 | vs VMI (Aug 25) | ||
| 16 | at CAMPBELL (Oct 14) |
| Longwood - GAME LOWS |
| POINTS | 0 | at Pitt (Sep 01) | ||
| 0 | at UNCW (Sep 08) | |||
| 0 | at Appalachian State (Sep 16) | |||
| 0 | vs William & Mary (Sep 20) | |||
| 0 | vs George Mason (Sep 23) | |||
| 0 | at Virginia Tech (Sep 26) | |||
| 0 | vs WINTHROP (Sep 30) | |||
| 0 | vs Presbyterian (Oct 07) | |||
| 0 | at Wake Forest (Oct 10) | |||
| 0 | vs James Madison (Oct 17) | |||
| 0 | vs HPU (Nov 01) | |||
| GOALS | 0 | at Pitt (Sep 01) | ||
| 0 | at UNCW (Sep 08) | |||
| 0 | at Appalachian State (Sep 16) | |||
| 0 | vs William & Mary (Sep 20) | |||
| 0 | vs George Mason (Sep 23) | |||
| 0 | at Virginia Tech (Sep 26) | |||
| 0 | vs WINTHROP (Sep 30) | |||
| 0 | vs Presbyterian (Oct 07) | |||
| 0 | at Wake Forest (Oct 10) | |||
| 0 | vs James Madison (Oct 17) | |||
| 0 | vs HPU (Nov 01) | |||
| ASSISTS | 0 | at Pitt (Sep 01) | ||
| 0 | at UNCW (Sep 08) | |||
| 0 | at Appalachian State (Sep 16) | |||
| 0 | vs William & Mary (Sep 20) | |||
| 0 | vs George Mason (Sep 23) | |||
| 0 | at Virginia Tech (Sep 26) | |||
| 0 | vs WINTHROP (Sep 30) | |||
| 0 | vs Presbyterian (Oct 07) | |||
| 0 | at Wake Forest (Oct 10) | |||
| 0 | vs James Madison (Oct 17) | |||
| 0 | at Radford (Oct 25) | |||
| 0 | vs HPU (Nov 01) | |||
| SHOTS | 1 | at Wake Forest (Oct 10) | ||
| 2 | vs William & Mary (Sep 20) | |||
| SHOTS ON GOAL | 1 | vs William & Mary (Sep 20) | ||
| 1 | at Wake Forest (Oct 10) | |||
| SAVES | 2 | at NC State (Sep 10) | ||
| 3 | vs VMI (Aug 25) | |||
| 3 | at Appalachian State (Sep 16) | |||
| 3 | at LIBERTY (Oct 03) | |||
| 3 | vs Asheville (Oct 21) | |||
| 3 | at Radford (Oct 25) | |||
| CORNER KICKS | 0 | at NC State (Sep 10) | ||
| 1 | at UNCW (Sep 08) | |||
| 1 | at Virginia Tech (Sep 26) | |||
| 1 | at Wake Forest (Oct 10) | |||
| 1 | at Gardner-Webb (Oct 28) | |||
| FOULS | 6 | vs VMI (Aug 25) | ||
| 8 | at Pitt (Sep 01) | |||
| 8 | vs James Madison (Oct 17) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs WINTHROP (Sep 30) | ||
| 3 | at Appalachian State (Sep 16) | |||
| 3 | vs William & Mary (Sep 20) | |||
| 3 | vs Presbyterian (Oct 07) | |||
| 3 | vs Asheville (Oct 21) | |||
| 3 | vs HPU (Nov 01) | |||
| GOALS | 1 | at Appalachian State (Sep 16) | ||
| 1 | vs William & Mary (Sep 20) | |||
| 1 | vs WINTHROP (Sep 30) | |||
| 1 | vs Presbyterian (Oct 07) | |||
| 1 | vs Asheville (Oct 21) | |||
| 1 | at Radford (Oct 25) | |||
| 1 | vs HPU (Nov 01) | |||
| ASSISTS | 0 | vs WINTHROP (Sep 30) | ||
| 1 | at Pitt (Sep 01) | |||
| 1 | at UNCW (Sep 08) | |||
| 1 | at Appalachian State (Sep 16) | |||
| 1 | vs William & Mary (Sep 20) | |||
| 1 | vs George Mason (Sep 23) | |||
| 1 | vs Presbyterian (Oct 07) | |||
| 1 | vs Asheville (Oct 21) | |||
| 1 | vs HPU (Nov 01) | |||
| SHOTS | 9 | at LIBERTY (Oct 03) | ||
| 10 | vs VMI (Aug 25) | |||
| 10 | at NC State (Sep 10) | |||
| SHOTS ON GOAL | 4 | at NC State (Sep 10) | ||
| 4 | at Appalachian State (Sep 16) | |||
| 4 | vs Asheville (Oct 21) | |||
| 4 | at Radford (Oct 25) | |||
| SAVES | 1 | at NC State (Sep 10) | ||
| 1 | vs William & Mary (Sep 20) | |||
| 1 | at Wake Forest (Oct 10) | |||
| CORNER KICKS | 1 | at LIBERTY (Oct 03) | ||
| 2 | vs VMI (Aug 25) | |||
| 2 | at Appalachian State (Sep 16) | |||
| FOULS | 4 | at Pitt (Sep 01) | ||
| 7 | at Appalachian State (Sep 16) | |||
| 7 | at Wake Forest (Oct 10) |
High/Low Analysis |
| Longwood - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | DUPUY, Sammy vs Asheville (Oct 21) | |||
| 3 | O DONOVAN, Eoin at CAMPBELL (Oct 14) | ||||
| 3 | PAJUNURM, Marten vs VMI (Aug 25) | ||||
| GOALS | 1 | MAALOUF, Sherif at Gardner-Webb (Oct 28) | |||
| 1 | FREDERICK, Joshewa at Radford (Oct 25) | ||||
| 1 | DUPUY, Sammy vs Asheville (Oct 21) | ||||
| 1 | REA, Connor vs Asheville (Oct 21) | ||||
| 1 | HANRATTY, Josh at CAMPBELL (Oct 14) | ||||
| 1 | CAMPOS, Dan at CAMPBELL (Oct 14) | ||||
| 1 | O DONOVAN, Eoin at CAMPBELL (Oct 14) | ||||
| 1 | POELKER, Max at LIBERTY (Oct 03) | ||||
| 1 | DUPUY, Sammy at NC State (Sep 10) | ||||
| 1 | REA, Connor vs VMI (Aug 25) | ||||
| 1 | PAJUNURM, Marten vs VMI (Aug 25) | ||||
| ASSISTS | 1 | CAMPOS, Dan at Gardner-Webb (Oct 28) | |||
| 1 | MAALOUF, Sherif vs Asheville (Oct 21) | ||||
| 1 | DUPUY, Sammy vs Asheville (Oct 21) | ||||
| 1 | O DONOVAN, Eoin at CAMPBELL (Oct 14) | ||||
| 1 | HANRATTY, Josh at LIBERTY (Oct 03) | ||||
| 1 | CAMPOS, Dan at NC State (Sep 10) | ||||
| 1 | PAJUNURM, Marten vs VMI (Aug 25) | ||||
| 1 | POELKER, Max vs VMI (Aug 25) | ||||
| SHOTS | 7 | POELKER, Max vs VMI (Aug 25) | |||
| 4 | REA, Connor at Gardner-Webb (Oct 28) | ||||
| SHOTS ON GOAL | 4 | POELKER, Max vs VMI (Aug 25) | |||
| 3 | REA, Connor at Gardner-Webb (Oct 28) | ||||
| SAVES | 8 | DA SILVA, Lance vs WINTHROP (Sep 30) | |||
| 7 | DA SILVA, Lance at Pitt (Sep 01) |
| Longwood - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | DONNELLY, JJ at CAMPBELL (Oct 14) | |||
| 5 | Jon Bakero at Wake Forest (Oct 10) | ||||
| GOALS.............. | 3 | DONNELLY, JJ at CAMPBELL (Oct 14) | |||
| 2 | Jon Bakero at Wake Forest (Oct 10) | ||||
| 2 | Tanner Roberts at NC State (Sep 10) | ||||
| 2 | David Wright vs VMI (Aug 25) | ||||
| ASSISTS............ | 3 | Luis Argudo at Wake Forest (Oct 10) | |||
| 2 | KAYEMBE, Carel at CAMPBELL (Oct 14) | ||||
| 2 | PARRISH, Gabe at CAMPBELL (Oct 14) | ||||
| 2 | Logan Gdula at Wake Forest (Oct 10) | ||||
| SHOTS.............. | 9 | Marcony Pimentel at Pitt (Sep 01) | |||
| 7 | ROBERTS,Kieran at Radford (Oct 25) | ||||
| 7 | DONNELLY, JJ at CAMPBELL (Oct 14) | ||||
| 7 | CARRERAS, Marc vs WINTHROP (Sep 30) | ||||
| SHOTS ON GOAL...... | 5 | DONNELLY, JJ at CAMPBELL (Oct 14) | |||
| 4 | Marcelo Acuna at Virginia Tech (Sep 26) | ||||
| 4 | Marcony Pimentel at Pitt (Sep 01) | ||||
| SAVES.............. | 8 | BEYER, Jacob at Gardner-Webb (Oct 28) | |||
| 7 | Jon Harrington vs VMI (Aug 25) |
Individual Game-by-Game |
| # 0 | DA SILVA, Lance |
| # 1 | REIMERS, Jacob |
| # 2 | SPEED, Denzel |
| # 3 | YURCISIN, Conner |
| # 4 | QUINN, Chase |
| # 5 | PAJUNURM, Marten |
| # 6 | DEVITT, Tom |
| # 7 | MAALOUF, Sherif |
| # 8 | HANRATTY, Josh |
| # 9 | JALLOH, Mo |
| #10 | CAMPOS, Dan |
| #11 | FOWLER, Vaughn |
| #12 | FLEMING, Ryan |
| #13 | DUPUY, Sammy |
| #14 | POELKER, Max |
| #15 | REA, Connor |
| #16 | O DONOVAN, Eoin |
| #17 | MORGAN, Zach |
| #18 | FREDERICK, Joshewa |
| #20 | WAITE, Alex |
| #21 | FISHER, Holden |
| #22 | MARQUES, Daniel |
| #23 | KOZOYED, Chad |
| #24 | BAKER, Jake |
| #25 | AHALT, Luke |
| #26 | GUZMAN, Marcel |
| #27 | BEHAN, Sam |
| #28 | GATES, Justin |
| #30 | BARRETTE, Jacob |
| #TM | TEAM |