|
|
Overall Team Statistics |
| Overall: 8-8-3 Conf: 3-5-2 Home: 5-2-3 Away: 3-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | LWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-283 | 30-231 |
| Goals scored per game | 1.74 | 1.58 |
| Shot pct. | .117 | .130 |
| Shots on goal-Attempts | 142-283 | 101-231 |
| SOG pct. | .502 | .437 |
| Shots/Game | 14.9 | 12.2 |
| Assists | 24 | 26 |
| CORNER KICKS | 98 | 71 |
| PENALTY KICKS | 3-3 | 2-2 |
| PENALTIES | ||
| Yellow cards | 7 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 5598 | 2094 |
| Dates/Avg Per Date | 10/560 | 9/233 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-8-3 Conf: 3-5-2 Home: 5-2-3 Away: 3-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 16 | PHILLIPS, Samantha | 19-18 | 1346 | 7 | 3 | 17 | 74 | .095 | 29 | .392 | 3 | 2-2 |
| 20 | SPENCER, Amanda | 18-16 | 1166 | 7 | 2 | 16 | 37 | .189 | 18 | .486 | 2 | 0-0 |
| 17 | CORBIN, Christina | 17-7 | 801 | 3 | 1 | 7 | 28 | .107 | 19 | .679 | 0 | 0-0 |
| 10 | COLELLA, Olivia | 19-18 | 1319 | 4 | 4 | 12 | 21 | .190 | 14 | .667 | 1 | 1-1 |
| 21 | FRUCHTERMAN, Teresa | 18-11 | 907 | 4 | 1 | 9 | 19 | .211 | 15 | .789 | 1 | 0-0 |
| 8 | D'ORAZIO, Gina | 17-16 | 981 | 0 | 2 | 2 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| 27 | PAYNE, Lilly | 19-1 | 612 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 0-0 |
| 6 | MACKEY, Alana | 19-18 | 1615 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 25 | ASKEW, Alex | 9-0 | 108 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 13 | BEEBE, Katie | 19-16 | 1485 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 9 | FRY, Natalie | 15-1 | 346 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| 23 | McDONALD, Kelsey | 19-17 | 1617 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 18 | WEIDNER, Ashley | 7-0 | 156 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 24 | WITZ, Haylea | 16-0 | 323 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 11 | DYER, Kylie | 15-1 | 251 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 5 | METZGER, Jayden | 19-18 | 1514 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 12 | BERGQUIST, Bridget | 15-0 | 292 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 4 | WATSON, Sarah | 7-0 | 102 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 14 | QUAST, Jacki | 7-0 | 107 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 30 | SOARES, Rebecca | 9-0 | 209 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 28 | O'BRYANT, Jessica | 8-2 | 292 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | QUICK, Janese | 9-0 | 197 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | MAGEE, Meghan | 18-16 | 1444 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | CROWDER, Caroline | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | McCONNELL, Amelia | 3-0 | 37 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | TOMAYKO, Jenna | 2-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | PARKER, Halle | 10-4 | 454 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | CAVE, Taylor | 1-0 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | MACHEN, Hailey | 17-16 | 1394 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | - | 33 | 24 | 90 | 283 | .117 | 142 | .502 | 8 | 3-3 | |
| Opponents........... | 19 | - | 30 | 26 | 86 | 231 | .130 | 101 | .437 | 8 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | MACHEN, Hailey | 17-16 | 1413:41 | 23 | 1.46 | 59 | .720 | 6 | 7 | 2 | 3/1 |
| 99 | KIRBY, Maria | 6-2 | 362:23 | 7 | 1.74 | 12 | .632 | 2 | 1 | 1 | 1/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 |
| Total............... | 19 | 1776:04 | 30 | 1.52 | 71 | .703 | 8 | 8 | 3 | 5 | |
| Opponents........... | 19 | 1776:04 | 33 | 1.67 | 109 | .768 | 8 | 8 | 3 | 3 | |
| Team Statistics |
|