|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 22, 2014 | at American | W | 2-1 | 1-0-0 | 0-0-0 | 204 | FRUCHTERMAN, Teresa (PAYNE, Lilly) | |||
PHILLIPS, Samantha (penalty kick) | ||||||||||
Aug 24, 2014 | RICHMOND | 1-2 | L | 1-1-0 | 0-0-0 | 1450 | FRUCHTERMAN, Teresa (COLELLA, Olivia;McDONALD, Kelsey) | |||
Aug 29, 2014 | WESTERN CAROLINA | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 277 | PHILLIPS, Samantha (D'ORAZIO, Gina) | ||
Sep 03, 2014 | VMI | W | 4-0 | 2-1-1 | 0-0-0 | 347 | SPENCER, Amanda (COLELLA, Olivia) | |||
CORBIN, Christina (unassisted) | ||||||||||
COLELLA, Olivia (PHILLIPS, Samantha) | ||||||||||
BERGQUIST, Bridget (CORBIN, Christina) | ||||||||||
Sep 09, 2014 | #3 VIRGINIA TECH | 1-4 | L | 2-2-1 | 0-0-0 | 535 | FRUCHTERMAN, Teresa (PHILLIPS, Samantha) | |||
Sep 13, 2014 | at Saint Francis | W | 3-1 | 3-2-1 | 0-0-0 | 124 | SPENCER, Amanda (COLELLA, Olivia) | |||
FRUCHTERMAN, Teresa (MACKEY, Alana) | ||||||||||
SPENCER, Amanda (unassisted) | ||||||||||
Sep 16, 2014 | at Howard | W | 1-0 | 4-2-1 | 0-0-0 | 100 | SPENCER, Amanda (WITZ, Haylea) | |||
Sep 21, 2014 | at VCU | 1-4 | L | 4-3-1 | 0-0-0 | 402 | ASKEW, Alex (QUAST, Jacki) | |||
* | Sep 24, 2014 | at Coastal Carolina | 1-2 | L | OT | 4-4-1 | 0-1-0 | 126 | CORBIN, Christina (unassisted) | |
* | Sep 27, 2014 | WINTHROP | W | 2-0 | 5-4-1 | 1-1-0 | 1048 | COLELLA, Olivia (FRY, Natalie) | ||
FRY, Natalie (PAYNE, Lilly) | ||||||||||
Sep 30, 2014 | FRANCIS MARION | W | 6-1 | 6-4-1 | 1-1-0 | 774 | PHILLIPS, Samantha (METZGER, Jayden) | |||
PAYNE, Lilly (unassisted) | ||||||||||
WATSON, Sarah (McDONALD, Kelsey) | ||||||||||
COLELLA, Olivia (penalty kick) | ||||||||||
SOARES, Rebecca (unassisted) | ||||||||||
WEIDNER, Ashley (DYER, Kylie) | ||||||||||
* | Oct 04, 2014 | at Radford | 1-5 | L | 6-5-1 | 1-2-0 | 303 | PHILLIPS, Samantha (MACKEY, Alana) | ||
* | Oct 08, 2014 | at High Point | 0-3 | L | 6-6-1 | 1-3-0 | 517 | - | ||
* | Oct 11, 2014 | GARDNER-WEBB | 1-1 | T | O2 | 6-6-2 | 1-3-1 | 318 | SPENCER, Amanda (COLELLA, Olivia;PHILLIPS, Samantha) | |
* | Oct 16, 2014 | PRESBYTERIAN | 3-3 | T | O2 | 6-6-3 | 1-3-2 | 142 | SPENCER, Amanda (FRUCHTERMAN, Teresa) | |
SPENCER, Amanda (unassisted) | ||||||||||
PHILLIPS, Samantha (penalty kick) | ||||||||||
* | Oct 18, 2014 | CHARLESTON SOUTHERN | W | 2-0 | 7-6-3 | 2-3-2 | 472 | PHILLIPS, Samantha (SPENCER, Amanda) | ||
CORBIN, Christina (SPENCER, Amanda) | ||||||||||
* | Oct 22, 2014 | at Campbell | 0-1 | L | 7-7-3 | 2-4-2 | 203 | - | ||
* | Oct 25, 2014 | UNC ASHEVILLE | W | 3-0 | 8-7-3 | 3-4-2 | 235 | PHILLIPS, Samantha (D'ORAZIO, Gina) | ||
COLELLA, Olivia (unassisted) | ||||||||||
PAYNE, Lilly (unassisted) | ||||||||||
* | 10-28-14 | at Liberty | 0-1 | L | 8-8-3 | 3-5-2 | 115 | - |
Team Record | W-L-T |
Overall | 8-8-3 |
Conference | 3-5-2 |
Home | 5-2-3 |
Away | 3-6 |
Neutral | 0-0 |
Overtime | 0-1-3 |
Attendance | Dates | Total | Average |
All games | 19 | 7692 | 405 |
Home | 10 | 5598 | 560 |
Away | 9 | 2094 | 233 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 22, 2014 | at American | 2-1 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 1-1 | 1002 |
Aug 24, 2014 | RICHMOND | 1-2 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0-0 | 971 |
Aug 29, 2014 | WESTERN CAROLINA | 1-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0-0 | 1233 |
Sep 03, 2014 | VMI | 4-0 | 4 | 3 | 11 | 25 | .160 | 12 | .480 | 1 | 0-0 | 984 |
Sep 09, 2014 | VIRGINIA TECH | 1-4 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 | 989 |
Sep 13, 2014 | at Saint Francis | 3-1 | 3 | 2 | 8 | 9 | .333 | 4 | .444 | 1 | 0-0 | 990 |
Sep 16, 2014 | at Howard | 1-0 | 1 | 1 | 3 | 11 | .091 | 9 | .818 | 1 | 0-0 | 991 |
Sep 21, 2014 | at VCU | 1-4 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 | 1003 |
Sep 24, 2014 | at Coastal Carolina | 1-2 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0-0 | 1071 |
Sep 27, 2014 | WINTHROP | 2-0 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1 | 0-0 | 991 |
Sep 30, 2014 | FRANCIS MARION | 6-1 | 6 | 3 | 15 | 25 | .240 | 15 | .600 | 1 | 1-1 | 990 |
Oct 04, 2014 | at Radford | 1-5 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 | 911 |
Oct 08, 2014 | at High Point | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 990 |
Oct 11, 2014 | GARDNER-WEBB | 1-1 | 1 | 2 | 4 | 41 | .024 | 17 | .415 | 0 | 0-0 | 1184 |
Oct 16, 2014 | PRESBYTERIAN | 3-3 | 3 | 1 | 7 | 20 | .150 | 7 | .350 | 0 | 1-1 | 1218 |
Oct 18, 2014 | CHARLESTON SOUTHERN | 2-0 | 2 | 2 | 6 | 25 | .080 | 11 | .440 | 1 | 0-0 | 989 |
Oct 22, 2014 | at Campbell | 0-1 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0 | 0-0 | 990 |
Oct 25, 2014 | UNC ASHEVILLE | 3-0 | 3 | 1 | 7 | 20 | .150 | 12 | .600 | 1 | 0-0 | 991 |
10-28-14 | at Liberty | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 990 |
Longwood | 33-30 | 33 | 24 | 90 | 283 | .117 | 142 | .502 | 8 | 3-3 | 19478 | |
Opponent | 30 | 26 | 86 | 231 | .130 | 101 | .437 | 8 | 2-2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 14.89 Goals per game: 1.74 Assists per game: 1.26 Points per game: 4.74 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 22, 2014 | at American | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
Aug 24, 2014 | RICHMOND | 1-2 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 1 | 0 | - |
Aug 29, 2014 | WESTERN CAROLINA | 1-1 | 110:00 | 1 | 1.24 | 5 | .833 | 0 | 0 | 1 | - |
Sep 03, 2014 | VMI | 4-0 | 90:00 | 0 | 0.95 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 09, 2014 | VIRGINIA TECH | 1-4 | 90:00 | 4 | 1.53 | 6 | .600 | 0 | 1 | 0 | - |
Sep 13, 2014 | at Saint Francis | 3-1 | 90:00 | 1 | 1.45 | 5 | .833 | 1 | 0 | 0 | - |
Sep 16, 2014 | at Howard | 1-0 | 90:00 | 0 | 1.25 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 21, 2014 | at VCU | 1-4 | 90:00 | 4 | 1.58 | 1 | .200 | 0 | 1 | 0 | - |
Sep 24, 2014 | at Coastal Carolina | 1-2 | 96:04 | 2 | 1.61 | 3 | .600 | 0 | 1 | 0 | - |
Sep 27, 2014 | WINTHROP | 2-0 | 90:00 | 0 | 1.46 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 30, 2014 | FRANCIS MARION | 6-1 | 90:00 | 1 | 1.42 | 2 | .667 | 1 | 0 | 0 | - |
Oct 04, 2014 | at Radford | 1-5 | 90:00 | 5 | 1.71 | 4 | .444 | 0 | 1 | 0 | - |
Oct 08, 2014 | at High Point | 0-3 | 90:00 | 3 | 1.81 | 2 | .400 | 0 | 1 | 0 | - |
Oct 11, 2014 | GARDNER-WEBB | 1-1 | 110:00 | 1 | 1.72 | 1 | .500 | 0 | 0 | 1 | - |
Oct 16, 2014 | PRESBYTERIAN | 3-3 | 110:00 | 3 | 1.78 | 6 | .667 | 0 | 0 | 1 | - |
Oct 18, 2014 | CHARLESTON SOUTHERN | 2-0 | 90:00 | 0 | 1.67 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 22, 2014 | at Campbell | 0-1 | 90:00 | 1 | 1.64 | 4 | .800 | 0 | 1 | 0 | - |
Oct 25, 2014 | UNC ASHEVILLE | 3-0 | 90:00 | 0 | 1.55 | 6 | 1.000 | 1 | 0 | 0 | 1 |
10-28-14 | at Liberty | 0-1 | 90:00 | 1 | 1.52 | 7 | .875 | 0 | 1 | 0 | - |
Totals | 33-30 | 1776:04 | 30 | 1.52 | 71 | .703 | 8 | 8 | 3 | 5/2 | |
Opponent | 1776:04 | 33 | 1.52 | 109 | .768 | 8 | 8 | 3 | 3/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 22, 2014 | at American | 2-1 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 0 | 0-0 | 991 |
Aug 24, 2014 | RICHMOND | 1-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1 | 0-0 | 990 |
Aug 29, 2014 | WESTERN CAROLINA | 1-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 | 1217 |
Sep 03, 2014 | VMI | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 1021 |
Sep 09, 2014 | VIRGINIA TECH | 1-4 | 4 | 4 | 12 | 28 | .143 | 10 | .357 | 1 | 0-0 | 1008 |
Sep 13, 2014 | at Saint Francis | 3-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 | 990 |
Sep 16, 2014 | at Howard | 1-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0-0 | 981 |
Sep 21, 2014 | at VCU | 1-4 | 4 | 3 | 11 | 15 | .267 | 5 | .333 | 1 | 1-1 | 991 |
Sep 24, 2014 | at Coastal Carolina | 1-2 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 1 | 0-0 | 1058 |
Sep 27, 2014 | WINTHROP | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 990 |
Sep 30, 2014 | FRANCIS MARION | 6-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 | 991 |
Oct 04, 2014 | at Radford | 1-5 | 5 | 6 | 16 | 13 | .385 | 9 | .692 | 1 | 0-0 | 991 |
Oct 08, 2014 | at High Point | 0-3 | 3 | 2 | 8 | 15 | .200 | 5 | .333 | 1 | 1-1 | 1012 |
Oct 11, 2014 | GARDNER-WEBB | 1-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 | 1212 |
Oct 16, 2014 | PRESBYTERIAN | 3-3 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 0 | 0-0 | 1177 |
Oct 18, 2014 | CHARLESTON SOUTHERN | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 991 |
Oct 22, 2014 | at Campbell | 0-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0-0 | 946 |
Oct 25, 2014 | UNC ASHEVILLE | 3-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 | 991 |
10-28-14 | at Liberty | 0-1 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 1 | 0-0 | 990 |
Opponent totals | 30-33 | 30 | 26 | 86 | 231 | .130 | 101 | .437 | 8 | 2-2 | 19538 | |
Longwood | 33 | 24 | 90 | 283 | .117 | 142 | .502 | 8 | 3-3 | 19478 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 12.16 Goals per game: 1.58 Assists per game: 1.37 Points per game: 4.53 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 22, 2014 | at American | 2-1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
Aug 24, 2014 | RICHMOND | 1-2 | 90:00 | 1 | 1.50 | 3 | .750 | 1 | 0 | 0 | - |
Aug 29, 2014 | WESTERN CAROLINA | 1-1 | 110:00 | 1 | 1.24 | 6 | .857 | 0 | 0 | 1 | - |
Sep 03, 2014 | VMI | 4-0 | 90:00 | 4 | 1.89 | 8 | .667 | 0 | 1 | 0 | - |
Sep 09, 2014 | VIRGINIA TECH | 1-4 | 90:00 | 1 | 1.72 | 2 | .667 | 1 | 0 | 0 | - |
Sep 13, 2014 | at Saint Francis | 3-1 | 90:00 | 3 | 1.93 | 1 | .250 | 0 | 1 | 0 | - |
Sep 16, 2014 | at Howard | 1-0 | 90:00 | 1 | 1.80 | 8 | .889 | 0 | 1 | 0 | - |
Sep 21, 2014 | at VCU | 1-4 | 90:00 | 1 | 1.70 | 3 | .750 | 1 | 0 | 0 | - |
Sep 24, 2014 | at Coastal Carolina | 1-2 | 96:04 | 1 | 1.61 | 5 | .833 | 1 | 0 | 0 | - |
Sep 27, 2014 | WINTHROP | 2-0 | 90:00 | 2 | 1.65 | 5 | .714 | 0 | 1 | 0 | - |
Sep 30, 2014 | FRANCIS MARION | 6-1 | 90:00 | 6 | 2.04 | 9 | .600 | 0 | 1 | 0 | - |
Oct 04, 2014 | at Radford | 1-5 | 90:00 | 1 | 1.95 | 4 | .800 | 1 | 0 | 0 | - |
Oct 08, 2014 | at High Point | 0-3 | 90:00 | 0 | 1.81 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 11, 2014 | GARDNER-WEBB | 1-1 | 110:00 | 1 | 1.72 | 16 | .941 | 0 | 0 | 1 | - |
Oct 16, 2014 | PRESBYTERIAN | 3-3 | 110:00 | 3 | 1.78 | 4 | .571 | 0 | 0 | 1 | - |
Oct 18, 2014 | CHARLESTON SOUTHERN | 2-0 | 90:00 | 2 | 1.79 | 9 | .818 | 0 | 1 | 0 | - |
Oct 22, 2014 | at Campbell | 0-1 | 90:00 | 0 | 1.69 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 25, 2014 | UNC ASHEVILLE | 3-0 | 90:00 | 3 | 1.76 | 9 | .750 | 0 | 1 | 0 | - |
10-28-14 | at Liberty | 0-1 | 90:00 | 0 | 1.67 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 30-30 | 1776:04 | 33 | 1.67 | 109 | .768 | 8 | 8 | 3 | 3/2 | |
Longwood | 1776:04 | 30 | 1.67 | 71 | .703 | 8 | 8 | 3 | 5/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 22, 2014 | at American | 2-1 | 2/1 | 1/0 | 11/16 | 5/5 | 7/5 | 0/1 | 0/0 |
Aug 24, 2014 | RICHMOND | 1-2 | 1/2 | 2/2 | 7/15 | 4/7 | 0/5 | 0/0 | 0/0 |
Aug 29, 2014 | WESTERN CAROLINA | 1-1 | 1/1 | 1/1 | 14/14 | 7/6 | 8/8 | 0/0 | 0/0 |
Sep 03, 2014 | VMI | 4-0 | 4/0 | 3/0 | 25/2 | 12/1 | 8/4 | 0/0 | 0/0 |
Sep 09, 2014 | VIRGINIA TECH | 1-4 | 1/4 | 1/4 | 4/28 | 3/10 | 2/9 | 1/0 | 0/0 |
Sep 13, 2014 | at Saint Francis | 3-1 | 3/1 | 2/1 | 9/10 | 4/6 | 3/2 | 0/1 | 0/0 |
Sep 16, 2014 | at Howard | 1-0 | 1/0 | 1/0 | 11/13 | 9/2 | 1/3 | 1/1 | 0/0 |
Sep 21, 2014 | at VCU | 1-4 | 1/4 | 1/3 | 7/15 | 4/5 | 3/4 | 0/0 | 0/0 |
Sep 24, 2014 | at Coastal Carolina | 1-2 | 1/2 | 0/3 | 8/14 | 6/5 | 4/4 | 0/1 | 0/0 |
Sep 27, 2014 | WINTHROP | 2-0 | 2/0 | 2/0 | 15/8 | 7/4 | 3/2 | 1/0 | 0/0 |
Sep 30, 2014 | FRANCIS MARION | 6-1 | 6/1 | 3/1 | 25/7 | 15/3 | 6/3 | 0/0 | 0/0 |
Oct 04, 2014 | at Radford | 1-5 | 1/5 | 1/6 | 7/13 | 5/9 | 2/6 | 0/0 | 0/0 |
Oct 08, 2014 | at High Point | 0-3 | 0/3 | 0/2 | 7/15 | 3/5 | 1/3 | 3/2 | 0/0 |
Oct 11, 2014 | GARDNER-WEBB | 1-1 | 1/1 | 2/1 | 41/4 | 17/2 | 16/2 | 1/0 | 0/0 |
Oct 16, 2014 | PRESBYTERIAN | 3-3 | 3/3 | 1/2 | 20/15 | 7/9 | 3/4 | 0/0 | 0/0 |
Oct 18, 2014 | CHARLESTON SOUTHERN | 2-0 | 2/0 | 2/0 | 25/9 | 11/3 | 8/0 | 0/0 | 0/0 |
Oct 22, 2014 | at Campbell | 0-1 | 0/1 | 0/0 | 19/9 | 7/5 | 11/2 | 0/0 | 0/0 |
Oct 25, 2014 | UNC ASHEVILLE | 3-0 | 3/0 | 1/0 | 20/7 | 12/6 | 9/0 | 0/0 | 0/0 |
10-28-14 | at Liberty | 0-1 | 0/1 | 0/0 | 8/17 | 4/8 | 3/5 | 0/0 | 0/0 |
Totals | 33-30 | 33/30 | 24/26 | 283/231 | 142/101 | 98/71 | 7/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | CROWDER,CA | MACHEN,HAI | QUICK,JANE | WATSON,SAR | METZGER,JA | MACKEY,ALA | MAGEE,MEGH |
at American | Aug 22 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
RICHMOND | Aug 24 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
WESTERN CAROLINA | Aug 29 | 1-1 | T | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
VMI | Sep 03 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
VIRGINIA TECH | Sep 09 | 1-4 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Saint Francis | Sep 13 | 3-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
at Howard | Sep 16 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at VCU | Sep 21 | 1-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Coastal Carolina | Sep 24 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
WINTHROP | Sep 27 | 2-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
FRANCIS MARION | Sep 30 | 6-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 |
at Radford | Oct 04 | 1-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
at High Point | Oct 08 | 0-3 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
GARDNER-WEBB | Oct 11 | 1-1 | T | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
PRESBYTERIAN | Oct 16 | 3-3 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
CHARLESTON SOUTHERN | Oct 18 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Campbell | Oct 22 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
UNC ASHEVILLE | Oct 25 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Liberty | 10-28-14 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | D'ORAZIO,G | FRY,NATALI | COLELLA,OL | DYER,KYLIE | BERGQUIST, | BEEBE,KATI | QUAST,JACK |
at American | Aug 22 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
RICHMOND | Aug 24 | 1-2 | L | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
WESTERN CAROLINA | Aug 29 | 1-1 | T | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
VMI | Sep 03 | 4-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
VIRGINIA TECH | Sep 09 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Saint Francis | Sep 13 | 3-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Howard | Sep 16 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at VCU | Sep 21 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at Coastal Carolina | Sep 24 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
WINTHROP | Sep 27 | 2-0 | W | 0-0-0 | 1-1-3 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
FRANCIS MARION | Sep 30 | 6-1 | W | DNP | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Radford | Oct 04 | 1-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at High Point | Oct 08 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
GARDNER-WEBB | Oct 11 | 1-1 | T | 0-0-0 | DNP | 0-1-1 | DNP | DNP | 0-0-0 | DNP |
PRESBYTERIAN | Oct 16 | 3-3 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
CHARLESTON SOUTHERN | Oct 18 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Campbell | Oct 22 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
UNC ASHEVILLE | Oct 25 | 3-0 | W | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Liberty | 10-28-14 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
Opponent | Date | Score | WL | PARKER,HAL | PHILLIPS,S | CORBIN,CHR | WEIDNER,AS | TOMAYKO,JE | SPENCER,AM | FRUCHTERMA |
at American | Aug 22 | 2-1 | W | DNP | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
RICHMOND | Aug 24 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 1-0-2 |
WESTERN CAROLINA | Aug 29 | 1-1 | T | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
VMI | Sep 03 | 4-0 | W | 0-0-0 | 0-1-1 | 1-1-3 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
VIRGINIA TECH | Sep 09 | 1-4 | L | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
at Saint Francis | Sep 13 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 2-0-4 | 1-0-2 |
at Howard | Sep 16 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
at VCU | Sep 21 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Coastal Carolina | Sep 24 | 1-2 | L | DNP | 0-0-0 | 1-0-2 | DNP | DNP | DNP | 0-0-0 |
WINTHROP | Sep 27 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
FRANCIS MARION | Sep 30 | 6-1 | W | DNP | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at Radford | Oct 04 | 1-5 | L | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at High Point | Oct 08 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
GARDNER-WEBB | Oct 11 | 1-1 | T | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
PRESBYTERIAN | Oct 16 | 3-3 | T | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 2-0-4 | 0-1-1 |
CHARLESTON SOUTHERN | Oct 18 | 2-0 | W | 0-0-0 | 1-0-2 | 1-0-2 | DNP | DNP | 0-2-2 | 0-0-0 |
at Campbell | Oct 22 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
UNC ASHEVILLE | Oct 25 | 3-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Liberty | 10-28-14 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
22 | 23 | 24 | 25 | 27 | 28 | 29 | ||||
Opponent | Date | Score | WL | MCCONNELL, | MCDONALD,K | WITZ,HAYLE | ASKEW,ALEX | PAYNE,LILL | O'BRYANT,J | CAVE,TAYLO |
at American | Aug 22 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP |
