|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 20, 2017 | HOWARD | W | 1-0 | 1-0-0 | 0-0-0 | 212 | BOROS, Annie (KUPSOV, Emilie) | |||
| Aug 24, 2017 | TOWSON | 0-1 | L | 1-1-0 | 0-0-0 | 178 | - | |||
| Aug 27, 2017 | at Marshall | W | 2-1 | O2 | 2-1-0 | 0-0-0 | 150 | MOTHERSBAUGH, Emily (unassisted) | ||
| KUPSOV, Emilie (unassisted) | ||||||||||
| Aug 31, 2017 | AMERICAN | W | 2-0 | 3-1-0 | 0-0-0 | 172 | HODGES, Amber (unassisted) | |||
| QUICK, Janese (unassisted) | ||||||||||
| Sep 02, 2017 | VMI | W | 1-0 | 4-1-0 | 0-0-0 | 148 | MILLER, Kathryn (KUPSOV, Emilie) | |||
| Sep 04, 2017 | at Virginia Tech | 0-1 | L | 4-2-0 | 0-0-0 | 617 | - | |||
| Sep 08, 2017 | at UNCG | W | 1-0 | 5-2-0 | 0-0-0 | 388 | STRETZ, Sheyenne (CULBREATH, Kennedy) | |||
| Sep 10, 2017 | at UMBC | 0-2 | L | 5-3-0 | 0-0-0 | 150 | - | |||
| Sep 14, 2017 | at VCU | 1-1 | T | O2 | 5-3-1 | 0-0-0 | 493 | MOTHERSBAUGH, Emily (HOOPES, Madison) | ||
| * | Sep 23, 2017 | HIGH POINT | 0-1 | L | 5-4-1 | 0-1-0 | 488 | - | ||
| * | Sep 27, 2017 | at Winthrop | W | 2-0 | 6-4-1 | 1-1-0 | 294 | MOTHERSBAUGH, Emily (ALMEIDA, Kelly) | ||
| MILLER, Kathryn (unassisted) | ||||||||||
| * | Sep 30, 2017 | at Presbyterian | W | 1-0 | OT | 7-4-1 | 2-1-0 | 128 | STRETZ, Sheyenne (KUPSOV, Emilie) | |
| * | Oct 04, 2017 | CAMPBELL | 2-2 | T | O2 | 7-4-2 | 2-1-1 | 418 | KUPSOV, Emilie (ALMEIDA, Kelly) | |
| STRETZ, Sheyenne (KUPSOV, Emilie) | ||||||||||
| * | Oct 07, 2017 | at Charleston Southern | W | 1-0 | 8-4-2 | 3-1-1 | 125 | QUICK, Janese (unassisted) | ||
| * | Oct 11, 2017 | RADFORD | W | 2-0 | 9-4-2 | 4-1-1 | 318 | ALVEY, Taylor (QUICK, Janese) | ||
| KUPSOV, Emilie (HODGES, Amber) | ||||||||||
| * | Oct 14, 2017 | at UNC Asheville | W | 3-1 | 10-4-2 | 5-1-1 | 313 | KUPSOV, Emilie (unassisted) | ||
| LOCKAMY, Madison (CULBREATH, Kennedy) | ||||||||||
| KUPSOV, Emilie (unassisted) | ||||||||||
| * | Oct 18, 2017 | LIBERTY | W | 3-0 | 11-4-2 | 6-1-1 | 434 | FRUCHTERMAN, Teresa (QUICK, Janese) | ||
| KUPSOV, Emilie (FRUCHTERMAN, Teresa) | ||||||||||
| STRETZ, Sheyenne (REAVER, Carrie;QUICK, Janese) | ||||||||||
| * | Oct 21, 2017 | at Gardner-Webb | 1-1 | T | O2 | 11-4-3 | 6-1-2 | 354 | ALMEIDA, Kelly (MILLER, Kathryn) | |
| Oct 27, 2017 | CHARLESTON SOUTHERN | W | 3-0 | 12-4-3 | 6-1-2 | 518 | ALMEIDA, Kelly (unassisted) | |||
| FRUCHTERMAN, Teresa (WALLACE, Sydney;QUICK, Janese) | ||||||||||
| WALLACE, Sydney (QUICK, Janese) | ||||||||||
| Nov 03, 2017 | vs Liberty | W | 2-0 | 13-4-3 | 6-1-2 | 225 | KUPSOV, Emilie (STRETZ, Sheyenne) | |||
| MOTHERSBAUGH, Emily (ALMEIDA, Kelly) | ||||||||||
| Nov 05, 2017 | vs High Point | 0-1 | L | 13-5-3 | 6-1-2 | 400 | - |
| Team Record | W-L-T |
| Overall | 13-5-3 |
| Conference | 6-1-2 |
| Home | 6-2-1 |
| Away | 6-2-2 |
| Neutral | 1-1 |
| Overtime | 2-0-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 6523 | 311 |
| Home | 9 | 2886 | 321 |
| Away | 10 | 3012 | 301 |
| Neutral | 2 | 625 | 312 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 20, 2017 | HOWARD | 1-0 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 1 | 0-0 | 995 |
| Aug 24, 2017 | TOWSON | 0-1 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0-0 | 0 | 0-0 | 984 |
| Aug 27, 2017 | at Marshall | 2-1 | 2 | 0 | 4 | 18 | .111 | 11 | .611 | 1-0 | 1 | 0-0 | 1195 |
| Aug 31, 2017 | AMERICAN | 2-0 | 2 | 0 | 4 | 26 | .077 | 12 | .462 | 1-0 | 1 | 0-0 | 993 |
| Sep 02, 2017 | VMI | 1-0 | 1 | 1 | 3 | 26 | .038 | 15 | .577 | 1-0 | 1 | 0-0 | 975 |
| Sep 04, 2017 | at Virginia Tech | 0-1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1-0 | 0 | 0-0 | 991 |
| Sep 08, 2017 | at UNCG | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 1 | 0-0 | 991 |
| Sep 10, 2017 | at UMBC | 0-2 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 980 |
| Sep 14, 2017 | at VCU | 1-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 0 | 0-0 | 1210 |
| Sep 23, 2017 | HIGH POINT | 0-1 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 991 |
| Sep 27, 2017 | at Winthrop | 2-0 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 0-0 | 1 | 0-0 | 991 |
| Sep 30, 2017 | at Presbyterian | 1-0 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1-0 | 1 | 0-0 | 1017 |
| Oct 04, 2017 | CAMPBELL | 2-2 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0-0 | 0 | 0-0 | 1210 |
| Oct 07, 2017 | at Charleston Southern | 1-0 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0-0 | 1 | 0-0 | 991 |
| Oct 11, 2017 | RADFORD | 2-0 | 2 | 2 | 6 | 25 | .080 | 12 | .480 | 0-0 | 1 | 0-0 | 991 |
| Oct 14, 2017 | at UNC Asheville | 3-1 | 3 | 1 | 7 | 20 | .150 | 11 | .550 | 1-0 | 1 | 0-0 | 1022 |
| Oct 18, 2017 | LIBERTY | 3-0 | 3 | 4 | 10 | 13 | .231 | 9 | .692 | 0-0 | 1 | 0-0 | 990 |
| Oct 21, 2017 | at Gardner-Webb | 1-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 | 1209 |
| Oct 27, 2017 | CHARLESTON SOUTHERN | 3-0 | 3 | 3 | 9 | 28 | .107 | 17 | .607 | 0-0 | 1 | 0-0 | 988 |
| Nov 03, 2017 | vs Liberty | 2-0 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1-0 | 1 | 0-0 | 984 |
| Nov 05, 2017 | vs High Point | 0-1 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 2-0 | 0 | 0-0 | 1006 |
| Longwood | 28-12 | 28 | 21 | 77 | 344 | .081 | 170 | .494 | 9-0 | 13 | 0-0 | 21704 | |
| Opponent | 12 | 10 | 34 | 233 | .052 | 104 | .446 | 7-0 | 5 | 1-1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 16.38 Goals per game: 1.33 Assists per game: 1.00 Points per game: 3.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 20, 2017 | HOWARD | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Aug 24, 2017 | TOWSON | 0-1 | 90:00 | 1 | 0.50 | 3 | .750 | 0 | 1 | 0 | - | 4 |
| Aug 27, 2017 | at Marshall | 2-1 | 110:00 | 1 | 0.62 | 5 | .833 | 1 | 0 | 0 | - | 13 |
| Aug 31, 2017 | AMERICAN | 2-0 | 90:00 | 0 | 0.47 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 02, 2017 | VMI | 1-0 | 90:00 | 0 | 0.38 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 04, 2017 | at Virginia Tech | 0-1 | 90:00 | 1 | 0.48 | 2 | .667 | 0 | 1 | 0 | - | 17 |
| Sep 08, 2017 | at UNCG | 1-0 | 90:00 | 0 | 0.42 | 8 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 10, 2017 | at UMBC | 0-2 | 90:00 | 2 | 0.61 | 3 | .600 | 0 | 1 | 0 | - | 8 |
| Sep 14, 2017 | at VCU | 1-1 | 110:00 | 1 | 0.64 | 9 | .900 | 0 | 0 | 1 | - | 26 |
| Sep 23, 2017 | HIGH POINT | 0-1 | 90:00 | 1 | 0.67 | 6 | .857 | 0 | 1 | 0 | - | 11 |
| Sep 27, 2017 | at Winthrop | 2-0 | 90:00 | 0 | 0.61 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 30, 2017 | at Presbyterian | 1-0 | 92:08 | 0 | 0.56 | 3 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 04, 2017 | CAMPBELL | 2-2 | 110:00 | 2 | 0.66 | 4 | .667 | 0 | 0 | 1 | - | 16 |
| Oct 07, 2017 | at Charleston Southern | 1-0 | 90:00 | 0 | 0.61 | 6 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Oct 11, 2017 | RADFORD | 2-0 | 90:00 | 0 | 0.57 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 14, 2017 | at UNC Asheville | 3-1 | 90:00 | 1 | 0.60 | 6 | .857 | 1 | 0 | 0 | - | 16 |
| Oct 18, 2017 | LIBERTY | 3-0 | 90:00 | 0 | 0.57 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 21, 2017 | at Gardner-Webb | 1-1 | 110:00 | 1 | 0.58 | 5 | .833 | 0 | 0 | 1 | - | 10 |
| Oct 27, 2017 | CHARLESTON SOUTHERN | 3-0 | 90:00 | 0 | 0.55 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Nov 03, 2017 | vs Liberty | 2-0 | 90:00 | 0 | 0.53 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Nov 05, 2017 | vs High Point | 0-1 | 90:00 | 1 | 0.55 | 3 | .750 | 0 | 1 | 0 | - | 5 |
| Totals | 28-12 | 1972:08 | 12 | 0.55 | 92 | .885 | 13 | 5 | 3 | 11 | 229 | |
| Opponent | 1972:08 | 28 | 0.55 | 142 | .835 | 5 | 13 | 3 | 5 | 340 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 20, 2017 | HOWARD | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 988 |
| Aug 24, 2017 | TOWSON | 0-1 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0-0 | 1 | 0-0 | 982 |
| Aug 27, 2017 | at Marshall | 2-1 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 1-0 | 0 | 0-0 | 1210 |
| Aug 31, 2017 | AMERICAN | 2-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 939 |
| Sep 02, 2017 | VMI | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 991 |
| Sep 04, 2017 | at Virginia Tech | 0-1 | 1 | 1 | 3 | 17 | .059 | 3 | .176 | 0-0 | 1 | 0-0 | 1012 |
| Sep 08, 2017 | at UNCG | 1-0 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0-0 | 0 | 0-0 | 989 |
| Sep 10, 2017 | at UMBC | 0-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1-0 | 1 | 0-0 | 991 |
| Sep 14, 2017 | at VCU | 1-1 | 1 | 0 | 2 | 26 | .038 | 10 | .385 | 0-0 | 0 | 0-0 | 1210 |
| Sep 23, 2017 | HIGH POINT | 0-1 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 1-0 | 1 | 1-1 | 990 |
| Sep 27, 2017 | at Winthrop | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1-0 | 0 | 0-0 | 990 |
| Sep 30, 2017 | at Presbyterian | 1-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0-0 | 0 | 0-0 | 1016 |
| Oct 04, 2017 | CAMPBELL | 2-2 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 0-0 | 0 | 0-0 | 1210 |
| Oct 07, 2017 | at Charleston Southern | 1-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-0 | 1003 |
| Oct 11, 2017 | RADFORD | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 991 |
| Oct 14, 2017 | at UNC Asheville | 3-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0-0 | 0 | 0-0 | 990 |
| Oct 18, 2017 | LIBERTY | 3-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 | 989 |
| Oct 21, 2017 | at Gardner-Webb | 1-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 1209 |
| Oct 27, 2017 | CHARLESTON SOUTHERN | 3-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 945 |
| Nov 03, 2017 | vs Liberty | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 991 |
| Nov 05, 2017 | vs High Point | 0-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1-0 | 1 | 0-0 | 1002 |
| Opponent totals | 12-28 | 12 | 10 | 34 | 233 | .052 | 104 | .446 | 7-0 | 5 | 1-1 | 21638 | |
| Longwood | 28 | 21 | 77 | 344 | .081 | 170 | .494 | 9-0 | 13 | 0-0 | 21704 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 11.10 Goals per game: 0.57 Assists per game: 0.48 Points per game: 1.62 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 20, 2017 | HOWARD | 1-0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - | 13 |
| Aug 24, 2017 | TOWSON | 0-1 | 90:00 | 0 | 0.50 | 7 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| Aug 27, 2017 | at Marshall | 2-1 | 110:00 | 2 | 0.93 | 9 | .818 | 0 | 1 | 0 | - | 18 |
| Aug 31, 2017 | AMERICAN | 2-0 | 90:00 | 2 | 1.18 | 10 | .833 | 0 | 1 | 0 | - | 26 |
| Sep 02, 2017 | VMI | 1-0 | 90:00 | 1 | 1.15 | 14 | .933 | 0 | 1 | 0 | - | 26 |
| Sep 04, 2017 | at Virginia Tech | 0-1 | 90:00 | 0 | 0.96 | 3 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Sep 08, 2017 | at UNCG | 1-0 | 90:00 | 1 | 0.97 | 4 | .800 | 0 | 1 | 0 | - | 10 |
| Sep 10, 2017 | at UMBC | 0-2 | 90:00 | 0 | 0.85 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 14, 2017 | at VCU | 1-1 | 110:00 | 1 | 0.85 | 7 | .875 | 0 | 0 | 1 | - | 15 |
| Sep 23, 2017 | HIGH POINT | 0-1 | 90:00 | 0 | 0.77 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Sep 27, 2017 | at Winthrop | 2-0 | 90:00 | 2 | 0.87 | 9 | .818 | 0 | 1 | 0 | - | 19 |
| Sep 30, 2017 | at Presbyterian | 1-0 | 92:08 | 1 | 0.88 | 4 | .800 | 0 | 1 | 0 | - | 15 |
| Oct 04, 2017 | CAMPBELL | 2-2 | 110:00 | 2 | 0.95 | 5 | .714 | 0 | 0 | 1 | - | 17 |
| Oct 07, 2017 | at Charleston Southern | 1-0 | 90:00 | 1 | 0.95 | 5 | .833 | 0 | 1 | 0 | - | 16 |
| Oct 11, 2017 | RADFORD | 2-0 | 90:00 | 2 | 1.02 | 10 | .833 | 0 | 1 | 0 | - | 24 |
| Oct 14, 2017 | at UNC Asheville | 3-1 | 90:00 | 3 | 1.14 | 8 | .727 | 0 | 1 | 0 | - | 19 |
| Oct 18, 2017 | LIBERTY | 3-0 | 90:00 | 3 | 1.24 | 6 | .667 | 0 | 1 | 0 | - | 12 |
| Oct 21, 2017 | at Gardner-Webb | 1-1 | 110:00 | 1 | 1.22 | 4 | .800 | 0 | 0 | 1 | - | 13 |
| Oct 27, 2017 | CHARLESTON SOUTHERN | 3-0 | 90:00 | 3 | 1.31 | 14 | .824 | 0 | 1 | 0 | - | 27 |
| Nov 03, 2017 | vs Liberty | 2-0 | 90:00 | 2 | 1.34 | 3 | .600 | 0 | 1 | 0 | - | 11 |
| Nov 05, 2017 | vs High Point | 0-1 | 90:00 | 0 | 1.28 | 8 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Opponent totals | 12-12 | 1972:08 | 28 | 1.28 | 142 | .835 | 5 | 13 | 3 | 5 | 340 | |
| Longwood | 1972:08 | 12 | 1.28 | 92 | .885 | 13 | 5 | 3 | 11 | 229 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 20, 2017 | HOWARD | 1-0 | 1/0 | 1/0 | 13/5 | 5/1 | 4/1 | 0/1 | 0/0 |
| Aug 24, 2017 | TOWSON | 0-1 | 0/1 | 0/1 | 17/4 | 7/4 | 4/3 | 0/0 | 0/0 |
| Aug 27, 2017 | at Marshall | 2-1 | 2/1 | 0/2 | 18/13 | 11/6 | 5/1 | 1/1 | 0/0 |
| Aug 31, 2017 | AMERICAN | 2-0 | 2/0 | 0/0 | 26/7 | 12/4 | 3/1 | 1/0 | 0/0 |
| Sep 02, 2017 | VMI | 1-0 | 1/0 | 1/0 | 26/8 | 15/3 | 9/2 | 1/0 | 0/0 |
| Sep 04, 2017 | at Virginia Tech | 0-1 | 0/1 | 0/1 | 3/17 | 3/3 | 0/6 | 1/0 | 0/0 |
| Sep 08, 2017 | at UNCG | 1-0 | 1/0 | 1/0 | 10/12 | 5/8 | 2/5 | 0/0 | 0/0 |
| Sep 10, 2017 | at UMBC | 0-2 | 0/2 | 0/2 | 11/9 | 3/5 | 2/4 | 0/1 | 0/0 |
| Sep 14, 2017 | at VCU | 1-1 | 1/1 | 1/0 | 15/26 | 8/10 | 2/8 | 0/0 | 0/0 |
| Sep 23, 2017 | HIGH POINT | 0-1 | 0/1 | 0/0 | 12/12 | 5/7 | 0/4 | 0/1 | 0/0 |
| Sep 27, 2017 | at Winthrop | 2-0 | 2/0 | 1/0 | 19/6 | 11/4 | 9/5 | 0/1 | 0/0 |
| Sep 30, 2017 | at Presbyterian | 1-0 | 1/0 | 1/0 | 15/14 | 5/3 | 11/1 | 1/0 | 0/0 |
| Oct 04, 2017 | CAMPBELL | 2-2 | 2/2 | 2/2 | 17/16 | 7/6 | 0/5 | 0/0 | 0/0 |
| Oct 07, 2017 | at Charleston Southern | 1-0 | 1/0 | 0/0 | 16/15 | 6/6 | 3/4 | 0/0 | 0/0 |
| Oct 11, 2017 | RADFORD | 2-0 | 2/0 | 2/0 | 25/9 | 12/4 | 4/1 | 0/0 | 0/0 |
| Oct 14, 2017 | at UNC Asheville | 3-1 | 3/1 | 1/1 | 20/17 | 11/7 | 5/5 | 1/0 | 0/0 |
| Oct 18, 2017 | LIBERTY | 3-0 | 3/0 | 4/0 | 13/11 | 9/6 | 2/2 | 0/0 | 0/0 |
| Oct 21, 2017 | at Gardner-Webb | 1-1 | 1/1 | 1/0 | 13/10 | 5/6 | 5/3 | 0/0 | 0/0 |
| Oct 27, 2017 | CHARLESTON SOUTHERN | 3-0 | 3/0 | 3/0 | 28/10 | 17/5 | 7/0 | 0/0 | 0/0 |
| Nov 03, 2017 | vs Liberty | 2-0 | 2/0 | 2/0 | 11/7 | 5/2 | 4/3 | 1/1 | 0/0 |
| Nov 05, 2017 | vs High Point | 0-1 | 0/1 | 0/1 | 16/5 | 8/4 | 6/1 | 2/1 | 0/0 |
| Totals | 28-12 | 28/12 | 21/10 | 344/233 | 170/104 | 87/65 | 9/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | QUICK,JANE | HOOPES,MAD | HOMMEY,MAD | LOCKAMY,MA | WRIGHT,JIL | BOROS,ANNI | REAVER,CAR |
| HOWARD | Aug 20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| TOWSON | Aug 24 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marshall | Aug 27 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| AMERICAN | Aug 31 | 2-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| VMI | Sep 02 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Virginia Tech | Sep 04 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at UNCG | Sep 08 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at UMBC | Sep 10 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at VCU | Sep 14 | 1-1 | T | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| HIGH POINT | Sep 23 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Winthrop | Sep 27 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Presbyterian | Sep 30 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CAMPBELL | Oct 04 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Charleston Southern | Oct 07 | 1-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| RADFORD | Oct 11 | 2-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at UNC Asheville | Oct 14 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| LIBERTY | Oct 18 | 3-0 | W | 0-2-2 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 |
| at Gardner-Webb | Oct 21 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CHARLESTON SOUTHERN | Oct 27 | 3-0 | W | 0-2-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Liberty | Nov 03 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| vs High Point | Nov 05 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 9 | 10 | 11 | 12 | 13 | 14 | 16 | ||||
| Opponent | Date | Score | WL | WEISSKOPF, | KUPSOV,EMI | ALVEY,TAYL | HAYWARD,RE | SIEBEN,ERI | ALMEIDA,KE | MILLER,KAT |
| HOWARD | Aug 20 | 1-0 | W | DNP | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| TOWSON | Aug 24 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Marshall | Aug 27 | 2-1 | W | DNP | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| AMERICAN | Aug 31 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| VMI | Sep 02 | 1-0 | W | DNP | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
| at Virginia Tech | Sep 04 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UNCG | Sep 08 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at UMBC | Sep 10 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at VCU | Sep 14 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HIGH POINT | Sep 23 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Winthrop | Sep 27 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-2 |
| at Presbyterian | Sep 30 | 1-0 | W | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CAMPBELL | Oct 04 | 2-2 | T | DNP | 1-1-3 | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 |
| at Charleston Southern | Oct 07 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| RADFORD | Oct 11 | 2-0 | W | DNP | 1-0-2 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at UNC Asheville | Oct 14 | 3-1 | W | DNP | 2-0-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| LIBERTY | Oct 18 | 3-0 | W | DNP | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Gardner-Webb | Oct 21 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-1-1 |
| CHARLESTON SOUTHERN | Oct 27 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
| vs Liberty | Nov 03 | 2-0 | W | DNP | 1-0-2 | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 |
