Longwood

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NAVY   11/9/07   72-88   27-62  .435  5-18  .278  13-20  .650  13  24  37   37.0  15  13  22  72   72.0 
NORFOLK STATE   11/13/07  80-67   28-61  .459  7-17  .412  17-21  .810  19  20  39   38.0  18  14  15  80   76.0 
VIRGINIA-WISE   11/15/07  89-67   36-60  .600  7-17  .412  10-13  .769  30  39   38.3  20  14  18  10  89   80.3 
at #8 Indiana   11/18/07  49-100   16-62  .258  5-21  .238  12-18  .667  12  21  33   37.0  18  11  16  49   72.5 
at Kent State   11/20/07  62-80   20-54  .370  7-20  .350  15-20  .750  16  21  37   37.0  18  12  23  62   70.4 
vs UNC Wilmington   11/23/07  65-80   20-64  .313  9-25  .360  16-26  .615  23  12  35   36.7  18  11  16  12  65   69.5 
vs Southeast Missouri State   11/24/07  78-82   27-62  .435  8-20  .400  16-27  .593  16  19  35   36.4  26  18  24  13  78   70.7 
at Liberty  11/27/07  67-91   22-54  .407  6-21  .286  17-28  .607  15  17  32   35.9  19  15  16  67   70.2 
HIGH POINT   12/1/07   68-80   26-60  .433  10-24  .417  6-11  .545  13  18  31   35.3  18  19  17  68   70.0 
at James Madison   12/5/07   52-84   18-65  .277  3-21  .143  13-21  .619  18  17  35   35.3  16  17  52   68.2 
at Virginia   12/7/07   57-76   17-60  .283  10-26  .385  13-18  .722  22  31   34.9  23  11  17  57   67.2 
at VCU   12/15/07  45-78   14-54  .259  3-19  .158  14-21  .667  17  22  39   35.2  14  10  22  45   65.3 
VIRGINIA INTERMONT   12/17/07  79-73   Wot  31-69  .449  11-31  .355  6-9  .667  14  29  43   35.8  15  22  14  79   66.4 
at Morgan State   12/21/07  51-76   16-38  .421  5-14  .357  14-24  .583  19  28   35.3  19  10  22  51   65.3 
at George Washington   12/23/07  54-63   19-55  .345  8-28  .286  8-11  .727  15  22  37   35.4  18  11  13  54   64.5 
STETSON   12/29/07  78-76   28-52  .538  12-22  .545  10-13  .769  15  23   34.6  12  20  11  78   65.4 
at Boston College   1/2/08   52-81   21-58  .362  6-20  .300  4-10  .400  18  26   34.1  21  15  16  11  52   64.6 
at Navy   1/5/08   55-73   17-65  .262  7-21  .333  14-20  .700  18  23  41   34.5  25  17  10  55   64.1 
YALE   1/8/08   73-78   26-57  .456  8-20  .400  13-16  .813  14  22  36   34.6  18  18  14  73   64.5 
CAMPBELL  1/15/08   80-82   30-75  .400  16-40  .400  4-7  .571  19  17  36   34.7  20  17  80   65.3 
at Savannah State   1/19/08   67-79   19-56  .339  7-18  .389  22-35  .629  26  33   34.6  19  10  10  67   65.4 
at Stetson   1/21/08   60-68   22-61  .361  7-19  .368  9-13  .692  13  19  32   34.5  23  12  15  60   65.1 
at High Point   1/24/08   54-68   20-60  .333  8-23  .348  6-13  .462  17  19  36   34.5  18  13  16  54   64.7 
at Hofstra   1/28/08   60-75   22-62  .355  8-26  .308  8-13  .615  10  19  29   34.3  18  16  13  60   64.5 
SOUTHERN VIRGINIA   1/31/08   102-73   39-67  .582  15-26  .577  9-10  .900  10  30  40   34.5  19  34  20  17  102   66.0 
at NJIT   2/4/08   78-68   22-54  .407  9-20  .450  25-34  .735  15  36  51   35.2  28  15  21  78   66.4 
SAVANNAH STATE   2/9/08   66-69   Lot  24-62  .387  8-27  .296  10-13  .769  13  22  35   35.1  21  16  18  12  66   66.4 
at Florida Atlantic   2/11/08   69-93   24-62  .387  9-24  .375  12-19  .632  13  19  32   35.0  23  17  10  69   66.5 
at Campbell   2/13/08   83-80   28-58  .483  9-21  .429  18-26  .692  10  21  31   34.9  21  19  17  83   67.1 
NJIT   2/18/08   96-78   33-65  .508  12-21  .571  18-22  .818  16  30  46   35.3  14  23  13  96   68.0 
LIBERTY   2/22/08   79-68   31-61  .508  13-32  .406  4-6  .667  14  19  33   35.2  23  25  11  79   68.4 


 
Longwood     2120     743-1855  .401  258-702  .368  376-558  .674  423  668  1091   35.2  598  470  509  70  247  2120   68.4 
Opponents     2394     843-1740  .484  236-614  .384  472-662  .713  344  800  1144   36.9  540  465  520  100  245  2394   77.2 
 
Games played: 31      Rebounds/game: 35.2 
Points/game: 68.4      Assists/game: 15.2 
FG Pct: 40.1      Turnovers/game: 16.4 
3FG Pct: 36.8      Assist/turnover ratio: 0.9 
FT Pct: 67.4      Steals/game: 8.0 
       Blocks/game: 2.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NAVY   11/9/07   72-88   33-65  .508  13-29  .448  9-11  .818  27  36   36.0  20  21  19  14  88   88.0 
NORFOLK STATE   11/13/07  80-67   25-49  .510  5-15  .333  12-20  .600  18  24   30.0  20  11  12  10  67   77.5 
VIRGINIA-WISE   11/15/07  89-67   24-58  .414  6-23  .261  13-22  .591  10  16  26   28.7  19  21  67   74.0 
at #8 Indiana   11/18/07  49-100   38-65  .585  11-18  .611  13-19  .684  37  46   33.0  18  22  12  11  100   80.5 
at Kent State   11/20/07  62-80   29-59  .492  4-10  .400  18-23  .783  13  22  35   33.4  15  16  12  11  80   80.4 
vs UNC Wilmington   11/23/07  65-80   27-42  .643  7-11  .636  19-24  .792  25  31   33.0  21  21  24  80   80.3 
vs Southeast Missouri State   11/24/07  78-82   28-52  .538  5-10  .500  21-29  .724  25  33   33.0  23  18  23  17  82   80.6 
at Liberty  11/27/07  67-91   33-57  .579  12-24  .500  13-17  .765  10  22  32   32.9  21  27  14  91   81.9 
HIGH POINT   12/1/07   68-80   28-56  .500  9-21  .429  15-20  .750  12  23  35   33.1  14  16  15  10  80   81.7 
at James Madison   12/5/07   52-84   33-58  .569  9-18  .500  9-14  .643  11  36  47   34.5  23  16  23  84   81.9 
at Virginia   12/7/07   57-76   25-56  .446  9-23  .391  17-25  .680  13  36  49   35.8  18  17  21  76   81.4 
at VCU   12/15/07  45-78   31-65  .477  9-23  .391  7-10  .700  14  28  42   36.3  19  16  16  11  78   81.1 
VIRGINIA INTERMONT   12/17/07  79-73   Wot  28-68  .412  10-28  .357  7-11  .636  14  27  41   36.7  15  11  16  73   80.5 
at Morgan State   12/21/07  51-76   28-54  .519  5-14  .357  15-23  .652  11  19  30   36.2  20  13  12  76   80.1 
at George Washington   12/23/07  54-63   20-50  .400  9-19  .474  14-19  .737  11  24  35   36.1  13  10  63   79.0 
STETSON   12/29/07  78-76   30-53  .566  8-19  .421  8-13  .615  11  18  29   35.7  16  11  14  76   78.8 
at Boston College   1/2/08   52-81   26-46  .565  5-13  .385  24-29  .828  33  39   35.9  12  18  18  81   78.9 
at Navy   1/5/08   55-73   21-57  .368  7-21  .333  24-32  .750  18  35  53   36.8  18  13  20  73   78.6 
YALE   1/8/08   73-78   27-54  .500  9-24  .375  15-21  .714  10  19  29   36.4  16  13  11  78   78.6 
CAMPBELL  1/15/08   80-82   25-45  .556  8-15  .533  24-28  .857  27  33   36.2  11  14  16  82   78.8 
at Savannah State   1/19/08   67-79   28-61  .459  9-18  .500  14-21  .667  14  39  53   37.0  26  16  16  79   78.8 
at Stetson   1/21/08   60-68   22-49  .449  6-15  .400  18-28  .643  11  26  37   37.0  15  18  68   78.3 
at High Point   1/24/08   54-68   26-54  .481  3-14  .214  13-19  .684  12  27  39   37.1  13  19  14  68   77.8 
at Hofstra   1/28/08   60-75   28-57  .491  7-16  .438  12-18  .667  13  33  46   37.5  12  13  18  75   77.7 
SOUTHERN VIRGINIA   1/31/08   102-73   23-66  .348  12-41  .293  15-20  .750  16  18  34   37.4  12  22  14  73   77.5 
at NJIT   2/4/08   78-68   22-62  .355  5-28  .179  19-29  .655  11  21  32   37.2  23  10  14  68   77.2 
SAVANNAH STATE   2/9/08   66-69   Lot  25-51  .490  5-15  .333  14-22  .636  27  36   37.1  15  16  21  12  69   76.9 
at Florida Atlantic   2/11/08   69-93   30-54  .556  7-17  .412  26-35  .743  10  31  41   37.2  19  15  22  93   77.4 
at Campbell   2/13/08   83-80   29-54  .537  7-19  .368  15-21  .714  23  30   37.0  25  23  21  80   77.5 
NJIT   2/18/08   96-78   29-76  .382  9-30  .300  11-16  .688  22  20  42   37.2  18  12  11  78   77.5 
LIBERTY   2/22/08   79-68   22-47  .468  6-23  .261  18-23  .783  11  18  29   36.9  13  12  14  68   77.2 


 
Opponents     2394     843-1740  .484  236-614  .384  472-662  .713  344  800  1144   36.9  540  465  520  100  245  2394   77.2 
Longwood     2120     743-1855  .401  258-702  .368  376-558  .674  423  668  1091   35.2  598  470  509  70  247  2120   68.4 
 
Games played: 31      Rebounds/game: 36.9 
Points/game: 77.2      Assists/game: 15.0 
FG Pct: 48.4      Turnovers/game: 16.8 
3FG Pct: 38.4      Assist/turnover ratio: 0.9 
FT Pct: 71.3      Steals/game: 7.9 
       Blocks/game: 3.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
NAVY  33/49  39/39  72-88   (16)  27-62/33-65  .435/ .508  5-18/13-29  .278/ .448  13-20/9-11  .650/ .818  37/36  +1  13/21  22/19  6/1  6/14  15/20 
NORFOLK STATE  35/28  45/39  80-67   +13  28-61/25-49  .459/ .510  7-17/5-15  .412/ .333  17-21/12-20  .810/ .600  39/24  +15  14/11  15/12  3/2  6/10  18/20 
VIRGINIA-WISE  41/31  48/36  89-67   +22  36-60/24-58  .600/ .414  7-17/6-23  .412/ .261  10-13/13-22  .769/ .591  39/26  +13  14/7  18/21  2/0  10/4  20/19 
#8 Indiana  30/54  19/46  49-100   (51)  16-62/38-65  .258/ .585  5-21/11-18  .238/ .611  12-18/13-19  .667/ .684  33/46  (13)  11/22  16/12  0/2  4/11  18/18 
Kent State  28/47  34/33  62-80   (18)  20-54/29-59  .370/ .492  7-20/4-10  .350/ .400  15-20/18-23  .750/ .783  37/35  +2  12/16  23/12  2/4  8/11  18/15 
UNC Wilmington  25/43  40/37  65-80   (15)  20-64/27-42  .313/ .643  9-25/7-11  .360/ .636  16-26/19-24  .615/ .792  35/31  +4  11/21  16/24  2/1  12/5  18/21 
Southeast Missouri State  39/29  39/53  78-82   (4)  27-62/28-52  .435/ .538  8-20/5-10  .400/ .500  16-27/21-29  .593/ .724  35/33  +2  18/18  24/23  6/5  13/17  26/23 
Liberty  27/46  40/45  67-91   (24)  22-54/33-57  .407/ .579  6-21/12-24  .286/ .500  17-28/13-17  .607/ .765  32/32  15/27  16/14  3/1  6/8  19/21 
HIGH POINT  29/43  39/37  68-80   (12)  26-60/28-56  .433/ .500  10-24/9-21  .417/ .429  6-11/15-20  .545/ .750  31/35  (4)  19/16  17/15  0/3  7/10  18/14 
James Madison  26/46  26/38  52-84   (32)  18-65/33-58  .277/ .569  3-21/9-18  .143/ .500  13-21/9-14  .619/ .643  35/47  (12)  8/16  17/23  1/6  9/9  16/23 
Virginia  22/29  35/47  57-76   (19)  17-60/25-56  .283/ .446  10-26/9-23  .385/ .391  13-18/17-25  .722/ .680  31/49  (18)  11/17  17/21  1/2  7/4  23/18 
VCU  18/38  27/40  45-78   (33)  14-54/31-65  .259/ .477  3-19/9-23  .158/ .391  14-21/7-10  .667/ .700  39/42  (3)  10/16  22/16  3/11  8/9  14/19 
VIRGINIA INTERMONT  27/31  46/42  79-73   +6  31-69/28-68  .449/ .412  11-31/10-28  .355/ .357  6-9/7-11  .667/ .636  43/41  +2  22/11  14/16  2/1  4/8  15/15 
Morgan State  29/31  22/45  51-76   (25)  16-38/28-54  .421/ .519  5-14/5-14  .357/ .357  14-24/15-23  .583/ .652  28/30  (2)  10/13  22/12  2/2  0/9  19/20 
George Washington  30/26  24/37  54-63   (9)  19-55/20-50  .345/ .400  8-28/9-19  .286/ .474  8-11/14-19  .727/ .737  37/35  +2  11/7  13/10  1/1  3/4  18/13 
STETSON  33/31  45/45  78-76   +2  28-52/30-53  .538/ .566  12-22/8-19  .545/ .421  10-13/8-13  .769/ .615  23/29  (6)  20/11  11/14  2/1  9/6  12/16 
Boston College  27/44  25/37  52-81   (29)  21-58/26-46  .362/ .565  6-20/5-13  .300/ .385  4-10/24-29  .400/ .828  26/39  (13)  15/18  16/18  1/8  11/9  21/12 
Navy  23/23  32/50  55-73   (18)  17-65/21-57  .262/ .368  7-21/7-21  .333/ .333  14-20/24-32  .700/ .750  41/53  (12)  9/13  17/20  1/6  10/7  25/18 
YALE  30/36  43/42  73-78   (5)  26-57/27-54  .456/ .500  8-20/9-24  .400/ .375  13-16/15-21  .813/ .714  36/29  +7  18/13  14/11  1/5  5/5  18/16 
CAMPBELL  41/49  39/33  80-82   (2)  30-75/25-45  .400/ .556  16-40/8-15  .400/ .533  4-7/24-28  .571/ .857  36/33  +3  17/14  9/16  2/1  8/5  20/11 
Savannah State  24/44  43/35  67-79   (12)  19-56/28-61  .339/ .459  7-18/9-18  .389/ .500  22-35/14-21  .629/ .667  33/53  (20)  10/16  9/16  3/5  10/3  19/26 
Stetson  23/33  37/35  60-68   (8)  22-61/22-49  .361/ .449  7-19/6-15  .368/ .400  9-13/18-28  .692/ .643  32/37  (5)  12/9  15/18  1/3  9/5  23/15 
High Point  26/32  28/36  54-68   (14)  20-60/26-54  .333/ .481  8-23/3-14  .348/ .214  6-13/13-19  .462/ .684  36/39  (3)  13/19  16/14  4/6  7/7  18/13 
Hofstra  28/33  32/42  60-75   (15)  22-62/28-57  .355/ .491  8-26/7-16  .308/ .438  8-13/12-18  .615/ .667  29/46  (17)  16/13  13/18  3/9  9/7  18/12 
SOUTHERN VIRGINIA  54/34  48/39  102-73   +29  39-67/23-66  .582/ .348  15-26/12-41  .577/ .293  9-10/15-20  .900/ .750  40/34  +6  34/12  20/22  5/1  17/14  19/9 
NJIT  41/22  37/46  78-68   +10  22-54/22-62  .407/ .355  9-20/5-28  .450/ .179  25-34/19-29  .735/ .655  51/32  +19  15/10  21/14  2/2  6/9  28/23 
SAVANNAH STATE  29/26  30/33  66-69   (3)  24-62/25-51  .387/ .490  8-27/5-15  .296/ .333  10-13/14-22  .769/ .636  35/36  (1)  16/16  18/21  2/4  12/12  21/15 
Florida Atlantic  18/55  51/38  69-93   (24)  24-62/30-54  .387/ .556  9-24/7-17  .375/ .412  12-19/26-35  .632/ .743  32/41  (9)  9/15  17/22  3/3  10/8  23/19 
Campbell  38/32  45/48  83-80   +3  28-58/29-54  .483/ .537  9-21/7-19  .429/ .368  18-26/15-21  .692/ .714  31/30  +1  19/23  17/21  0/2  7/6  21/25 
NJIT  42/34  54/44  96-78   +18  33-65/29-76  .508/ .382  12-21/9-30  .571/ .300  18-22/11-16  .818/ .688  46/42  +4  23/12  13/11  5/1  8/4  14/18 
LIBERTY  35/31  44/37  79-68   +11  31-61/22-47  .508/ .468  13-32/6-23  .406/ .261  4-6/18-23  .667/ .783  33/29  +4  25/12  11/14  1/1  6/5  23/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  10  11  12  22 
Opponent  Date  Score  WL  JAEKEL,BE  WILLIAMS,  DAWSON,EJ  GILES,BRA  GEE II,EA  ROBINSON   SMITH,DAN 
NAVY  11/9/07  72-88  6-1-1  18-8-2  DNP  5-2-4  DNP  5-0-0  11-8-0 
NORFOLK STATE  11/13/07  80-67  4-3-0  14-9-1  DNP  17-3-4  DNP  0-1-1  15-7-1 
VIRGINIA-WISE  11/15/07  89-67  0-0-1  29-10-2  DNP  6-1-4  0-0-0  3-2-0  20-8-0 
at #8 Indiana  11/18/07  49-100  0-1-0  6-7-1  DNP  0-1-6  0-1-1  5-1-0  9-3-1 
at Kent State  11/20/07  62-80  DNP  23-6-2  DNP  12-2-4  DNP  0-0-0  7-1-1 
vs UNC Wilmington  11/23/07  65-80  0-2-1  26-3-1  DNP  5-0-3  DNP  0-0-1  15-6-2 
vs Southeast Missouri S  11/24/07  78-82  3-3-2  14-7-3  DNP  15-2-4  DNP  3-0-0  12-3-3 
at Liberty  11/27/07  67-91  2-3-1  16-7-6  DNP  1-2-0  0-0-0  18-9-2  2-2-0 
HIGH POINT  12/1/07  68-80  1-2-0  18-4-1  DNP  5-6-6  DNP  2-5-2  9-2-2 
at James Madison  12/5/07  52-84  DNP  16-6-1  DNP  0-0-1  3-1-0  0-0-0  4-2-0 
at Virginia  12/7/07  57-76  1-2-0  20-3-3  0-0-0  3-1-3  3-0-0  0-1-0  DNP 
at VCU  12/15/07  45-78  2-7-1  7-2-1  2-1-0  7-1-1  0-0-0  2-0-0  DNP 
VIRGINIA INTERMONT  12/17/07  79-73  WO  5-2-0  11-4-2  4-6-2  21-3-4  DNP  0-0-0  DNP 
at Morgan State  12/21/07  51-76  4-4-1  13-3-3  2-2-1  0-4-3  DNP  0-0-0  DNP 
at George Washington  12/23/07  54-63  2-5-1  9-7-3  0-0-0  3-6-1  DNP  DNP  DNP 
STETSON  12/29/07  78-76  0-1-0  18-7-4  2-2-1  11-2-5  DNP  DNP  DNP 
at Boston College  1/2/08  52-81  0-0-0  21-3-1  0-0-0  3-3-3  0-0-0  0-5-1  DNP 
at Navy  1/5/08  55-73  DNP  11-10-1  0-1-2  0-1-0  0-1-0  0-3-0  DNP 
YALE  1/8/08  73-78  5-3-0  20-7-4  5-1-1  11-3-5  DNP  DNP  DNP 
CAMPBELL  1/15/08  80-82  0-1-0  19-6-2  0-1-2  15-1-4  DNP  4-6-1  DNP 
at Savannah State  1/19/08  67-79  DNP  22-9-4  0-0-0  1-1-0  1-1-2  7-3-0  DNP 
at Stetson  1/21/08  60-68  0-3-0  22-7-3  2-2-1  6-2-3  DNP  2-5-1  DNP 
at High Point  1/24/08  54-68  DNP  14-8-3  0-0-0  11-1-3  2-0-1  2-2-0  DNP 
at Hofstra  1/28/08  60-75  2-2-1  19-4-0  DNP  0-2-8  2-1-2  3-4-1  DNP 
SOUTHERN VIRGINIA  1/31/08  102-73  0-2-0  18-8-3  8-1-4  6-3-7  2-1-1  11-7-1  DNP 
at NJIT  2/4/08  78-68  8-5-1  19-12-1  2-1-0  6-5-3  DNP  4-3-0  DNP 
SAVANNAH STATE  2/9/08  66-69  OL  0-0-1  15-5-2  2-1-0  11-1-5  DNP  0-2-0  DNP 
at Florida Atlantic  2/11/08  69-93  0-1-0  13-6-2  0-0-1  3-0-2  2-0-1  2-2-0  DNP 
at Campbell  2/13/08  83-80  0-0-0  22-7-2  0-0-2  1-1-3  DNP  17-6-0  DNP 
NJIT  2/18/08  96-78  DNP  16-7-1  1-0-2  3-4-5  2-0-1  13-6-0  DNP 
LIBERTY  2/22/08  79-68  DNP  14-8-7  3-0-0  12-2-11  0-0-0  10-1-0  DNP 

        23  24  25  31  42  44  50 
Opponent  Date  Score  WL  BOGAN,RYA  SWECKER,K  NEIL,DURA  RYAN,JEFF  EVANS,BRA  WILSON,DA  BARRETT,L 
NAVY  11/9/07  72-88  10-5-4  DNP  0-0-0  0-0-0  0-0-0  0-2-0  17-7-2 
NORFOLK STATE  11/13/07  80-67  15-5-3  DNP  DNP  DNP  DNP  2-1-0  13-6-4 
VIRGINIA-WISE  11/15/07  89-67  13-4-1  DNP  5-1-1  0-3-0  0-2-0  11-5-1  2-2-4 
at #8 Indiana  11/18/07  49-100  12-9-2  DNP  6-1-0  0-0-0  2-0-0  2-1-0  7-5-0 
at Kent State  11/20/07  62-80  3-6-2  DNP  0-0-1  DNP  2-4-0  5-6-0  10-5-2 
vs UNC Wilmington  11/23/07  65-80  8-3-1  DNP  2-0-0  DNP  0-4-0  0-2-0  9-6-2 
vs Southeast Missouri S  11/24/07  78-82  13-7-2  DNP  0-0-2  DNP  2-2-0  6-1-0  10-5-2 
at Liberty  11/27/07  67-91  12-2-4  DNP  4-0-2  8-2-0  0-0-0  2-0-0  2-2-0 
HIGH POINT  12/1/07  68-80  16-4-2  8-2-2  6-1-2  DNP  DNP  0-0-1  3-4-1 
at James Madison  12/5/07  52-84  3-8-1  5-4-3  3-0-1  7-2-0  4-1-0  5-6-0  2-1-1 
at Virginia  12/7/07  57-76  11-5-1  5-2-1  4-1-1  0-0-0  0-1-0  7-6-1  3-6-1 
at VCU  12/15/07  45-78  2-6-3  5-1-1  7-0-1  3-2-0  4-4-0  2-5-1  2-7-1 
VIRGINIA INTERMONT  12/17/07  79-73  WO  18-4-5  4-3-2  3-2-2  0-0-0  0-0-0  2-3-0  11-10-5 
at Morgan State  12/21/07  51-76  16-4-1  0-0-1  1-3-0  3-2-0  1-1-0  2-0-0  9-4-0 
at George Washington  12/23/07  54-63  12-6-1  5-3-0  0-0-0  DNP  DNP  2-3-3  21-5-2 
STETSON  12/29/07  78-76  12-2-4  23-3-0  DNP  DNP  DNP  6-2-0  6-4-6 
at Boston College  1/2/08  52-81  14-3-2  2-4-2  3-1-1  2-0-0  DNP  7-3-1  0-2-4 
at Navy  1/5/08  55-73  12-6-1  19-6-0  4-1-2  DNP  DNP  7-7-0  2-3-3 
YALE  1/8/08  73-78  4-3-2  7-4-1  DNP  DNP  DNP  6-6-1  15-8-4 
CAMPBELL  1/15/08  80-82  8-7-1  22-2-1  5-1-3  DNP  0-0-0  2-1-1  5-9-2 
at Savannah State  1/19/08  67-79  16-0-0  13-4-0  4-2-2  DNP  DNP  2-3-0  1-3-2 
at Stetson  1/21/08  60-68  11-3-1  DNP  8-1-2  DNP  DNP  3-3-0  6-4-1 
at High Point  1/24/08  54-68  7-4-3  DNP  6-4-1  0-0-0  0-0-0  2-6-0  10-7-2 
at Hofstra  1/28/08  60-75  9-5-1  DNP  5-0-0  5-1-1  0-0-0  1-3-1  14-3-1 
SOUTHERN VIRGINIA  1/31/08  102-73  15-2-5  DNP  16-0-3  2-5-0  2-3-1  2-2-1  20-5-8 
at NJIT  2/4/08  78-68  12-13-4  3-1-0  10-3-0  DNP  DNP  4-4-3  10-2-3 
SAVANNAH STATE  2/9/08  66-69  OL  8-2-1  0-0-0  3-1-0  DNP  DNP  4-6-3  23-12-4 
at Florida Atlantic  2/11/08  69-93  13-4-0  4-1-0  8-2-0  6-1-0  0-1-0  2-3-0  16-6-3 
at Campbell  2/13/08  83-80  13-6-5  13-2-2  0-2-1  0-0-0  DNP  0-0-0  17-5-4 
NJIT  2/18/08  96-78  21-5-4  17-3-3  3-0-0  0-0-0  0-0-0  2-5-2  18-8-5 
LIBERTY  2/22/08  79-68  23-6-4  12-2-0  DNP  0-0-0  DNP  0-6-0  5-5-3 


 

Individual Game-by-Game

 

#01  Jaekel, Beno  
#02  Williams, Kirk  
#03  Dawson, E.J.  
#10  Giles, Brandon  
#11  Gee II, Earl  
#12  Robinson Jr., Billy  
#22  Smith, Dana  
#23  Bogan, Ryan  
#24  Swecker, Kevin  
#25  Neil, Durann  
#31  Ryan, Jeffrey  
#42  Evans, Brandon  
#44  Wilson, Danny  
#50  Barrett, Lamar  
#TM  TEAM