Longwood

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Wake Forest   11/27/20  60-71   L  22-43  .512  5-14  .357  11-15  .733  5  25  30   30.0  20  8  24  0  6  60   60.0 
at VMI   12/01/20  71-84   L  26-66  .394  6-26  .231  13-22  .591  11  23  34   32.0  21  13  12  4  9  71   65.5 
GREENSBORO   12/06/20  64-67   L  23-53  .434  9-27  .333  9-16  .563  9  26  35   33.0  16  13  14  6  3  64   65.0 
N.C. A&T   12/08/20  77-60   W  30-57  .526  11-26  .423  6-8  .750  10  30  40   34.8  17  18  19  2  7  77   68.0 
at Radford   12/14/20  66-67   L  22-49  .449  14-30  .467  8-10  .800  6  19  25   32.8  27  15  13  2  2  66   67.6 
at Radford   12/15/20  53-62   L  20-48  .417  8-23  .348  5-11  .455  8  23  31   32.5  25  8  19  1  5  53   65.2 
THE CITADEL   12/19/20  89-91   L  32-63  .508  1-11  .091  24-29  .828  8  23  31   32.3  29  9  10  1  4  89   68.6 
at Virginia Tech   12/21/20  58-84   L  24-55  .436  4-17  .235  6-9  .667  8  23  31   32.1  16  11  15  2  2  58   67.2 
UNC ASHEVILLE   12/30/20  73-80   L  25-56  .446  5-16  .313  18-24  .750  11  27  38   32.8  14  8  10  1  5  73   67.9 
UNC ASHEVILLE   12/31/20  65-55   W  24-55  .436  4-12  .333  13-16  .813  6  30  36   33.1  16  7  10  3  8  65   67.6 
at USC Upstate   01/04/21  69-71   L  27-54  .500  5-16  .313  10-14  .714  6  25  31   32.9  14  13  8  1  5  69   67.7 
at USC Upstate   01/05/21  59-65   L  20-48  .417  7-18  .389  12-18  .667  8  18  26   32.3  16  11  17  0  7  59   67.0 
CAMPBELL   01/09/21  58-64   L  23-59  .390  4-23  .174  8-12  .667  13  20  33   32.4  13  10  15  0  5  58   66.3 
CAMPBELL   01/10/21  78-69   W  27-51  .529  9-22  .409  15-20  .750  7  23  30   32.2  14  9  7  0  4  78   67.1 
at Winthrop   01/14/21  61-72   L  19-57  .333  4-17  .235  19-28  .679  15  23  38   32.6  19  6  15  1  6  61   66.7 
at Winthrop   01/15/21  50-70   L  20-51  .392  5-21  .238  5-9  .556  5  22  27   32.2  17  5  17  3  7  50   65.7 
HIGH POINT   01/19/21  75-54   W  25-49  .510  12-31  .387  13-18  .722  5  24  29   32.1  22  15  11  2  5  75   66.2 
HIGH POINT   01/20/21  67-54   W  26-53  .491  11-21  .524  4-7  .571  9  21  30   31.9  16  12  8  1  3  67   66.3 
at Presbyterian   01/29/21  49-45   W  17-49  .347  4-19  .211  11-20  .550  12  21  33   32.0  10  9  13  0  10  49   65.4 
at Presbyterian   01/30/21  54-66   L  20-46  .435  3-15  .200  11-18  .611  11  16  27   31.8  18  5  15  1  8  54   64.8 
GARDNER-WEBB   02/11/21  57-54   W  17-56  .304  13-29  .448  10-14  .714  14  26  40   32.1  13  13  14  1  4  57   64.4 
GARDNER-WEBB   02/12/21  78-71   W  23-54  .426  8-18  .444  24-28  .857  5  27  32   32.1  23  9  9  1  8  78   65.0 
HAMPTON   02/15/21  83-73   W  29-61  .475  12-24  .500  13-19  .684  8  27  35   32.3  14  17  9  4  7  83   65.8 
at Charleston So.   02/18/21  70-62   W  20-59  .339  7-26  .269  23-36  .639  17  27  44   32.8  17  10  10  5  10  70   66.0 
at Charleston So.   02/19/21  64-58   W  21-62  .339  9-24  .375  13-20  .650  13  28  41   33.1  15  12  10  3  13  64   65.9 
HAMPTON   02/24/21  68-74   L  23-55  .418  7-22  .318  15-20  .750  10  21  31   33.0  12  7  11  0  4  68   66.0 
at UNC Asheville   03/01/21  77-61   W  33-61  .541  5-13  .385  6-7  .857  14  22  36   33.1  12  12  15  5  12  77   66.4 
at Winthrop   3-4-21   61-82   L  24-57  .421  8-18  .444  5-13  .385  14  21  35   33.2  19  10  17  0  4  61   66.2 
vs Pepperdine   03/22/21  66-80   L  23-52  .442  7-21  .333  13-17  .765  5  20  25   32.9  14  14  14  2  4  66   66.2 


 
Longwood     1920     685-1579  .434  207-600  .345  343-498  .689  273  681  954   32.9  499  309  381  52  177  1920   66.2 
Opponents     1966     692-1539  .450  212-680  .312  370-509  .727  253  714  967   33.3  494  343  394  97  183  1966   67.8 
 
Games played: 29      Rebounds/game: 32.9 
Points/game: 66.2      Assists/game: 10.7 
FG Pct: 43.4      Turnovers/game: 13.1 
3FG Pct: 34.5      Assist/turnover ratio: 0.8 
FT Pct: 68.9      Steals/game: 6.1 
       Blocks/game: 1.8 
 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Wake Forest   11/27/20  60-71   L  24-49  .490  6-20  .300  17-22  .773  3  18  21   21.0  16  9  12  2  10  71   71.0 
at VMI   12/01/20  71-84   L  29-60  .483  6-19  .316  20-23  .870  11  35  46   33.5  19  13  18  2  9  84   77.5 
GREENSBORO   12/06/20  64-67   L  26-55  .473  7-18  .389  8-12  .667  7  24  31   32.7  16  10  15  5  8  67   74.0 
N.C. A&T   12/08/20  77-60   W  22-56  .393  7-24  .292  9-13  .692  7  19  26   31.0  14  10  13  3  9  60   70.5 
at Radford   12/14/20  66-67   L  21-47  .447  5-17  .294  20-28  .714  12  23  35   31.8  15  9  13  3  6  67   69.8 
at Radford   12/15/20  53-62   L  18-47  .383  7-25  .280  19-24  .792  8  24  32   31.8  19  10  16  1  7  62   68.5 
THE CITADEL   12/19/20  89-91   L  25-55  .455  11-31  .355  30-38  .789  11  26  37   32.6  27  13  15  2  2  91   71.7 
at Virginia Tech   12/21/20  58-84   L  31-63  .492  10-32  .313  12-19  .632  14  25  39   33.4  11  19  8  4  9  84   73.2 
UNC ASHEVILLE   12/30/20  73-80   L  31-62  .500  10-34  .294  8-13  .615  8  24  32   33.2  17  16  8  5  3  80   74.0 
UNC ASHEVILLE   12/31/20  65-55   W  20-58  .345  8-28  .286  7-14  .500  12  27  39   33.8  15  12  15  4  6  55   72.1 
at USC Upstate   01/04/21  69-71   L  26-55  .473  12-29  .414  7-15  .467  9  24  33   33.7  16  18  9  6  3  71   72.0 
at USC Upstate   01/05/21  59-65   L  22-47  .468  8-27  .296  13-14  .929  7  23  30   33.4  20  13  17  5  7  65   71.4 
CAMPBELL   01/09/21  58-64   L  27-49  .551  3-14  .214  7-11  .636  4  25  29   33.1  13  14  15  0  7  64   70.8 
CAMPBELL   01/10/21  78-69   W  27-51  .529  6-20  .300  9-11  .818  3  20  23   32.4  18  10  7  1  3  69   70.7 
at Winthrop   01/14/21  61-72   L  27-57  .474  4-20  .200  14-18  .778  10  29  39   32.8  25  10  14  4  6  72   70.8 
at Winthrop   01/15/21  50-70   L  22-52  .423  7-24  .292  19-21  .905  9  29  38   33.1  13  17  13  3  12  70   70.8 
HIGH POINT   01/19/21  75-54   W  17-45  .378  5-18  .278  15-22  .682  8  22  30   32.9  19  9  13  1  6  54   69.8 
HIGH POINT   01/20/21  67-54   W  18-40  .450  6-16  .375  12-18  .667  5  20  25   32.5  13  11  14  6  3  54   68.9 
at Presbyterian   01/29/21  49-45   W  17-41  .415  10-24  .417  1-4  .250  4  26  30   32.4  18  12  21  4  5  45   67.6 
at Presbyterian   01/30/21  54-66   L  23-49  .469  7-20  .350  13-18  .722  11  17  28   32.2  17  13  13  0  6  66   67.6 
GARDNER-WEBB   02/11/21  57-54   W  20-52  .385  4-22  .182  10-13  .769  7  27  34   32.2  17  8  12  5  8  54   66.9 
GARDNER-WEBB   02/12/21  78-71   W  22-53  .415  9-27  .333  18-28  .643  11  28  39   32.5  21  10  15  2  4  71   67.1 
HAMPTON   02/15/21  83-73   W  25-56  .446  11-26  .423  12-15  .800  6  28  34   32.6  14  9  14  6  4  73   67.3 
at Charleston So.   02/18/21  70-62   W  21-56  .375  9-26  .346  11-14  .786  10  30  40   32.9  22  10  18  3  5  62   67.1 
at Charleston So.   02/19/21  64-58   W  19-56  .339  8-30  .267  12-19  .632  13  31  44   33.4  17  8  16  9  6  58   66.8 
HAMPTON   02/24/21  68-74   L  28-54  .519  10-25  .400  8-10  .800  7  24  31   33.3  18  10  13  5  4  74   67.0 
at UNC Asheville   03/01/21  77-61   W  26-51  .510  4-21  .190  5-12  .417  7  15  22   32.9  11  8  18  1  10  61   66.8 
at Winthrop   3-4-21   61-82   L  28-62  .452  7-27  .259  19-24  .792  17  23  40   33.1  16  13  8  2  9  82   67.4 
vs Pepperdine   03/22/21  66-80   L  30-61  .492  5-16  .313  15-16  .938  12  28  40   33.3  17  19  11  3  6  80   67.8 


 
Opponents     1966     692-1539  .450  212-680  .312  370-509  .727  253  714  967   33.3  494  343  394  97  183  1966   67.8 
Longwood     1920     685-1579  .434  207-600  .345  343-498  .689  273  681  954   32.9  499  309  381  52  177  1920   66.2 
 
Games played: 29      Rebounds/game: 33.3 
Points/game: 67.8      Assists/game: 11.8 
FG Pct: 45.0      Turnovers/game: 13.6 
3FG Pct: 31.2      Assist/turnover ratio: 0.9 
FT Pct: 72.7      Steals/game: 6.3 
       Blocks/game: 3.3 
 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Wake Forest  34/34  26/37  60-71   (11)  22-43/24-49  .512/ .490  5-14/6-20  .357/ .300  11-15/17-22  .733/ .773  30/21  +9  8/9  24/12  0/2  6/10  20/16 
VMI  36/37  35/47  71-84   (13)  26-66/29-60  .394/ .483  6-26/6-19  .231/ .316  13-22/20-23  .591/ .870  34/46  (12)  13/13  12/18  4/2  9/9  21/19 
GREENSBORO  26/32  38/35  64-67   (3)  23-53/26-55  .434/ .473  9-27/7-18  .333/ .389  9-16/8-12  .563/ .667  35/31  +4  13/10  14/15  6/5  3/8  16/16 
N.C. A&T  41/24  36/36  77-60   +17  30-57/22-56  .526/ .393  11-26/7-24  .423/ .292  6-8/9-13  .750/ .692  40/26  +14  18/10  19/13  2/3  7/9  17/14 
Radford  27/35  39/32  66-67   (1)  22-49/21-47  .449/ .447  14-30/5-17  .467/ .294  8-10/20-28  .800/ .714  25/35  (10)  15/9  13/13  2/3  2/6  27/15 
Radford  30/20  23/42  53-62   (9)  20-48/18-47  .417/ .383  8-23/7-25  .348/ .280  5-11/19-24  .455/ .792  31/32  (1)  8/10  19/16  1/1  5/7  25/19 
THE CITADEL  38/44  51/47  89-91   (2)  32-63/25-55  .508/ .455  1-11/11-31  .091/ .355  24-29/30-38  .828/ .789  31/37  (6)  9/13  10/15  1/2  4/2  29/27 
Virginia Tech  30/34  28/50  58-84   (26)  24-55/31-63  .436/ .492  4-17/10-32  .235/ .313  6-9/12-19  .667/ .632  31/39  (8)  11/19  15/8  2/4  2/9  16/11 
UNC ASHEVILLE  35/36  38/44  73-80   (7)  25-56/31-62  .446/ .500  5-16/10-34  .313/ .294  18-24/8-13  .750/ .615  38/32  +6  8/16  10/8  1/5  5/3  14/17 
UNC ASHEVILLE  36/28  29/27  65-55   +10  24-55/20-58  .436/ .345  4-12/8-28  .333/ .286  13-16/7-14  .813/ .500  36/39  (3)  7/12  10/15  3/4  8/6  16/15 
USC Upstate  32/30  37/41  69-71   (2)  27-54/26-55  .500/ .473  5-16/12-29  .313/ .414  10-14/7-15  .714/ .467  31/33  (2)  13/18  8/9  1/6  5/3  14/16 
USC Upstate  24/30  35/35  59-65   (6)  20-48/22-47  .417/ .468  7-18/8-27  .389/ .296  12-18/13-14  .667/ .929  26/30  (4)  11/13  17/17  0/5  7/7  16/20 
CAMPBELL  29/24  29/40  58-64   (6)  23-59/27-49  .390/ .551  4-23/3-14  .174/ .214  8-12/7-11  .667/ .636  33/29  +4  10/14  15/15  0/0  5/7  13/13 
CAMPBELL  28/36  50/33  78-69   +9  27-51/27-51  .529/ .529  9-22/6-20  .409/ .300  15-20/9-11  .750/ .818  30/23  +7  9/10  7/7  0/1  4/3  14/18 
Winthrop  23/32  38/40  61-72   (11)  19-57/27-57  .333/ .474  4-17/4-20  .235/ .200  19-28/14-18  .679/ .778  38/39  (1)  6/10  15/14  1/4  6/6  19/25 
Winthrop  22/36  28/34  50-70   (20)  20-51/22-52  .392/ .423  5-21/7-24  .238/ .292  5-9/19-21  .556/ .905  27/38  (11)  5/17  17/13  3/3  7/12  17/13 
HIGH POINT  44/21  31/33  75-54   +21  25-49/17-45  .510/ .378  12-31/5-18  .387/ .278  13-18/15-22  .722/ .682  29/30  (1)  15/9  11/13  2/1  5/6  22/19 
HIGH POINT  33/32  34/22  67-54   +13  26-53/18-40  .491/ .450  11-21/6-16  .524/ .375  4-7/12-18  .571/ .667  30/25  +5  12/11  8/14  1/6  3/3  16/13 
Presbyterian  23/15  26/30  49-45   +4  17-49/17-41  .347/ .415  4-19/10-24  .211/ .417  11-20/1-4  .550/ .250  33/30  +3  9/12  13/21  0/4  10/5  10/18 
Presbyterian  19/25  35/41  54-66   (12)  20-46/23-49  .435/ .469  3-15/7-20  .200/ .350  11-18/13-18  .611/ .722  27/28  (1)  5/13  15/13  1/0  8/6  18/17 
GARDNER-WEBB  24/33  33/21  57-54   +3  17-56/20-52  .304/ .385  13-29/4-22  .448/ .182  10-14/10-13  .714/ .769  40/34  +6  13/8  14/12  1/5  4/8  13/17 
GARDNER-WEBB  35/19  43/52  78-71   +7  23-54/22-53  .426/ .415  8-18/9-27  .444/ .333  24-28/18-28  .857/ .643  32/39  (7)  9/10  9/15  1/2  8/4  23/21 
HAMPTON  43/25  40/48  83-73   +10  29-61/25-56  .475/ .446  12-24/11-26  .500/ .423  13-19/12-15  .684/ .800  35/34  +1  17/9  9/14  4/6  7/4  14/14 
Charleston So.  43/32  27/30  70-62   +8  20-59/21-56  .339/ .375  7-26/9-26  .269/ .346  23-36/11-14  .639/ .786  44/40  +4  10/10  10/18  5/3  10/5  17/22 
Charleston So.  37/35  27/23  64-58   +6  21-62/19-56  .339/ .339  9-24/8-30  .375/ .267  13-20/12-19  .650/ .632  41/44  (3)  12/8  10/16  3/9  13/6  15/17 
HAMPTON  35/44  33/30  68-74   (6)  23-55/28-54  .418/ .519  7-22/10-25  .318/ .400  15-20/8-10  .750/ .800  31/31  -  7/10  11/13  0/5  4/4  12/18 
UNC Asheville  43/33  34/28  77-61   +16  33-61/26-51  .541/ .510  5-13/4-21  .385/ .190  6-7/5-12  .857/ .417  36/22  +14  12/8  15/18  5/1  12/10  12/11 
Winthrop  30/44  31/38  61-82   (21)  24-57/28-62  .421/ .452  8-18/7-27  .444/ .259  5-13/19-24  .385/ .792  35/40  (5)  10/13  17/8  0/2  4/9  19/16 
Pepperdine  32/31  34/49  66-80   (14)  23-52/30-61  .442/ .492  7-21/5-16  .333/ .313  13-17/15-16  .765/ .938  25/40  (15)  14/19  14/11  2/3  4/6  14/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 
 

Points-Rebounds-Assists

 

        00  01  02  03  04  05  10 
Opponent  Date  Score  WL  NKEREUWEM  WILSON,CH  LLITERAS,  WADE,DESH  WATSON,ZA  MOHN,BENN  STEFANOVI 
at Wake Forest  11/27/20  60-71  L  8-4-1  9-5-1  0-3-0  DNP  4-4-0  6-1-0  2-0-0 
at VMI  12/01/20  71-84  L  6-2-0  11-7-2  2-0-0  DNP  8-8-1  3-0-0  DNP 
GREENSBORO  12/06/20  64-67  L  9-1-0  15-4-1  0-0-0  DNP  6-4-1  6-0-0  2-1-0 
N.C. A&T  12/08/20  77-60  W  6-3-0  15-3-1  13-3-1  DNP  8-6-0  3-0-0  0-1-0 
at Radford  12/14/20  66-67  L  4-1-0  5-5-2  6-3-2  DNP  6-3-1  3-1-0  2-1-0 
at Radford  12/15/20  53-62  L  7-1-0  5-1-1  9-4-0  DNP  0-4-0  3-1-0  0-3-0 
THE CITADEL  12/19/20  89-91  L  20-3-1  8-6-1  0-0-0  14-3-1  6-3-0  0-0-0  2-1-1 
at Virginia Tech  12/21/20  58-84  L  10-3-0  4-5-1  0-0-0  7-3-1  8-3-0  0-0-0  DNP 
UNC ASHEVILLE  12/30/20  73-80  L  DNP  15-5-2  DNP  19-4-1  9-7-0  DNP  6-2-0 
UNC ASHEVILLE  12/31/20  65-55  W  DNP  5-4-0  DNP  5-3-0  8-5-0  DNP  8-3-0 
at USC Upstate  01/04/21  69-71  L  DNP  2-0-1  0-1-0  11-7-2  8-5-0  DNP  10-3-1 
at USC Upstate  01/05/21  59-65  L  DNP  6-2-0  3-0-0  13-5-2  5-6-0  DNP  2-0-0 
CAMPBELL  01/09/21  58-64  L  10-2-0  3-5-1  0-0-0  4-2-0  10-5-1  DNP  2-3-0 
CAMPBELL  01/10/21  78-69  W  11-3-0  2-3-1  0-0-0  22-4-0  4-4-0  DNP  0-0-0 
at Winthrop  01/14/21  61-72  L  6-3-0  4-7-0  0-0-0  8-2-0  7-7-2  DNP  DNP 
at Winthrop  01/15/21  50-70  L  11-3-0  2-3-0  0-3-0  2-1-0  2-0-0  DNP  1-2-0 
HIGH POINT  01/19/21  75-54  W  7-3-1  0-5-0  5-2-0  12-3-1  3-2-0  0-0-0  0-0-0 
HIGH POINT  01/20/21  67-54  W  2-0-0  2-4-0  2-0-1  6-1-1  2-2-0  DNP  DNP 
at Presbyterian  01/29/21  49-45  W  4-4-0  3-3-0  DNP  13-3-0  7-6-0  DNP  DNP 
at Presbyterian  01/30/21  54-66  L  7-5-0  9-7-1  DNP  8-2-0  2-7-0  DNP  DNP 
GARDNER-WEBB  02/11/21  57-54  W  3-1-0  6-4-2  DNP  24-5-1  2-5-3  DNP  DNP 
GARDNER-WEBB  02/12/21  78-71  W  4-2-0  6-9-1  DNP  18-2-0  7-4-0  DNP  DNP 
HAMPTON  02/15/21  83-73  W  11-7-0  6-1-1  8-2-1  5-4-3  11-4-0  DNP  0-0-0 
at Charleston So.  02/18/21  70-62  W  8-7-0  4-6-0  12-5-1  7-1-1  6-6-0  DNP  DNP 
at Charleston So.  02/19/21  64-58  W  10-7-1  2-4-3  5-2-0  12-5-3  2-6-1  DNP  DNP 
HAMPTON  02/24/21  68-74  L  7-3-0  2-3-0  4-3-0  15-1-1  10-4-1  DNP  0-0-0 
at UNC Asheville  03/01/21  77-61  W  18-6-1  7-0-0  3-1-0  17-2-2  6-4-0  DNP  DNP 
at Winthrop  3-4-21  61-82  L  9-0-0  3-3-1  2-3-2  12-5-1  5-5-0  0-0-0  2-1-0 
vs Pepperdine  03/22/21  66-80  L  6-4-0  4-2-1  0-1-0  4-2-1  2-1-1  DNP  DNP 

        11  13  14  23  24  30  35 
Opponent  Date  Score  WL  HILL,JUST  BLIGEN,HE  DENG,ABRA  DREWEY,JE  O'CONNER,  WILLIAMS,  GRANLUND, 
at Wake Forest  11/27/20  60-71  L  11-2-4  DNP  DNP  3-2-1  DNP  DNP  4-1-0 
at VMI  12/01/20  71-84  L  15-2-6  DNP  DNP  0-1-0  DNP  DNP  8-7-2 
GREENSBORO  12/06/20  64-67  L  14-7-4  DNP  DNP  DNP  0-1-0  DNP  2-9-2 
N.C. A&T  12/08/20  77-60  W  9-8-11  DNP  DNP  DNP  3-0-0  0-0-0  7-5-2 
at Radford  12/14/20  66-67  L  8-4-3  0-0-0  DNP  DNP  0-0-0  3-1-1  0-1-1 
at Radford  12/15/20  53-62  L  14-7-1  DNP  DNP  DNP  0-0-1  0-1-0  5-4-1 
THE CITADEL  12/19/20  89-91  L  18-7-2  0-0-0  DNP  DNP  0-0-0  DNP  8-2-0 
at Virginia Tech  12/21/20  58-84  L  6-2-3  8-1-2  0-1-0  DNP  0-1-0  DNP  8-4-1 
UNC ASHEVILLE  12/30/20  73-80  L  6-6-1  9-6-0  DNP  0-2-0  DNP  DNP  2-1-2 
UNC ASHEVILLE  12/31/20  65-55  W  8-8-2  14-1-1  DNP  0-1-0  DNP  DNP  12-7-1 
at USC Upstate  01/04/21  69-71  L  11-6-6  12-2-0  DNP  DNP  DNP  DNP  5-3-1 
at USC Upstate  01/05/21  59-65  L  3-2-2  6-4-2  DNP  DNP  DNP  DNP  10-1-2 
CAMPBELL  01/09/21  58-64  L  11-9-3  4-3-3  DNP  DNP  DNP  DNP  3-2-0 
CAMPBELL  01/10/21  78-69  W  14-2-1  4-3-1  DNP  DNP  DNP  DNP  5-5-0 
at Winthrop  01/14/21  61-72  L  15-3-1  8-7-1  DNP  DNP  DNP  DNP  2-3-1 
at Winthrop  01/15/21  50-70  L  8-3-2  4-1-0  DNP  DNP  DNP  DNP  5-3-2 
HIGH POINT  01/19/21  75-54  W  15-3-2  11-1-4  DNP  DNP  0-1-0  1-0-0  0-2-3 
HIGH POINT  01/20/21  67-54  W  20-8-3  10-1-2  DNP  DNP  DNP  DNP  9-6-2 
at Presbyterian  01/29/21  49-45  W  6-3-4  9-4-2  DNP  DNP  0-1-0  DNP  7-4-1 
at Presbyterian  01/30/21  54-66  L  8-0-1  3-1-0  DNP  DNP  0-0-0  DNP  6-1-1 
GARDNER-WEBB  02/11/21  57-54  W  15-3-2  4-2-1  DNP  DNP  DNP  DNP  0-6-0 
GARDNER-WEBB  02/12/21  78-71  W  25-2-4  3-2-1  DNP  DNP  0-1-0  DNP  0-2-1 
HAMPTON  02/15/21  83-73  W  4-2-5  5-3-1  DNP  DNP  DNP  DNP  12-2-1 
at Charleston So.  02/18/21  70-62  W  8-4-4  7-6-1  DNP  DNP  DNP  0-0-0  1-4-1 
at Charleston So.  02/19/21  64-58  W  DNP  7-3-2  DNP  DNP  DNP  DNP  12-5-0 
HAMPTON  02/24/21  68-74  L  DNP  10-9-1  DNP  DNP  DNP  DNP  7-1-0 
at UNC Asheville  03/01/21  77-61  W  4-5-3  2-3-3  DNP  DNP  DNP  DNP  10-5-0 
at Winthrop  3-4-21  61-82  L  9-1-0  0-3-3  DNP  DNP  0-0-0  0-0-0  2-3-1 
vs Pepperdine  03/22/21  66-80  L  13-4-3  10-0-1  DNP  DNP  DNP  DNP  6-6-3 

        55 
Opponent  Date  Score  WL  MUNOZ,JUA 
at Wake Forest  11/27/20  60-71  L  13-7-1 
at VMI  12/01/20  71-84  L  18-4-2 
GREENSBORO  12/06/20  64-67  L  10-3-5 
N.C. A&T  12/08/20  77-60  W  13-5-3 
at Radford  12/14/20  66-67  L  29-4-5 
at Radford  12/15/20  53-62  L  10-2-4 
THE CITADEL  12/19/20  89-91  L  13-3-3 
at Virginia Tech  12/21/20  58-84  L  7-2-3 
UNC ASHEVILLE  12/30/20  73-80  L  7-2-2 
UNC ASHEVILLE  12/31/20  65-55  W  5-3-3 
at USC Upstate  01/04/21  69-71  L  10-2-2 
at USC Upstate  01/05/21  59-65  L  11-3-3 
CAMPBELL  01/09/21  58-64  L  11-1-2 
CAMPBELL  01/10/21  78-69  W  16-3-6 
at Winthrop  01/14/21  61-72  L  11-1-1 
at Winthrop  01/15/21  50-70  L  15-6-1 
HIGH POINT  01/19/21  75-54  W  21-2-4 
HIGH POINT  01/20/21  67-54  W  14-0-3 
at Presbyterian  01/29/21  49-45  W  0-2-2 
at Presbyterian  01/30/21  54-66  L  11-1-2 
GARDNER-WEBB  02/11/21  57-54  W  3-5-4 
GARDNER-WEBB  02/12/21  78-71  W  15-3-2 
HAMPTON  02/15/21  83-73  W  21-6-5 
at Charleston So.  02/18/21  70-62  W  17-5-2 
at Charleston So.  02/19/21  64-58  W  14-3-2 
HAMPTON  02/24/21  68-74  L  13-3-4 
at UNC Asheville  03/01/21  77-61  W  10-6-3 
at Winthrop  3-4-21  61-82  L  17-1-2 
vs Pepperdine  03/22/21  66-80  L  21-4-4 

 

Individual Game-by-Game

 

#00  NKEREUWEM, Leslie  
#01  WILSON, Christian  
#02  LLITERAS, Nate  
#03  WADE, DeShaun  
#04  WATSON, Zac  
#05  MOHN, Bennett  
#10  STEFANOVIC, Ilija  
#11  HILL, Justin  
#13  BLIGEN, Heru  
#14  DENG, Abraham  
#23  DREWEY, Jermaine  
#24  O'CONNER, Cameron  
#30  WILLIAMS, C.J.  
#35  GRANLUND, Jesper  
#55  MUNOZ, Juan  
#TM  TEAM