|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | at Old Dominion | 0-2 | L | 0-1-0 | 0-0-0 | 812 | - | |||
| Sep 08, 2009 | RADFORD | W | 1-0 | 1-1-0 | 0-0-0 | 179 | TEAM (unassisted) | |||
| Sep 11, 2009 | vs Elon | 0-0 | T | O2 | 1-1-1 | 0-0-0 | 250 | - | ||
| Sep 13, 2009 | at UNC Greensboro | 0-1 | L | 1-2-1 | 0-0-0 | - | ||||
| 9/16/09 | at George Washington | 0-4 | L | 1-3-1 | 0-0-0 | 297 | - | |||
| Sep 20, 2009 | at VCU | 1-1 | T | O2 | 1-3-2 | 0-0-0 | 302 | Headley, Harvey (Vickerton, Martin) | ||
| Sep 23, 2009 | at George Mason | 0-4 | L | 1-4-2 | 0-0-0 | - | ||||
| Sep 26, 2009 | at VMI | 2-4 | L | 1-5-2 | 0-0-0 | 167 | Germain, Brian (unassisted) | |||
| Headley, Harvey (unassisted) | ||||||||||
| 09-29-09 | at LIBERTY | 0-2 | L | 1-6-2 | 0-0-0 | 228 | - | |||
| Oct 03, 2009 | RICHMOND | W | 2-1 | 2-6-2 | 0-0-0 | 279 | Dixon, Marcus (Mahon, Zack) | |||
| McDaniel, Patrick (Headley, Harvey;Germain, Brian) | ||||||||||
| Oct 07, 2009 | at #13 Virginia | 0-2 | L | 2-7-2 | 0-0-0 | 819 | - | |||
| * | Oct 10, 2009 | at NJIT | 0-1 | L | 2-8-2 | 0-1-0 | 189 | - | ||
| * | Oct 13, 2009 | at ADELPHI | 1-3 | L | 2-9-2 | 0-2-0 | 178 | Headley, Harvey (Dixon, Marcus) | ||
| Oct 17, 2009 | at UMBC | W | 3-2 | OT | 3-9-2 | 0-2-0 | 750 | Germain, Brian (Johnson, Shane) | ||
| Headley, Harvey (unassisted) | ||||||||||
| Saul, Chris (unassisted) | ||||||||||
| * | Oct 24, 2009 | HOWARD | W | 4-0 | 4-9-2 | 1-2-0 | 183 | Vickerton, Martin (unassisted) | ||
| Headley, Harvey (Germain, Brian) | ||||||||||
| Germain, Brian (unassisted) | ||||||||||
| Woodburn, Josh (Sarras, Adel) | ||||||||||
| Oct 27, 2009 | at Virginia Tech | 1-5 | L | 4-10-2 | 1-2-0 | 40 | Headley, Harvey (Dixon, Marcus) | |||
| * | Nov 01, 2009 | HOUSTON BAPTIST | W | 1-0 | 5-10-2 | 2-2-0 | 163 | Saul, Chris (Germain, Brian) | ||
| Nov 03, 2009 | CLEMSON | 1-3 | L | 5-11-2 | 2-2-0 | 347 | Vickerton, Martin (Headley, Harvey) | |||
| Nov 13, 2009 | HOUSTON BAPTIST | W | 3-2 | 6-11-2 | 2-2-0 | 145 | Johnson, Shane (Headley, Harvey;Germain, Brian) | |||
| Vickerton, Martin (Germain, Brian) | ||||||||||
| Vickerton, Martin (penalty kick) | ||||||||||
| Nov 15, 2009 | ADELPHI | 1-2 | L | 6-12-2 | 2-2-0 | 179 | Headley, Harvey (Germain, Brian) |
| Team Record | W-L-T |
| Overall | 6-12-2 |
| Conference | 2-2 |
| Home | 5-2 |
| Away | 1-10-1 |
| Neutral | 0-0-1 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 5507 | 275 |
| Home | 7 | 1475 | 211 |
| Away | 12 | 3782 | 315 |
| Neutral | 1 | 250 | 250 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2009 | at Old Dominion | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 2-0 | 0 | 0-0 | 991 |
| Sep 08, 2009 | RADFORD | 1-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 3-0 | 1 | 0-0 | 990 |
| Sep 11, 2009 | vs Elon | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 3-0 | 0 | 0-0 | 1210 |
| Sep 13, 2009 | at UNC Greensboro | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 990 |
| 9/16/09 | at George Washington | 0-4 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 2-0 | 0 | 0-0 | 989 |
| Sep 20, 2009 | at VCU | 1-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 4-0 | 0 | 0-0 | 1210 |
| Sep 23, 2009 | at George Mason | 0-4 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 1-0 | 0 | 0-0 | 990 |
| Sep 26, 2009 | at VMI | 2-4 | 2 | 0 | 4 | 20 | .100 | 4 | .200 | 2-0 | 0 | 0-0 | 991 |
| 09-29-09 | at LIBERTY | 0-2 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 4-0 | 0 | 0-0 | 990 |
| Oct 03, 2009 | RICHMOND | 2-1 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 2-1 | 1 | 0-0 | 945 |
| Oct 07, 2009 | at Virginia | 0-2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 991 |
| Oct 10, 2009 | at NJIT | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-1 | 0 | 0-0 | 946 |
| Oct 13, 2009 | at ADELPHI | 1-3 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 0 | 0-0 | 974 |
| Oct 17, 2009 | at UMBC | 3-2 | 3 | 1 | 7 | 18 | .167 | 8 | .444 | 3-0 | 1 | 0-0 | 1023 |
| Oct 24, 2009 | HOWARD | 4-0 | 4 | 2 | 10 | 18 | .222 | 11 | .611 | 2-0 | 1 | 0-0 | 990 |
| Oct 27, 2009 | at Virginia Tech | 1-5 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-1 | 0 | 0-0 | 945 |
| Nov 01, 2009 | HOUSTON BAPTIST | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 3-1 | 1 | 0-0 | 990 |
| Nov 03, 2009 | CLEMSON | 1-3 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 2-0 | 0 | 0-0 | 989 |
| Nov 13, 2009 | HOUSTON BAPTIST | 3-2 | 3 | 3 | 9 | 19 | .158 | 12 | .632 | 4-0 | 1 | 1-2 | 990 |
| Nov 15, 2009 | ADELPHI | 1-2 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 910 |
| Longwood | 21-39 | 21 | 15 | 57 | 216 | .097 | 88 | .407 | 39-5 | 6 | 1-2 | 20044 | |
| Opponent | 39 | 28 | 106 | 233 | .167 | 105 | .451 | 25-0 | 12 | 3-3 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 10.80 Goals per game: 1.05 Assists per game: 0.75 Points per game: 2.85 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | at Old Dominion | 0-2 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 08, 2009 | RADFORD | 1-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2009 | vs Elon | 0-0 | 110:00 | 0 | 0.62 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 13, 2009 | at UNC Greensboro | 0-1 | 90:00 | 1 | 0.71 | 7 | .875 | 0 | 1 | 0 | - |
| 9/16/09 | at George Washington | 0-4 | 90:00 | 4 | 1.34 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 20, 2009 | at VCU | 1-1 | 110:00 | 1 | 1.24 | 1 | .500 | 0 | 0 | 1 | - |
| Sep 23, 2009 | at George Mason | 0-4 | 90:00 | 4 | 1.61 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 26, 2009 | at VMI | 2-4 | 90:00 | 4 | 1.89 | 4 | .500 | 0 | 1 | 0 | - |
| 09-29-09 | at LIBERTY | 0-2 | 90:00 | 2 | 1.91 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 03, 2009 | RICHMOND | 2-1 | 90:00 | 1 | 1.82 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 07, 2009 | at Virginia | 0-2 | 90:00 | 2 | 1.83 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 10, 2009 | at NJIT | 0-1 | 90:00 | 1 | 1.77 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 13, 2009 | at ADELPHI | 1-3 | 90:00 | 3 | 1.86 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 17, 2009 | at UMBC | 3-2 | 93:27 | 2 | 1.86 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 24, 2009 | HOWARD | 4-0 | 90:00 | 0 | 1.74 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 27, 2009 | at Virginia Tech | 1-5 | 90:00 | 5 | 1.94 | 4 | .444 | 0 | 1 | 0 | - |
| Nov 01, 2009 | HOUSTON BAPTIST | 1-0 | 90:00 | 0 | 1.83 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2009 | CLEMSON | 1-3 | 90:00 | 3 | 1.89 | 4 | .571 | 0 | 1 | 0 | - |
| Nov 13, 2009 | HOUSTON BAPTIST | 3-2 | 90:00 | 2 | 1.90 | 2 | .500 | 1 | 0 | 0 | - |
| Nov 15, 2009 | ADELPHI | 1-2 | 90:00 | 2 | 1.90 | 3 | .600 | 0 | 1 | 0 | - |
| Totals | 21-39 | 1843:27 | 39 | 1.90 | 66 | .629 | 6 | 12 | 2 | 4 | |
| Opponent | 1843:27 | 21 | 1.90 | 67 | .761 | 12 | 6 | 2 | 8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2009 | at Old Dominion | 0-2 | 0/2 | 0/2 | 5/18 | 3/11 | 2/4 | 2/3 | 0/0 |
| Sep 08, 2009 | RADFORD | 1-0 | 1/0 | 0/0 | 4/6 | 2/3 | 4/4 | 3/0 | 0/0 |
| Sep 11, 2009 | vs Elon | 0-0 | 0/0 | 0/0 | 10/19 | 4/5 | 5/8 | 3/0 | 0/0 |
| Sep 13, 2009 | at UNC Greensboro | 0-1 | 0/1 | 0/1 | 8/17 | 3/8 | 1/9 | 1/0 | 0/0 |
| 9/16/09 | at George Washington | 0-4 | 0/4 | 0/3 | 12/14 | 1/7 | 4/1 | 2/2 | 0/0 |
| Sep 20, 2009 | at VCU | 1-1 | 1/1 | 1/1 | 13/8 | 8/2 | 9/3 | 4/1 | 0/0 |
| Sep 23, 2009 | at George Mason | 0-4 | 0/4 | 0/5 | 15/18 | 6/10 | 3/3 | 1/1 | 0/0 |
| Sep 26, 2009 | at VMI | 2-4 | 2/4 | 0/3 | 20/12 | 4/8 | 10/5 | 2/0 | 0/0 |
| 09-29-09 | at LIBERTY | 0-2 | 0/2 | 0/1 | 9/18 | 3/6 | 8/2 | 4/1 | 0/0 |
| Oct 03, 2009 | RICHMOND | 2-1 | 2/1 | 3/0 | 12/8 | 5/2 | 2/3 | 2/1 | 1/0 |
| Oct 07, 2009 | at Virginia | 0-2 | 0/2 | 0/2 | 4/16 | 0/5 | 1/9 | 1/1 | 1/0 |
| Oct 10, 2009 | at NJIT | 0-1 | 0/1 | 0/2 | 5/10 | 2/1 | 4/10 | 0/2 | 1/0 |
| Oct 13, 2009 | at ADELPHI | 1-3 | 1/3 | 1/1 | 15/9 | 6/5 | 5/2 | 0/2 | 0/0 |
| Oct 17, 2009 | at UMBC | 3-2 | 3/2 | 1/3 | 18/12 | 8/5 | 5/3 | 3/5 | 0/0 |
| Oct 24, 2009 | HOWARD | 4-0 | 4/0 | 2/0 | 18/3 | 11/0 | 6/4 | 2/1 | 0/0 |
| Oct 27, 2009 | at Virginia Tech | 1-5 | 1/5 | 1/2 | 3/16 | 2/9 | 1/7 | 0/0 | 1/0 |
| Nov 01, 2009 | HOUSTON BAPTIST | 1-0 | 1/0 | 1/0 | 11/6 | 5/2 | 6/7 | 3/1 | 1/0 |
| Nov 03, 2009 | CLEMSON | 1-3 | 1/3 | 1/0 | 11/10 | 2/7 | 6/5 | 2/0 | 0/0 |
| Nov 13, 2009 | HOUSTON BAPTIST | 3-2 | 3/2 | 3/0 | 19/6 | 12/4 | 2/5 | 4/4 | 0/0 |
| Nov 15, 2009 | ADELPHI | 1-2 | 1/2 | 1/2 | 4/7 | 1/5 | 2/9 | 0/0 | 0/0 |
| Totals | 21-39 | 21/39 | 15/28 | 216/233 | 88/105 | 86/103 | 39/25 | 5/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Longwood - TEAM GAME HIGHS |
| POINTS | 10 | vs Howard (Oct 24) | ||
| 9 | vs Houston Baptist (Nov 13) | |||
| GOALS | 4 | vs Howard (Oct 24) | ||
| 3 | vs Houston Baptist (Nov 13) | |||
| 3 | at UMBC (Oct 17) | |||
| ASSISTS | 3 | vs Houston Baptist (Nov 13) | ||
| 3 | vs Richmond (Oct 03) | |||
| SHOTS | 20 | at VMI (Sep 26) | ||
| 19 | vs Houston Baptist (Nov 13) | |||
| SHOTS ON GOAL | 12 | vs Houston Baptist (Nov 13) | ||
| 11 | vs Howard (Oct 24) | |||
| SAVES | 9 | at Old Dominion (Sep 01) | ||
| 7 | at UNC Greensboro (Sep 13) | |||
| CORNER KICKS | 10 | at VMI (Sep 26) | ||
| 9 | at VCU (Sep 20) | |||
| FOULS | 26 | vs Houston Baptist (Nov 01) | ||
| 26 | at VCU (Sep 20) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at George Mason (Sep 23) | ||
| 12 | at Virginia Tech (Oct 27) | |||
| GOALS | 5 | at Virginia Tech (Oct 27) | ||
| 4 | at VMI (Sep 26) | |||
| 4 | at George Mason (Sep 23) | |||
| 4 | at George Washington (9/16/09) | |||
| ASSISTS | 5 | at George Mason (Sep 23) | ||
| 3 | at UMBC (Oct 17) | |||
| 3 | at VMI (Sep 26) | |||
| 3 | at George Washington (9/16/09) | |||
| SHOTS | 19 | vs Elon (Sep 11) | ||
| 18 | at LIBERTY (09-29-09) | |||
| 18 | at George Mason (Sep 23) | |||
| 18 | at Old Dominion (Sep 01) | |||
| SHOTS ON GOAL | 11 | at Old Dominion (Sep 01) | ||
| 10 | at George Mason (Sep 23) | |||
| SAVES | 9 | vs Houston Baptist (Nov 13) | ||
| 7 | vs Howard (Oct 24) | |||
| 7 | at VCU (Sep 20) | |||
| CORNER KICKS | 10 | at NJIT (Oct 10) | ||
| 9 | vs ADELPHI (Nov 15) | |||
| 9 | at Virginia (Oct 07) | |||
| 9 | at UNC Greensboro (Sep 13) | |||
| FOULS | 15 | vs Howard (Oct 24) | ||
| 13 | vs Houston Baptist (Nov 13) | |||
| 13 | at UMBC (Oct 17) | |||
| 13 | at LIBERTY (09-29-09) | |||
| 13 | at George Mason (Sep 23) | |||
| 13 | at Old Dominion (Sep 01) |
| Longwood - GAME LOWS |
| POINTS | 0 | at Old Dominion (Sep 01) | ||
| 0 | vs Elon (Sep 11) | |||
| 0 | at UNC Greensboro (Sep 13) | |||
| 0 | at George Washington (9/16/09) | |||
| 0 | at George Mason (Sep 23) | |||
| 0 | at LIBERTY (09-29-09) | |||
| 0 | at Virginia (Oct 07) | |||
| 0 | at NJIT (Oct 10) | |||
| GOALS | 0 | at Old Dominion (Sep 01) | ||
| 0 | vs Elon (Sep 11) | |||
| 0 | at UNC Greensboro (Sep 13) | |||
| 0 | at George Washington (9/16/09) | |||
| 0 | at George Mason (Sep 23) | |||
| 0 | at LIBERTY (09-29-09) | |||
| 0 | at Virginia (Oct 07) | |||
| 0 | at NJIT (Oct 10) | |||
| ASSISTS | 0 | at Old Dominion (Sep 01) | ||
| 0 | vs Radford (Sep 08) | |||
| 0 | vs Elon (Sep 11) | |||
| 0 | at UNC Greensboro (Sep 13) | |||
| 0 | at George Washington (9/16/09) | |||
| 0 | at George Mason (Sep 23) | |||
| 0 | at VMI (Sep 26) | |||
| 0 | at LIBERTY (09-29-09) | |||
| 0 | at Virginia (Oct 07) | |||
| 0 | at NJIT (Oct 10) | |||
| SHOTS | 3 | at Virginia Tech (Oct 27) | ||
| 4 | vs Radford (Sep 08) | |||
| 4 | at Virginia (Oct 07) | |||
| 4 | vs ADELPHI (Nov 15) | |||
| SHOTS ON GOAL | 0 | at Virginia (Oct 07) | ||
| 1 | at George Washington (9/16/09) | |||
| 1 | vs ADELPHI (Nov 15) | |||
| SAVES | 0 | at NJIT (Oct 10) | ||
| 0 | vs Howard (Oct 24) | |||
| CORNER KICKS | 1 | at UNC Greensboro (Sep 13) | ||
| 1 | at Virginia (Oct 07) | |||
| 1 | at Virginia Tech (Oct 27) | |||
| FOULS | 7 | at VMI (Sep 26) | ||
| 7 | at Virginia Tech (Oct 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Radford (Sep 08) | ||
| 0 | vs Elon (Sep 11) | |||
| 0 | vs Howard (Oct 24) | |||
| 0 | vs Houston Baptist (Nov 01) | |||
| GOALS | 0 | vs Radford (Sep 08) | ||
| 0 | vs Elon (Sep 11) | |||
| 0 | vs Howard (Oct 24) | |||
| 0 | vs Houston Baptist (Nov 01) | |||
| ASSISTS | 0 | vs Radford (Sep 08) | ||
| 0 | vs Elon (Sep 11) | |||
| 0 | vs Richmond (Oct 03) | |||
| 0 | vs Howard (Oct 24) | |||
| 0 | vs Houston Baptist (Nov 01) | |||
| 0 | vs Clemson (Nov 03) | |||
| 0 | vs Houston Baptist (Nov 13) | |||
| SHOTS | 3 | vs Howard (Oct 24) | ||
| 6 | vs Radford (Sep 08) | |||
| 6 | vs Houston Baptist (Nov 01) | |||
| 6 | vs Houston Baptist (Nov 13) | |||
| SHOTS ON GOAL | 0 | vs Howard (Oct 24) | ||
| 1 | at NJIT (Oct 10) | |||
| SAVES | 0 | at Virginia (Oct 07) | ||
| 0 | vs ADELPHI (Nov 15) | |||
| CORNER KICKS | 1 | at George Washington (9/16/09) | ||
| 2 | at LIBERTY (09-29-09) | |||
| 2 | at ADELPHI (Oct 13) | |||
| FOULS | 5 | at Virginia Tech (Oct 27) | ||
| 6 | vs Radford (Sep 08) | |||
| 6 | vs Clemson (Nov 03) |
High/Low Analysis |
| Longwood - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Vickerton, Martin vs Houston Baptist (Nov 13) | |||
| 3 | Germain, Brian vs Howard (Oct 24) | ||||
| GOALS | 2 | Vickerton, Martin vs Houston Baptist (Nov 13) | |||
| 1 | Headley, Harvey vs ADELPHI (Nov 15) | ||||
| 1 | Johnson, Shane vs Houston Baptist (Nov 13) | ||||
| 1 | Vickerton, Martin vs Clemson (Nov 03) | ||||
| 1 | Saul, Chris vs Houston Baptist (Nov 01) | ||||
| 1 | Headley, Harvey at Virginia Tech (Oct 27) | ||||
| 1 | Woodburn, Josh vs Howard (Oct 24) | ||||
| 1 | Germain, Brian vs Howard (Oct 24) | ||||
| 1 | Vickerton, Martin vs Howard (Oct 24) | ||||
| 1 | Headley, Harvey vs Howard (Oct 24) | ||||
| 1 | Saul, Chris at UMBC (Oct 17) | ||||
| 1 | Headley, Harvey at UMBC (Oct 17) | ||||
| 1 | Germain, Brian at UMBC (Oct 17) | ||||
| 1 | Headley, Harvey at ADELPHI (Oct 13) | ||||
| 1 | Dixon, Marcus vs Richmond (Oct 03) | ||||
| 1 | McDaniel, Patrick vs Richmond (Oct 03) | ||||
| 1 | Germain, Brian at VMI (Sep 26) | ||||
| 1 | Headley, Harvey at VMI (Sep 26) | ||||
| 1 | Headley, Harvey at VCU (Sep 20) | ||||
| ASSISTS | 2 | Germain, Brian vs Houston Baptist (Nov 13) | |||
| 1 | Germain, Brian vs ADELPHI (Nov 15) | ||||
| 1 | Headley, Harvey vs Houston Baptist (Nov 13) | ||||
| 1 | Headley, Harvey vs Clemson (Nov 03) | ||||
| 1 | Germain, Brian vs Houston Baptist (Nov 01) | ||||
| 1 | Dixon, Marcus at Virginia Tech (Oct 27) | ||||
| 1 | Sarras, Adel vs Howard (Oct 24) | ||||
| 1 | Germain, Brian vs Howard (Oct 24) | ||||
| 1 | Johnson, Shane at UMBC (Oct 17) | ||||
| 1 | Dixon, Marcus at ADELPHI (Oct 13) | ||||
| 1 | Mahon, Zack vs Richmond (Oct 03) | ||||
| 1 | Germain, Brian vs Richmond (Oct 03) | ||||
| 1 | Headley, Harvey vs Richmond (Oct 03) | ||||
| 1 | Vickerton, Martin at VCU (Sep 20) | ||||
| SHOTS | 6 | Headley, Harvey vs Houston Baptist (Nov 13) | |||
| 6 | Headley, Harvey at VMI (Sep 26) | ||||
| SHOTS ON GOAL | 3 | Headley, Harvey vs Houston Baptist (Nov 13) | |||
| 3 | Vickerton, Martin vs Houston Baptist (Nov 13) | ||||
| 3 | Vickerton, Martin vs Howard (Oct 24) | ||||
| 3 | Headley, Harvey at VCU (Sep 20) | ||||
| SAVES | 8 | Helmick, Joel at Old Dominion (Sep 01) | |||
| 7 | Helmick, Joel at UNC Greensboro (Sep 13) |
Individual Game-by-Game |
| # 1 | Helmick, Joel |
| # 2 | Germain, Brian |
| # 3 | Vickerton, Martin |
| # 4 | 4 |
| # 5 | Johnson, Shane |
| # 6 | Saul, Chris |
| # 7 | Mahon, Zack |
| # 8 | Mijatovic, Bojan |
| # 9 | Pierce, Devin |
| #00 | Eanes, Ben |
| #10 | Diallo, Chernor |
| #11 | Jones, Evan |
| #12 | Llana, Vincent |
| #13 | Arnold, Parker |
| #14 | Chico, Kevin |
| #15 | Hassan, Abdiwahab |
| #16 | Peralta, Giovanni |
| #17 | McDaniel, Patrick |
| #18 | Sarras, Adel |
| #20 | Merkes, Cody |
| #21 | Headley, Harvey |
| #22 | Woodburn, Josh |
| #23 | Dixon, Marcus |
| #24 | Tegler, Michael |
| #TM | TEAM |