Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 17, 2021 | at VCU | 8-20 | L | 0- 1- 0 | 0- 0- 0 | 50 | WRIGHT, Kylee (0-1) | Richmond, Va. | |||
Feb 24, 2021 | at #15 Virginia Tech | 3-18 | L | 0- 2- 0 | 0- 0- 0 | 250 | WRIGHT, Kylee (0-2) | Blacksburg, Va. | |||
Feb 27, 2021 | at Old Dominion | 13-14 | L | 0- 3- 0 | 0- 0- 0 | 132 | WRIGHT, Kylee (0-3) | Norfolk, Va. | |||
Mar 03, 2021 | at #12 Richmond | 3-19 | L | 0- 4- 0 | 0- 0- 0 | WRIGHT, Kylee (0-4) | Richmond, Va. | ||||
Mar 06, 2021 | WILLIAM & MARY | 16-22 | L | 0- 5- 0 | 0- 0- 0 | WRIGHT, Kylee (0-5) | Farmville, Va. | ||||
Mar 13, 2021 | GEORGE WASHINGTON | 10-11 | L | OT | 0- 6- 0 | 0- 0- 0 | WRIGHT, Kylee (0-6) | Farmville, Va. | |||
Mar 18, 2021 | DELAWARE STATE | W | 16-4 | 1- 6- 0 | 0- 0- 0 | 15 | WRIGHT, Kylee (1-6) | Farmville, Va. | |||
Mar 24, 2021 | at American | 12-20 | L | 1- 7- 0 | 0- 0- 0 | WRIGHT, Kylee (1-7) | Washington, D.C. | ||||
Mar 29, 2021 | #23 ELON | 3-14 | L | 1- 8- 0 | 0- 0- 0 | 15 | HAYDEN, Riley (0-1) | Farmville, Va. | |||
* | Apr 03, 2021 | PRESBYTERIAN | 11-12 | L | 1- 9- 0 | 0- 1- 0 | 30 | HAYDEN, Riley (0-2) | Farmville, Va. | ||
* | Apr 10, 2021 | at Radford | 7-9 | L | 1-10- 0 | 0- 2- 0 | 250 | WRIGHT, Kylee (1-8) | Radford, Va. | ||
* | Apr 14, 2021 | HIGH POINT | 7-19 | L | 1-11- 0 | 0- 3- 0 | 15 | WRIGHT, Kylee (1-9) | Farmville, Va. | ||
* | Apr 17, 2021 | GARDNER-WEBB | W | 12-11 | 2-11- 0 | 1- 3- 0 | 20 | WRIGHT, Kylee | Farmville, Va. | ||
* | Apr 21, 2021 | at WINTHROP | 7-17 | L | 2-12- 0 | 1- 4- 0 | 100 | WRIGHT, Kylee (2-10) | ROCK HILL, SC | ||
* | Apr 24, 2021 | at Campbell | 8-19 | L | 2-13- 0 | 1- 5- 0 | 100 | WRIGHT, Kylee (2-11) | Buies Creek, N.C. |
Team Record | W-L-T |
Overall | 2-13 |
Conference | 1-5 |
Home | 2-5 |
Away | 0-8 |
Neutral | 0-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 15 | 977 | 65 |
Home | 7 | 95 | 14 |
Away | 8 | 882 | 110 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 17, 2021 | at VCU | 8-20 | 8 | 3 | 11 | 26 | .308 | 20 | .769 | 0 | 4 | 15 | 9 | 16 | 7 |
Feb 24, 2021 | at Virginia Tech | 3-18 | 3 | 2 | 5 | 8 | .375 | 7 | .875 | 1 | 3 | 18 | 6 | 17 | 6 |
Feb 27, 2021 | at Old Dominion | 13-14 | 13 | 6 | 19 | 26 | .500 | 24 | .923 | 3 | 5 | 14 | 11 | 12 | 7 |
Mar 03, 2021 | at Richmond | 3-19 | 3 | 2 | 5 | 12 | .250 | 11 | .917 | 0 | 0 | 10 | 5 | 13 | 5 |
Mar 06, 2021 | WILLIAM & MARY | 16-22 | 16 | 6 | 22 | 30 | .533 | 27 | .900 | 5 | 12 | 11 | 18 | 10 | 3 |
Mar 13, 2021 | GEORGE WASHINGTON | 10-11 | 10 | 5 | 15 | 24 | .417 | 17 | .708 | 1 | 4 | 17 | 6 | 17 | 12 |
Mar 18, 2021 | DELAWARE STATE | 16-4 | 16 | 8 | 24 | 33 | .485 | 25 | .758 | 0 | 2 | 17 | 15 | 11 | 8 |
Mar 24, 2021 | at American | 12-20 | 12 | 8 | 20 | 22 | .545 | 15 | .682 | 2 | 3 | 13 | 14 | 18 | 5 |
Mar 29, 2021 | ELON | 3-14 | 3 | 2 | 5 | 10 | .300 | 8 | .800 | 0 | 3 | 19 | 6 | 20 | 8 |
Apr 03, 2021 | PRESBYTERIAN | 11-12 | 11 | 3 | 14 | 26 | .423 | 18 | .692 | 1 | 4 | 14 | 12 | 14 | 9 |
Apr 10, 2021 | at Radford | 7-9 | 7 | 6 | 13 | 19 | .368 | 13 | .684 | 0 | 3 | 24 | 9 | 25 | 12 |
Apr 14, 2021 | HIGH POINT | 7-19 | 7 | 4 | 11 | 20 | .350 | 14 | .700 | 1 | 7 | 15 | 9 | 21 | 8 |
Apr 17, 2021 | GARDNER-WEBB | 12-11 | 12 | 5 | 17 | 25 | .480 | 20 | .800 | 2 | 3 | 19 | 9 | 17 | 9 |
Apr 21, 2021 | at WINTHROP | 7-17 | 7 | 3 | 10 | 20 | .350 | 12 | .600 | 1 | 1 | 17 | 8 | 12 | 9 |
Apr 24, 2021 | at Campbell | 8-19 | 8 | 5 | 13 | 25 | .320 | 17 | .680 | 1 | 3 | 18 | 7 | 18 | 8 |
Longwood | 136-229 | 136 | 68 | 204 | 326 | .417 | 248 | .761 | 18 | 57 | 241 | 144 | 241 | 116 | |
Opponent | 229 | 98 | 327 | 482 | .475 | 352 | .730 | 38 | 86 | 276 | 247 | 218 | 132 |
TEAM PER-GAME |
Games played: 15 Shots per game: 21.73 Goals per game: 9.07 Assists per game: 4.53 Points per game: 13.60 Faceoff W-L pct: 0.000 Clear pct.: 0.810 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 17, 2021 | at VCU | 8-20 | 60:00 | 20 | 20.00 | 14 | .412 | 0 | 1 | 0 | 42 |
Feb 24, 2021 | at Virginia Tech | 3-18 | 60:00 | 18 | 19.00 | 16 | .471 | 0 | 1 | 0 | 47 |
Feb 27, 2021 | at Old Dominion | 13-14 | 60:00 | 14 | 17.33 | 8 | .364 | 0 | 1 | 0 | 32 |
Mar 03, 2021 | at Richmond | 3-19 | 60:00 | 19 | 17.75 | 10 | .345 | 0 | 1 | 0 | 39 |
Mar 06, 2021 | WILLIAM & MARY | 16-22 | 60:00 | 22 | 18.60 | 8 | .267 | 0 | 1 | 0 | 34 |
Mar 13, 2021 | GEORGE WASHINGTON | 10-11 | 61:24 | 11 | 17.27 | 4 | .267 | 0 | 1 | 0 | 24 |
Mar 18, 2021 | DELAWARE STATE | 16-4 | 60:00 | 4 | 15.38 | 1 | .200 | 1 | 0 | 0 | 12 |
Mar 24, 2021 | at American | 12-20 | 60:00 | 20 | 15.95 | 5 | .200 | 0 | 1 | 0 | 35 |
Mar 29, 2021 | ELON | 3-14 | 60:00 | 14 | 15.74 | 7 | .333 | 0 | 1 | 0 | 24 |
Apr 03, 2021 | PRESBYTERIAN | 11-12 | 60:00 | 12 | 15.36 | 6 | .333 | 0 | 1 | 0 | 26 |
Apr 10, 2021 | at Radford | 7-9 | 60:00 | 9 | 14.79 | 10 | .526 | 0 | 1 | 0 | 31 |
Apr 14, 2021 | HIGH POINT | 7-19 | 60:00 | 19 | 15.14 | 11 | .367 | 0 | 1 | 0 | 40 |
Apr 17, 2021 | GARDNER-WEBB | 12-11 | 60:00 | 11 | 14.82 | 7 | .389 | 1 | 0 | 0 | 25 |
Apr 21, 2021 | at WINTHROP | 7-17 | 60:00 | 17 | 14.98 | 7 | .292 | 0 | 1 | 0 | 34 |
Apr 24, 2021 | at Campbell | 8-19 | 60:00 | 19 | 15.24 | 9 | .321 | 0 | 1 | 0 | 37 |
Totals | 136-229 | 901:24 | 229 | 15.24 | 123 | .349 | 2 | 13 | 0 | 482 | |
Opponent | 901:24 | 136 | 15.24 | 112 | .452 | 13 | 2 | 0 | 326 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 17, 2021 | at VCU | 8-20 | 20 | 3 | 23 | 42 | .476 | 34 | .810 | 5 | 9 | 22 | 21 | 14 | 11 |
Feb 24, 2021 | at Virginia Tech | 3-18 | 18 | 8 | 26 | 47 | .383 | 34 | .723 | 1 | 3 | 24 | 17 | 9 | 7 |
Feb 27, 2021 | at Old Dominion | 13-14 | 14 | 7 | 21 | 32 | .438 | 22 | .688 | 2 | 7 | 18 | 18 | 15 | 8 |
Mar 03, 2021 | at Richmond | 3-19 | 19 | 3 | 22 | 39 | .487 | 29 | .744 | 2 | 4 | 20 | 19 | 9 | 12 |
Mar 06, 2021 | WILLIAM & MARY | 16-22 | 22 | 12 | 34 | 34 | .647 | 30 | .882 | 6 | 9 | 14 | 22 | 11 | 5 |
Mar 13, 2021 | GEORGE WASHINGTON | 10-11 | 11 | 6 | 17 | 24 | .458 | 15 | .625 | 1 | 5 | 14 | 17 | 18 | 9 |
Mar 18, 2021 | DELAWARE STATE | 16-4 | 4 | 0 | 4 | 12 | .333 | 5 | .417 | 1 | 1 | 8 | 6 | 18 | 3 |
Mar 24, 2021 | at American | 12-20 | 20 | 9 | 29 | 35 | .571 | 25 | .714 | 1 | 3 | 18 | 20 | 12 | 8 |
Mar 29, 2021 | ELON | 3-14 | 14 | 10 | 24 | 24 | .583 | 21 | .875 | 0 | 4 | 19 | 12 | 15 | 9 |
Apr 03, 2021 | PRESBYTERIAN | 11-12 | 12 | 4 | 16 | 26 | .462 | 18 | .692 | 5 | 8 | 14 | 13 | 14 | 3 |
Apr 10, 2021 | at Radford | 7-9 | 9 | 6 | 15 | 31 | .290 | 19 | .613 | 1 | 7 | 34 | 9 | 19 | 17 |
Apr 14, 2021 | HIGH POINT | 7-19 | 19 | 8 | 27 | 40 | .475 | 30 | .750 | 3 | 4 | 20 | 19 | 16 | 12 |
Apr 17, 2021 | GARDNER-WEBB | 12-11 | 11 | 3 | 14 | 25 | .440 | 18 | .720 | 3 | 6 | 13 | 15 | 19 | 9 |
Apr 21, 2021 | at WINTHROP | 7-17 | 17 | 12 | 29 | 34 | .500 | 24 | .706 | 2 | 3 | 15 | 18 | 13 | 7 |
Apr 24, 2021 | at Campbell | 8-19 | 19 | 7 | 26 | 37 | .514 | 28 | .757 | 5 | 13 | 23 | 21 | 16 | 12 |
Opponent | 229-136 | 229 | 98 | 327 | 482 | .475 | 352 | .730 | 38 | 86 | 276 | 247 | 218 | 132 | |
Longwood | 136 | 68 | 204 | 326 | .417 | 248 | .761 | 18 | 57 | 241 | 144 | 241 | 116 |
OPPONENT PER-GAME |
Games played: 15 Shots per game: 32.13 Goals per game: 15.27 Assists per game: 6.53 Points per game: 21.80 Faceoff W-L pct: 0.000 Clear pct.: 0.810 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 17, 2021 | at VCU | 8-20 | 60:00 | 8 | 8.00 | 12 | .600 | 1 | 0 | 0 | 26 |
Feb 24, 2021 | at Virginia Tech | 3-18 | 60:00 | 3 | 5.50 | 4 | .571 | 1 | 0 | 0 | 8 |
Feb 27, 2021 | at Old Dominion | 13-14 | 60:00 | 13 | 8.00 | 11 | .458 | 1 | 0 | 0 | 26 |
Mar 03, 2021 | at Richmond | 3-19 | 60:00 | 3 | 6.75 | 8 | .727 | 1 | 0 | 0 | 12 |
Mar 06, 2021 | WILLIAM & MARY | 16-22 | 60:00 | 16 | 8.60 | 11 | .407 | 1 | 0 | 0 | 30 |
Mar 13, 2021 | GEORGE WASHINGTON | 10-11 | 61:24 | 10 | 8.80 | 7 | .412 | 1 | 0 | 0 | 24 |
Mar 18, 2021 | DELAWARE STATE | 16-4 | 60:00 | 16 | 9.82 | 9 | .360 | 0 | 1 | 0 | 33 |
Mar 24, 2021 | at American | 12-20 | 60:00 | 12 | 10.10 | 3 | .200 | 1 | 0 | 0 | 22 |
Mar 29, 2021 | ELON | 3-14 | 60:00 | 3 | 9.31 | 5 | .625 | 1 | 0 | 0 | 10 |
Apr 03, 2021 | PRESBYTERIAN | 11-12 | 60:00 | 11 | 9.48 | 7 | .389 | 1 | 0 | 0 | 26 |
Apr 10, 2021 | at Radford | 7-9 | 60:00 | 7 | 9.25 | 6 | .462 | 1 | 0 | 0 | 19 |
Apr 14, 2021 | HIGH POINT | 7-19 | 60:00 | 7 | 9.07 | 7 | .500 | 1 | 0 | 0 | 20 |
Apr 17, 2021 | GARDNER-WEBB | 12-11 | 60:00 | 12 | 9.29 | 8 | .400 | 0 | 1 | 0 | 25 |
Apr 21, 2021 | at WINTHROP | 7-17 | 60:00 | 7 | 9.13 | 5 | .417 | 1 | 0 | 0 | 20 |
Apr 24, 2021 | at Campbell | 8-19 | 60:00 | 8 | 9.05 | 9 | .529 | 1 | 0 | 0 | 25 |
Opponent | 229-136 | 901:24 | 136 | 9.05 | 112 | .452 | 13 | 2 | 0 | 326 | |
Longwood | 901:24 | 229 | 9.05 | 123 | .349 | 2 | 13 | 0 | 482 |
Individual Game-by-Game |