|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 20, 2010 | at VCU | 1-2 | L | 0-1-0 | 0-0-0 | 264 | Ottavio, Lindsey (Varela, Jessica) [#26] | |||
Aug 22, 2010 | RICHMOND | 0-1 | L | 0-2-0 | 0-0-0 | 1308 | - [#26] | |||
Aug 27, 2010 | UMBC | W | 3-0 | 1-2-0 | 0-0-0 | 250 | Pardue, Kelsey (Glisson, Nikki) [#26] | |||
Ottavio, Lindsey (Oliver, Kacie) | ||||||||||
Ottavio, Lindsey (unassisted) | ||||||||||
Aug 29, 2010 | SOUTH CAROLINA STATE | W | 3-1 | 2-2-0 | 0-0-0 | 227 | Glisson, Nikki (Varela, Jessica) [#26] | |||
Ottavio, Lindsey (unassisted) | ||||||||||
Ottavio, Lindsey (Pardue, Kelsey) | ||||||||||
Aug 31, 2010 | VMI | W | 4-0 | 3-2-0 | 0-0-0 | 225 | Trizna, Lauren (penalty kick) [#26] | |||
Pardue, Kelsey (Oliver, Kacie) | ||||||||||
Trizna, Lauren (penalty kick) | ||||||||||
Trizna, Lauren (penalty kick) | ||||||||||
Sep 5, 2010 | at Long Island | 0-3 | L | 3-3-0 | 0-0-0 | 187 | - [#26] | |||
Sep 10, 2010 | MOUNT ST. MARY'S | W | 4-0 | 4-3-0 | 0-0-0 | 225 | Ottavio, Lindsey (Varela, Jessica) [#26] | |||
Ottavio, Lindsey (Varela, Jessica) | ||||||||||
Spicker, Dylan (Pardue, Kelsey) | ||||||||||
Huggins, Kayla (unassisted) | ||||||||||
Sep 12, 2010 | at Appalachian State | 0-1 | L | 4-4-0 | 0-0-0 | 182 | - [#26] | |||
Sep 17, 2010 | ELON | W | 6-0 | 5-4-0 | 0-0-0 | 425 | Ottavio, Lindsey (Pardue, Kelsey) [#26] | |||
Ottavio, Lindsey (unassisted) | ||||||||||
Ottavio, Lindsey (Pardue, Kelsey) | ||||||||||
King, Mackenzie (Glisson, Nikki) | ||||||||||
Varela, Jessica (Pardue, Kelsey) | ||||||||||
Booth, Lindsey (Serra, Soraya) | ||||||||||
Sep 19, 2010 | at Radford | W | 2-0 | 6-4-0 | 0-0-0 | 184 | Glisson, Nikki (unassisted) [#26] | |||
Varela, Jessica (Ottavio, Lindsey) | ||||||||||
Sep 24, 2010 | LIBERTY | W | 1-0 | 7-4-0 | 0-0-0 | 375 | Trizna, Lauren (Oliver, Kacie) [#26] | |||
Sep 28, 2010 | at Charleston Southern | 1-2 | L | 7-5-0 | 0-0-0 | 86 | Ottavio, Lindsey (Pardue, Kelsey) [#26] | |||
Oct 02, 2010 | HOWARD | W | 2-0 | 8-5-0 | 0-0-0 | 275 | Pardue, Kelsey (unassisted) [#26] | |||
Ottavio, Lindsey (Varela, Jessica) | ||||||||||
Oct 08, 2010 | at Wright State | 1-2 | L | 8-6-0 | 0-0-0 | 221 | Ottavio, Lindsey (Huggins, Kayla) [#26] | |||
Oct 15, 2010 | FRANCIS MARION | W | 3-0 | 9-6-0 | 0-0-0 | 225 | Devlin, Katie (Varela, Jessica) [#26] | |||
Ottavio, Lindsey (unassisted) | ||||||||||
Massey, Natalie (Oliver, Kacie) | ||||||||||
Oct 17, 2010 | at NJIT | W | 3-1 | 10-6-0 | 0-0-0 | 200 | Glisson, Nikki (unassisted) [#26] | |||
Ottavio, Lindsey (King, Mackenzie) | ||||||||||
Ottavio, Lindsey (Varela, Jessica;Pardue, Kelsey) | ||||||||||
Oct 22, 2010 | at Campbell | 1-3 | L | 10-7-0 | 0-0-0 | 179 | Varela, Jessica (unassisted) [#26] | |||
Oct 27, 2010 | at Eastern Kentucky | W | 1-0 | 11-7-0 | 0-0-0 | 102 | Spicker, Dylan (unassisted) [#26] | |||
Oct 31, 2010 | MOREHEAD STATE | 1-4 | L | 11-8-0 | 0-0-0 | 375 | Oliver, Kacie (Dixon, Kristi) [#26] |
Team Record | W-L-T |
Overall | 11-8 |
Conference | 0-0 |
Home | 8-2 |
Away | 3-6 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 19 | 5515 | 290 |
Home | 10 | 3910 | 391 |
Away | 9 | 1605 | 178 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 20, 2010 | at VCU | 1-2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 989 |
Aug 22, 2010 | RICHMOND | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 980 |
Aug 27, 2010 | UMBC | 3-0 | 3 | 2 | 8 | 18 | .167 | 11 | .611 | 0-0 | 1 | 0-0 | 990 |
Aug 29, 2010 | SOUTH CAROLINA STATE | 3-1 | 3 | 2 | 8 | 20 | .150 | 11 | .550 | 1-0 | 1 | 0-0 | 990 |
Aug 31, 2010 | VMI | 4-0 | 4 | 1 | 9 | 17 | .235 | 10 | .588 | 0-0 | 1 | 3-3 | 988 |
Sep 5, 2010 | at Long Island | 0-3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 1001 |
Sep 10, 2010 | MOUNT ST. MARY'S | 4-0 | 4 | 3 | 11 | 18 | .222 | 11 | .611 | 0-0 | 1 | 0-0 | 991 |
Sep 12, 2010 | at Appalachian State | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 990 |
Sep 17, 2010 | ELON | 6-0 | 6 | 5 | 17 | 12 | .500 | 8 | .667 | 0-0 | 1 | 0-0 | 989 |
Sep 19, 2010 | at Radford | 2-0 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 | 990 |
Sep 24, 2010 | LIBERTY | 1-0 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 2-0 | 1 | 0-0 | 944 |
Sep 28, 2010 | at Charleston Southern | 1-2 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 2-0 | 0 | 0-0 | 934 |
Oct 02, 2010 | HOWARD | 2-0 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 0-0 | 1 | 0-0 | 990 |
Oct 08, 2010 | at Wright State | 1-2 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0-0 | 0 | 0-0 | 990 |
Oct 15, 2010 | FRANCIS MARION | 3-0 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 0-0 | 1 | 0-0 | 991 |
Oct 17, 2010 | at NJIT | 3-1 | 3 | 3 | 9 | 17 | .176 | 11 | .647 | 0-0 | 1 | 0-0 | 990 |
Oct 22, 2010 | at Campbell | 1-3 | 1 | 0 | 2 | 18 | .056 | 11 | .611 | 0-0 | 0 | 0-0 | 990 |
Oct 27, 2010 | at Eastern Kentucky | 1-0 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0-0 | 1 | 0-0 | 990 |
Oct 31, 2010 | MOREHEAD STATE | 1-4 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 1-1 | 0 | 0-0 | 945 |
Longwood | 37-20 | 37 | 25 | 99 | 272 | .136 | 149 | .548 | 7-1 | 11 | 3-3 | 18662 | |
Opponent | 20 | 13 | 53 | 186 | .108 | 94 | .505 | 8-2 | 8 | 2-2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 14.32 Goals per game: 1.95 Assists per game: 1.32 Points per game: 5.21 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 20, 2010 | at VCU | 1-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - | 21 |
Aug 22, 2010 | RICHMOND | 0-1 | 90:00 | 1 | 1.50 | 10 | .909 | 0 | 1 | 0 | - | 23 |
Aug 27, 2010 | UMBC | 3-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Aug 29, 2010 | SOUTH CAROLINA STATE | 3-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 4 |
Aug 31, 2010 | VMI | 4-0 | 90:00 | 0 | 0.80 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Sep 5, 2010 | at Long Island | 0-3 | 90:00 | 3 | 1.17 | 5 | .625 | 0 | 1 | 0 | - | 13 |
Sep 10, 2010 | MOUNT ST. MARY'S | 4-0 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Sep 12, 2010 | at Appalachian State | 0-1 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 1 | 0 | - | 4 |
Sep 17, 2010 | ELON | 6-0 | 90:00 | 0 | 0.89 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Sep 19, 2010 | at Radford | 2-0 | 90:00 | 0 | 0.80 | 2 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Sep 24, 2010 | LIBERTY | 1-0 | 90:00 | 0 | 0.73 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Sep 28, 2010 | at Charleston Southern | 1-2 | 90:00 | 2 | 0.83 | 6 | .750 | 0 | 1 | 0 | - | 14 |
Oct 02, 2010 | HOWARD | 2-0 | 90:00 | 0 | 0.77 | 0 | .000 | 1 | 0 | 0 | 1 | 4 |
Oct 08, 2010 | at Wright State | 1-2 | 90:00 | 2 | 0.86 | 6 | .750 | 0 | 1 | 0 | - | 14 |
Oct 15, 2010 | FRANCIS MARION | 3-0 | 90:00 | 0 | 0.80 | 4 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Oct 17, 2010 | at NJIT | 3-1 | 90:00 | 1 | 0.81 | 6 | .857 | 1 | 0 | 0 | - | 11 |
Oct 22, 2010 | at Campbell | 1-3 | 90:00 | 3 | 0.94 | 3 | .500 | 0 | 1 | 0 | - | 8 |
Oct 27, 2010 | at Eastern Kentucky | 1-0 | 90:00 | 0 | 0.89 | 4 | 1.000 | 1 | 0 | 0 | 1 | 13 |
Oct 31, 2010 | MOREHEAD STATE | 1-4 | 90:00 | 4 | 1.05 | 2 | .333 | 0 | 1 | 0 | - | 6 |
Totals | 37-20 | 1710:00 | 20 | 1.05 | 74 | .787 | 11 | 8 | 0 | 9 | 184 | |
Opponent | 1710:00 | 37 | 1.05 | 112 | .752 | 8 | 11 | 0 | 3 | 266 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 20, 2010 | at VCU | 1-2 | 2 | 0 | 4 | 21 | .095 | 10 | .476 | 0-0 | 1 | 0-0 | 1000 |
Aug 22, 2010 | RICHMOND | 0-1 | 1 | 0 | 2 | 23 | .043 | 11 | .478 | 1-0 | 1 | 0-0 | 990 |
Aug 27, 2010 | UMBC | 3-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 991 |
Aug 29, 2010 | SOUTH CAROLINA STATE | 3-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1-1 | 0 | 0-0 | 911 |
Aug 31, 2010 | VMI | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2-0 | 0 | 0-0 | 990 |
Sep 5, 2010 | at Long Island | 0-3 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 0-0 | 1 | 1-1 | 1003 |
Sep 10, 2010 | MOUNT ST. MARY'S | 4-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 2-1 | 0 | 0-0 | 947 |
Sep 12, 2010 | at Appalachian State | 0-1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 1 | 0-0 | 1027 |
Sep 17, 2010 | ELON | 6-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 991 |
Sep 19, 2010 | at Radford | 2-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0-0 | 0 | 0-0 | 992 |
Sep 24, 2010 | LIBERTY | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 975 |
Sep 28, 2010 | at Charleston Southern | 1-2 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 0-0 | 1 | 1-1 | 990 |
Oct 02, 2010 | HOWARD | 2-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 991 |
Oct 08, 2010 | at Wright State | 1-2 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 1-0 | 1 | 0-0 | 990 |
Oct 15, 2010 | FRANCIS MARION | 3-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1-0 | 0 | 0-0 | 989 |
Oct 17, 2010 | at NJIT | 3-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0-0 | 0 | 0-0 | 990 |
Oct 22, 2010 | at Campbell | 1-3 | 3 | 3 | 9 | 8 | .375 | 6 | .750 | 0-0 | 1 | 0-0 | 991 |
Oct 27, 2010 | at Eastern Kentucky | 1-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-0 | 990 |
Oct 31, 2010 | MOREHEAD STATE | 1-4 | 4 | 3 | 11 | 6 | .667 | 6 | 1.000 | 0-0 | 1 | 0-0 | 989 |
Opponent totals | 20-37 | 20 | 13 | 53 | 186 | .108 | 94 | .505 | 8-2 | 8 | 2-2 | 18737 | |
Longwood | 37 | 25 | 99 | 272 | .136 | 149 | .548 | 7-1 | 11 | 3-3 | 18662 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 9.79 Goals per game: 1.05 Assists per game: 0.68 Points per game: 2.79 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 20, 2010 | at VCU | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 6 |
Aug 22, 2010 | RICHMOND | 0-1 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Aug 27, 2010 | UMBC | 3-0 | 90:00 | 3 | 1.33 | 8 | .727 | 0 | 1 | 0 | - | 17 |
Aug 29, 2010 | SOUTH CAROLINA STATE | 3-1 | 90:00 | 3 | 1.75 | 8 | .727 | 0 | 1 | 0 | - | 20 |
Aug 31, 2010 | VMI | 4-0 | 90:00 | 4 | 2.20 | 6 | .600 | 0 | 1 | 0 | - | 14 |
Sep 5, 2010 | at Long Island | 0-3 | 90:00 | 0 | 1.83 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Sep 10, 2010 | MOUNT ST. MARY'S | 4-0 | 90:00 | 4 | 2.14 | 7 | .636 | 0 | 1 | 0 | - | 18 |
Sep 12, 2010 | at Appalachian State | 0-1 | 90:00 | 0 | 1.88 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Sep 17, 2010 | ELON | 6-0 | 90:00 | 6 | 2.33 | 2 | .250 | 0 | 1 | 0 | - | 12 |
Sep 19, 2010 | at Radford | 2-0 | 90:00 | 2 | 2.30 | 4 | .667 | 0 | 1 | 0 | - | 10 |
Sep 24, 2010 | LIBERTY | 1-0 | 90:00 | 1 | 2.18 | 6 | .857 | 0 | 1 | 0 | - | 14 |
Sep 28, 2010 | at Charleston Southern | 1-2 | 90:00 | 1 | 2.08 | 9 | .900 | 1 | 0 | 0 | - | 18 |
Oct 02, 2010 | HOWARD | 2-0 | 90:00 | 2 | 2.08 | 8 | .800 | 0 | 1 | 0 | - | 21 |
Oct 08, 2010 | at Wright State | 1-2 | 90:00 | 1 | 2.00 | 7 | .875 | 1 | 0 | 0 | - | 18 |
Oct 15, 2010 | FRANCIS MARION | 3-0 | 90:00 | 3 | 2.07 | 6 | .667 | 0 | 1 | 0 | - | 14 |
Oct 17, 2010 | at NJIT | 3-1 | 90:00 | 3 | 2.12 | 8 | .727 | 0 | 1 | 0 | - | 17 |
Oct 22, 2010 | at Campbell | 1-3 | 90:00 | 1 | 2.06 | 10 | .909 | 1 | 0 | 0 | - | 16 |
Oct 27, 2010 | at Eastern Kentucky | 1-0 | 90:00 | 1 | 2.00 | 2 | .667 | 0 | 1 | 0 | - | 11 |
Oct 31, 2010 | MOREHEAD STATE | 1-4 | 90:00 | 1 | 1.95 | 7 | .875 | 1 | 0 | 0 | - | 17 |
Opponent totals | 20-20 | 1710:00 | 37 | 1.95 | 112 | .752 | 8 | 11 | 0 | 3 | 266 | |
Longwood | 1710:00 | 20 | 1.95 | 74 | .787 | 11 | 8 | 0 | 9 | 184 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Aug 20, 2010 | at VCU | 1-2 | 1/2 | 1/0 | 6/21 | 3/10 | 1/10 | 0/0 | 7/13 | 0/0 | 0/0 | 1/4 |
Aug 22, 2010 | RICHMOND | 0-1 | 0/1 | 0/0 | 9/23 | 3/11 | 2/8 | 0/0 | 4/10 | 0/1 | 0/0 | 2/2 |
Aug 27, 2010 | UMBC | 3-0 | 3/0 | 2/0 | 18/4 | 11/3 | 5/3 | 0/0 | 6/8 | 0/0 | 0/0 | 1/1 |
Aug 29, 2010 | SOUTH CAROLINA STATE | 3-1 | 3/1 | 2/1 | 20/4 | 11/2 | 3/3 | 0/0 | 2/11 | 1/1 | 0/1 | 4/0 |
Aug 31, 2010 | VMI | 4-0 | 4/0 | 1/0 | 17/3 | 10/2 | 7/2 | 0/0 | 3/17 | 0/2 | 0/0 | 3/0 |
Sep 5, 2010 | at Long Island | 0-3 | 0/3 | 0/2 | 7/14 | 4/8 | 5/4 | 0/0 | 4/11 | 1/0 | 0/0 | 1/4 |
Sep 10, 2010 | MOUNT ST. MARY'S | 4-0 | 4/0 | 3/0 | 18/8 | 11/6 | 0/0 | 0/0 | 6/11 | 0/2 | 0/1 | 1/0 |
Sep 12, 2010 | at Appalachian State | 0-1 | 0/1 | 0/1 | 7/4 | 5/1 | 2/4 | 0/0 | 5/9 | 0/0 | 0/0 | 0/0 |
Sep 17, 2010 | ELON | 6-0 | 6/0 | 5/0 | 12/11 | 8/4 | 2/3 | 0/0 | 5/4 | 0/0 | 0/0 | 1/0 |
Sep 19, 2010 | at Radford | 2-0 | 2/0 | 1/0 | 10/12 | 6/2 | 3/3 | 0/0 | 8/3 | 0/0 | 0/0 | 1/0 |
Sep 24, 2010 | LIBERTY | 1-0 | 1/0 | 1/0 | 14/6 | 7/2 | 7/3 | 0/0 | 11/12 | 2/0 | 0/0 | 0/1 |
Sep 28, 2010 | at Charleston Southern | 1-2 | 1/2 | 1/1 | 18/15 | 10/8 | 7/2 | 0/0 | 3/4 | 2/0 | 0/0 | 0/1 |
Oct 02, 2010 | HOWARD | 2-0 | 2/0 | 1/0 | 21/4 | 10/0 | 5/0 | 0/0 | 6/7 | 0/0 | 0/0 | 2/0 |
Oct 08, 2010 | at Wright State | 1-2 | 1/2 | 1/1 | 18/14 | 8/8 | 8/5 | 0/0 | 3/4 | 0/1 | 0/0 | 0/0 |
Oct 15, 2010 | FRANCIS MARION | 3-0 | 3/0 | 2/0 | 14/5 | 9/4 | 9/1 | 0/0 | 8/10 | 0/1 | 0/0 | 0/1 |
Oct 17, 2010 | at NJIT | 3-1 | 3/1 | 3/1 | 17/11 | 11/7 | 6/4 | 0/0 | 6/5 | 0/0 | 0/0 | 3/0 |
Oct 22, 2010 | at Campbell | 1-3 | 1/3 | 0/3 | 18/8 | 11/6 | 7/2 | 0/0 | 3/5 | 0/0 | 0/0 | 2/0 |
Oct 27, 2010 | at Eastern Kentucky | 1-0 | 1/0 | 0/0 | 11/13 | 3/4 | 4/5 | 0/0 | 9/8 | 0/0 | 0/0 | 2/0 |
Oct 31, 2010 | MOREHEAD STATE | 1-4 | 1/4 | 1/3 | 17/6 | 8/6 | 5/3 | 0/0 | 11/10 | 1/0 | 1/0 | 1/0 |
Totals | 37-20 | 37/20 | 25/13 | 272/186 | 149/94 | 88/65 | 0/0 | 110/162 | 7/8 | 1/2 | 25/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Longwood - TEAM GAME HIGHS |
POINTS | 17 | vs Elon (Sep 17) | ||
11 | vs Mount St. Mary's (Sep 10) | |||
GOALS | 6 | vs Elon (Sep 17) | ||
4 | vs Mount St. Mary's (Sep 10) | |||
4 | vs VMI (Aug 31) | |||
ASSISTS | 5 | vs Elon (Sep 17) | ||
3 | at NJIT (Oct 17) | |||
3 | vs Mount St. Mary's (Sep 10) | |||
SHOTS | 21 | vs Howard (Oct 02) | ||
20 | vs South Carolina State (Aug 29) | |||
SHOTS ON GOAL | 11 | at Campbell (Oct 22) | ||
11 | at NJIT (Oct 17) | |||
11 | vs Mount St. Mary's (Sep 10) | |||
11 | vs South Carolina State (Aug 29) | |||
11 | vs UMBC (Aug 27) | |||
SAVES | 10 | vs Richmond (Aug 22) | ||
8 | at VCU (Aug 20) | |||
CORNER KICKS | 9 | vs Francis Marion (Oct 15) | ||
8 | at Wright State (Oct 08) | |||
FOULS | 11 | vs Morehead State (Oct 31) | ||
11 | vs Liberty (Sep 24) |
Opponent - GAME HIGHS |
POINTS | 11 | vs Morehead State (Oct 31) | ||
9 | at Campbell (Oct 22) | |||
GOALS | 4 | vs Morehead State (Oct 31) | ||
3 | at Campbell (Oct 22) | |||
3 | at Long Island (Sep 5) | |||
ASSISTS | 3 | vs Morehead State (Oct 31) | ||
3 | at Campbell (Oct 22) | |||
SHOTS | 23 | vs Richmond (Aug 22) | ||
21 | at VCU (Aug 20) | |||
SHOTS ON GOAL | 11 | vs Richmond (Aug 22) | ||
10 | at VCU (Aug 20) | |||
SAVES | 10 | at Campbell (Oct 22) | ||
9 | at Charleston Southern (Sep 28) | |||
CORNER KICKS | 10 | at VCU (Aug 20) | ||
8 | vs Richmond (Aug 22) | |||
FOULS | 17 | vs VMI (Aug 31) | ||
13 | at VCU (Aug 20) |
Longwood - GAME LOWS |
POINTS | 0 | vs Richmond (Aug 22) | ||
0 | at Long Island (Sep 5) | |||
0 | at Appalachian State (Sep 12) | |||
GOALS | 0 | vs Richmond (Aug 22) | ||
0 | at Long Island (Sep 5) | |||
0 | at Appalachian State (Sep 12) | |||
ASSISTS | 0 | vs Richmond (Aug 22) | ||
0 | at Long Island (Sep 5) | |||
0 | at Appalachian State (Sep 12) | |||
0 | at Campbell (Oct 22) | |||
0 | at Eastern Kentucky (Oct 27) | |||
SHOTS | 6 | at VCU (Aug 20) | ||
7 | at Long Island (Sep 5) | |||
7 | at Appalachian State (Sep 12) | |||
SHOTS ON GOAL | 3 | at VCU (Aug 20) | ||
3 | vs Richmond (Aug 22) | |||
3 | at Eastern Kentucky (Oct 27) | |||
SAVES | 0 | at Appalachian State (Sep 12) | ||
0 | vs Howard (Oct 02) | |||
CORNER KICKS | 0 | vs Mount St. Mary's (Sep 10) | ||
1 | at VCU (Aug 20) | |||
FOULS | 2 | vs South Carolina State (Aug 29) | ||
3 | vs VMI (Aug 31) | |||
3 | at Charleston Southern (Sep 28) | |||
3 | at Wright State (Oct 08) | |||
3 | at Campbell (Oct 22) |
Opponent - GAME LOWS |
POINTS | 0 | vs UMBC (Aug 27) | ||
0 | vs VMI (Aug 31) | |||
0 | vs Mount St. Mary's (Sep 10) | |||
0 | vs Elon (Sep 17) | |||
0 | at Radford (Sep 19) | |||
0 | vs Liberty (Sep 24) | |||
0 | vs Howard (Oct 02) | |||
0 | vs Francis Marion (Oct 15) | |||
0 | at Eastern Kentucky (Oct 27) | |||
GOALS | 0 | vs UMBC (Aug 27) | ||
0 | vs VMI (Aug 31) | |||
0 | vs Mount St. Mary's (Sep 10) | |||
0 | vs Elon (Sep 17) | |||
0 | at Radford (Sep 19) | |||
0 | vs Liberty (Sep 24) | |||
0 | vs Howard (Oct 02) | |||
0 | vs Francis Marion (Oct 15) | |||
0 | at Eastern Kentucky (Oct 27) | |||
ASSISTS | 0 | at VCU (Aug 20) | ||
0 | vs Richmond (Aug 22) | |||
0 | vs UMBC (Aug 27) | |||
0 | vs VMI (Aug 31) | |||
0 | vs Mount St. Mary's (Sep 10) | |||
0 | vs Elon (Sep 17) | |||
0 | at Radford (Sep 19) | |||
0 | vs Liberty (Sep 24) | |||
0 | vs Howard (Oct 02) | |||
0 | vs Francis Marion (Oct 15) | |||
0 | at Eastern Kentucky (Oct 27) | |||
SHOTS | 3 | vs VMI (Aug 31) | ||
4 | vs UMBC (Aug 27) | |||
4 | vs South Carolina State (Aug 29) | |||
4 | at Appalachian State (Sep 12) | |||
4 | vs Howard (Oct 02) | |||
SHOTS ON GOAL | 0 | vs Howard (Oct 02) | ||
1 | at Appalachian State (Sep 12) | |||
SAVES | 2 | at VCU (Aug 20) | ||
2 | vs Elon (Sep 17) | |||
2 | at Eastern Kentucky (Oct 27) | |||
CORNER KICKS | 0 | vs Mount St. Mary's (Sep 10) | ||
0 | vs Howard (Oct 02) | |||
FOULS | 3 | at Radford (Sep 19) | ||
4 | vs Elon (Sep 17) | |||
4 | at Charleston Southern (Sep 28) | |||
4 | at Wright State (Oct 08) |
High/Low Analysis |
Longwood - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Ottavio, Lindsey vs Elon (Sep 17) | |||
6 | Trizna, Lauren vs VMI (Aug 31) | ||||
GOALS | 3 | Ottavio, Lindsey vs Elon (Sep 17) | |||
3 | Trizna, Lauren vs VMI (Aug 31) | ||||
ASSISTS | 3 | Pardue, Kelsey vs Elon (Sep 17) | |||
2 | Varela, Jessica vs Mount St. Mary's (Sep 10) | ||||
SHOTS | 5 | Ottavio, Lindsey at NJIT (Oct 17) | |||
5 | Varela, Jessica vs Howard (Oct 02) | ||||
5 | Spicker, Dylan at Charleston Southern (Sep 28) | ||||
SHOTS ON GOAL | 5 | Ottavio, Lindsey at NJIT (Oct 17) | |||
3 | Glisson, Nikki at Campbell (Oct 22) | ||||
3 | Ottavio, Lindsey at Charleston Southern (Sep 28) | ||||
3 | Ottavio, Lindsey vs Liberty (Sep 24) | ||||
3 | Ottavio, Lindsey vs Elon (Sep 17) | ||||
3 | Varela, Jessica vs Elon (Sep 17) | ||||
3 | Trizna, Lauren vs VMI (Aug 31) | ||||
3 | Ottavio, Lindsey vs South Carolina State (Aug 29) | ||||
3 | King, Mackenzie vs UMBC (Aug 27) | ||||
SAVES | 8 | Biddle, Marcia at VCU (Aug 20) | |||
7 | Byron, Kyra vs Richmond (Aug 22) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | BYRON,KYRA | MCGOUGH,KR | PARDUE,KEL | ZAMPARELLO | SERRA,SORA | KING,MACKE | DIXON,KRIS |
