|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 19, 2011 | at Richmond | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 678 | - [#0] | ||
Aug 21, 2011 | HOWARD | W | 2-0 | 1-0-1 | 0-0-0 | 1839 | Glisson, Nikki (unassisted) [#0] | |||
Myers, Alex (Ottavio, Lindsey) | ||||||||||
Aug 25, 2011 | at Elon | 0-1 | L | 1-1-1 | 0-0-0 | 112 | - [#0] | |||
Aug 29, 2011 | at Liberty | 1-1 | T | O2 | 1-1-2 | 0-0-0 | 435 | McDonald, Kelsey (Pardue, Kelsey) [#0] | ||
Sep 02, 2011 | at East Tennessee State | 1-2 | L | O2 | 1-2-2 | 0-0-0 | 251 | Glisson, Nikki (Ottavio, Lindsey) [#0] | ||
Sep 04, 2011 | APPALACHIAN STATE | 0-1 | L | O2 | 1-3-2 | 0-0-0 | 327 | - [#0] | ||
Sep 09, 2011 | TENNESSEE TECH | W | 2-1 | OT | 2-3-2 | 0-0-0 | 358 | Pardue, Kelsey (unassisted) [#0] | ||
Oliver, Kacie (penalty kick) | ||||||||||
Sep 11, 2011 | at George Mason | 2-2 | T | O2 | 2-3-3 | 0-0-0 | 326 | Oliver, Kacie (Pardue, Kelsey) [#26] | ||
Oliver, Kacie (Glisson, Nikki;Pardue, Kelsey) | ||||||||||
Sep 16, 2011 | RADFORD | 0-1 | L | 2-4-3 | 0-0-0 | 168 | - [#0] | |||
Sep 18, 2011 | at VMI | W | 1-0 | 3-4-3 | 0-0-0 | 127 | Pardue, Kelsey (unassisted) [#0] | |||
Sep 23, 2011 | CHARLESTON SOUTHERN | 2-3 | L | 3-5-3 | 0-0-0 | 133 | Oliver, Kacie (unassisted) [#0] | |||
Glisson, Nikki (King, Mackenzie) | ||||||||||
Sep 25, 2011 | SOUTH CAROLINA STATE | W | 2-1 | 4-5-3 | 0-0-0 | 229 | Pardue, Kelsey (McDonald, Kelsey) [#26] | |||
Ottavio, Lindsey (Glisson, Nikki) | ||||||||||
Oct 07, 2011 | NORTH CAROLINA STATE | 1-4 | L | 4-6-3 | 0-0-0 | 217 | Pardue, Kelsey (McDonald, Kelsey) [#26] | |||
Oct 09, 2011 | NJIT | W | 2-0 | 5-6-3 | 0-0-0 | 139 | Oliver, Kacie (Pardue, Kelsey) [#0] | |||
Pardue, Kelsey (Glisson, Nikki) | ||||||||||
Oct 15, 2011 | CLEVELAND STATE | W | 1-0 | 6-6-3 | 0-0-0 | 151 | Pardue, Kelsey (unassisted) [#0] | |||
Oct 21, 2011 | EASTERN KENTUCKY | 1-1 | T | O2 | 6-6-4 | 0-0-0 | 279 | Oliver, Kacie (Pardue, Kelsey) [#0] | ||
Oct 23, 2011 | at Morehead State | 2-3 | L | O2 | 6-7-4 | 0-0-0 | 223 | Ottavio, Lindsey (Pardue, Kelsey) [#26] | ||
McDonald, Kelsey (Soares, Rebecca) | ||||||||||
Oct 30, 2011 | at Francis Marion | W | 3-0 | 7-7-4 | 0-0-0 | 143 | Ottavio, Lindsey (King, Mackenzie) [#0] | |||
King, Mackenzie (unassisted) | ||||||||||
Green, Stephanie (Oliver, Kacie) |
Team Record | W-L-T |
Overall | 7-7-4 |
Conference | 0-0 |
Home | 5-4-1 |
Away | 2-3-3 |
Neutral | 0-0 |
Overtime | 1-3-4 |
Attendance | Dates | Total | Average |
All games | 18 | 6135 | 341 |
Home | 10 | 3840 | 384 |
Away | 8 | 2295 | 287 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 19, 2011 | at Richmond | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 1088 |
Aug 21, 2011 | HOWARD | 2-0 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 0-0 | 1 | 0-0 | 991 |
Aug 25, 2011 | at Elon | 0-1 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1053 |
Aug 29, 2011 | at Liberty | 1-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0-0 | 0 | 0-0 | 1210 |
Sep 02, 2011 | at East Tennessee State | 1-2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 1187 |
Sep 04, 2011 | APPALACHIAN STATE | 0-1 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0-0 | 0 | 0-0 | 1182 |
Sep 09, 2011 | TENNESSEE TECH | 2-1 | 2 | 0 | 4 | 21 | .095 | 11 | .524 | 1-0 | 1 | 1-1 | 1089 |
Sep 11, 2011 | at George Mason | 2-2 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 0-0 | 0 | 0-0 | 1210 |
Sep 16, 2011 | RADFORD | 0-1 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 1-0 | 0 | 0-0 | 989 |
Sep 18, 2011 | at VMI | 1-0 | 1 | 0 | 2 | 26 | .038 | 11 | .423 | 0-0 | 1 | 0-0 | 991 |
Sep 23, 2011 | CHARLESTON SOUTHERN | 2-3 | 2 | 1 | 5 | 20 | .100 | 7 | .350 | 0-0 | 0 | 0-0 | 990 |
Sep 25, 2011 | SOUTH CAROLINA STATE | 2-1 | 2 | 2 | 6 | 19 | .105 | 15 | .789 | 0-0 | 1 | 0-0 | 993 |
Oct 07, 2011 | NORTH CAROLINA STATE | 1-4 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 991 |
Oct 09, 2011 | NJIT | 2-0 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0-0 | 1 | 0-0 | 990 |
Oct 15, 2011 | CLEVELAND STATE | 1-0 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 1 | 0-0 | 963 |
Oct 21, 2011 | EASTERN KENTUCKY | 1-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0-0 | 0 | 0-0 | 1200 |
Oct 23, 2011 | at Morehead State | 2-3 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1-0 | 0 | 0-0 | 0 |
Oct 30, 2011 | at Francis Marion | 3-0 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 0-0 | 1 | 0-0 | 990 |
Longwood | 23-21 | 23 | 17 | 63 | 239 | .096 | 119 | .498 | 4-0 | 7 | 1-1 | 18107 | |
Opponent | 21 | 10 | 52 | 203 | .103 | 93 | .458 | 10-0 | 7 | 1-1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 13.28 Goals per game: 1.28 Assists per game: 0.94 Points per game: 3.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 19, 2011 | at Richmond | 0-0 | 101:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 1 | 1.0 | 21 |
Aug 21, 2011 | HOWARD | 2-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 |
Aug 25, 2011 | at Elon | 0-1 | 90:00 | 1 | 0.32 | 1 | .500 | 0 | 1 | 0 | - | 0 |
Aug 29, 2011 | at Liberty | 1-1 | 110:00 | 1 | 0.46 | 4 | .800 | 0 | 0 | 1 | - | 11 |
Sep 02, 2011 | at East Tennessee State | 1-2 | 108:40 | 2 | 0.72 | 5 | .714 | 0 | 1 | 0 | - | 15 |
Sep 04, 2011 | APPALACHIAN STATE | 0-1 | 108:26 | 1 | 0.74 | 5 | .833 | 0 | 1 | 0 | - | 12 |
Sep 09, 2011 | TENNESSEE TECH | 2-1 | 98:42 | 1 | 0.76 | 4 | .800 | 1 | 0 | 0 | - | 9 |
Sep 11, 2011 | at George Mason | 2-2 | 110:00 | 2 | 0.88 | 4 | .667 | 0 | 0 | 1 | - | 20 |
Sep 16, 2011 | RADFORD | 0-1 | 90:00 | 1 | 0.89 | 6 | .857 | 0 | 1 | 0 | - | 12 |
Sep 18, 2011 | at VMI | 1-0 | 90:00 | 0 | 0.81 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
Sep 23, 2011 | CHARLESTON SOUTHERN | 2-3 | 90:00 | 3 | 0.99 | 3 | .500 | 0 | 1 | 0 | - | 11 |
Sep 25, 2011 | SOUTH CAROLINA STATE | 2-1 | 90:00 | 1 | 0.99 | 2 | .667 | 1 | 0 | 0 | - | 6 |
Oct 07, 2011 | NORTH CAROLINA STATE | 1-4 | 90:00 | 4 | 1.21 | 6 | .600 | 0 | 1 | 0 | - | 19 |
Oct 09, 2011 | NJIT | 2-0 | 90:00 | 0 | 1.13 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
Oct 15, 2011 | CLEVELAND STATE | 1-0 | 90:00 | 0 | 1.06 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
Oct 21, 2011 | EASTERN KENTUCKY | 1-1 | 110:00 | 1 | 1.04 | 9 | .900 | 0 | 0 | 1 | - | 18 |
Oct 23, 2011 | at Morehead State | 2-3 | 103:53 | 3 | 1.14 | 8 | .727 | 0 | 1 | 0 | - | 25 |
Oct 30, 2011 | at Francis Marion | 3-0 | 90:00 | 0 | 1.08 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
Totals | 23-21 | 1750:41 | 21 | 1.08 | 72 | .774 | 7 | 7 | 4 | 6.0 | 192 | |
Opponent | 1750:41 | 23 | 1.08 | 96 | .807 | 7 | 7 | 4 | 3.0 | 228 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 19, 2011 | at Richmond | 0-0 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 0-0 | 0 | 0-0 | 1201 |
Aug 21, 2011 | HOWARD | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 989 |
Aug 25, 2011 | at Elon | 0-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 1 | 0-0 | 1017 |
Aug 29, 2011 | at Liberty | 1-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1-0 | 0 | 1-1 | 1209 |
Sep 02, 2011 | at East Tennessee State | 1-2 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0-0 | 1 | 0-0 | 1197 |
Sep 04, 2011 | APPALACHIAN STATE | 0-1 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 1-0 | 1 | 0-0 | 1153 |
Sep 09, 2011 | TENNESSEE TECH | 2-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 | 1100 |
Sep 11, 2011 | at George Mason | 2-2 | 2 | 3 | 7 | 20 | .100 | 6 | .300 | 0-0 | 0 | 0-0 | 1210 |
Sep 16, 2011 | RADFORD | 0-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 1-0 | 1 | 0-0 | 990 |
Sep 18, 2011 | at VMI | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 991 |
Sep 23, 2011 | CHARLESTON SOUTHERN | 2-3 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0-0 | 1 | 0-0 | 990 |
Sep 25, 2011 | SOUTH CAROLINA STATE | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 990 |
Oct 07, 2011 | NORTH CAROLINA STATE | 1-4 | 4 | 0 | 8 | 18 | .222 | 10 | .556 | 0-0 | 1 | 0-0 | 1002 |
Oct 09, 2011 | NJIT | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 991 |
Oct 15, 2011 | CLEVELAND STATE | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 970 |
Oct 21, 2011 | EASTERN KENTUCKY | 1-1 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 1-0 | 0 | 0-0 | 1211 |
Oct 23, 2011 | at Morehead State | 2-3 | 3 | 3 | 9 | 25 | .120 | 11 | .440 | 3-0 | 1 | 0-0 | 0 |
Oct 30, 2011 | at Francis Marion | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 989 |
Opponent totals | 21-23 | 21 | 10 | 52 | 203 | .103 | 93 | .458 | 10-0 | 7 | 1-1 | 18200 | |
Longwood | 23 | 17 | 63 | 239 | .096 | 119 | .498 | 4-0 | 7 | 1-1 | 18107 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 11.28 Goals per game: 1.17 Assists per game: 0.56 Points per game: 2.89 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 19, 2011 | at Richmond | 0-0 | 101:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 1 | 1.0 | 9 |
Aug 21, 2011 | HOWARD | 2-0 | 90:00 | 2 | 0.94 | 5 | .714 | 0 | 1 | 0 | - | 17 |
Aug 25, 2011 | at Elon | 0-1 | 90:00 | 0 | 0.64 | 0 | .000 | 1 | 0 | 0 | - | 0 |
Aug 29, 2011 | at Liberty | 1-1 | 110:00 | 1 | 0.69 | 6 | .857 | 0 | 0 | 1 | - | 15 |
Sep 02, 2011 | at East Tennessee State | 1-2 | 108:40 | 1 | 0.72 | 5 | .833 | 1 | 0 | 0 | - | 13 |
Sep 04, 2011 | APPALACHIAN STATE | 0-1 | 108:26 | 0 | 0.59 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
Sep 09, 2011 | TENNESSEE TECH | 2-1 | 98:42 | 2 | 0.76 | 9 | .818 | 0 | 1 | 0 | - | 20 |
Sep 11, 2011 | at George Mason | 2-2 | 110:00 | 2 | 0.88 | 3 | .600 | 0 | 0 | 1 | - | 12 |
Sep 16, 2011 | RADFORD | 0-1 | 90:00 | 0 | 0.79 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
Sep 18, 2011 | at VMI | 1-0 | 90:00 | 1 | 0.81 | 10 | .909 | 0 | 1 | 0 | - | 26 |
Sep 23, 2011 | CHARLESTON SOUTHERN | 2-3 | 90:00 | 2 | 0.91 | 5 | .714 | 1 | 0 | 0 | - | 20 |
Sep 25, 2011 | SOUTH CAROLINA STATE | 2-1 | 90:00 | 2 | 0.99 | 13 | .867 | 0 | 1 | 0 | - | 17 |
Oct 07, 2011 | NORTH CAROLINA STATE | 1-4 | 90:00 | 1 | 0.99 | 1 | .500 | 1 | 0 | 0 | - | 6 |
Oct 09, 2011 | NJIT | 2-0 | 90:00 | 2 | 1.06 | 6 | .750 | 0 | 1 | 0 | - | 13 |
Oct 15, 2011 | CLEVELAND STATE | 1-0 | 90:00 | 1 | 1.06 | 2 | .667 | 0 | 1 | 0 | - | 9 |
Oct 21, 2011 | EASTERN KENTUCKY | 1-1 | 110:00 | 1 | 1.04 | 7 | .875 | 0 | 0 | 1 | - | 12 |
Oct 23, 2011 | at Morehead State | 2-3 | 103:53 | 2 | 1.08 | 2 | .500 | 1 | 0 | 0 | - | 7 |
Oct 30, 2011 | at Francis Marion | 3-0 | 90:00 | 3 | 1.18 | 5 | .625 | 0 | 1 | 0 | - | 14 |
Opponent totals | 21-21 | 1750:41 | 23 | 1.18 | 96 | .807 | 7 | 7 | 4 | 3.0 | 228 | |
Longwood | 1750:41 | 21 | 1.18 | 72 | .774 | 7 | 7 | 4 | 6.0 | 192 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Aug 19, 2011 | at Richmond | 0-0 | 0/0 | 0/0 | 9/21 | 3/8 | 0/5 | 0/0 | 11/9 | 0/0 | 0/0 | 2/1 |
Aug 21, 2011 | HOWARD | 2-0 | 2/0 | 1/0 | 17/1 | 7/0 | 3/2 | 0/0 | 12/10 | 0/1 | 0/0 | 0/0 |
Aug 25, 2011 | at Elon | 0-1 | 0/1 | 0/1 | 7/7 | 0/2 | 4/1 | 0/0 | 7/2 | 1/0 | 0/0 | 0/2 |
Aug 29, 2011 | at Liberty | 1-1 | 1/1 | 1/0 | 16/12 | 7/5 | 6/4 | 0/0 | 10/10 | 0/1 | 0/0 | 1/0 |
Sep 02, 2011 | at East Tennessee State | 1-2 | 1/2 | 1/0 | 13/15 | 6/7 | 9/5 | 0/0 | 7/10 | 0/0 | 0/0 | 2/1 |
Sep 04, 2011 | APPALACHIAN STATE | 0-1 | 0/1 | 0/2 | 10/12 | 8/6 | 7/1 | 0/0 | 15/19 | 0/1 | 0/0 | 1/1 |
Sep 09, 2011 | TENNESSEE TECH | 2-1 | 2/1 | 0/0 | 21/10 | 11/5 | 8/1 | 0/0 | 9/13 | 1/1 | 0/0 | 0/0 |
Sep 11, 2011 | at George Mason | 2-2 | 2/2 | 3/3 | 12/20 | 5/6 | 3/6 | 0/0 | 11/11 | 0/0 | 0/0 | 3/0 |
Sep 16, 2011 | RADFORD | 0-1 | 0/1 | 0/0 | 8/13 | 6/7 | 2/4 | 0/0 | 12/13 | 1/1 | 0/0 | 0/0 |
Sep 18, 2011 | at VMI | 1-0 | 1/0 | 0/0 | 26/2 | 11/2 | 8/3 | 0/0 | 4/4 | 0/0 | 0/0 | 0/2 |
Sep 23, 2011 | CHARLESTON SOUTHERN | 2-3 | 2/3 | 1/0 | 20/11 | 7/6 | 5/2 | 0/1 | 4/9 | 0/0 | 0/0 | 5/0 |
Sep 25, 2011 | SOUTH CAROLINA STATE | 2-1 | 2/1 | 2/1 | 19/6 | 15/3 | 8/2 | 0/0 | 12/12 | 0/0 | 0/0 | 4/1 |
Oct 07, 2011 | NORTH CAROLINA STATE | 1-4 | 1/4 | 1/0 | 6/18 | 2/10 | 0/10 | 0/0 | 2/6 | 0/0 | 0/0 | 1/0 |
Oct 09, 2011 | NJIT | 2-0 | 2/0 | 2/0 | 13/4 | 8/2 | 5/1 | 0/0 | 7/4 | 0/1 | 0/0 | 3/2 |
Oct 15, 2011 | CLEVELAND STATE | 1-0 | 1/0 | 0/0 | 9/5 | 3/2 | 4/3 | 0/0 | 5/7 | 0/0 | 0/0 | 2/0 |
Oct 21, 2011 | EASTERN KENTUCKY | 1-1 | 1/1 | 1/0 | 12/19 | 8/10 | 4/13 | 0/0 | 5/10 | 0/1 | 0/0 | 1/0 |
Oct 23, 2011 | at Morehead State | 2-3 | 2/3 | 2/3 | 7/25 | 4/11 | 2/8 | 0/0 | 4/15 | 1/3 | 0/0 | 1/0 |
Oct 30, 2011 | at Francis Marion | 3-0 | 3/0 | 2/0 | 14/2 | 8/1 | 7/0 | 0/0 | 6/4 | 0/0 | 0/0 | 0/0 |
Totals | 23-21 | 23/21 | 17/10 | 239/203 | 119/93 | 85/71 | 0/1 | 143/168 | 4/10 | 0/0 | 26/10 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Longwood - TEAM GAME HIGHS |
POINTS | 8 | at Francis Marion (Oct 30) | ||
7 | at George Mason (Sep 11) | |||
GOALS | 3 | at Francis Marion (Oct 30) | ||
2 | at Morehead State (Oct 23) | |||
2 | vs NJIT (Oct 09) | |||
2 | vs South Carolina State (Sep 25) | |||
2 | vs Charleston Southern (Sep 23) | |||
2 | at George Mason (Sep 11) | |||
2 | vs Tennessee Tech (Sep 09) | |||
2 | vs Howard (Aug 21) | |||
ASSISTS | 3 | at George Mason (Sep 11) | ||
2 | at Francis Marion (Oct 30) | |||
2 | at Morehead State (Oct 23) | |||
2 | vs NJIT (Oct 09) | |||
2 | vs South Carolina State (Sep 25) | |||
SHOTS | 26 | at VMI (Sep 18) | ||
21 | vs Tennessee Tech (Sep 09) | |||
SHOTS ON GOAL | 15 | vs South Carolina State (Sep 25) | ||
11 | at VMI (Sep 18) | |||
11 | vs Tennessee Tech (Sep 09) | |||
SAVES | 9 | vs Eastern Kentucky (Oct 21) | ||
8 | at Morehead State (Oct 23) | |||
8 | at Richmond (Aug 19) | |||
CORNER KICKS | 9 | at East Tennessee State (Sep 02) | ||
8 | vs South Carolina State (Sep 25) | |||
8 | at VMI (Sep 18) | |||
8 | vs Tennessee Tech (Sep 09) | |||
FOULS | 15 | vs Appalachian State (Sep 04) | ||
12 | vs South Carolina State (Sep 25) | |||
12 | vs Radford (Sep 16) | |||
12 | vs Howard (Aug 21) |
Opponent - GAME HIGHS |
POINTS | 9 | at Morehead State (Oct 23) | ||
8 | vs North Carolina State (Oct 07) | |||
GOALS | 4 | vs North Carolina State (Oct 07) | ||
3 | at Morehead State (Oct 23) | |||
3 | vs Charleston Southern (Sep 23) | |||
ASSISTS | 3 | at Morehead State (Oct 23) | ||
3 | at George Mason (Sep 11) | |||
SHOTS | 25 | at Morehead State (Oct 23) | ||
21 | at Richmond (Aug 19) | |||
SHOTS ON GOAL | 11 | at Morehead State (Oct 23) | ||
10 | vs Eastern Kentucky (Oct 21) | |||
10 | vs North Carolina State (Oct 07) | |||
SAVES | 13 | vs South Carolina State (Sep 25) | ||
10 | at VMI (Sep 18) | |||
CORNER KICKS | 13 | vs Eastern Kentucky (Oct 21) | ||
10 | vs North Carolina State (Oct 07) | |||
FOULS | 19 | vs Appalachian State (Sep 04) | ||
15 | at Morehead State (Oct 23) |
Longwood - GAME LOWS |
POINTS | 0 | at Richmond (Aug 19) | ||
0 | at Elon (Aug 25) | |||
0 | vs Appalachian State (Sep 04) | |||
0 | vs Radford (Sep 16) | |||
GOALS | 0 | at Richmond (Aug 19) | ||
0 | at Elon (Aug 25) | |||
0 | vs Appalachian State (Sep 04) | |||
0 | vs Radford (Sep 16) | |||
ASSISTS | 0 | at Richmond (Aug 19) | ||
0 | at Elon (Aug 25) | |||
0 | vs Appalachian State (Sep 04) | |||
0 | vs Tennessee Tech (Sep 09) | |||
0 | vs Radford (Sep 16) | |||
0 | at VMI (Sep 18) | |||
0 | vs Cleveland State (Oct 15) | |||
SHOTS | 6 | vs North Carolina State (Oct 07) | ||
7 | at Elon (Aug 25) | |||
7 | at Morehead State (Oct 23) | |||
SHOTS ON GOAL | 0 | at Elon (Aug 25) | ||
2 | vs North Carolina State (Oct 07) | |||
SAVES | 0 | vs Howard (Aug 21) | ||
1 | at Elon (Aug 25) | |||
1 | at Francis Marion (Oct 30) | |||
CORNER KICKS | 0 | at Richmond (Aug 19) | ||
0 | vs North Carolina State (Oct 07) | |||
FOULS | 2 | vs North Carolina State (Oct 07) | ||
4 | at VMI (Sep 18) | |||
4 | vs Charleston Southern (Sep 23) | |||
4 | at Morehead State (Oct 23) |
Opponent - GAME LOWS |
POINTS | 0 | at Richmond (Aug 19) | ||
0 | vs Howard (Aug 21) | |||
0 | at VMI (Sep 18) | |||
0 | vs NJIT (Oct 09) | |||
0 | vs Cleveland State (Oct 15) | |||
0 | at Francis Marion (Oct 30) | |||
GOALS | 0 | at Richmond (Aug 19) | ||
0 | vs Howard (Aug 21) | |||
0 | at VMI (Sep 18) | |||
0 | vs NJIT (Oct 09) | |||
0 | vs Cleveland State (Oct 15) | |||
0 | at Francis Marion (Oct 30) | |||
ASSISTS | 0 | at Richmond (Aug 19) | ||
0 | vs Howard (Aug 21) | |||
0 | at Liberty (Aug 29) | |||
0 | at East Tennessee State (Sep 02) | |||
0 | vs Tennessee Tech (Sep 09) | |||
0 | vs Radford (Sep 16) | |||
0 | at VMI (Sep 18) | |||
0 | vs Charleston Southern (Sep 23) | |||
0 | vs North Carolina State (Oct 07) | |||
0 | vs NJIT (Oct 09) | |||
0 | vs Cleveland State (Oct 15) | |||
0 | vs Eastern Kentucky (Oct 21) | |||
0 | at Francis Marion (Oct 30) | |||
SHOTS | 1 | vs Howard (Aug 21) | ||
2 | at VMI (Sep 18) | |||
2 | at Francis Marion (Oct 30) | |||
SHOTS ON GOAL | 0 | vs Howard (Aug 21) | ||
1 | at Francis Marion (Oct 30) | |||
SAVES | 0 | at Elon (Aug 25) | ||
1 | vs North Carolina State (Oct 07) | |||
CORNER KICKS | 0 | at Francis Marion (Oct 30) | ||
1 | at Elon (Aug 25) | |||
1 | vs Appalachian State (Sep 04) | |||
1 | vs Tennessee Tech (Sep 09) | |||
1 | vs NJIT (Oct 09) | |||
FOULS | 2 | at Elon (Aug 25) | ||
4 | at VMI (Sep 18) | |||
4 | vs NJIT (Oct 09) | |||
4 | at Francis Marion (Oct 30) |
High/Low Analysis |
Longwood - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Oliver, Kacie at George Mason (Sep 11) | |||
3 | King, Mackenzie at Francis Marion (Oct 30) | ||||
3 | Pardue, Kelsey vs NJIT (Oct 09) | ||||
GOALS | 2 | Oliver, Kacie at George Mason (Sep 11) | |||
1 | Ottavio, Lindsey at Francis Marion (Oct 30) | ||||
1 | Green, Stephanie at Francis Marion (Oct 30) | ||||
1 | King, Mackenzie at Francis Marion (Oct 30) | ||||
1 | Ottavio, Lindsey at Morehead State (Oct 23) | ||||
1 | McDonald, Kelsey at Morehead State (Oct 23) | ||||
1 | Oliver, Kacie vs Eastern Kentucky (Oct 21) | ||||
1 | Pardue, Kelsey vs Cleveland State (Oct 15) | ||||
1 | Oliver, Kacie vs NJIT (Oct 09) | ||||
1 | Pardue, Kelsey vs NJIT (Oct 09) | ||||
1 | Pardue, Kelsey vs North Carolina State (Oct 07) | ||||
1 | Pardue, Kelsey vs South Carolina State (Sep 25) | ||||
1 | Ottavio, Lindsey vs South Carolina State (Sep 25) | ||||
1 | Oliver, Kacie vs Charleston Southern (Sep 23) | ||||
1 | Glisson, Nikki vs Charleston Southern (Sep 23) | ||||
1 | Pardue, Kelsey at VMI (Sep 18) | ||||
1 | Oliver, Kacie vs Tennessee Tech (Sep 09) | ||||
1 | Pardue, Kelsey vs Tennessee Tech (Sep 09) | ||||
1 | Glisson, Nikki at East Tennessee State (Sep 02) | ||||
1 | McDonald, Kelsey at Liberty (Aug 29) | ||||
1 | Myers, Alex vs Howard (Aug 21) | ||||
1 | Glisson, Nikki vs Howard (Aug 21) | ||||
ASSISTS | 2 | Pardue, Kelsey at George Mason (Sep 11) | |||
1 | Oliver, Kacie at Francis Marion (Oct 30) | ||||
1 | King, Mackenzie at Francis Marion (Oct 30) | ||||
1 | Soares, Rebecca at Morehead State (Oct 23) | ||||
1 | Pardue, Kelsey at Morehead State (Oct 23) | ||||
1 | Pardue, Kelsey vs Eastern Kentucky (Oct 21) | ||||
1 | Pardue, Kelsey vs NJIT (Oct 09) | ||||
1 | Glisson, Nikki vs NJIT (Oct 09) | ||||
1 | McDonald, Kelsey vs North Carolina State (Oct 07) | ||||
1 | Glisson, Nikki vs South Carolina State (Sep 25) | ||||
1 | McDonald, Kelsey vs South Carolina State (Sep 25) | ||||
1 | King, Mackenzie vs Charleston Southern (Sep 23) | ||||
