|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 17, 2018 | at Charlotte | 0-1 | L | OT | 0-1-0 | 0-0-0 | 634 | - | ||
Aug 19, 2018 | RICHMOND | W | 4-0 | 1-1-0 | 0-0-0 | 208 | ROBERTSON, Paige (CULBREATH, Kennedy) | |||
ROBERTSON, Paige (ALVEY, Taylor) | ||||||||||
REAVER, Carrie (MOTHERSBAUGH, Emily) | ||||||||||
ALMEIDA, Kelly (unassisted) | ||||||||||
Aug 23, 2018 | at American | 0-2 | L | 1-2-0 | 0-0-0 | 215 | - | |||
Aug 26, 2018 | at Towson | 1-1 | T | O2 | 1-2-1 | 0-0-0 | 570 | ALMEIDA, Kelly (MOTHERSBAUGH, Emily) | ||
Aug 31, 2018 | UNCG | 0-1 | L | 1-3-1 | 0-0-0 | 318 | - | |||
Sep 2, 2018 | at Howard | W | 4-3 | 2-3-1 | 0-0-0 | 105 | STRETZ, Sheyenne (WALLACE, Sydney) | |||
KUPSOV, Emilie (unassisted) | ||||||||||
CULBREATH, Kennedy (KUPSOV, Emilie) | ||||||||||
REAVER, Carrie (MILLER, Kathryn) | ||||||||||
Sep 09, 2018 | at Wake Forest | 0-6 | L | 2-4-1 | 0-0-0 | 237 | - | |||
* | Sep 19, 2018 | UNC ASHEVILLE | 2-2 | T | O2 | 2-4-2 | 0-0-1 | 234 | KUPSOV, Emilie (unassisted) | |
MOTHERSBAUGH, Emily (ALVEY, Taylor) | ||||||||||
* | Sep 22, 2018 | at Charleston Southern | 2-2 | T | O2 | 2-4-3 | 0-0-2 | 210 | LOCKAMY, Madison (TOONE, Danielle) | |
ALMEIDA, Kelly (unassisted) | ||||||||||
* | Sep 26, 2018 | at Radford | 1-2 | L | 2-5-3 | 0-1-2 | 192 | MILLER, Kathryn (CULBREATH, Kennedy) | ||
* | Sep 29, 2018 | PRESBYTERIAN | W | 2-0 | 3-5-3 | 1-1-2 | 418 | CULBREATH, Kennedy (MILLER, Kathryn) | ||
KUPSOV, Emilie (ALMEIDA, Kelly) | ||||||||||
* | Oct 03, 2018 | HAMPTON | W | 5-1 | 4-5-3 | 2-1-2 | 280 | WALLACE, Sydney (MILLER, Kathryn) | ||
COX, Kaitlyn (LOCKAMY, Madison) | ||||||||||
KUPSOV, Emilie (CONKLIN, Camryn) | ||||||||||
STRETZ, Sheyenne (MILLER, Kathryn) | ||||||||||
TOONE, Danielle (REAVER, Carrie) | ||||||||||
* | Oct 06, 2018 | at USC Upstate | W | 3-0 | 5-5-3 | 3-1-2 | 107 | KUPSOV, Emilie (unassisted) | ||
KUPSOV, Emilie (MOTHERSBAUGH, Emily) | ||||||||||
KUPSOV, Emilie (unassisted) | ||||||||||
* | Oct 10, 2018 | at Campbell | W | 3-0 | 6-5-3 | 4-1-2 | 102 | LOCKAMY, Madison (CULBREATH, Kennedy) | ||
KUPSOV, Emilie (STRETZ, Sheyenne) | ||||||||||
TEAM (unassisted) | ||||||||||
* | Oct 13, 2018 | GARDNER-WEBB | 0-1 | L | 6-6-3 | 4-2-2 | 89 | - | ||
* | Oct 20, 2018 | WINTHROP | W | 2-1 | 7-6-3 | 5-2-2 | 284 | TOONE, Danielle (KUPSOV, Emilie) | ||
LOCKAMY, Madison (CULBREATH, Kennedy) | ||||||||||
* | Oct 23, 2018 | at High Point | W | 2-1 | O2 | 8-6-3 | 6-2-2 | 475 | CONKLIN, Camryn (ALVEY, Taylor) | |
CULBREATH, Kennedy (unassisted) | ||||||||||
Oct 27, 2018 | USC UPSTATE | 0-1 | L | 8-7-3 | 6-2-2 | 218 | - |
Team Record | W-L-T |
Overall | 8-7-3 |
Conference | 6-2-2 |
Home | 4-3-1 |
Away | 4-4-2 |
Neutral | 0-0 |
Overtime | 1-1-3 |
Attendance | Dates | Total | Average |
All games | 18 | 4896 | 272 |
Home | 8 | 2049 | 256 |
Away | 10 | 2847 | 285 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 17, 2018 | at Charlotte | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 1058 |
Aug 19, 2018 | RICHMOND | 4-0 | 4 | 3 | 11 | 18 | .222 | 11 | .611 | 1 | 0-0 | 989 |
Aug 23, 2018 | at American | 0-2 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 | 992 |
Aug 26, 2018 | at Towson | 1-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 | 1185 |
Aug 31, 2018 | UNCG | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 988 |
Sep 2, 2018 | at Howard | 4-3 | 4 | 3 | 11 | 26 | .154 | 11 | .423 | 1 | 0-0 | 991 |
Sep 09, 2018 | at Wake Forest | 0-6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 988 |
Sep 19, 2018 | UNC ASHEVILLE | 2-2 | 2 | 1 | 5 | 22 | .091 | 13 | .591 | 0 | 0-0 | 1206 |
Sep 22, 2018 | at Charleston Southern | 2-2 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 0 | 0-0 | 1210 |
Sep 26, 2018 | at Radford | 1-2 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 0 | 0-0 | 990 |
Sep 29, 2018 | PRESBYTERIAN | 2-0 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 1 | 0-0 | 951 |
Oct 03, 2018 | HAMPTON | 5-1 | 5 | 5 | 15 | 39 | .128 | 21 | .538 | 1 | 0-1 | 1017 |
Oct 06, 2018 | at USC Upstate | 3-0 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 1 | 0-0 | 992 |
Oct 10, 2018 | at Campbell | 3-0 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 1 | 0-0 | 990 |
Oct 13, 2018 | GARDNER-WEBB | 0-1 | 0 | 0 | 0 | 23 | .000 | 4 | .174 | 0 | 0-0 | 990 |
Oct 20, 2018 | WINTHROP | 2-1 | 2 | 2 | 6 | 25 | .080 | 9 | .360 | 1 | 0-0 | 990 |
Oct 23, 2018 | at High Point | 2-1 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 1 | 0-0 | 1135 |
Oct 27, 2018 | USC UPSTATE | 0-1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 | 990 |
Longwood | 31-25 | 31 | 23 | 85 | 315 | .098 | 139 | .441 | 8 | 0-1 | 18652 | |
Opponent | 25 | 15 | 65 | 202 | .124 | 97 | .480 | 7 | 3-3 |
TEAM PER-GAME |
Games played: 18 Shots per game: 17.50 Goals per game: 1.72 Assists per game: 1.28 Points per game: 4.72 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 17, 2018 | at Charlotte | 0-1 | 96:54 | 1 | 0.93 | 8 | .889 | 0 | 1 | 0 | - | 17 |
Aug 19, 2018 | RICHMOND | 4-0 | 90:00 | 0 | 0.48 | 1 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Aug 23, 2018 | at American | 0-2 | 90:00 | 2 | 0.98 | 5 | .714 | 0 | 1 | 0 | - | 11 |
Aug 26, 2018 | at Towson | 1-1 | 110:00 | 1 | 0.93 | 4 | .800 | 0 | 0 | 1 | - | 19 |
Aug 31, 2018 | UNCG | 0-1 | 90:00 | 1 | 0.94 | 5 | .833 | 0 | 1 | 0 | - | 12 |
Sep 2, 2018 | at Howard | 4-3 | 90:00 | 3 | 1.27 | 1 | .250 | 1 | 0 | 0 | - | 6 |
Sep 09, 2018 | at Wake Forest | 0-6 | 90:00 | 6 | 1.92 | 10 | .625 | 0 | 1 | 0 | - | 24 |
Sep 19, 2018 | UNC ASHEVILLE | 2-2 | 110:00 | 2 | 1.88 | 0 | .000 | 0 | 0 | 1 | - | 3 |
Sep 22, 2018 | at Charleston Southern | 2-2 | 110:00 | 2 | 1.85 | 8 | .800 | 0 | 0 | 1 | - | 13 |
Sep 26, 2018 | at Radford | 1-2 | 90:00 | 2 | 1.86 | 6 | .750 | 0 | 1 | 0 | - | 12 |
Sep 29, 2018 | PRESBYTERIAN | 2-0 | 90:00 | 0 | 1.70 | 5 | 1.000 | 1 | 0 | 0 | 1 | 13 |
Oct 03, 2018 | HAMPTON | 5-1 | 90:00 | 1 | 1.65 | 0 | .000 | 1 | 0 | 0 | - | 4 |
Oct 06, 2018 | at USC Upstate | 3-0 | 90:00 | 0 | 1.53 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Oct 10, 2018 | at Campbell | 3-0 | 90:00 | 0 | 1.42 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Oct 13, 2018 | GARDNER-WEBB | 0-1 | 90:00 | 1 | 1.40 | 3 | .750 | 0 | 1 | 0 | - | 8 |
Oct 20, 2018 | WINTHROP | 2-1 | 90:00 | 1 | 1.37 | 3 | .750 | 1 | 0 | 0 | - | 10 |
Oct 23, 2018 | at High Point | 2-1 | 103:12 | 1 | 1.34 | 1 | .500 | 1 | 0 | 0 | - | 5 |
Oct 27, 2018 | USC UPSTATE | 0-1 | 90:00 | 1 | 1.32 | 5 | .833 | 0 | 1 | 0 | - | 14 |
Totals | 31-25 | 1700:06 | 25 | 1.32 | 72 | .742 | 8 | 7 | 3 | 4 | 195 | |
Opponent | 1700:06 | 31 | 1.32 | 108 | .777 | 7 | 8 | 3 | 6 | 313 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 17, 2018 | at Charlotte | 0-1 | 1 | 2 | 4 | 18 | .056 | 9 | .500 | 1 | 0-0 | 1065 |
Aug 19, 2018 | RICHMOND | 4-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 | 937 |
Aug 23, 2018 | at American | 0-2 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1 | 0-0 | 991 |
Aug 26, 2018 | at Towson | 1-1 | 1 | 1 | 3 | 19 | .053 | 5 | .263 | 0 | 0-0 | 1179 |
Aug 31, 2018 | UNCG | 0-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1 | 0-0 | 990 |
Sep 2, 2018 | at Howard | 4-3 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 0-0 | 968 |
Sep 09, 2018 | at Wake Forest | 0-6 | 6 | 5 | 17 | 25 | .240 | 16 | .640 | 1 | 1-1 | 990 |
Sep 19, 2018 | UNC ASHEVILLE | 2-2 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 1-1 | 1209 |
Sep 22, 2018 | at Charleston Southern | 2-2 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 0 | 0-0 | 1210 |
Sep 26, 2018 | at Radford | 1-2 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 1 | 0-0 | 988 |
Sep 29, 2018 | PRESBYTERIAN | 2-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 | 989 |
Oct 03, 2018 | HAMPTON | 5-1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 | 943 |
Oct 06, 2018 | at USC Upstate | 3-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 990 |
Oct 10, 2018 | at Campbell | 3-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 992 |
Oct 13, 2018 | GARDNER-WEBB | 0-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0-0 | 991 |
Oct 20, 2018 | WINTHROP | 2-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 | 989 |
Oct 23, 2018 | at High Point | 2-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 | 1134 |
Oct 27, 2018 | USC UPSTATE | 0-1 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 1 | 1-1 | 989 |
Opponent totals | 25-31 | 25 | 15 | 65 | 202 | .124 | 97 | .480 | 7 | 3-3 | 18544 | |
Longwood | 31 | 23 | 85 | 315 | .098 | 139 | .441 | 8 | 0-1 | 18652 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 11.22 Goals per game: 1.39 Assists per game: 0.83 Points per game: 3.61 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 17, 2018 | at Charlotte | 0-1 | 96:54 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Aug 19, 2018 | RICHMOND | 4-0 | 90:00 | 4 | 1.93 | 7 | .636 | 0 | 1 | 0 | - | 18 |
Aug 23, 2018 | at American | 0-2 | 90:00 | 0 | 1.30 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Aug 26, 2018 | at Towson | 1-1 | 110:00 | 1 | 1.16 | 6 | .857 | 0 | 0 | 1 | - | 11 |
Aug 31, 2018 | UNCG | 0-1 | 90:00 | 0 | 0.94 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Sep 2, 2018 | at Howard | 4-3 | 90:00 | 4 | 1.43 | 7 | .636 | 0 | 1 | 0 | - | 26 |
Sep 09, 2018 | at Wake Forest | 0-6 | 90:00 | 0 | 1.23 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Sep 19, 2018 | UNC ASHEVILLE | 2-2 | 110:00 | 2 | 1.29 | 11 | .846 | 0 | 0 | 1 | - | 22 |
Sep 22, 2018 | at Charleston Southern | 2-2 | 110:00 | 2 | 1.33 | 4 | .667 | 0 | 0 | 1 | - | 18 |
Sep 26, 2018 | at Radford | 1-2 | 90:00 | 1 | 1.30 | 8 | .889 | 1 | 0 | 0 | - | 20 |
Sep 29, 2018 | PRESBYTERIAN | 2-0 | 90:00 | 2 | 1.36 | 6 | .750 | 0 | 1 | 0 | - | 19 |
Oct 03, 2018 | HAMPTON | 5-1 | 90:00 | 5 | 1.65 | 16 | .762 | 0 | 1 | 0 | - | 37 |
Oct 06, 2018 | at USC Upstate | 3-0 | 90:00 | 3 | 1.75 | 3 | .500 | 0 | 1 | 0 | - | 10 |
Oct 10, 2018 | at Campbell | 3-0 | 90:00 | 3 | 1.83 | 4 | .571 | 0 | 1 | 0 | - | 17 |
Oct 13, 2018 | GARDNER-WEBB | 0-1 | 90:00 | 0 | 1.72 | 4 | 1.000 | 1 | 0 | 0 | 1 | 23 |
Oct 20, 2018 | WINTHROP | 2-1 | 90:00 | 2 | 1.73 | 7 | .778 | 0 | 1 | 0 | - | 25 |
Oct 23, 2018 | at High Point | 2-1 | 103:12 | 2 | 1.73 | 8 | .800 | 0 | 1 | 0 | - | 21 |
Oct 27, 2018 | USC UPSTATE | 0-1 | 90:00 | 0 | 1.64 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Opponent totals | 25-25 | 1700:06 | 31 | 1.64 | 108 | .777 | 7 | 8 | 3 | 6 | 313 | |
Longwood | 1700:06 | 25 | 1.64 | 72 | .742 | 8 | 7 | 3 | 4 | 195 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 17, 2018 | at Charlotte | 0-1 | 0/1 | 0/2 | 9/18 | 3/9 | 4/6 | 1/1 | 0/0 |
Aug 19, 2018 | RICHMOND | 4-0 | 4/0 | 3/0 | 18/9 | 11/1 | 1/1 | 4/1 | 0/0 |
Aug 23, 2018 | at American | 0-2 | 0/2 | 0/1 | 11/11 | 6/7 | 5/3 | 1/2 | 0/0 |
Aug 26, 2018 | at Towson | 1-1 | 1/1 | 1/1 | 12/19 | 7/5 | 4/8 | 0/1 | 0/0 |
Aug 31, 2018 | UNCG | 0-1 | 0/1 | 0/0 | 10/13 | 3/6 | 3/7 | 1/0 | 0/0 |
Sep 2, 2018 | at Howard | 4-3 | 4/3 | 3/0 | 26/6 | 11/4 | 3/3 | 0/0 | 0/0 |
Sep 09, 2018 | at Wake Forest | 0-6 | 0/6 | 0/5 | 4/25 | 1/16 | 0/8 | 0/0 | 0/0 |
Sep 19, 2018 | UNC ASHEVILLE | 2-2 | 2/2 | 1/1 | 22/4 | 13/2 | 9/1 | 1/1 | 0/0 |
Sep 22, 2018 | at Charleston Southern | 2-2 | 2/2 | 1/2 | 18/13 | 6/10 | 0/5 | 1/2 | 0/0 |
Sep 26, 2018 | at Radford | 1-2 | 1/2 | 1/2 | 20/13 | 9/8 | 3/5 | 0/0 | 0/0 |
Sep 29, 2018 | PRESBYTERIAN | 2-0 | 2/0 | 2/0 | 19/14 | 8/5 | 8/6 | 0/1 | 0/0 |
Oct 03, 2018 | HAMPTON | 5-1 | 5/1 | 5/1 | 39/4 | 21/1 | 5/1 | 0/0 | 0/0 |
Oct 06, 2018 | at USC Upstate | 3-0 | 3/0 | 1/0 | 10/7 | 6/3 | 1/1 | 1/0 | 0/0 |
Oct 10, 2018 | at Campbell | 3-0 | 3/0 | 2/0 | 16/8 | 7/4 | 7/4 | 0/0 | 0/0 |
Oct 13, 2018 | GARDNER-WEBB | 0-1 | 0/1 | 0/0 | 23/8 | 4/4 | 6/3 | 2/2 | 0/0 |
Oct 20, 2018 | WINTHROP | 2-1 | 2/1 | 2/0 | 25/10 | 9/4 | 5/1 | 2/0 | 0/0 |
Oct 23, 2018 | at High Point | 2-1 | 2/1 | 1/0 | 21/5 | 10/2 | 0/4 | 1/0 | 0/0 |
Oct 27, 2018 | USC UPSTATE | 0-1 | 0/1 | 0/0 | 12/15 | 4/6 | 2/2 | 0/0 | 0/0 |
Totals | 31-25 | 31/25 | 23/15 | 315/202 | 139/97 | 66/69 | 15/11 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
0 | 3 | 5 | 6 | 7 | 8 | 9 | ||||
Opponent | Date | Score | WL | HORACEK,JO | SMITH,CYAN | LOCKAMY,MA | WRIGHT,JIL | BOROS,ANNI | REAVER,CAR | TOONE,DANI |
at Charlotte | Aug 17 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
RICHMOND | Aug 19 | 4-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
at American | Aug 23 | 0-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Towson | Aug 26 | 1-1 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
UNCG | Aug 31 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Howard | Sep 2 | 4-3 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
at Wake Forest | Sep 09 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UNC ASHEVILLE | Sep 19 | 2-2 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Charleston Southern | Sep 22 | 2-2 | T | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at Radford | Sep 26 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
PRESBYTERIAN | Sep 29 | 2-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
HAMPTON | Oct 03 | 5-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 |
at USC Upstate | Oct 06 | 3-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Campbell | Oct 10 | 3-0 | W | DNP | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
GARDNER-WEBB | Oct 13 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
WINTHROP | Oct 20 | 2-1 | W | DNP | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
at High Point | Oct 23 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
USC UPSTATE | Oct 27 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Opponent | Date | Score | WL | KUPSOV,EMI | ALVEY,TAYL | COX,KAITLY | SIEBEN,ERI | ALMEIDA,KE | FADELY,LAY | MILLER,KAT |
at Charlotte | Aug 17 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
RICHMOND | Aug 19 | 4-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
at American | Aug 23 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Towson | Aug 26 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
UNCG | Aug 31 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Howard | Sep 2 | 4-3 | W | 1-1-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
at Wake Forest | Sep 09 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
UNC ASHEVILLE | Sep 19 | 2-2 | T | 1-0-2 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Charleston Southern | Sep 22 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
at Radford | Sep 26 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 1-0-2 |
PRESBYTERIAN | Sep 29 | 2-0 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | 0-1-1 |
HAMPTON | Oct 03 | 5-1 | W | 1-0-2 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-2-2 |
at USC Upstate | Oct 06 | 3-0 | W | 3-0-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Campbell | Oct 10 | 3-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
GARDNER-WEBB | Oct 13 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
WINTHROP | Oct 20 | 2-1 | W | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at High Point | Oct 23 | 2-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
USC UPSTATE | Oct 27 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
17 | 18 | 20 | 22 | 23 | 27 | 30 | ||||
Opponent | Date | Score | WL | SIZEMORE,K | HODGES,AMB | MOTHERSBAU | WALLACE,SY | ROBERTSON, | CONKLIN,CA | PANAGOS,HA |
at Charlotte | Aug 17 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
RICHMOND | Aug 19 | 4-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 2-0-4 | 0-0-0 | DNP |
at American | Aug 23 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Towson | Aug 26 | 1-1 | T | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
UNCG | Aug 31 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Howard | Sep 2 | 4-3 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP |
at Wake Forest | Sep 09 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
UNC ASHEVILLE | Sep 19 | 2-2 | T | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP |
at Charleston Southern | Sep 22 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Radford | Sep 26 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
PRESBYTERIAN | Sep 29 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
HAMPTON | Oct 03 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 |
at USC Upstate | Oct 06 | 3-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP |
at Campbell | Oct 10 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
GARDNER-WEBB | Oct 13 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
WINTHROP | Oct 20 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at High Point | Oct 23 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
USC UPSTATE | Oct 27 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
33 | 35 | 37 | 42 | 55 | ||||
Opponent | Date | Score | WL | STRETZ,SHE | CAHILL,KYL | CULBREATH, | GREAVES,SY | VAN DYKE,M |
at Charlotte | Aug 17 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
RICHMOND | Aug 19 | 4-0 | W | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 |
at American | Aug 23 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Towson | Aug 26 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
UNCG | Aug 31 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Howard | Sep 2 | 4-3 | W | 1-0-2 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
at Wake Forest | Sep 09 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
UNC ASHEVILLE | Sep 19 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Charleston Southern | Sep 22 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Radford | Sep 26 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
PRESBYTERIAN | Sep 29 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
HAMPTON | Oct 03 | 5-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
