|
|
Overall Team Statistics |
| Overall: 8-7-3 Conf: 6-2-2 Home: 4-3-1 Away: 4-4-2 Neut: 0-0-0 |
| TEAM STATISTICS | LWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-315 | 25-202 |
| Goals scored per game | 1.72 | 1.39 |
| Shot pct. | .098 | .124 |
| Shots on goal-Attempts | 139-315 | 97-202 |
| SOG pct. | .441 | .480 |
| Shots/Game | 17.5 | 11.2 |
| Assists | 23 | 15 |
| CORNER KICKS | 66 | 69 |
| PENALTY KICKS | 0-1 | 3-3 |
| PENALTIES | ||
| Yellow cards | 15 | 11 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2049 | 2847 |
| Dates/Avg Per Date | 8/256 | 10/285 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-7-3 Conf: 6-2-2 Home: 4-3-1 Away: 4-4-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | KUPSOV, Emilie | 18-17 | 1181 | 8 | 2 | 18 | 66 | .121 | 25 | .379 | 1 | 0-0 |
| 37 | CULBREATH, Kennedy | 18-13 | 940 | 3 | 4 | 10 | 23 | .130 | 10 | .435 | 2 | 0-0 |
| 5 | LOCKAMY, Madison | 18-2 | 538 | 3 | 1 | 7 | 21 | .143 | 9 | .429 | 2 | 0-0 |
| 14 | ALMEIDA, Kelly | 18-0 | 922 | 3 | 1 | 7 | 25 | .120 | 12 | .480 | 0 | 0-0 |
| 9 | TOONE, Danielle | 18-1 | 753 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0-0 |
| 8 | REAVER, Carrie | 18-18 | 1685 | 2 | 1 | 5 | 22 | .091 | 6 | .273 | 1 | 0-0 |
| 33 | STRETZ, Sheyenne | 18-18 | 1032 | 2 | 1 | 5 | 37 | .054 | 15 | .405 | 0 | 0-0 |
| 23 | ROBERTSON, Paige | 13-0 | 238 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0-0 |
| 20 | MOTHERSBAUGH, Emily | 14-9 | 628 | 1 | 3 | 5 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| 12 | COX, Kaitlyn | 6-0 | 129 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 1 | 0-0 |
| 27 | CONKLIN, Camryn | 18-5 | 560 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| 16 | MILLER, Kathryn | 18-18 | 1531 | 1 | 4 | 6 | 15 | .067 | 9 | .600 | 0 | 0-0 |
| 22 | WALLACE, Sydney | 18-18 | 1669 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| 55 | VAN DYKE, Madison | 18-1 | 1627 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 42 | GREAVES, Sydni | 3-0 | 80 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | FADELY, Layne | 5-0 | 46 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | WRIGHT, Jillian | 7-0 | 210 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 0 | HORACEK, Jordan | 2-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | SIZEMORE, Kai | 1-0 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 30 | PANAGOS, Hannah | 1-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | SMITH, Cyanne | 1-0 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 |
| 35 | CAHILL, Kylie | 9-2 | 328 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | HODGES, Amber | 18-13 | 986 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | BOROS, Annie | 18-18 | 1392 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0 | 0-0 |
| 13 | SIEBEN, Erica | 13-10 | 743 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | ALVEY, Taylor | 18-18 | 1379 | 0 | 3 | 3 | 20 | .000 | 9 | .450 | 0 | 0-0 |
| Total............... | 18 | - | 31 | 23 | 85 | 315 | .098 | 139 | .441 | 8 | 0-1 | |
| Opponents........... | 18 | - | 25 | 15 | 65 | 202 | .124 | 97 | .480 | 7 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 55 | VAN DYKE, Madison | 18-18 | 1672:48 | 24 | 1.29 | 66 | .733 | 8 | 7 | 3 | 4/0 | 193 |
| 0 | HORACEK, Jordan | 2-0 | 27:18 | 1 | 3.30 | 2 | .667 | 0 | 0 | 0 | 0/0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 18 | 1700:06 | 25 | 1.32 | 72 | .742 | 8 | 7 | 3 | 4 | 195 | |
| Opponents........... | 18 | 1700:06 | 31 | 1.64 | 108 | .777 | 7 | 8 | 3 | 6 | 313 | |
| Team Statistics |
|