Longwood

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-12-1 Conf: 3-5-0 Home: 5-3-0 Away: 3-9-1 Neut: 0-0-0 

    TEAM STATISTICS  LWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-276  32-323 
       Goals scored per game  16.50  16.00 
       Shot pct.  .120  .099 
       Shots on goal-Attempts  127-276  128-323 
       SOG pct.  .460  .396 
       Shots/Game  138.0  161.5 
       Assists  30  29 
    CORNER KICKS  107  103 
    PENALTY KICKS  1-2  2-2 
    PENALTIES     
       Yellow cards  30  21 
       Red cards  1  1 
    ATTENDANCE     
       Total  1630  5411 
       Dates/Avg Per Date  8/204  13/416 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  13  19  1  0  33 
    Opponents  11  19  0  2  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  106  161  5  4  276 
    Opponents  144  161  12  6  323 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  48  42  5  1  96 
    Opponents  29  62  2  1  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  49  51  5  2  107 
    Opponents  45  56  1  1  103 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  81  132  10  3  226 
    Opponents  87  103  4  3  197 


     

    Overall Individual Statistics

     

    Overall: 8-12-1 Conf: 3-5-0 Home: 5-3-0 Away: 3-9-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    8   WYATT, Finnlay   21-20  1853  6  6  18  66  .091  27  .409  4-0  2  0-1 
    10  CAMPOS, Dan   21-19  1801  4  12  20  31  .129  16  .516  1-0  2  1-1 
    14  POELKER, Max   19-17  1438  7  3  17  28  .250  16  .571  1-0  1  0-0 
    15  REA, Connor   19-17  1562  3  1  7  27  .111  12  .444  3-0  1  0-0 
    9   JALLOH, Mo   21-7   869  2  3  7  25  .080  11  .440  0-0  1  0-0 
    5   PAJUNURM, Marten   21-20  1886  2  1  5  22  .091  8  .364  3-0  0  0-0 
    12  MARGULIS, Michael   21-15  1376  1  0  2  18  .056  6  .333  1-0  0  0-0 
    7   MAALOUF, Sherif   21-10  1116  1  0  2  13  .077  9  .692  3-0  0  0-0 
    16  O DONOVAN, Eoin   19-12  1002  2  1  5  13  .154  8  .615  2-1  0  0-0 
    18  CORCORAN, Zach   21-14  1095  2  1  5  11  .182  4  .364  0-0  0  0-0 
    6   DEVITT, Tom   19-19  1723  0  2  2  6  .000  1  .167  4-0  0  0-0 
    22  MARQUES, Daniel   18-11  896  0  0  0  4  .000  2  .500  6-0  0  0-0 
    25  PARROT, Jacob   9-0   146  0  0  0  3  .000  2  .667  0-0  0  0-0 
    23  KOZOYED, Chad   19-3   370  0  0  0  3  .000  1  .333  0-0  0  0-0 
    3   HARANDI, Sepehr   7-3   166  1  0  2  2  .500  1  .500  0-0  0  0-0 
    2   FOWLER, Evan   18-16  1501  1  0  2  1  1.000  1  1.000  1-0  0  0-0 
    15  REA. Connor   1-1   90  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    20  WAITE, Alex   15-4   466  0  0  0  1  .000  0  .000  0-0  0  0-0 
    24  MIEZAN, Willy   1-1   108  0  0  0  1  .000  0  .000  0-0  0  0-0 
    1   CANAS, Carlos   17-17  1526  0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  MORGAN, Zach   2-0   10  0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   DA SILVA, Lance   7-3   331  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  2   -  33  30  96  276  .120  127  .460  30-1  8  1-2 
      Opponents...........  2   -  32  29  93  323  .099  128  .396  21-1  12  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   CANAS, Carlos   17-17  1436:29  23  1.44  71  .755  7  8  1  2/2  249 
    00  HAY, David   2-1   96:22  2  1.87  4  .667  0  1  0  0/1  12 
    0   DA SILVA, Lance   7-3   331:06  7  1.90  17  .708  0  3  0  0/1  57 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  2/0  0 
      Total...............  2  1863:57  32  1.55  96  .750  7  12  1  4  318 
      Opponents...........  2  1863:57  33  1.59  94  .740  12  7  1  7  275 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  13  19  1  0  33 
    Opponents  11  19  0  2  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  106  161  5  4  276 
    Opponents  144  161  12  6  323 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  48  42  5  1  96 
    Opponents  29  62  2  1  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  49  51  5  2  107 
    Opponents  45  56  1  1  103 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  81  132  10  3  226 
    Opponents  87  103  4  3  197 

    ATTENDANCE SUMMARY  LWU  OPP 
    Total  1630  5411 
    Dates/Avg Per Date  8/204  13/416 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  CAMPOS, Dan   21  4  12  20  31 
    8   WYATT, Finnlay   21  6  6  18  66 
    14  POELKER, Max   19  7  3  17  28 
    15  REA, Connor   19  3  1  7  27 
    9   JALLOH, Mo   21  2  3  7  25 
    5   PAJUNURM, Marten   21  2  1  5  22 
    16  O DONOVAN, Eoin   19  2  1  5  13 
    18  CORCORAN, Zach   21  2  1  5  11 
    12  MARGULIS, Michael   21  1  0  2  18 
    7   MAALOUF, Sherif   21  1  0  2  13 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  POELKER, Max   19  7  3  17  28 
    8   WYATT, Finnlay   21  6  6  18  66 
    10  CAMPOS, Dan   21  4  12  20  31 
    15  REA, Connor   19  3  1  7  27 
    16  O DONOVAN, Eoin   19  2  1  5  13 
    9   JALLOH, Mo   21  2  3  7  25 
    5   PAJUNURM, Marten   21  2  1  5  22 
    18  CORCORAN, Zach   21  2  1  5  11 
    2   FOWLER, Evan   18  1  0  2  1 
    12  MARGULIS, Michael   21  1  0  2  18 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  CAMPOS, Dan   21  4  12  20  31 
    8   WYATT, Finnlay   21  6  6  18  66 
    9   JALLOH, Mo   21  2  3  7  25 
    14  POELKER, Max   19  7  3  17  28 
    6   DEVITT, Tom   19  0  2  2  6 
    18  CORCORAN, Zach   21  2  1  5  11 
    15  REA, Connor   19  3  1  7  27 
    16  O DONOVAN, Eoin   19  2  1  5  13 
    5   PAJUNURM, Marten   21  2  1  5  22 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   WYATT, Finnlay   21  6  6  66  .091 
    10  CAMPOS, Dan   21  4  12  31  .129 
    14  POELKER, Max   19  7  3  28  .250 
    15  REA, Connor   19  3  1  27  .111 
    9   JALLOH, Mo   21  2  3  25  .080 
    5   PAJUNURM, Marten   21  2  1  22  .091 
    12  MARGULIS, Michael   21  1  0  18  .056 
    7   MAALOUF, Sherif   21  1  0  13  .077 
    16  O DONOVAN, Eoin   19  2  1  13  .154 
    18  CORCORAN, Zach   21  2  1  11  .182 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   WYATT, Finnlay   21  6  6  66  27  .409 
    10  CAMPOS, Dan   21  4  12  31  16  .516 
    14  POELKER, Max   19  7  3  28  16  .571 
    15  REA, Connor   19  3  1  27  12  .444 
    9   JALLOH, Mo   21  2  3  25  11  .440 
    7   MAALOUF, Sherif   21  1  0  13  9  .692 
    5   PAJUNURM, Marten   21  2  1  22  8  .364 
    16  O DONOVAN, Eoin   19  2  1  13  8  .615 
    12  MARGULIS, Michael   21  1  0  18  6  .333 
    18  CORCORAN, Zach   21  2  1  11  4  .364 

    ##  GAME WINNING GOALS  GP  No. 
    8   WYATT, Finnlay   21  2 
    10  CAMPOS, Dan   21  2 
    14  POELKER, Max   19  1 
    15  REA, Connor   19  1 
    9   JALLOH, Mo   21  1 
    TM  TEAM   20  1 


     

    Soccer Statistics

     

          Overall: 8-12-1  Conf: 3-5-0  Home: 5-3-0  Away: 3-9-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    8  WYATT, Finnlay       21-20   6   6  18  66  .091  27  .409   4-0   2  0     8-8    3   4  10  26  .115   8  .308   3-0   1  0
    10 CAMPOS, Dan          21-19   4  12  20  31  .129  16  .516   1-0   2  1     8-8    2   6  10  10  .200   7  .700   0-0   1  0
    14 POELKER, Max         19-17   7   3  17  28  .250  16  .571   1-0   1  0     8-8    3   2   8  13  .231   9  .692   1-0   0  0
    15 REA, Connor          19-17   3   1   7  27  .111  12  .444   3-0   1  0     7-7    1   0   2  11  .091   4  .364   0-0   0  0
    9  JALLOH, Mo           21-7    2   3   7  25  .080  11  .440   0-0   1  0     8-0    1   2   4   6  .167   3  .500   0-0   0  0
    5  PAJUNURM, Marten     21-20   2   1   5  22  .091   8  .364   3-0   0  0     8-8    2   1   5   8  .250   4  .500   1-0   0  0
    12 MARGULIS, Michael    21-15   1   0   2  18  .056   6  .333   1-0   0  0     8-7    1   0   2   5  .200   2  .400   0-0   0  0
    7  MAALOUF, Sherif      21-10   1   0   2  13  .077   9  .692   3-0   0  0     8-5    1   0   2   6  .167   4  .667   2-0   0  0
    16 O DONOVAN, Eoin      19-12   2   1   5  13  .154   8  .615   2-1   0  0     7-3    1   0   2   6  .167   4  .667   2-0   0  0
    18 CORCORAN, Zach       21-14   2   1   5  11  .182   4  .364   0-0   0  0     8-7    0   0   0   5  .000   2  .400   0-0   0  0
    6  DEVITT, Tom          19-19   0   2   2   6  .000   1  .167   4-0   0  0     7-7    0   1   1   3  .000   0  .000   1-0   0  0
    22 MARQUES, Daniel      18-11   0   0   0   4  .000   2  .500   6-0   0  0     7-4    0   0   0   2  .000   1  .500   3-0   0  0
    25 PARROT, Jacob         9-0    0   0   0   3  .000   2  .667   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    23 KOZOYED, Chad        19-3    0   0   0   3  .000   1  .333   0-0   0  0     7-0    0   0   0   1  .000   0  .000   0-0   0  0
    3  HARANDI, Sepehr       7-3    1   0   2   2  .500   1  .500   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    2  FOWLER, Evan         18-16   1   0   2   1 1.000   1 1.000   1-0   0  0     6-6    0   0   0   0  .000   0  .000   0-0   0  0
    15 REA. Connor           1-1    0   0   0   1  .000   1 1.000   0-0   0  0      -
    24 MIEZAN, Willy         1-1    0   0   0   1  .000   0  .000   0-0   0  0     1-1    0   0   0   1  .000   0  .000   0-0   0  0
    20 WAITE, Alex          15-4    0   0   0   1  .000   0  .000   0-0   0  0     7-1    0   0   0   1  .000   0  .000   0-0   0  0
    1  CANAS, Carlos        17-17   0   0   0   0  .000   0  .000   0-0   0  0     7-7    0   0   0   0  .000   0  .000   0-0   0  0
    17 MORGAN, Zach          2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    0  DA SILVA, Lance       7-3    0   0   0   0  .000   0  .000   1-0   0  0     3-1    0   0   0   0  .000   0  .000   0-0   0  0
       Total...............  2     33  30  96 276  .120 127  .460  30-1   8  1     8     16  16  48 104  .154  49  .471  13-0   3  0
       Opponents...........  2     32  29  93 323  .099 128  .396  21-1  12  2     8     18  17  53 144  .125  59  .410  10-1   5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  CANAS, Carlos        17-17 1436:29  23  1.44  71  .755  7  8  1    2        7-7   624:02  15  2.16  33  .688  3  4  0    0
    00 HAY, David            2-1    96:22   2  1.87   4  .667  0  1  0    0         -
    0  DA SILVA, Lance       7-3   331:06   7  1.90  17  .708  0  3  0    0        3-1   121:45   3  2.22   6  .667  0  1  0    0
       Total...............  2    1863:57  32  1.55  96  .750  7 12  1    4        8     745:47  18  2.17  41  .695  3  5  0    0
       Opponents...........  2    1863:57  33  1.59  94  .740 12  7  1    7        8     745:47  16  1.93  33  .673  5  3  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Longwood............  106 161   5   4  -   276                                Longwood............   41  57   4   2  -   104
    Opponents...........  144 161  12   6  -   323                                Opponents...........   63  74   5   2  -   144
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Longwood............   13  19   1   0  -    33                                Longwood............    7   8   1   0  -    16
    Opponents...........   11  19   0   2  -    32                                Opponents...........    6  11   0   1  -    18
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Longwood............   48  42   5   1  -    96                                Longwood............   17  22   2   0  -    41
    Opponents...........   29  62   2   1  -    94                                Opponents...........    8  22   2   1  -    33
    
    ATTENDANCE SUMMARY                 LWU          OPP                           ATTENDANCE SUMMARY                 LWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1630         5411                           Total....................          933         1196
    Dates/Avg Per Date.......        8/204       13/416                           Dates/Avg Per Date.......        4/233        4/299
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-12-1        5-3        3-9-1        0-0    
    CONFERENCE     3-5        3-1        0-4        0-0    
    NON-CONFERENCE     5-7-1        2-2        3-5-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 26     at VMI                    W     4-0    100
      Sep 03     at George Mason            T O2 1-1    626
      Sep 06     at William & Mary           L   0-2    679
      Sep 10        NEWBERRY               W     3-0    178
      Sep 13     at #23 Virginia Tech        L   0-1    367
      Sep 17        APPALACHIAN ST.        W     2-0    186
      Sep 20        GEORGE WASHINGTON        L   0-2    116
     *Sep 24     at Asheville                LO2 2-3    271
      Sep 26        PITT                     L   1-2    217
     *Oct 01        CAMPBELL               W     6-2    217
     *Oct 05     at High Point               L   0-3    476
      Oct 11     at Navy                     L   1-2    282
     *Oct 15     at Presbyterian             L   0-2    200
     *Oct 17        GARDNER-WEBB           W     2-1    156
      Oct 19     at James Madison            LO2 1-2    314
     *Oct 26        RADFORD                  L   0-1    323
     *Oct 29     at Winthrop                 L   2-3    249
     *Nov 02        LIBERTY                W  OT 4-3    237
     SNov 06     at Asheville              W     3-1    296
      Nov 09     at High Point             W     1-0    638
      Nov 13     at #1 Radford               L   0-1    913
    

    TEAM STATISTICS  LWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-276  32-323 
       Goals scored per game  16.50  16.00 
       Shot pct.  .120  .099 
       Shots on goal-Attempts  127-276  128-323 
       SOG pct.  .460  .396 
       Shots/Game  138.0  161.5 
    CORNER KICKS  107  103 
    PENALTY KICKS  1-2  2-2 
    PENALTIES     
       Yellow cards  30  21 
       Red cards  1  1 
    ATTENDANCE     
       Total  1630  5411 
       Dates/Avg Per Date  8/204  13/416 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    8   WYATT, Finnlay   21-20  1853  6  6  18  66  .091  27  .409  4-0  2  0-1 
    10  CAMPOS, Dan   21-19  1801  4  12  20  31  .129  16  .516  1-0  2  1-1 
    14  POELKER, Max   19-17  1438  7  3  17  28  .250  16  .571  1-0  1  0-0 
    15  REA, Connor   19-17  1562  3  1  7  27  .111  12  .444  3-0  1  0-0 
    9   JALLOH, Mo   21-7   869  2  3  7  25  .080  11  .440  0-0  1  0-0 
    5   PAJUNURM, Marten   21-20  1886  2  1  5  22  .091  8  .364  3-0  0  0-0 
    12  MARGULIS, Michael   21-15  1376  1  0  2  18  .056  6  .333  1-0  0  0-0 
    7   MAALOUF, Sherif   21-10  1116  1  0  2  13  .077  9  .692  3-0  0  0-0 
    16  O DONOVAN, Eoin   19-12  1002  2  1  5  13  .154  8  .615  2-1  0  0-0 
    18  CORCORAN, Zach   21-14  1095  2  1  5  11  .182  4  .364  0-0  0  0-0 
    6   DEVITT, Tom   19-19  1723  0  2  2  6  .000  1  .167  4-0  0  0-0 
    22  MARQUES, Daniel   18-11  896  0  0  0  4  .000  2  .500  6-0  0  0-0 
    25  PARROT, Jacob   9-0   146  0  0  0  3  .000  2  .667  0-0  0  0-0 
    23  KOZOYED, Chad   19-3   370  0  0  0  3  .000  1  .333  0-0  0  0-0 
    3   HARANDI, Sepehr   7-3   166  1  0  2  2  .500  1  .500  0-0  0  0-0 
    2   FOWLER, Evan   18-16  1501  1  0  2  1  1.000  1  1.000  1-0  0  0-0 
    15  REA. Connor   1-1   90  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    20  WAITE, Alex   15-4   466  0  0  0  1  .000  0  .000  0-0  0  0-0 
    24  MIEZAN, Willy   1-1   108  0  0  0  1  .000  0  .000  0-0  0  0-0 
    1   CANAS, Carlos   17-17  1526  0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  MORGAN, Zach   2-0   10  0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   DA SILVA, Lance   7-3   331  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  2   -  33  30  96  276  .120  127  .460  30-1  8  1-2 
      Opponents...........  2   -  32  29  93  323  .099  128  .396  21-1  12  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   CANAS, Carlos   17-17  1436:29  23  1.44  71  .755  7  8  1  2/2  249 
    00  HAY, David   2-1   96:22  2  1.87  4  .667  0  1  0  0/1  12 
    0   DA SILVA, Lance   7-3   331:06  7  1.90  17  .708  0  3  0  0/1  57 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  2/0  0 
      Total...............  2  1863:57  32  1.55  96  .750  7  12  1  4  318 
      Opponents...........  2  1863:57  33  1.59  94  .740  12  7  1  7  275 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  13  19  1  0  33 
    Opponents  11  19  0  2  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  106  161  5  4  276 
    Opponents  144  161  12  6  323 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  48  42  5  1  96 
    Opponents  29  62  2  1  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  49  51  5  2  107 
    Opponents  45  56  1  1  103 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  81  132  10  3  226 
    Opponents  87  103  4  3  197