|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
08-17-12 | DREXEL | W | 2-0 | 1-0-0 | 0-0-0 | 150 | PHILLIPS, Samantha (PARDUE, Kelsey) [#0] | |||
DYER, Kylie (unassisted) | ||||||||||
08-19-12 | VCU | 0-3 | L | 1-1-0 | 0-0-0 | 1711 | - [#0] | |||
08-24-12 | RICHMOND | W | 2-1 | O2 | 2-1-0 | 0-0-0 | 225 | OTTAVIO, Lindsey (unassisted) [#0] | ||
OTTAVIO, Lindsey (unassisted) | ||||||||||
08-27-12 | at Howard | W | 1-0 | 3-1-0 | 0-0-0 | 160 | WITZ, Haylea (unassisted) [#0] | |||
09-02-12 | at Appalachian State | 0-3 | L | 3-2-0 | 0-0-0 | 212 | - [#0] | |||
09-09-12 | at UMBC | W | 1-0 | 4-2-0 | 0-0-0 | 384 | PARDUE, Kelsey (McDONALD, Kelsey) [#0] | |||
09-14-12 | EAST TENNESSEE STATE | W | 2-1 | 5-2-0 | 0-0-0 | 150 | PHILLIPS, Samantha (OTTAVIO, Lindsey) [#0] | |||
BERGQUIST, Bridget (COLELLA, Olivia) | ||||||||||
09-16-12 | at Cleveland State | 1-3 | L | 5-3-0 | 0-0-0 | 168 | GLISSON, Nikki (CAVE, Taylor) [#26] | |||
* | 09-20-12 | UNC ASHEVILLE | W | 4-0 | 6-3-0 | 1-0-0 | 526 | PARDUE, Kelsey (OTTAVIO, Lindsey) [#TM] | ||
MACKEY, Alana (PARDUE, Kelsey) | ||||||||||
McDONALD, Kelsey (PARDUE, Kelsey) | ||||||||||
PARDUE, Kelsey (MAGEE, Meghan) | ||||||||||
* | 09-22-12 | PRESBYTERIAN | W | 2-1 | OT | 7-3-0 | 2-0-0 | 337 | DYER, Kylie (OTTAVIO, Lindsey) [#0] | |
PARDUE, Kelsey (unassisted) | ||||||||||
* | 09-27-12 | at Charleston Southern | W | 2-0 | 8-3-0 | 3-0-0 | 89 | PARDUE, Kelsey (McDONALD, Kelsey) [#0] | ||
WITZ, Haylea (PARDUE, Kelsey) | ||||||||||
* | 09-29-12 | at Coastal Carolina | 0-2 | L | 8-4-0 | 3-1-0 | 437 | - [#0] | ||
* | 10-04-12 | WINTHROP | W | 2-1 | OT | 9-4-0 | 4-1-0 | 225 | McDONALD, Kelsey (PARDUE, Kelsey) [#0] | |
DYER, Kylie (McDONALD, Kelsey) | ||||||||||
* | 10-06-12 | GARDNER-WEBB | W | 2-0 | 10-4-0 | 5-1-0 | 235 | McDONALD, Kelsey (OTTAVIO, Lindsey) [#0] | ||
PARDUE, Kelsey (unassisted) | ||||||||||
* | 10-11-12 | at Campbell | W | 1-0 | 11-4-0 | 6-1-0 | 121 | COLELLA, Olivia (OTTAVIO, Lindsey) [#0] | ||
* | 10-13-12 | at High Point | 0-2 | L | 11-5-0 | 6-2-0 | 406 | - [#0] | ||
* | 10-18-12 | at Radford | 0-0 | T | O2 | 11-5-1 | 6-2-1 | 417 | - [#0] | |
* | 10-20-12 | VMI | W | 2-0 | 12-5-1 | 7-2-1 | 415 | COLELLA, Olivia (GLISSON, Nikki) [#0] | ||
COLELLA, Olivia (DYER, Kylie;PARDUE, Kelsey) | ||||||||||
* | 10-23-12 | at Liberty | W | 1-0 | 13-5-1 | 8-2-1 | 155 | PARDUE, Kelsey (penalty kick) [#0] | ||
# | 10-27-12 | #6 LIBERTY | 1-1 | T | O2 | 13-5-2 | 8-2-1 | 539 | OTTAVIO, Lindsey (unassisted) [#26] | |
# | 11-02-12 | vs #2 Radford | 0-2 | L | 13-6-2 | 8-2-1 | 435 | - [#0] |
*Big South regular season |
#Big South Tournament |
Team Record | W-L-T |
Overall | 13-6-2 |
Conference | 8-2-1 |
Home | 8-1-1 |
Away | 5-4-1 |
Neutral | 0-1 |
Overtime | 3-0-2 |
Attendance | Dates | Total | Average |
All games | 21 | 7497 | 357 |
Home | 10 | 4513 | 451 |
Away | 10 | 2549 | 255 |
Neutral | 1 | 435 | 435 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08-17-12 | DREXEL | 2-0 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 946 |
08-19-12 | VCU | 0-3 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
08-24-12 | RICHMOND | 2-1 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 1 | 0-0 | 2 | 1 | 1198 |
08-27-12 | at Howard | 1-0 | 1 | 0 | 2 | 17 | .059 | 5 | .294 | 0-0 | 1 | 0-1 | 1 | 0 | 977 |
09-02-12 | at Appalachian State | 0-3 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
09-09-12 | at UMBC | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
09-14-12 | EAST TENNESSEE STATE | 2-1 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
09-16-12 | at Cleveland State | 1-3 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
09-20-12 | UNC ASHEVILLE | 4-0 | 4 | 4 | 12 | 10 | .400 | 6 | .600 | 0-0 | 1 | 0-0 | 2 | 0 | 991 |
09-22-12 | PRESBYTERIAN | 2-1 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-0 | 1 | 1 | 1043 |
09-27-12 | at Charleston Southern | 2-0 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
09-29-12 | at Coastal Carolina | 0-2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
10-04-12 | WINTHROP | 2-1 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-0 | 0 | 1 | 1100 |
10-06-12 | GARDNER-WEBB | 2-0 | 2 | 1 | 5 | 22 | .091 | 10 | .455 | 0-0 | 1 | 0-1 | 2 | 0 | 991 |
10-11-12 | at Campbell | 1-0 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
10-13-12 | at High Point | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
10-18-12 | at Radford | 0-0 | 0 | 0 | 0 | 27 | .000 | 6 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 1189 |
10-20-12 | VMI | 2-0 | 2 | 3 | 7 | 19 | .105 | 10 | .526 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
10-23-12 | at Liberty | 1-0 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 1 | 1-1 | 1 | 0 | 988 |
10-27-12 | LIBERTY | 1-1 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 1-0 | 0 | 0-0 | 1 | 0 | 1211 |
11-02-12 | vs Radford | 0-2 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Longwood | 26-20 | 26 | 19 | 71 | 272 | .096 | 119 | .438 | 3-0 | 13 | 1-3 | 12 | 3 | 21522 | |
Opponent | 20 | 15 | 55 | 224 | .089 | 104 | .464 | 6-0 | 6 | 0-0 | 7 | 0 |
TEAM PER-GAME |
Games played: 21 Shots per game: 12.95 Goals per game: 1.24 Assists per game: 0.90 Points per game: 3.38 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08-17-12 | DREXEL | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
08-19-12 | VCU | 0-3 | 90:00 | 3 | 1.50 | 2 | .400 | 0 | 1 | 0 | - | 11 |
08-24-12 | RICHMOND | 2-1 | 100:50 | 1 | 1.28 | 9 | .900 | 1 | 0 | 0 | - | 17 |
08-27-12 | at Howard | 1-0 | 90:00 | 0 | 0.97 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
09-02-12 | at Appalachian State | 0-3 | 90:00 | 3 | 1.37 | 6 | .667 | 0 | 1 | 0 | - | 25 |
09-09-12 | at UMBC | 1-0 | 90:00 | 0 | 1.14 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
09-14-12 | EAST TENNESSEE STATE | 2-1 | 90:00 | 1 | 1.12 | 5 | .833 | 1 | 0 | 0 | - | 9 |
09-16-12 | at Cleveland State | 1-3 | 90:00 | 3 | 1.35 | 6 | .667 | 0 | 1 | 0 | - | 12 |
09-20-12 | UNC ASHEVILLE | 4-0 | 90:00 | 0 | 1.21 | 6 | 1.000 | 1 | 0 | 0 | 1.3 | 9 |
09-22-12 | PRESBYTERIAN | 2-1 | 94:59 | 1 | 1.18 | 3 | .750 | 1 | 0 | 0 | - | 7 |
09-27-12 | at Charleston Southern | 2-0 | 90:00 | 0 | 1.07 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
09-29-12 | at Coastal Carolina | 0-2 | 90:00 | 2 | 1.15 | 3 | .600 | 0 | 1 | 0 | - | 12 |
10-04-12 | WINTHROP | 2-1 | 93:11 | 1 | 1.14 | 2 | .667 | 1 | 0 | 0 | - | 7 |
10-06-12 | GARDNER-WEBB | 2-0 | 90:00 | 0 | 1.06 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
10-11-12 | at Campbell | 1-0 | 90:00 | 0 | 0.99 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
10-13-12 | at High Point | 0-2 | 90:00 | 2 | 1.05 | 8 | .800 | 0 | 1 | 0 | - | 20 |
10-18-12 | at Radford | 0-0 | 110:00 | 0 | 0.98 | 5 | 1.000 | 0 | 0 | 1 | 1.0 | 19 |
10-20-12 | VMI | 2-0 | 90:00 | 0 | 0.92 | 4 | 1.000 | 1 | 0 | 0 | 1.2 | 6 |
10-23-12 | at Liberty | 1-0 | 90:00 | 0 | 0.87 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
10-27-12 | LIBERTY | 1-1 | 110:00 | 1 | 0.87 | 2 | .667 | 0 | 0 | 1 | - | 7 |
11-02-12 | vs Radford | 0-2 | 90:00 | 2 | 0.92 | 3 | .600 | 0 | 1 | 0 | - | 14 |
Totals | 26-20 | 1949:00 | 20 | 0.92 | 84 | .808 | 13 | 6 | 2 | 10.5 | 225 | |
Opponent | 1949:00 | 26 | 0.92 | 93 | .782 | 6 | 13 | 2 | 6.2 | 266 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08-17-12 | DREXEL | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 999 |
08-19-12 | VCU | 0-3 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
08-24-12 | RICHMOND | 2-1 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 1-0 | 0 | 0-0 | 0 | 0 | 1200 |
08-27-12 | at Howard | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 1017 |
09-02-12 | at Appalachian State | 0-3 | 3 | 4 | 10 | 25 | .120 | 9 | .360 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
09-09-12 | at UMBC | 1-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
09-14-12 | EAST TENNESSEE STATE | 2-1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 | 1 | 0 | 958 |
09-16-12 | at Cleveland State | 1-3 | 3 | 3 | 9 | 12 | .250 | 9 | .750 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
09-20-12 | UNC ASHEVILLE | 4-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
09-22-12 | PRESBYTERIAN | 2-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 1 | 0 | 1044 |
09-27-12 | at Charleston Southern | 2-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
09-29-12 | at Coastal Carolina | 0-2 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1-0 | 1 | 0-0 | 1 | 0 | 989 |
10-04-12 | WINTHROP | 2-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 1100 |
10-06-12 | GARDNER-WEBB | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
10-11-12 | at Campbell | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
10-13-12 | at High Point | 0-2 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 994 |
10-18-12 | at Radford | 0-0 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 0-0 | 0 | 0-0 | 0 | 0 | 1211 |
10-20-12 | VMI | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
10-23-12 | at Liberty | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
10-27-12 | LIBERTY | 1-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
11-02-12 | vs Radford | 0-2 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 1-0 | 1 | 0-0 | 2 | 0 | 1015 |
Opponent totals | 20-26 | 20 | 15 | 55 | 224 | .089 | 104 | .464 | 6-0 | 6 | 0-0 | 7 | 0 | 21638 | |
Longwood | 26 | 19 | 71 | 272 | .096 | 119 | .438 | 3-0 | 13 | 1-3 | 12 | 3 | 21522 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 10.67 Goals per game: 0.95 Assists per game: 0.71 Points per game: 2.62 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08-17-12 | DREXEL | 2-0 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 10 |
08-19-12 | VCU | 0-3 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
08-24-12 | RICHMOND | 2-1 | 100:50 | 2 | 1.28 | 3 | .600 | 0 | 1 | 0 | - | 8 |
08-27-12 | at Howard | 1-0 | 90:00 | 1 | 1.21 | 4 | .800 | 0 | 1 | 0 | - | 16 |
09-02-12 | at Appalachian State | 0-3 | 90:00 | 0 | 0.98 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
09-09-12 | at UMBC | 1-0 | 90:00 | 1 | 0.98 | 3 | .750 | 0 | 1 | 0 | - | 7 |
09-14-12 | EAST TENNESSEE STATE | 2-1 | 90:00 | 2 | 1.12 | 3 | .600 | 0 | 1 | 0 | - | 8 |
09-16-12 | at Cleveland State | 1-3 | 90:00 | 1 | 1.11 | 3 | .750 | 1 | 0 | 0 | - | 5 |
09-20-12 | UNC ASHEVILLE | 4-0 | 90:00 | 4 | 1.43 | 2 | .333 | 0 | 1 | 0 | - | 10 |
09-22-12 | PRESBYTERIAN | 2-1 | 94:59 | 2 | 1.47 | 4 | .667 | 0 | 1 | 0 | - | 14 |
09-27-12 | at Charleston Southern | 2-0 | 90:00 | 2 | 1.52 | 8 | .800 | 0 | 1 | 0 | - | 20 |
09-29-12 | at Coastal Carolina | 0-2 | 90:00 | 0 | 1.40 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
10-04-12 | WINTHROP | 2-1 | 93:11 | 2 | 1.44 | 4 | .667 | 0 | 1 | 0 | - | 14 |
10-06-12 | GARDNER-WEBB | 2-0 | 90:00 | 2 | 1.48 | 8 | .800 | 0 | 1 | 0 | - | 21 |
10-11-12 | at Campbell | 1-0 | 90:00 | 1 | 1.45 | 6 | .857 | 0 | 1 | 0 | - | 13 |
10-13-12 | at High Point | 0-2 | 90:00 | 0 | 1.36 | 2 | 1.000 | 1 | 0 | 0 | 1.2 | 7 |
10-18-12 | at Radford | 0-0 | 110:00 | 0 | 1.26 | 6 | 1.000 | 0 | 0 | 1 | 1.0 | 27 |
10-20-12 | VMI | 2-0 | 90:00 | 2 | 1.30 | 8 | .800 | 0 | 1 | 0 | - | 19 |
10-23-12 | at Liberty | 1-0 | 90:00 | 1 | 1.29 | 5 | .833 | 0 | 1 | 0 | - | 7 |
10-27-12 | LIBERTY | 1-1 | 110:00 | 1 | 1.26 | 7 | .875 | 0 | 0 | 1 | - | 17 |
11-02-12 | vs Radford | 0-2 | 90:00 | 0 | 1.20 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 17 |
Opponent totals | 20-20 | 1949:00 | 26 | 1.20 | 93 | .782 | 6 | 13 | 2 | 6.2 | 266 | |
Longwood | 1949:00 | 20 | 1.20 | 84 | .808 | 13 | 6 | 2 | 10.5 | 225 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
08-17-12 | DREXEL | 2-0 | 2/0 | 1/0 | 10/5 | 5/2 | 4/2 | 0/0 | 6/6 | 0/0 | 0/0 | 2/1 |
08-19-12 | VCU | 0-3 | 0/3 | 0/2 | 10/11 | 3/5 | 5/3 | 0/0 | 7/9 | 0/0 | 0/0 | 1/0 |
08-24-12 | RICHMOND | 2-1 | 2/1 | 0/1 | 8/17 | 5/10 | 3/8 | 0/1 | 7/6 | 0/1 | 0/0 | 5/1 |
08-27-12 | at Howard | 1-0 | 1/0 | 0/0 | 17/6 | 5/1 | 7/1 | 0/0 | 9/14 | 0/0 | 0/0 | 0/1 |
09-02-12 | at Appalachian State | 0-3 | 0/3 | 0/4 | 10/25 | 2/9 | 1/4 | 0/0 | 6/14 | 0/0 | 0/0 | 0/6 |
09-09-12 | at UMBC | 1-0 | 1/0 | 1/0 | 7/9 | 4/6 | 2/1 | 0/0 | 3/7 | 0/0 | 0/0 | 7/1 |
09-14-12 | EAST TENNESSEE STATE | 2-1 | 2/1 | 2/0 | 8/8 | 5/6 | 8/4 | 0/0 | 7/6 | 0/0 | 0/0 | 2/0 |
09-16-12 | at Cleveland State | 1-3 | 1/3 | 1/3 | 6/12 | 4/9 | 3/2 | 0/1 | 12/8 | 0/2 | 0/0 | 1/1 |
09-20-12 | UNC ASHEVILLE | 4-0 | 4/0 | 4/0 | 10/9 | 6/6 | 6/4 | 0/0 | 9/4 | 0/0 | 0/0 | 2/0 |
09-22-12 | PRESBYTERIAN | 2-1 | 2/1 | 1/0 | 14/7 | 6/4 | 9/1 | 0/0 | 4/1 | 0/0 | 0/0 | 4/2 |
09-27-12 | at Charleston Southern | 2-0 | 2/0 | 2/0 | 20/10 | 10/3 | 5/1 | 0/0 | 7/5 | 0/0 | 0/0 | 1/0 |
09-29-12 | at Coastal Carolina | 0-2 | 0/2 | 0/1 | 7/12 | 5/5 | 2/2 | 0/0 | 4/13 | 1/1 | 0/0 | 1/0 |
10-04-12 | WINTHROP | 2-1 | 2/1 | 2/1 | 14/7 | 6/3 | 7/1 | 0/0 | 9/10 | 0/0 | 0/0 | 0/1 |
10-06-12 | GARDNER-WEBB | 2-0 | 2/0 | 1/0 | 22/2 | 10/2 | 9/2 | 0/0 | 7/5 | 0/0 | 0/0 | 1/1 |
10-11-12 | at Campbell | 1-0 | 1/0 | 1/0 | 13/6 | 7/2 | 3/0 | 0/0 | 2/3 | 0/0 | 0/0 | 3/0 |
10-13-12 | at High Point | 0-2 | 0/2 | 0/2 | 7/20 | 2/10 | 2/5 | 0/0 | 11/12 | 0/0 | 0/0 | 2/2 |
10-18-12 | at Radford | 0-0 | 0/0 | 0/0 | 27/19 | 6/5 | 10/6 | 0/0 | 5/7 | 0/0 | 0/0 | 1/0 |
10-20-12 | VMI | 2-0 | 2/0 | 3/0 | 19/6 | 10/4 | 8/4 | 0/0 | 7/7 | 0/0 | 0/0 | 7/0 |
10-23-12 | at Liberty | 1-0 | 1/0 | 0/0 | 8/12 | 6/4 | 3/9 | 0/0 | 3/6 | 0/0 | 0/0 | 3/1 |
10-27-12 | LIBERTY | 1-1 | 1/1 | 0/1 | 18/7 | 8/3 | 7/4 | 0/0 | 5/12 | 1/1 | 0/0 | 0/0 |
11-02-12 | vs Radford | 0-2 | 0/2 | 0/0 | 17/14 | 4/5 | 4/2 | 0/0 | 8/9 | 1/1 | 0/0 | 1/1 |
Totals | 26-20 | 26/20 | 19/15 | 272/224 | 119/104 | 108/66 | 0/2 | 138/164 | 3/6 | 0/0 | 44/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Longwood - TEAM GAME HIGHS |
POINTS | 12 | vs UNC Asheville (09-20-12) | ||
7 | vs VMI (10-20-12) | |||
GOALS | 4 | vs UNC Asheville (09-20-12) | ||
2 | vs VMI (10-20-12) | |||
2 | vs Gardner-Webb (10-06-12) | |||
2 | vs Winthrop (10-04-12) | |||
2 | at Charleston Southern (09-27-12) | |||
2 | vs Presbyterian (09-22-12) | |||
2 | vs East Tennessee State (09-14-12) | |||
2 | vs Richmond (08-24-12) | |||
2 | vs Drexel (08-17-12) | |||
ASSISTS | 4 | vs UNC Asheville (09-20-12) | ||
3 | vs VMI (10-20-12) | |||
SHOTS | 27 | at Radford (10-18-12) | ||
22 | vs Gardner-Webb (10-06-12) | |||
SHOTS ON GOAL | 10 | vs VMI (10-20-12) | ||
10 | vs Gardner-Webb (10-06-12) | |||
10 | at Charleston Southern (09-27-12) | |||
SAVES | 9 | vs Richmond (08-24-12) | ||
8 | at High Point (10-13-12) | |||
CORNER KICKS | 10 | at Radford (10-18-12) | ||
9 | vs Gardner-Webb (10-06-12) | |||
9 | vs Presbyterian (09-22-12) | |||
FOULS | 12 | at Cleveland State (09-16-12) | ||
11 | at High Point (10-13-12) |
Opponent - GAME HIGHS |
POINTS | 10 | at Appalachian State (09-02-12) | ||
9 | at Cleveland State (09-16-12) | |||
GOALS | 3 | at Cleveland State (09-16-12) | ||
3 | at Appalachian State (09-02-12) | |||
3 | vs VCU (08-19-12) | |||
ASSISTS | 4 | at Appalachian State (09-02-12) | ||
3 | at Cleveland State (09-16-12) | |||
SHOTS | 25 | at Appalachian State (09-02-12) | ||
20 | at High Point (10-13-12) | |||
SHOTS ON GOAL | 10 | at High Point (10-13-12) | ||
10 | vs Richmond (08-24-12) | |||
SAVES | 8 | vs VMI (10-20-12) | ||
8 | vs Gardner-Webb (10-06-12) | |||
8 | at Charleston Southern (09-27-12) | |||
CORNER KICKS | 9 | at Liberty (10-23-12) | ||
8 | vs Richmond (08-24-12) | |||
FOULS | 14 | at Appalachian State (09-02-12) | ||
14 | at Howard (08-27-12) |
Longwood - GAME LOWS |
POINTS | 0 | vs VCU (08-19-12) | ||
0 | at Appalachian State (09-02-12) | |||
0 | at Coastal Carolina (09-29-12) | |||
0 | at High Point (10-13-12) | |||
0 | at Radford (10-18-12) | |||
0 | vs Radford (11-02-12) | |||
GOALS | 0 | vs VCU (08-19-12) | ||
0 | at Appalachian State (09-02-12) | |||
0 | at Coastal Carolina (09-29-12) | |||
0 | at High Point (10-13-12) | |||
0 | at Radford (10-18-12) | |||
0 | vs Radford (11-02-12) | |||
ASSISTS | 0 | vs VCU (08-19-12) | ||
0 | vs Richmond (08-24-12) | |||
0 | at Howard (08-27-12) | |||
0 | at Appalachian State (09-02-12) | |||
0 | at Coastal Carolina (09-29-12) | |||
0 | at High Point (10-13-12) | |||
0 | at Radford (10-18-12) | |||
0 | at Liberty (10-23-12) | |||
0 | vs Liberty (10-27-12) | |||
0 | vs Radford (11-02-12) | |||
SHOTS | 6 | at Cleveland State (09-16-12) | ||
7 | at UMBC (09-09-12) | |||
7 | at Coastal Carolina (09-29-12) | |||
7 | at High Point (10-13-12) | |||
SHOTS ON GOAL | 2 | at Appalachian State (09-02-12) | ||
2 | at High Point (10-13-12) | |||
SAVES | 1 | at Howard (08-27-12) | ||
2 | vs Drexel (08-17-12) | |||
2 | vs VCU (08-19-12) | |||
2 | vs Winthrop (10-04-12) | |||
2 | vs Gardner-Webb (10-06-12) | |||
2 | at Campbell (10-11-12) | |||
2 | vs Liberty (10-27-12) | |||
CORNER KICKS | 1 | at Appalachian State (09-02-12) | ||
2 | at UMBC (09-09-12) | |||
2 | at Coastal Carolina (09-29-12) | |||
2 | at High Point (10-13-12) | |||
FOULS | 2 | at Campbell (10-11-12) | ||
3 | at UMBC (09-09-12) | |||
3 | at Liberty (10-23-12) |
Opponent - GAME LOWS |
POINTS | 0 | vs Drexel (08-17-12) | ||
0 | at Howard (08-27-12) | |||
0 | at UMBC (09-09-12) | |||
0 | vs UNC Asheville (09-20-12) | |||
0 | at Charleston Southern (09-27-12) | |||
0 | vs Gardner-Webb (10-06-12) | |||
0 | at Campbell (10-11-12) | |||
0 | at Radford (10-18-12) | |||
0 | vs VMI (10-20-12) | |||
0 | at Liberty (10-23-12) | |||
GOALS | 0 | vs Drexel (08-17-12) | ||
0 | at Howard (08-27-12) | |||
0 | at UMBC (09-09-12) | |||
0 | vs UNC Asheville (09-20-12) | |||
0 | at Charleston Southern (09-27-12) | |||
0 | vs Gardner-Webb (10-06-12) | |||
0 | at Campbell (10-11-12) | |||
0 | at Radford (10-18-12) | |||
0 | vs VMI (10-20-12) | |||
0 | at Liberty (10-23-12) | |||
ASSISTS | 0 | vs Drexel (08-17-12) | ||
0 | at Howard (08-27-12) | |||
0 | at UMBC (09-09-12) | |||
0 | vs East Tennessee State (09-14-12) | |||
0 | vs UNC Asheville (09-20-12) | |||
0 | vs Presbyterian (09-22-12) | |||
0 | at Charleston Southern (09-27-12) | |||
0 | vs Gardner-Webb (10-06-12) | |||
0 | at Campbell (10-11-12) | |||
0 | at Radford (10-18-12) | |||
0 | vs VMI (10-20-12) | |||
0 | at Liberty (10-23-12) | |||
0 | vs Radford (11-02-12) | |||
SHOTS | 2 | vs Gardner-Webb (10-06-12) | ||
5 | vs Drexel (08-17-12) | |||
SHOTS ON GOAL | 1 | at Howard (08-27-12) | ||
2 | vs Drexel (08-17-12) | |||
2 | vs Gardner-Webb (10-06-12) | |||
2 | at Campbell (10-11-12) | |||
SAVES | 2 | at Appalachian State (09-02-12) | ||
2 | vs UNC Asheville (09-20-12) | |||
2 | at High Point (10-13-12) | |||
CORNER KICKS | 0 | at Campbell (10-11-12) | ||
