Longwood

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-13-1 Conf: 3-5-1 Home: 3-5-1 Away: 2-8-0 Neut: 0-0-0 

    TEAM STATISTICS  LWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-226  48-316 
       Goals scored per game  1.32  2.53 
       Shot pct.  .111  .152 
       Shots on goal-Attempts  89-226  142-316 
       SOG pct.  .394  .449 
       Shots/Game  11.9  16.6 
       Assists  17  36 
    CORNER KICKS  73  141 
    PENALTY KICKS  4-5  4-4 
    PENALTIES     
       Yellow cards  32  21 
       Red cards  2  3 
    ATTENDANCE     
       Total  2041  3145 
       Dates/Avg Per Date  9/227  10/314 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  9  16  0  0  25 
    Opponents  20  26  0  2  48 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  96  121  6  3  226 
    Opponents  135  174  3  4  316 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  37  55  1  1  94 
    Opponents  28  33  2  1  64 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  35  33  2  3  73 
    Opponents  74  63  3  1  141 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  120  126  3  10  259 
    Opponents  106  121  2  3  232 


     

    Overall Individual Statistics

     

    Overall: 5-13-1 Conf: 3-5-1 Home: 3-5-1 Away: 2-8-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    18  GRONLI, Markus   19-17  1428  4  6  14  42  .095  22  .524  0  0-0 
    11  MIEZAN, Willy   16-10  949  6  0  12  44  .136  21  .477  1  0-0 
    14  ABANDO, Mikel   19-16  1206  4  3  11  33  .121  12  .364  1  0-0 
    6   HANRATTY, Josh   17-17  1436  4  0  8  8  .500  4  .500  1  4-5 
    10  JAQUIER, Jeremy   19-19  1422  2  4  8  31  .065  8  .258  0  0-0 
    24  ETXANIZ, Ander   18-18  1175  2  1  5  13  .154  4  .308  1  0-0 
    7   MAALOUF, Sherif   17-17  1206  1  0  2  10  .100  3  .300  0  0-0 
    12  FLEMING, Ryan   18-14  1086  1  0  2  8  .125  4  .500  1  0-0 
    28  CURTIS, Shane   4-4   295  1  0  2  2  .500  1  .500  0  0-0 
    16  FORDYCE, Josh   18-1   471  0  1  1  8  .000  6  .750  0  0-0 
    5   KMIEC, Aj   15-12  910  0  1  1  7  .000  0  .000  0  0-0 
    2   SPEED, Denzel   14-2   238  0  1  1  2  .000  1  .500  0  0-0 
    15  WARD, Matt   15-6   686  0  0  0  6  .000  0  .000  0  0-0 
    20  AHRENS, Dan   10-7   595  0  0  0  4  .000  0  .000  0  0-0 
    30  CATERBONE, Parker   15-0   228  0  0  0  3  .000  1  .333  0  0-0 
    26  GUZMAN, Marcel   11-1   227  0  0  0  3  .000  1  .333  0  0-0 
    33  PEREZ, Randy   18-0   283  0  0  0  1  .000  0  .000  0  0-0 
    19  GATES, Justin   10-0   104  0  0  0  1  .000  1  1.000  0  0-0 
    31  FAHN, Clovis   3-0   10  0  0  0  0  .000  0  .000  0  0-0 
    27  KALCHNER, Jonas   19-19  1638  0  0  0  0  .000  0  .000  0  0-0 
    23  AHALT, Luke   9-1   204  0  0  0  0  .000  0  .000  0  0-0 
    22  BURI, Attila   6-0   77  0  0  0  0  .000  0  .000  0  0-0 
    21  BELL, Cody   3-0   14  0  0  0  0  .000  0  .000  0  0-0 
    17  BARRETTE, Jacob   1-0   12  0  0  0  0  .000  0  .000  0  0-0 
    13  BEHAN, Sam   7-1   295  0  0  0  0  .000  0  .000  0  0-0 
    8   MARQUES, Daniel   11-4   375  0  0  0  0  .000  0  .000  0  0-0 
    4   QUINN, Chase   13-3   571  0  0  0  0  .000  0  .000  0  0-0 
    3   YURCISIN, Conner   6-1   97  0  0  0  0  .000  0  .000  0  0-0 
    1   REIMERS, Jacob   16-14  1235  0  0  0  0  .000  0  .000  0  0-0 
    0   BAYMA, Miguel   9-5   488  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   -  25  17  67  226  .111  89  .394  5  4-5 
      Opponents...........  19   -  48  36  132  316  .152  142  .449  13  4-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   BAYMA, Miguel   9-5   486:48  13  2.40  25  .658  1  5  0  0/1 
    1   REIMERS, Jacob   16-13  1281:31  35  2.46  63  .643  4  8  1  2/1 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  1/0 
      Total...............  19  1768:19  48  2.44  94  .662  5  13  1  3 
      Opponents...........  19  1768:19  25  1.27  64  .719  13  5  1  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  9  16  0  0  25 
    Opponents  20  26  0  2  48 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  96  121  6  3  226 
    Opponents  135  174  3  4  316 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  37  55  1  1  94 
    Opponents  28  33  2  1  64 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  35  33  2  3  73 
    Opponents  74  63  3  1  141 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  120  126  3  10  259 
    Opponents  106  121  2  3  232 

    ATTENDANCE SUMMARY  LWU  OPP 
    Total  2041  3145 
    Dates/Avg Per Date  9/227  10/314 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    18  GRONLI, Markus   19  4  6  14  42 
    11  MIEZAN, Willy   16  6  0  12  44 
    14  ABANDO, Mikel   19  4  3  11  33 
    6   HANRATTY, Josh   17  4  0  8  8 
    10  JAQUIER, Jeremy   19  2  4  8  31 
    24  ETXANIZ, Ander   18  2  1  5  13 
    7   MAALOUF, Sherif   17  1  0  2  10 
    12  FLEMING, Ryan   18  1  0  2  8 
    28  CURTIS, Shane   4  1  0  2  2 
    16  FORDYCE, Josh   18  0  1  1  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  MIEZAN, Willy   16  6  0  12  44 
    6   HANRATTY, Josh   17  4  0  8  8 
    14  ABANDO, Mikel   19  4  3  11  33 
    18  GRONLI, Markus   19  4  6  14  42 
    24  ETXANIZ, Ander   18  2  1  5  13 
    10  JAQUIER, Jeremy   19  2  4  8  31 
    28  CURTIS, Shane   4  1  0  2  2 
    7   MAALOUF, Sherif   17  1  0  2  10 
    12  FLEMING, Ryan   18  1  0  2  8 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    18  GRONLI, Markus   19  4  6  14  42 
    10  JAQUIER, Jeremy   19  2  4  8  31 
    14  ABANDO, Mikel   19  4  3  11  33 
    24  ETXANIZ, Ander   18  2  1  5  13 
    2   SPEED, Denzel   14  0  1  1  2 
    16  FORDYCE, Josh   18  0  1  1  8 
    5   KMIEC, Aj   15  0  1  1  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  MIEZAN, Willy   16  6  0  44  .136 
    18  GRONLI, Markus   19  4  6  42  .095 
    14  ABANDO, Mikel   19  4  3  33  .121 
    10  JAQUIER, Jeremy   19  2  4  31  .065 
    24  ETXANIZ, Ander   18  2  1  13  .154 
    7   MAALOUF, Sherif   17  1  0  10  .100 
    16  FORDYCE, Josh   18  0  1  8  .000 
    12  FLEMING, Ryan   18  1  0  8  .125 
    6   HANRATTY, Josh   17  4  0  8  .500 
    5   KMIEC, Aj   15  0  1  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    18  GRONLI, Markus   19  4  6  42  22  .524 
    11  MIEZAN, Willy   16  6  0  44  21  .477 
    14  ABANDO, Mikel   19  4  3  33  12  .364 
    10  JAQUIER, Jeremy   19  2  4  31  8  .258 
    16  FORDYCE, Josh   18  0  1  8  6  .750 
    24  ETXANIZ, Ander   18  2  1  13  4  .308 
    12  FLEMING, Ryan   18  1  0  8  4  .500 
    6   HANRATTY, Josh   17  4  0  8  4  .500 
    7   MAALOUF, Sherif   17  1  0  10  3  .300 
    26  GUZMAN, Marcel   11  0  0  3  1  .333 

    ##  GAME WINNING GOALS  GP  No. 
    24  ETXANIZ, Ander   18  1 
    14  ABANDO, Mikel   19  1 
    11  MIEZAN, Willy   16  1 
    6   HANRATTY, Josh   17  1 
    12  FLEMING, Ryan   18  1 


     

    Soccer Statistics

     

          Overall: 5-13-1  Conf: 3-5-1  Home: 3-5-1  Away: 2-8-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    18 GRONLI, Markus       19-17   4   6  14  42  .095  22  .524  0  0            9-7    3   4  10  19  .158  10  .526  0  0
    11 MIEZAN, Willy        16-10   6   0  12  44  .136  21  .477  1  0            9-7    6   0  12  26  .231  11  .423  1  0
    14 ABANDO, Mikel        19-16   4   3  11  33  .121  12  .364  1  0            9-6    1   2   4  18  .056   8  .444  0  0
    6  HANRATTY, Josh       17-17   4   0   8   8  .500   4  .500  1  4            8-8    2   0   4   5  .400   2  .400  0  2
    10 JAQUIER, Jeremy      19-19   2   4   8  31  .065   8  .258  0  0            9-9    1   3   5  16  .062   4  .250  0  0
    24 ETXANIZ, Ander       18-18   2   1   5  13  .154   4  .308  1  0            9-9    1   0   2   8  .125   2  .250  1  0
    7  MAALOUF, Sherif      17-17   1   0   2  10  .100   3  .300  0  0            9-9    0   0   0   5  .000   2  .400  0  0
    12 FLEMING, Ryan        18-14   1   0   2   8  .125   4  .500  1  0            9-8    1   0   2   6  .167   4  .667  1  0
    28 CURTIS, Shane         4-4    1   0   2   2  .500   1  .500  0  0             -
    16 FORDYCE, Josh        18-1    0   1   1   8  .000   6  .750  0  0            9-0    0   1   1   3  .000   2  .667  0  0
    5  KMIEC, Aj            15-12   0   1   1   7  .000   0  .000  0  0            6-5    0   1   1   2  .000   0  .000  0  0
    2  SPEED, Denzel        14-2    0   1   1   2  .000   1  .500  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    15 WARD, Matt           15-6    0   0   0   6  .000   0  .000  0  0            8-4    0   0   0   3  .000   0  .000  0  0
    20 AHRENS, Dan          10-7    0   0   0   4  .000   0  .000  0  0            7-6    0   0   0   4  .000   0  .000  0  0
    30 CATERBONE, Parker    15-0    0   0   0   3  .000   1  .333  0  0            7-0    0   0   0   0  .000   0  .000  0  0
    26 GUZMAN, Marcel       11-1    0   0   0   3  .000   1  .333  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    33 PEREZ, Randy         18-0    0   0   0   1  .000   0  .000  0  0            8-0    0   0   0   0  .000   0  .000  0  0
    19 GATES, Justin        10-0    0   0   0   1  .000   1 1.000  0  0            4-0    0   0   0   1  .000   1 1.000  0  0
    31 FAHN, Clovis          3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    27 KALCHNER, Jonas      19-19   0   0   0   0  .000   0  .000  0  0            9-9    0   0   0   0  .000   0  .000  0  0
    23 AHALT, Luke           9-1    0   0   0   0  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
    22 BURI, Attila          6-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    21 BELL, Cody            3-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    17 BARRETTE, Jacob       1-0    0   0   0   0  .000   0  .000  0  0             -
    13 BEHAN, Sam            7-1    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    8  MARQUES, Daniel      11-4    0   0   0   0  .000   0  .000  0  0            6-2    0   0   0   0  .000   0  .000  0  0
    4  QUINN, Chase         13-3    0   0   0   0  .000   0  .000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    3  YURCISIN, Conner      6-1    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    1  REIMERS, Jacob       16-14   0   0   0   0  .000   0  .000  0  0            8-7    0   0   0   0  .000   0  .000  0  0
    0  BAYMA, Miguel         9-5    0   0   0   0  .000   0  .000  0  0            2-2    0   0   0   0  .000   0  .000  0  0
       Total............... 19     25  17  67 226  .111  89  .394  5  4            9     15  11  41 116  .129  46  .397  3  2
       Opponents........... 19     48  36 132 316  .152 142  .449 13  4            9     19  15  53 153  .124  63  .412  5  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  BAYMA, Miguel         9-5   486:48  13  2.40  25  .658  1  5  0    0        2-2   148:40   4  2.42   6  .600  1  1  0    0
    1  REIMERS, Jacob       16-13 1281:31  35  2.46  63  .643  4  8  1    2        8-6   701:20  15  1.92  36  .706  2  4  1    2
       Total............... 19    1768:19  48  2.44  94  .662  5 13  1    3        9     850:00  19  2.01  44  .698  3  5  1    2
       Opponents........... 19    1768:19  25  1.27  64  .719 13  5  1    7        9     850:00  15  1.59  31  .674  5  3  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Longwood............   96 121   6   3  -   226                                Longwood............   45  64   4   3  -   116
    Opponents...........  135 174   3   4  -   316                                Opponents...........   68  83   0   2  -   153
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Longwood............    9  16   0   0  -    25                                Longwood............    5  10   0   0  -    15
    Opponents...........   20  26   0   2  -    48                                Opponents...........    7  11   0   1  -    19
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Longwood............   37  55   1   1  -    94                                Longwood............   20  23   0   1  -    44
    Opponents...........   28  33   2   1  -    64                                Opponents...........   14  15   1   1  -    31
    
    ATTENDANCE SUMMARY                 LWU          OPP                           ATTENDANCE SUMMARY                 LWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2041         3145                           Total....................          830         1993
    Dates/Avg Per Date.......        9/227       10/314                           Dates/Avg Per Date.......        4/208        5/399
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-13-1        3-5-1        2-8        0-0    
    CONFERENCE     3-5-1        2-1-1        1-4        0-0    
    NON-CONFERENCE     2-8        1-4        1-4        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 24     at VMI                    W     3-0    223
      Aug 28        UNCG                     L   1-5    318
      Sep 03        #13 UNCW                 L   0-2    327
      Sep 08        ROBERT MORRIS          W     3-2    232
      Sep 11     at William & Mary           LO2 2-3    231
      Sep 18     at #14 Virginia Tech        L   1-5    217
     *Sep 22     at UNC Asheville          W     4-2    908
      Sep 26     at George Mason             L   0-2    244
     *Sep 29        RADFORD                  L   2-4    167
      Oct 02        LIBERTY                  L   0-5    147
     *Oct 06     at High Point               LO2 1-2    508
      Oct 09        #17 NC STATE             L   0-2    187
     *Oct 13        GARDNER-WEBB           W     2-0    218
     *Oct 16        USC UPSTATE             T O2 2-2    218
     *Oct 20     at Presbyterian             L   0-2    126
      Oct 23     at James Madison            L   0-3    237
     *Oct 27     at WINTHROP                 L   1-4    303
     *Oct 31        CAMPBELL               W     3-0    227
     *Nov 04     at Presbyterian             L   0-3    148
    

    TEAM STATISTICS  LWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-226  48-316 
       Goals scored per game  1.32  2.53 
       Shot pct.  .111  .152 
       Shots on goal-Attempts  89-226  142-316 
       SOG pct.  .394  .449 
       Shots/Game  11.9  16.6 
    CORNER KICKS  73  141 
    PENALTY KICKS  4-5  4-4 
    PENALTIES     
       Yellow cards  32  21 
       Red cards  2  3 
    ATTENDANCE     
       Total  2041  3145 
       Dates/Avg Per Date  9/227  10/314 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    18  GRONLI, Markus   19-17  1428  4  6  14  42  .095  22  .524  0  0-0 
    11  MIEZAN, Willy   16-10  949  6  0  12  44  .136  21  .477  1  0-0 
    14  ABANDO, Mikel   19-16  1206  4  3  11  33  .121  12  .364  1  0-0 
    6   HANRATTY, Josh   17-17  1436  4  0  8  8  .500  4  .500  1  4-5 
    10  JAQUIER, Jeremy   19-19  1422  2  4  8  31  .065  8  .258  0  0-0 
    24  ETXANIZ, Ander   18-18  1175  2  1  5  13  .154  4  .308  1  0-0 
    7   MAALOUF, Sherif   17-17  1206  1  0  2  10  .100  3  .300  0  0-0 
    12  FLEMING, Ryan   18-14  1086  1  0  2  8  .125  4  .500  1  0-0 
    28  CURTIS, Shane   4-4   295  1  0  2  2  .500  1  .500  0  0-0 
    16  FORDYCE, Josh   18-1   471  0  1  1  8  .000  6  .750  0  0-0 
    5   KMIEC, Aj   15-12  910  0  1  1  7  .000  0  .000  0  0-0 
    2   SPEED, Denzel   14-2   238  0  1  1  2  .000  1  .500  0  0-0 
    15  WARD, Matt   15-6   686  0  0  0  6  .000  0  .000  0  0-0 
    20  AHRENS, Dan   10-7   595  0  0  0  4  .000  0  .000  0  0-0 
    30  CATERBONE, Parker   15-0   228  0  0  0  3  .000  1  .333  0  0-0 
    26  GUZMAN, Marcel   11-1   227  0  0  0  3  .000  1  .333  0  0-0 
    33  PEREZ, Randy   18-0   283  0  0  0  1  .000  0  .000  0  0-0 
    19  GATES, Justin   10-0   104  0  0  0  1  .000  1  1.000  0  0-0 
    31  FAHN, Clovis   3-0   10  0  0  0  0  .000  0  .000  0  0-0 
    27  KALCHNER, Jonas   19-19  1638  0  0  0  0  .000  0  .000  0  0-0 
    23  AHALT, Luke   9-1   204  0  0  0  0  .000  0  .000  0  0-0 
    22  BURI, Attila   6-0   77  0  0  0  0  .000  0  .000  0  0-0 
    21  BELL, Cody   3-0   14  0  0  0  0  .000  0  .000  0  0-0 
    17  BARRETTE, Jacob   1-0   12  0  0  0  0  .000  0  .000  0  0-0 
    13  BEHAN, Sam   7-1   295  0  0  0  0  .000  0  .000  0  0-0 
    8   MARQUES, Daniel   11-4   375  0  0  0  0  .000  0  .000  0  0-0 
    4   QUINN, Chase   13-3   571  0  0  0  0  .000  0  .000  0  0-0 
    3   YURCISIN, Conner   6-1   97  0  0  0  0  .000  0  .000  0  0-0 
    1   REIMERS, Jacob   16-14  1235  0  0  0  0  .000  0  .000  0  0-0 
    0   BAYMA, Miguel   9-5   488  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   -  25  17  67  226  .111  89  .394  5  4-5 
      Opponents...........  19   -  48  36  132  316  .152  142  .449  13  4-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   BAYMA, Miguel   9-5   486:48  13  2.40  25  .658  1  5  0  0/1 
    1   REIMERS, Jacob   16-13  1281:31  35  2.46  63  .643  4  8  1  2/1 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  1/0 
      Total...............  19  1768:19  48  2.44  94  .662  5  13  1  3 
      Opponents...........  19  1768:19  25  1.27  64  .719  13  5  1  7 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  9  16  0  0  25 
    Opponents  20  26  0  2  48 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  96  121  6  3  226 
    Opponents  135  174  3  4  316 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  37  55  1  1  94 
    Opponents  28  33  2  1  64 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  35  33  2  3  73 
    Opponents  74  63  3  1  141 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Longwood  120  126  3  10  259 
    Opponents  106  121  2  3  232