|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 24, 2018 | at VMI | W | 3-0 | 1-0-0 | 0-0-0 | 223 | HANRATTY, Josh (penalty kick) | |||
| ABANDO, Mikel (GRONLI, Markus) | ||||||||||
| GRONLI, Markus (ABANDO, Mikel) | ||||||||||
| Aug 28, 2018 | UNCG | 1-5 | L | 1-1-0 | 0-0-0 | 318 | CURTIS, Shane (JAQUIER, Jeremy) | |||
| Sep 03, 2018 | #13 UNCW | 0-2 | L | 1-2-0 | 0-0-0 | 327 | - | |||
| Sep 08, 2018 | ROBERT MORRIS | W | 3-2 | 2-2-0 | 0-0-0 | 232 | ETXANIZ, Ander (unassisted) | |||
| JAQUIER, Jeremy (SPEED, Denzel) | ||||||||||
| ABANDO, Mikel (GRONLI, Markus) | ||||||||||
| Sep 11, 2018 | at William & Mary | 2-3 | L | O2 | 2-3-0 | 0-0-0 | 231 | MAALOUF, Sherif (ETXANIZ, Ander) | ||
| HANRATTY, Josh (penalty kick) | ||||||||||
| Sep 18, 2018 | at #14 Virginia Tech | 1-5 | L | 2-4-0 | 0-0-0 | 217 | ABANDO, Mikel (unassisted) | |||
| * | Sep 22, 2018 | at UNC Asheville | W | 4-2 | 3-4-0 | 1-0-0 | 908 | ABANDO, Mikel (JAQUIER, Jeremy) | ||
| MIEZAN, Willy (FORDYCE, Josh) | ||||||||||
| ETXANIZ, Ander (GRONLI, Markus) | ||||||||||
| GRONLI, Markus (unassisted) | ||||||||||
| Sep 26, 2018 | at George Mason | 0-2 | L | 3-5-0 | 1-0-0 | 244 | - | |||
| * | Sep 29, 2018 | RADFORD | 2-4 | L | 3-6-0 | 1-1-0 | 167 | MIEZAN, Willy (JAQUIER, Jeremy;GRONLI, Markus) | ||
| MIEZAN, Willy (unassisted) | ||||||||||
| Oct 02, 2018 | LIBERTY | 0-5 | L | 3-7-0 | 1-1-0 | 147 | - | |||
| * | Oct 06, 2018 | at High Point | 1-2 | L | O2 | 3-8-0 | 1-2-0 | 508 | MIEZAN, Willy (GRONLI, Markus) | |
| Oct 09, 2018 | #17 NC STATE | 0-2 | L | 3-9-0 | 1-2-0 | 187 | - | |||
| * | Oct 13, 2018 | GARDNER-WEBB | W | 2-0 | 4-9-0 | 2-2-0 | 218 | FLEMING, Ryan (unassisted) | ||
| JAQUIER, Jeremy (ABANDO, Mikel) | ||||||||||
| * | Oct 16, 2018 | USC UPSTATE | 2-2 | T | O2 | 4-9-1 | 2-2-1 | 218 | HANRATTY, Josh (penalty kick) | |
| HANRATTY, Josh (penalty kick) | ||||||||||
| * | Oct 20, 2018 | at Presbyterian | 0-2 | L | 4-10-1 | 2-3-1 | 126 | - | ||
| Oct 23, 2018 | at James Madison | 0-3 | L | 4-11-1 | 2-3-1 | 237 | - | |||
| * | Oct 27, 2018 | at WINTHROP | 1-4 | L | 4-12-1 | 2-4-1 | 303 | MIEZAN, Willy (KMIEC, Aj) | ||
| * | Oct 31, 2018 | CAMPBELL | W | 3-0 | 5-12-1 | 3-4-1 | 227 | MIEZAN, Willy (GRONLI, Markus) | ||
| GRONLI, Markus (ABANDO, Mikel) | ||||||||||
| GRONLI, Markus (JAQUIER, Jeremy) | ||||||||||
| * | Nov 04, 2018 | at Presbyterian | 0-3 | L | 5-13-1 | 3-5-1 | 148 | - |
| Team Record | W-L-T |
| Overall | 5-13-1 |
| Conference | 3-5-1 |
| Home | 3-5-1 |
| Away | 2-8 |
| Neutral | 0-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 5186 | 273 |
| Home | 9 | 2041 | 227 |
| Away | 10 | 3145 | 314 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 24, 2018 | at VMI | 3-0 | 3 | 2 | 8 | 26 | .115 | 13 | .500 | 1 | 1-1 | 990 |
| Aug 28, 2018 | UNCG | 1-5 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 | 991 |
| Sep 03, 2018 | UNCW | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 | 990 |
| Sep 08, 2018 | ROBERT MORRIS | 3-2 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 1 | 0-0 | 495 |
| Sep 11, 2018 | at William & Mary | 2-3 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 1-1 | 1191 |
| Sep 18, 2018 | at Virginia Tech | 1-5 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 | 987 |
| Sep 22, 2018 | at UNC Asheville | 4-2 | 4 | 3 | 11 | 15 | .267 | 8 | .533 | 1 | 0-0 | 991 |
| Sep 26, 2018 | at George Mason | 0-2 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0-0 | 997 |
| Sep 29, 2018 | RADFORD | 2-4 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 0 | 0-0 | 991 |
| Oct 02, 2018 | LIBERTY | 0-5 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 | 989 |
| Oct 06, 2018 | at High Point | 1-2 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 | 1226 |
| Oct 09, 2018 | NC STATE | 0-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 993 |
| Oct 13, 2018 | GARDNER-WEBB | 2-0 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 1 | 0-0 | 990 |
| Oct 16, 2018 | USC UPSTATE | 2-2 | 2 | 0 | 4 | 19 | .105 | 7 | .368 | 0 | 2-2 | 1210 |
| Oct 20, 2018 | at Presbyterian | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-1 | 977 |
| Oct 23, 2018 | at James Madison | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 989 |
| Oct 27, 2018 | at WINTHROP | 1-4 | 1 | 1 | 3 | 19 | .053 | 4 | .211 | 0 | 0-0 | 984 |
| Oct 31, 2018 | CAMPBELL | 3-0 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 1 | 0-0 | 990 |
| Nov 04, 2018 | at Presbyterian | 0-3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 990 |
| Longwood | 25-48 | 25 | 17 | 67 | 226 | .111 | 89 | .394 | 5 | 4-5 | 18961 | |
| Opponent | 48 | 36 | 132 | 316 | .152 | 142 | .449 | 13 | 4-4 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 11.89 Goals per game: 1.32 Assists per game: 0.89 Points per game: 3.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2018 | at VMI | 3-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Aug 28, 2018 | UNCG | 1-5 | 90:00 | 5 | 2.50 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 03, 2018 | UNCW | 0-2 | 90:00 | 2 | 2.33 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 08, 2018 | ROBERT MORRIS | 3-2 | 90:00 | 2 | 2.25 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 11, 2018 | at William & Mary | 2-3 | 108:19 | 3 | 2.31 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 18, 2018 | at Virginia Tech | 1-5 | 90:00 | 5 | 2.74 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 22, 2018 | at UNC Asheville | 4-2 | 90:00 | 2 | 2.64 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 26, 2018 | at George Mason | 0-2 | 90:00 | 2 | 2.56 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 29, 2018 | RADFORD | 2-4 | 90:00 | 4 | 2.72 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 02, 2018 | LIBERTY | 0-5 | 90:00 | 5 | 2.94 | 8 | .615 | 0 | 1 | 0 | - |
| Oct 06, 2018 | at High Point | 1-2 | 110:00 | 2 | 2.80 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 09, 2018 | NC STATE | 0-2 | 90:00 | 2 | 2.74 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 13, 2018 | GARDNER-WEBB | 2-0 | 90:00 | 0 | 2.53 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2018 | USC UPSTATE | 2-2 | 110:00 | 2 | 2.46 | 4 | .667 | 0 | 0 | 1 | - |
| Oct 20, 2018 | at Presbyterian | 0-2 | 90:00 | 2 | 2.43 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 23, 2018 | at James Madison | 0-3 | 90:00 | 3 | 2.46 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 27, 2018 | at WINTHROP | 1-4 | 90:00 | 4 | 2.55 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 31, 2018 | CAMPBELL | 3-0 | 90:00 | 0 | 2.41 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2018 | at Presbyterian | 0-3 | 90:00 | 3 | 2.44 | 9 | .750 | 0 | 1 | 0 | - |
| Totals | 25-48 | 1768:19 | 48 | 2.44 | 94 | .662 | 5 | 13 | 1 | 3/2 | |
| Opponent | 1768:19 | 25 | 2.44 | 64 | .719 | 13 | 5 | 1 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 24, 2018 | at VMI | 3-0 | 3/0 | 2/0 | 26/2 | 13/0 | 2/4 | 3/2 | 0/0 |
| Aug 28, 2018 | UNCG | 1-5 | 1/5 | 1/4 | 6/15 | 2/10 | 4/2 | 0/0 | 0/0 |
| Sep 03, 2018 | UNCW | 0-2 | 0/2 | 0/2 | 5/20 | 0/7 | 3/11 | 3/1 | 0/0 |
| Sep 08, 2018 | ROBERT MORRIS | 3-2 | 3/2 | 2/2 | 19/8 | 10/4 | 8/8 | 4/2 | 0/0 |
| Sep 11, 2018 | at William & Mary | 2-3 | 2/3 | 1/3 | 12/26 | 5/10 | 2/15 | 2/1 | 0/0 |
| Sep 18, 2018 | at Virginia Tech | 1-5 | 1/5 | 0/1 | 13/21 | 7/11 | 1/5 | 0/1 | 0/0 |
| Sep 22, 2018 | at UNC Asheville | 4-2 | 4/2 | 3/3 | 15/15 | 8/3 | 5/7 | 1/0 | 0/0 |
| Sep 26, 2018 | at George Mason | 0-2 | 0/2 | 0/1 | 13/16 | 2/6 | 3/7 | 2/1 | 0/0 |
| Sep 29, 2018 | RADFORD | 2-4 | 2/4 | 2/3 | 8/23 | 3/12 | 3/7 | 2/2 | 0/0 |
| Oct 02, 2018 | LIBERTY | 0-5 | 0/5 | 0/3 | 11/22 | 2/13 | 2/8 | 4/0 | 1/0 |
| Oct 06, 2018 | at High Point | 1-2 | 1/2 | 1/2 | 7/14 | 3/5 | 3/6 | 1/0 | 0/2 |
| Oct 09, 2018 | NC STATE | 0-2 | 0/2 | 0/2 | 2/18 | 0/7 | 0/13 | 0/0 | 0/0 |
| Oct 13, 2018 | GARDNER-WEBB | 2-0 | 2/0 | 1/0 | 16/10 | 8/1 | 6/1 | 3/3 | 0/0 |
| Oct 16, 2018 | USC UPSTATE | 2-2 | 2/2 | 0/1 | 19/15 | 7/6 | 10/10 | 3/4 | 0/1 |
| Oct 20, 2018 | at Presbyterian | 0-2 | 0/2 | 0/1 | 8/18 | 2/8 | 4/9 | 1/1 | 0/0 |
| Oct 23, 2018 | at James Madison | 0-3 | 0/3 | 0/3 | 3/15 | 2/11 | 2/10 | 1/1 | 0/0 |
| Oct 27, 2018 | at WINTHROP | 1-4 | 1/4 | 1/2 | 19/14 | 4/7 | 8/4 | 1/0 | 1/0 |
| Oct 31, 2018 | CAMPBELL | 3-0 | 3/0 | 3/0 | 15/23 | 8/9 | 5/10 | 0/2 | 0/0 |
| Nov 04, 2018 | at Presbyterian | 0-3 | 0/3 | 0/3 | 9/21 | 3/12 | 2/4 | 1/0 | 0/0 |
| Totals | 25-48 | 25/48 | 17/36 | 226/316 | 89/142 | 73/141 | 32/21 | 2/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Longwood - TEAM GAME HIGHS |
| POINTS | 11 | at UNC Asheville (Sep 22) | ||
| 9 | vs Campbell (Oct 31) | |||
| GOALS | 4 | at UNC Asheville (Sep 22) | ||
| 3 | vs Campbell (Oct 31) | |||
| 3 | vs Robert Morris (Sep 08) | |||
| 3 | at VMI (Aug 24) | |||
| ASSISTS | 3 | vs Campbell (Oct 31) | ||
| 3 | at UNC Asheville (Sep 22) | |||
| SHOTS | 26 | at VMI (Aug 24) | ||
| 19 | at WINTHROP (Oct 27) | |||
| 19 | vs USC Upstate (Oct 16) | |||
| 19 | vs Robert Morris (Sep 08) | |||
| SHOT PERCENT | .267 | 4-15 | at UNC Asheville (Sep 22) | |
| .250 | 2-8 | vs Radford (Sep 29) | ||
| SHOTS ON GOAL | 13 | at VMI (Aug 24) | ||
| 10 | vs Robert Morris (Sep 08) | |||
| ON GOAL PERCENT | .667 | 2-3 | at James Madison (Oct 23) | |
| .538 | 7-13 | at Virginia Tech (Sep 18) | ||
| SAVES | 9 | at Presbyterian (Nov 04) | ||
| 9 | vs Campbell (Oct 31) | |||
| CORNER KICKS | 10 | vs USC Upstate (Oct 16) | ||
| 8 | at WINTHROP (Oct 27) | |||
| 8 | vs Robert Morris (Sep 08) | |||
| FOULS | 23 | vs USC Upstate (Oct 16) | ||
| 23 | at William & Mary (Sep 11) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs UNCG (Aug 28) | ||
| 13 | vs Liberty (Oct 02) | |||
| GOALS | 5 | vs Liberty (Oct 02) | ||
| 5 | at Virginia Tech (Sep 18) | |||
| 5 | vs UNCG (Aug 28) | |||
| ASSISTS | 4 | vs UNCG (Aug 28) | ||
| 3 | at Presbyterian (Nov 04) | |||
| 3 | at James Madison (Oct 23) | |||
| 3 | vs Liberty (Oct 02) | |||
| 3 | vs Radford (Sep 29) | |||
| 3 | at UNC Asheville (Sep 22) | |||
| 3 | at William & Mary (Sep 11) | |||
| SHOTS | 26 | at William & Mary (Sep 11) | ||
| 23 | vs Campbell (Oct 31) | |||
| 23 | vs Radford (Sep 29) | |||
| SHOT PERCENT | .333 | 5-15 | vs UNCG (Aug 28) | |
| .286 | 4-14 | at WINTHROP (Oct 27) | ||
| SHOTS ON GOAL | 13 | vs Liberty (Oct 02) | ||
| 12 | at Presbyterian (Nov 04) | |||
| 12 | vs Radford (Sep 29) | |||
| ON GOAL PERCENT | .733 | 11-15 | at James Madison (Oct 23) | |
| .667 | 10-15 | vs UNCG (Aug 28) | ||
| SAVES | 10 | at VMI (Aug 24) | ||
| 7 | vs Robert Morris (Sep 08) | |||
| CORNER KICKS | 15 | at William & Mary (Sep 11) | ||
| 13 | vs NC State (Oct 09) | |||
| FOULS | 27 | vs USC Upstate (Oct 16) | ||
| 20 | at Presbyterian (Oct 20) |
| Longwood - GAME LOWS |
| POINTS | 0 | vs UNCW (Sep 03) | ||
| 0 | at George Mason (Sep 26) | |||
| 0 | vs Liberty (Oct 02) | |||
| 0 | vs NC State (Oct 09) | |||
| 0 | at Presbyterian (Oct 20) | |||
| 0 | at James Madison (Oct 23) | |||
| 0 | at Presbyterian (Nov 04) | |||
| GOALS | 0 | vs UNCW (Sep 03) | ||
| 0 | at George Mason (Sep 26) | |||
| 0 | vs Liberty (Oct 02) | |||
| 0 | vs NC State (Oct 09) | |||
| 0 | at Presbyterian (Oct 20) | |||
| 0 | at James Madison (Oct 23) | |||
| 0 | at Presbyterian (Nov 04) | |||
| ASSISTS | 0 | vs UNCW (Sep 03) | ||
| 0 | at Virginia Tech (Sep 18) | |||
| 0 | at George Mason (Sep 26) | |||
| 0 | vs Liberty (Oct 02) | |||
| 0 | vs NC State (Oct 09) | |||
| 0 | vs USC Upstate (Oct 16) | |||
| 0 | at Presbyterian (Oct 20) | |||
| 0 | at James Madison (Oct 23) | |||
| 0 | at Presbyterian (Nov 04) | |||
| SHOTS | 2 | vs NC State (Oct 09) | ||
| 3 | at James Madison (Oct 23) | |||
| SHOTS ON GOAL | 0 | vs UNCW (Sep 03) | ||
| 0 | vs NC State (Oct 09) | |||
| SAVES | 0 | at VMI (Aug 24) | ||
| 1 | at UNC Asheville (Sep 22) | |||
| 1 | vs Gardner-Webb (Oct 13) | |||
| CORNER KICKS | 0 | vs NC State (Oct 09) | ||
| 1 | at Virginia Tech (Sep 18) | |||
| FOULS | 8 | at James Madison (Oct 23) | ||
| 8 | at Presbyterian (Nov 04) |
| Opponent - GAME LOWS |
| POINTS | 0 | at VMI (Aug 24) | ||
| 0 | vs Gardner-Webb (Oct 13) | |||
| 0 | vs Campbell (Oct 31) | |||
| GOALS | 0 | at VMI (Aug 24) | ||
| 0 | vs Gardner-Webb (Oct 13) | |||
| 0 | vs Campbell (Oct 31) | |||
| ASSISTS | 0 | at VMI (Aug 24) | ||
| 0 | vs Gardner-Webb (Oct 13) | |||
| 0 | vs Campbell (Oct 31) | |||
| SHOTS | 2 | at VMI (Aug 24) | ||
| 8 | vs Robert Morris (Sep 08) | |||
| SHOTS ON GOAL | 0 | at VMI (Aug 24) | ||
| 1 | vs Gardner-Webb (Oct 13) | |||
| SAVES | 0 | vs UNCW (Sep 03) | ||
| 0 | vs NC State (Oct 09) | |||
| CORNER KICKS | 1 | vs Gardner-Webb (Oct 13) | ||
| 2 | vs UNCG (Aug 28) | |||
| FOULS | 7 | vs Radford (Sep 29) | ||
| 7 | vs Liberty (Oct 02) | |||
| 7 | vs NC State (Oct 09) |
High/Low Analysis |
| Longwood - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | GRONLI, Markus vs Campbell (Oct 31) | |||
| 4 | HANRATTY, Josh vs USC Upstate (Oct 16) | ||||
| 4 | MIEZAN, Willy vs Radford (Sep 29) | ||||
| GOALS | 2 | GRONLI, Markus vs Campbell (Oct 31) | |||
| 2 | HANRATTY, Josh vs USC Upstate (Oct 16) | ||||
| 2 | MIEZAN, Willy vs Radford (Sep 29) | ||||
| ASSISTS | 1 | ABANDO, Mikel vs Campbell (Oct 31) | |||
| 1 | GRONLI, Markus vs Campbell (Oct 31) | ||||
| 1 | JAQUIER, Jeremy vs Campbell (Oct 31) | ||||
| 1 | KMIEC, Aj at WINTHROP (Oct 27) | ||||
| 1 | ABANDO, Mikel vs Gardner-Webb (Oct 13) | ||||
| 1 | GRONLI, Markus at High Point (Oct 06) | ||||
| 1 | JAQUIER, Jeremy vs Radford (Sep 29) | ||||
| 1 | GRONLI, Markus vs Radford (Sep 29) | ||||
| 1 | JAQUIER, Jeremy at UNC Asheville (Sep 22) | ||||
| 1 | FORDYCE, Josh at UNC Asheville (Sep 22) | ||||
| 1 | GRONLI, Markus at UNC Asheville (Sep 22) | ||||
| 1 | ETXANIZ, Ander at William & Mary (Sep 11) | ||||
| 1 | GRONLI, Markus vs Robert Morris (Sep 08) | ||||
| 1 | SPEED, Denzel vs Robert Morris (Sep 08) | ||||
| 1 | JAQUIER, Jeremy vs UNCG (Aug 28) | ||||
| 1 | ABANDO, Mikel at VMI (Aug 24) | ||||
| 1 | GRONLI, Markus at VMI (Aug 24) | ||||
| SHOTS | 7 | GRONLI, Markus at VMI (Aug 24) | |||
| 6 | MIEZAN, Willy at WINTHROP (Oct 27) | ||||
| SHOTS ON GOAL | 4 | GRONLI, Markus at VMI (Aug 24) | |||
| 3 | MIEZAN, Willy vs Campbell (Oct 31) | ||||
| 3 | GRONLI, Markus vs Campbell (Oct 31) | ||||
| 3 | GRONLI, Markus at UNC Asheville (Sep 22) | ||||
| 3 | GRONLI, Markus at Virginia Tech (Sep 18) | ||||
| 3 | MIEZAN, Willy vs Robert Morris (Sep 08) | ||||
| SAVES | 9 | REIMERS, Jacob at Presbyterian (Nov 04) | |||
| 8 | REIMERS, Jacob vs Campbell (Oct 31) |
| Longwood - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | ESTEVEZ, Leif at WINTHROP (Oct 27) | |||
| 4 | ROGERS, Alfie at WINTHROP (Oct 27) | ||||
| 4 | PHILPOT, Cam vs USC Upstate (Oct 16) | ||||
| 4 | MENDOZA, Kevin vs Liberty (Oct 02) | ||||
| 4 | MBUYU, Tresor vs Liberty (Oct 02) | ||||
| 4 | ROBERTS,Kieran vs Radford (Sep 29) | ||||
| 4 | Kristo Strickler at Virginia Tech (Sep 18) | ||||
| 4 | Matt Mattis vs UNCG (Aug 28) | ||||
| GOALS.............. | 2 | ESTEVEZ, Leif at WINTHROP (Oct 27) | |||
| 2 | ROGERS, Alfie at WINTHROP (Oct 27) | ||||
| 2 | PHILPOT, Cam vs USC Upstate (Oct 16) | ||||
| 2 | MBUYU, Tresor vs Liberty (Oct 02) | ||||
| 2 | MENDOZA, Kevin vs Liberty (Oct 02) | ||||
| 2 | ROBERTS,Kieran vs Radford (Sep 29) | ||||
| 2 | Kristo Strickler at Virginia Tech (Sep 18) | ||||
| 2 | Matt Mattis vs UNCG (Aug 28) | ||||
| ASSISTS............ | 2 | SMITH, Michael at WINTHROP (Oct 27) | |||
| 1 | HERNANDEZ, Ricardo at Presbyterian (Nov 04) | ||||
| 1 | PINTO, Sergio at Presbyterian (Nov 04) | ||||
| 1 | MENUDIER, Victor at Presbyterian (Nov 04) | ||||
| 1 | Judge, Tom at James Madison (Oct 23) | ||||
| 1 | Metzler, Billy at James Madison (Oct 23) | ||||
| 1 | Ward-Baptiste, Aaron at James Madison (Oct 23) | ||||
| 1 | BARBARA, Jordan at Presbyterian (Oct 20) | ||||
| 1 | CASTAING, Alexandre vs USC Upstate (Oct 16) | ||||
| 1 | Manny Perez vs NC State (Oct 09) | ||||
| 1 | David Loera vs NC State (Oct 09) | ||||
| 1 | PINEDA, Tony at High Point (Oct 06) | ||||
| 1 | BOLANOS, Jonathan at High Point (Oct 06) | ||||
| 1 | BYNUM, Bobby vs Liberty (Oct 02) | ||||
| 1 | BELLARDE, Nico vs Liberty (Oct 02) | ||||
| 1 | GARCIA, Ruben vs Liberty (Oct 02) | ||||
| 1 | RODRIGUEZ, Gonzalo vs Radford (Sep 29) | ||||
| 1 | ROBINSON,Dondre' vs Radford (Sep 29) | ||||
| 1 | DIOP, Amadou vs Radford (Sep 29) | ||||
| 1 | AKINLOSOTU, Tunde at George Mason (Sep 26) | ||||
| 1 | MORALES, Frank at UNC Asheville (Sep 22) | ||||
| 1 | DURALL, Taylor at UNC Asheville (Sep 22) | ||||
| 1 | LACASTO, Joe at UNC Asheville (Sep 22) | ||||
| 1 | Kahlil Dover at Virginia Tech (Sep 18) | ||||
| 1 | McCarthy, Devin at William & Mary (Sep 11) | ||||
| 1 | Bustamante, Antonio at William & Mary (Sep 11) | ||||
| 1 | Eskay, John Andrew at William & Mary (Sep 11) | ||||
| 1 | SHERMAN, Zac vs Robert Morris (Sep 08) | ||||
| 1 | PEARCE, Owen vs Robert Morris (Sep 08) | ||||
| 1 | Lozano, David vs UNCW (Sep 03) | ||||
| 1 | Goodrum, Phillip vs UNCW (Sep 03) | ||||
| 1 | Cyril Owolabi vs UNCG (Aug 28) | ||||
| 1 | Moises Gonzalez vs UNCG (Aug 28) | ||||
| 1 | Brooks Rice vs UNCG (Aug 28) | ||||
| 1 | Nelson Oceano vs UNCG (Aug 28) | ||||
| SHOTS.............. | 10 | ROBERTS,Kieran vs Radford (Sep 29) | |||
| 8 | DONNELLY, JJ vs Campbell (Oct 31) | ||||
| 8 | Goodrum, Phillip vs UNCW (Sep 03) | ||||
| SHOTS ON GOAL...... | 6 | ROBERTS,Kieran vs Radford (Sep 29) | |||
| 4 | David Loera vs NC State (Oct 09) | ||||
| 4 | MBUYU, Tresor vs Liberty (Oct 02) | ||||
| 4 | Bustamante, Antonio at William & Mary (Sep 11) | ||||
| SAVES.............. | 10 | Broden Schull at VMI (Aug 24) | |||
| 6 | HUSA, Daniel vs Gardner-Webb (Oct 13) | ||||
| 6 | Mathijs Swaneveld at Virginia Tech (Sep 18) | ||||
| 6 | FONDI, Winter vs Robert Morris (Sep 08) |
Individual Game-by-Game |
| # 0 | BAYMA, Miguel |
| # 1 | REIMERS, Jacob |
| # 2 | SPEED, Denzel |
| # 3 | YURCISIN, Conner |
| # 4 | QUINN, Chase |
| # 5 | KMIEC, Aj |
| # 6 | HANRATTY, Josh |
| # 7 | MAALOUF, Sherif |
| # 8 | MARQUES, Daniel |
| #10 | JAQUIER, Jeremy |
| #11 | MIEZAN, Willy |
| #12 | FLEMING, Ryan |
| #13 | BEHAN, Sam |
| #14 | ABANDO, Mikel |
| #15 | WARD, Matt |
| #16 | FORDYCE, Josh |
| #17 | BARRETTE, Jacob |
| #18 | GRONLI, Markus |
| #19 | GATES, Justin |
| #20 | AHRENS, Dan |
| #21 | BELL, Cody |
| #22 | BURI, Attila |
| #23 | AHALT, Luke |
| #24 | ETXANIZ, Ander |
| #26 | GUZMAN, Marcel |
| #27 | KALCHNER, Jonas |
| #28 | CURTIS, Shane |
| #30 | CATERBONE, Parker |
| #31 | FAHN, Clovis |
| #33 | PEREZ, Randy |
| #TM | TEAM |